# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gerrie van Boven | Tatuus FA01 |
01:40.714 Tyre: M |
01:41.435 | 6 laps / 4 cuts | 25 - 79 |
2 | V.Vithoulkas | Tatuus FA01 |
01:40.885 Tyre: M |
01:41.637 | 4 laps / 4 cuts | 32 - 75 |
3 | Bryntabab | Tatuus FA01 |
01:41.002 Tyre: S |
01:41.539 | 7 laps / 6 cuts | 17 - 189 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.474 | 01:14.624 | 00:55.850 | 0 | S |
2 | 01:42.795 | 00:46.094 | 00:56.701 | 0 | S |
3 | 02:51.720 | 01:56.244 | 00:55.476 | 2 | M |
4 |
01:40.714
L
L
|
00:45.724
S
S
|
00:54.990 | 0 | M |
5 | 01:40.796 | 00:46.329 |
00:54.467
S
S
|
0 | M |
6 | 03:13.624 | 02:19.376 | 00:54.248 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:16.243 | 01:01.777 | 01:14.466 | 2 | M |
2 | 01:42.390 | 00:46.922 | 00:55.468 | 0 | M |
3 |
01:40.885
L
|
00:45.927
S
|
00:54.958
S
|
0 | M |
4 | 01:52.551 | 00:57.880 | 00:54.671 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.244 | 01:09.981 | 00:56.263 | 0 | M |
2 | 01:41.922 | 00:46.238 | 00:55.684 | 0 | M |
3 | 01:42.456 | 00:46.718 | 00:55.738 | 1 | M |
4 | 01:41.695 | 00:46.120 | 00:55.575 | 0 | M |
5 | 02:53.224 | 01:58.045 | 00:55.179 | 4 | S |
6 | 01:41.751 | 00:45.694 | 00:56.057 | 1 | S |
7 |
01:41.002
L
|
00:45.904
S
|
00:55.098
S
|
0 | S |