# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Heymy | Tatuus FA01 |
01:37.700 Tyre: H |
01:37.984 | 6 laps / 7 cuts | 16 - 26 |
2 | NakaDhikaP | Tatuus FA01 |
01:37.837 Tyre: S |
01:38.758 | 9 laps / 5 cuts | 37 - 382 |
3 | Roter_Baron24 | Tatuus FA01 |
01:38.196 Tyre: S |
01:38.196 | 5 laps / 5 cuts | 16 - 280 |
4 | L3NST4R | Tatuus FA01 |
01:38.502 Tyre: S |
01:39.060 | 4 laps / 4 cuts | 28 - 413 |
5 | Fernando Alonso Sex | Tatuus FA01 |
01:39.505 Tyre: S |
01:39.505 | 2 laps / 0 cuts | 17 - 215 |
6 | Roel | Tatuus FA01 |
01:39.554 Tyre: M |
01:39.554 | 3 laps / 1 cuts | 16 - 146 |
7 | Leon Blaschkowitz | Tatuus FA01 |
01:40.345 Tyre: M |
01:40.413 | 4 laps / 9 cuts | 18 - 180 |
8 | Stefan Kroll | Tatuus FA01 |
01:40.405 Tyre: S |
02:18.367 | 6 laps / 3 cuts | 22 - 164 |
9 | Beneharo Rossi | Tatuus FA01 |
01:41.031 Tyre: S |
01:41.031 | 6 laps / 9 cuts | 25 - 289 |
10 | miandal | Tatuus FA01 |
01:42.286 Tyre: M |
01:42.286 | 4 laps / 13 cuts | 17 - 215 |
11 | ronnyrudolph8 | Tatuus FA01 |
01:43.154 Tyre: S |
03:15.042 | 4 laps / 5 cuts | 17 - 60 |
12 | Andreone | Tatuus FA01 |
01:43.592 Tyre: S |
01:47.001 | 5 laps / 8 cuts | 43 - 111 |
13 | Mariusz Antkiewicz | Tatuus FA01 |
01:44.385 Tyre: M |
01:47.026 | 7 laps / 9 cuts | 14 - 76 |
14 | Florian Guichard | Tatuus FA01 |
01:47.100 Tyre: S |
01:48.425 | 7 laps / 7 cuts | 23 - 143 |
15 | John Kruse | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 22 - 79 |
16 | foroddene | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 17 - 242 |
17 | victor.garalv11 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 16 - 146 |
18 | daniel lastra | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 4 cuts | 14 - 129 |
19 | DriftingXD | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 37 - 437 |
20 | blaze70009 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 22 - 79 |
21 | nathaniel-v.malaki | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 8 cuts | 17 - 242 |
22 | kefiak g4skins | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 17 - 242 |
23 | I Am Glorious | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 23 - 182 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:57.491 | 03:03.770 | 00:53.721 | 2 | H |
2 | 02:42.524 | 01:46.324 | 00:56.200 | 2 | H |
3 | 02:18.017 | 01:15.477 | 01:02.540 | 2 | H |
4 | 01:38.269 | 00:44.625 | 00:53.644 | 0 | H |
5 |
01:37.700
L
L
|
00:44.582
S
|
00:53.118
S
S
|
0 | H |
6 |
01:37.617
C
|
00:44.359 | 00:53.258 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.490 | 01:14.703 | 00:54.787 | 1 | S |
2 | 01:38.834 | 00:44.781 | 00:54.053 | 0 | S |
3 | 01:38.804 | 00:44.710 | 00:54.094 | 0 | S |
4 | 02:18.513 | 01:24.854 | 00:53.659 | 1 | S |
5 | 01:38.536 | 00:44.703 | 00:53.833 | 0 | S |
6 | 01:47.016 | 00:44.677 | 01:02.339 | 1 | S |
7 | 01:39.782 | 00:45.116 | 00:54.666 | 0 | S |
8 | 02:04.688 | 01:11.535 | 00:53.153 | 2 | S |
9 |
01:37.837
L
|
00:44.355
S
|
00:53.482
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.616 | 01:10.561 | 00:57.055 | 0 | S |
2 | 01:50.757 | 00:44.211 | 01:06.546 | 1 | S |
3 | 02:54.374 | 01:56.352 | 00:58.022 | 3 | S |
4 | 03:25.369 | 02:28.124 | 00:57.245 | 1 | S |
5 |
01:38.196
L
|
00:44.196
S
S
|
00:54.000
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:46.477 | 02:50.223 | 00:56.254 | 0 | S |
2 |
01:38.502
L
|
00:44.384
S
|
00:54.118
S
|
0 | S |
3 | 02:42.634 | 01:28.897 | 01:13.737 | 4 | M |
4 | 01:39.618 | 00:44.947 | 00:54.671 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.490 | 00:57.683 | 01:02.807 | 0 | S |
2 |
01:39.505
L
|
00:45.464
S
|
00:54.041
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.048 | 00:56.490 | 00:54.558 | 0 | M |
2 | 02:29.638 | 01:34.612 | 00:55.026 | 1 | M |
3 |
01:39.554
L
|
00:45.118
S
|
00:54.436
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:18.580 | 03:23.050 | 00:55.530 | 4 | M |
2 | 05:25.585 | 04:30.761 | 00:54.824 | 5 | M |
3 | 01:40.482 | 00:45.842 |
00:54.640
S
|
0 | M |
4 |
01:40.345
L
|
00:45.427
S
|
00:54.918 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.252 | 00:58.245 | 00:56.007 | 0 | S |
2 | 02:24.629 | 01:26.256 | 00:58.373 | 2 | S |
3 | 01:51.189 | 00:54.763 | 00:56.426 | 0 | S |
4 |
01:43.495
C
|
00:46.543 | 00:56.952 | 1 | S |
5 | 03:23.509 | 02:28.699 | 00:54.810 | 0 | S |
6 |
01:40.405
L
|
00:45.896
S
|
00:54.509
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.765 | 01:25.098 | 00:57.667 | 0 | S |
2 | 02:53.053 | 01:55.259 | 00:57.794 | 2 | S |
3 |
01:41.031
L
|
00:45.424
S
|
00:55.607
S
|
0 | S |
4 | 03:10.575 | 01:55.600 | 01:14.975 | 2 | S |
5 | 03:26.887 | 02:19.067 | 01:07.820 | 3 | S |
6 | 01:53.883 | 00:45.914 | 01:07.969 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:55.117 | 02:59.263 | 00:55.854 | 8 | M |
2 |
01:42.286
L
|
00:45.851
S
|
00:56.435
S
|
0 | M |
3 | 01:57.298 | 00:45.663 | 01:11.635 | 2 | M |
4 | 01:55.763 | 00:52.944 | 01:02.819 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:39.059
C
|
01:27.960 | 01:11.099 | 2 | S |
2 | 04:46.931 | 03:49.831 | 00:57.100 | 0 | S |
3 | 07:16.264 | 06:18.047 | 00:58.217 | 3 | S |
4 |
01:43.154
L
|
00:46.639
S
|
00:56.515
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:52.277 | 03:53.714 | 00:58.563 | 2 | S |
2 | 01:50.410 | 00:49.088 | 01:01.322 | 0 | S |
3 | 02:16.643 | 01:18.467 | 00:58.176 | 3 | S |
4 |
01:43.592
L
|
00:47.635
S
|
00:55.957
S
|
0 | S |
5 | 03:39.121 | 02:39.914 | 00:59.207 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:03.677 | 01:55.422 | 01:08.255 | 4 | M |
2 |
01:44.385
L
|
00:48.319 |
00:56.066
S
|
0 | M |
3 | 02:38.814 | 01:42.118 | 00:56.696 | 1 | M |
4 |
01:44.305
C
|
00:47.177 | 00:57.128 | 1 | M |
5 |
01:46.025
C
|
00:47.102 | 00:58.923 | 1 | M |
6 | 03:02.819 | 02:07.663 | 00:55.156 | 2 | M |
7 | 01:49.668 |
00:46.069
S
|
01:03.599 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:46.736 | 01:46.144 | 01:00.592 | 3 | S |
2 | 01:48.974 | 00:49.084 | 00:59.890 | 0 | S |
3 | 01:48.876 | 00:49.719 |
00:59.157
S
|
0 | S |
4 | 02:23.612 | 01:24.555 | 00:59.057 | 1 | S |
5 | 01:48.750 | 00:49.034 | 00:59.716 | 0 | S |
6 |
01:47.100
L
|
00:47.852
S
|
00:59.248 | 0 | S |
7 | 03:02.695 | 02:04.204 | 00:58.491 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
03:20.477
L
|
02:25.379
S
|
00:55.098
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:00.123 | 01:36.580 | 01:23.543 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:07.437
L
|
01:12.109
S
|
00:55.328
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:07.585
L
|
01:12.167
S
|
00:55.418
S
|
0 | S |
2 | 01:43.658 | 00:48.588 | 00:55.070 | 1 | S |
3 | 02:23.264 | 01:28.436 | 00:54.828 | 1 | S |
4 | 03:52.940 | 02:58.787 | 00:54.153 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:46.267 | 01:44.784 | 01:01.483 | 1 | M |
2 | 04:54.153 | 03:47.224 | 01:06.929 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:23.895 | 02:20.568 | 02:03.327 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:26.147 | 01:06.308 | 01:19.839 | 3 | M |
2 | 02:54.854 | 01:36.352 | 01:18.502 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:53.426 | 00:56.116 | 01:57.310 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:59.372
L
|
01:04.059
S
|
00:55.313
S
|
0 | M |
2 | 01:47.274 | 00:45.687 | 01:01.587 | 1 | M |
3 | 02:06.481 | 00:45.211 | 01:21.270 | 1 | M |