# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joep van der Veen | Tatuus FA01 |
01:37.548 Tyre: H |
01:49.897 | 7 laps / 4 cuts | 18 - 180 |
2 | Lolliger137 | Tatuus FA01 |
01:38.321 Tyre: S |
01:38.321 | 2 laps / 0 cuts | 23 - 313 |
3 | PPL666 | Tatuus FA01 |
01:38.418 Tyre: S |
01:50.359 | 7 laps / 0 cuts | 16 - 280 |
4 | Michal siedlecki | Tatuus FA01 |
01:38.788 Tyre: M |
01:38.788 | 5 laps / 6 cuts | 16 - 1113 |
5 | Jonas Cramer | Tatuus FA01 |
01:39.004 Tyre: H |
01:40.114 | 6 laps / 3 cuts | 14 - 76 |
6 | czegpet(HUN) | Tatuus FA01 |
01:40.393 Tyre: M |
01:41.134 | 4 laps / 1 cuts | 24 - 656 |
7 | otahi | Tatuus FA01 |
01:41.297 Tyre: S |
01:44.384 | 6 laps / 4 cuts | 37 - 758 |
8 | Frustration | Tatuus FA01 |
01:41.522 Tyre: M |
01:42.913 | 8 laps / 4 cuts | 23 - 273 |
9 | NakaDhikaP | Tatuus FA01 |
01:41.623 Tyre: S |
01:41.623 | 2 laps / 0 cuts | 28 - 647 |
10 | SafetyCar | Tatuus FA01 |
01:41.787 Tyre: M |
01:43.723 | 7 laps / 2 cuts | 25 - 289 |
11 | Nico14 | Tatuus FA01 |
01:44.575 Tyre: M |
01:45.980 | 3 laps / 4 cuts | 25 - 241 |
12 | LumberShad | Tatuus FA01 |
01:48.703 Tyre: M |
01:48.703 | 3 laps / 5 cuts | 15 - 146 |
13 | crusher366663 | Tatuus FA01 |
02:34.099 Tyre: M |
02:34.099 | 5 laps / 9 cuts | 14 - 207 |
14 | paumatrix | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 22 - 318 |
15 | HotboxedHonda | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 17 cuts | 17 - 215 |
16 | Klutchoo. | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 16 - 89 |
17 | Arnau Martinez | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 18 cuts | 23 - 313 |
18 | hi_imdimsum | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 15 - 11449 |
19 | Giuseppe Infantino | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 22 - 318 |
20 | Powerluis28 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 22 - 164 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:44.077 | 01:49.978 | 00:54.099 | 2 | H |
2 | 01:38.497 | 00:44.997 | 00:53.500 | 0 | H |
3 |
01:37.548
L
L
|
00:44.447
S
|
00:53.101
S
S
|
0 | H |
4 | 01:37.632 | 00:44.518 | 00:53.114 | 0 | H |
5 |
01:44.328
C
|
00:44.153 | 01:00.175 | 2 | H |
6 | 01:51.127 | 00:51.830 | 00:59.297 | 0 | H |
7 | 02:24.681 | 01:16.915 | 01:07.766 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:47.551 | 00:53.434 | 00:54.117 | 0 | S |
2 |
01:38.321
L
|
00:44.398
S
S
|
00:53.923
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.106 | 01:04.387 | 00:55.719 | 0 | M |
2 | 01:40.765 | 00:45.334 | 00:55.431 | 0 | M |
3 | 01:40.477 | 00:45.762 | 00:54.715 | 0 | M |
4 | 02:09.299 | 01:11.587 | 00:57.712 | 0 | S |
5 |
01:38.418
L
|
00:44.683
S
|
00:53.735
S
|
0 | S |
6 | 02:14.374 | 01:15.847 | 00:58.527 | 0 | S |
7 | 01:38.821 | 00:44.906 | 00:53.915 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:36.035 | 05:39.885 | 00:56.150 | 0 | M |
2 | 02:07.919 | 01:12.345 | 00:55.574 | 3 | M |
3 | 01:49.803 | 00:45.102 | 01:04.701 | 1 | M |
4 | 02:30.444 | 01:18.569 | 01:11.875 | 2 | M |
5 |
01:38.788
L
|
00:44.648
S
|
00:54.140
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.453 | 00:54.969 | 01:14.484 | 2 | H |
2 | 01:40.772 | 00:46.205 | 00:54.567 | 0 | H |
3 | 01:40.991 | 00:45.475 | 00:55.516 | 0 | H |
4 | 04:17.695 | 03:23.241 | 00:54.454 | 1 | H |
5 | 01:39.690 | 00:45.303 | 00:54.387 | 0 | H |
6 |
01:39.004
L
|
00:45.162
S
|
00:53.842
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:22.812 | 02:25.711 | 00:57.101 | 1 | M |
2 | 01:41.960 | 00:46.615 | 00:55.345 | 0 | M |
3 |
01:40.393
L
|
00:45.691
S
|
00:54.702
S
|
0 | M |
4 | 01:41.049 | 00:46.104 | 00:54.945 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:48.494 | 01:49.518 | 00:58.976 | 1 | S |
2 |
01:41.297
L
|
00:45.795
S
|
00:55.502
S
|
0 | S |
3 | 01:47.471 | 00:50.835 | 00:56.636 | 0 | S |
4 | 02:19.430 | 01:24.548 | 00:54.882 | 1 | S |
5 | 03:13.071 | 02:18.009 | 00:55.062 | 1 | S |
6 |
01:41.115
C
|
00:45.396 | 00:55.719 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.549 | 01:03.760 | 00:57.789 | 1 | M |
2 | 01:44.135 | 00:47.652 | 00:56.483 | 0 | M |
3 | 01:43.125 | 00:47.140 | 00:55.985 | 0 | M |
4 | 01:43.580 | 00:47.015 | 00:56.565 | 0 | M |
5 | 01:42.206 | 00:46.721 | 00:55.485 | 0 | M |
6 | 02:13.612 | 00:46.699 | 01:26.913 | 1 | M |
7 | 02:19.946 | 01:23.404 | 00:56.542 | 2 | M |
8 |
01:41.522
L
|
00:46.285
S
|
00:55.237
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.677 | 01:28.790 | 00:59.887 | 0 | S |
2 |
01:41.623
L
|
00:45.517
S
|
00:56.106
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.634 | 01:13.840 | 01:10.794 | 0 | M |
2 | 01:46.291 | 00:47.611 | 00:58.680 | 0 | M |
3 | 01:44.000 | 00:46.666 | 00:57.334 | 0 | M |
4 | 04:47.175 | 03:48.639 | 00:58.536 | 2 | M |
5 | 01:43.796 | 00:47.092 | 00:56.704 | 0 | M |
6 | 01:42.742 | 00:47.005 | 00:55.737 | 0 | M |
7 |
01:41.787
L
|
00:46.202
S
|
00:55.585
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:03.139 | 04:05.768 | 00:57.371 | 4 | M |
2 | 01:47.385 | 00:48.700 | 00:58.685 | 0 | M |
3 |
01:44.575
L
|
00:47.425
S
|
00:57.150
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:49.448 | 01:49.157 | 01:00.291 | 1 | M |
2 | 03:32.236 | 02:26.927 | 01:05.309 | 4 | M |
3 |
01:48.703
L
|
00:49.132
S
|
00:59.571
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:05.658 | 02:08.750 | 00:56.908 | 1 | M |
2 |
01:45.205
C
|
00:47.668 | 00:57.537 | 1 | M |
3 |
01:59.422
C
|
00:46.841 | 01:12.581 | 3 | M |
4 |
02:34.099
L
|
01:37.768
S
|
00:56.331
S
|
0 | M |
5 | 04:04.788 | 02:57.927 | 01:06.861 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 12:49.064 | 11:48.747 | 01:00.317 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.019 | 00:57.749 | 01:03.270 | 2 | M |
2 | 01:59.558 | 00:45.637 | 01:13.921 | 2 | M |
3 | 03:02.531 | 02:06.228 | 00:56.303 | 6 | M |
4 | 04:13.154 | 03:17.814 | 00:55.340 | 6 | M |
5 | 01:51.517 | 00:57.233 | 00:54.284 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:42.236 | 02:36.262 | 01:05.974 | 2 | S |
2 | 02:09.396 | 01:01.117 | 01:08.279 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:04.278
L
|
01:06.183
S
|
00:58.095
S
|
0 | M |
2 | 01:45.056 | 00:45.882 | 00:59.174 | 1 | M |
3 | 02:00.900 | 00:54.228 | 01:06.672 | 3 | M |
4 | 03:32.080 | 01:51.919 | 01:40.161 | 14 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:02.050
L
|
00:59.792
S
|
01:02.258
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:53.919
L
|
00:56.683
S
|
00:57.236
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:25.470 | 03:01.625 | 01:23.845 | 5 | M |