# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lylian | Tatuus FA01 |
01:37.538 Tyre: M |
01:37.538 | 2 laps / 0 cuts | 24 - 656 |
2 | _carloss.19 | Tatuus FA01 |
01:37.739 Tyre: M |
01:55.060 | 7 laps / 3 cuts | 15 - 146 |
3 | Heymy | Tatuus FA01 |
01:38.579 Tyre: H |
01:38.579 | 4 laps / 3 cuts | 16 - 280 |
4 | Marc Olvera | Tatuus FA01 |
01:38.891 Tyre: S |
02:12.676 | 6 laps / 3 cuts | 22 - 318 |
5 | Dany FROMONT | Tatuus FA01 |
01:39.288 Tyre: S |
01:46.864 | 7 laps / 7 cuts | 18 - 405 |
6 | Dżeki Czanxd | Tatuus FA01 |
01:41.235 Tyre: S |
01:41.544 | 5 laps / 4 cuts | 14 - 313 |
7 | Sergiogst3 | Tatuus FA01 |
01:41.857 Tyre: M |
03:03.876 | 3 laps / 0 cuts | 14 - 214 |
8 | Nico14 | Tatuus FA01 |
01:42.071 Tyre: S |
01:42.071 | 4 laps / 4 cuts | 25 - 241 |
9 | Mawio | Tatuus FA01 |
01:44.532 Tyre: M |
01:44.532 | 5 laps / 17 cuts | 15 - 11449 |
10 | Claum | Tatuus FA01 |
01:47.691 Tyre: S |
01:47.691 | 3 laps / 5 cuts | 28 - 647 |
11 | ¥SenseI¥ | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 20 - 411 |
12 | L3D Music | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 14 - 214 |
13 | Mattia Ferretti | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 37 - 758 |
14 | Afonso Valério | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 16 cuts | 16 - 89 |
15 | Toshrio | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 16 - 280 |
16 | JustQuinn | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 24 cuts | 17 - 215 |
17 | Big_Gibo | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 23 - 274 |
18 | INT3R | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 15 cuts | 37 - 758 |
19 | dorian2004ramirez | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 17 - 215 |
20 | CONDE | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 14 - 207 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.312 | 01:13.895 | 00:56.417 | 0 | M |
2 |
01:37.538
L
L
|
00:44.277
S
S
|
00:53.261
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:43.944
C
|
00:49.125 | 00:54.819 | 1 | M |
2 |
01:37.739
L
|
00:44.406
S
|
00:53.333
S
|
0 | M |
3 | 03:03.886 | 02:07.208 | 00:56.678 | 2 | S |
4 | 01:42.349 | 00:44.519 | 00:57.830 | 0 | S |
5 | 02:16.225 | 01:20.322 | 00:55.903 | 0 | S |
6 | 01:40.905 | 00:44.474 | 00:56.431 | 0 | S |
7 | 02:18.086 | 01:20.365 | 00:57.721 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:36.453 | 01:31.540 | 01:04.913 | 0 | H |
2 | 02:06.657 | 01:12.990 | 00:53.667 | 2 | H |
3 | 01:38.828 | 00:44.554 | 00:54.274 | 1 | H |
4 |
01:38.579
L
|
00:45.588
S
|
00:52.991
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.330 | 00:50.853 | 00:54.477 | 0 | S |
2 | 01:39.665 | 00:45.481 |
00:54.184
S
|
0 | S |
3 | 02:17.473 | 01:23.504 | 00:53.969 | 2 | S |
4 | 03:19.473 | 02:24.370 | 00:55.103 | 0 | S |
5 | 02:51.342 | 01:55.681 | 00:55.661 | 1 | S |
6 |
01:38.891
L
|
00:44.621
S
|
00:54.270 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.877 | 00:49.418 | 00:54.459 | 0 | S |
2 | 01:46.162 | 00:45.574 | 01:00.588 | 0 | S |
3 | 02:21.450 | 01:27.621 | 00:53.829 | 1 | S |
4 |
01:39.288
L
|
00:45.206
S
|
00:54.082
S
|
0 | S |
5 | 04:51.537 | 03:46.179 | 01:05.358 | 6 | S |
6 | 02:02.575 | 01:08.462 | 00:54.113 | 0 | S |
7 | 01:39.433 | 00:45.347 | 00:54.086 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:30.419 | 01:34.124 | 00:56.295 | 1 | S |
2 |
01:41.235
L
|
00:45.466
S
|
00:55.769 | 0 | S |
3 | 04:33.406 | 03:21.753 | 01:11.653 | 2 | S |
4 | 01:41.854 | 00:46.310 |
00:55.544
S
|
0 | S |
5 | 01:43.154 | 00:46.284 | 00:56.870 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.549 | 01:16.118 | 00:56.431 | 0 | M |
2 | 04:25.896 | 03:29.218 | 00:56.678 | 0 | M |
3 |
01:41.857
L
|
00:46.655
S
|
00:55.202
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:33.221 | 08:36.864 | 00:56.357 | 1 | S |
2 | 02:59.634 | 02:01.386 | 00:58.248 | 2 | S |
3 |
01:41.825
C
|
00:46.147 | 00:55.678 | 1 | S |
4 |
01:42.071
L
|
00:46.168
S
|
00:55.903
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:27.910 | 01:30.679 | 00:57.231 | 0 | M |
2 | 02:57.144 | 00:46.913 | 02:10.231 | 7 | M |
3 | 06:22.491 | 05:23.509 | 00:58.982 | 8 | M |
4 | 01:45.241 | 00:46.358 | 00:58.883 | 2 | M |
5 |
01:44.532
L
|
00:47.332
S
|
00:57.200
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.303 | 01:15.651 | 01:16.652 | 4 | S |
2 | 01:53.830 | 00:55.888 | 00:57.942 | 1 | S |
3 |
01:47.691
L
|
00:47.485
S
|
01:00.206
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:55.320 | 08:56.991 | 00:58.329 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:23.232
L
|
01:20.330
S
|
01:02.902
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:35.688 | 01:33.354 | 01:02.334 | 3 | S |
2 | 01:55.146 | 00:53.549 | 01:01.597 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:57.476 | 02:01.604 | 00:55.872 | 2 | S |
2 | 01:42.355 | 00:45.299 | 00:57.056 | 2 | S |
3 | 02:19.713 | 01:24.493 | 00:55.220 | 1 | S |
4 | 02:28.099 | 01:15.055 | 01:13.044 | 4 | S |
5 | 02:10.775 | 00:45.590 | 01:25.185 | 4 | S |
6 | 02:56.943 | 00:58.111 | 01:58.832 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:23.571 | 03:11.472 | 01:12.099 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:10.699 | 02:48.646 | 01:22.053 | 7 | S |
2 | 02:25.076 | 01:11.303 | 01:13.773 | 3 | S |
3 | 04:20.705 | 01:06.913 | 03:13.792 | 11 | S |
4 | 02:17.936 | 01:12.425 | 01:05.511 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:46.110 | 01:41.476 | 01:04.634 | 4 | M |
2 | 01:52.095 | 00:45.242 | 01:06.853 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:16.101 | 02:02.671 | 02:13.430 | 15 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:47.635 | 01:45.485 | 01:02.150 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:55.494
L
|
00:56.935
S
|
00:58.559
S
|
0 | M |