# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bazyräk Karlcoux | Tatuus FA01 |
01:38.013 Tyre: H |
01:38.013 | 2 laps / 2 cuts | 20 - 411 |
2 | Jose Miguel Moreno | Tatuus FA01 |
01:38.728 Tyre: M |
01:39.137 | 6 laps / 3 cuts | 17 - 218 |
3 | Gabriele De Marco | Tatuus FA01 |
01:39.084 Tyre: M |
01:46.106 | 8 laps / 2 cuts | 15 - 146 |
4 | sensod1n | Tatuus FA01 |
01:39.166 Tyre: S |
01:39.166 | 4 laps / 9 cuts | 21 - 449 |
5 | King | Tatuus FA01 |
01:39.867 Tyre: S |
01:40.125 | 7 laps / 6 cuts | 15 - 11449 |
6 | Nyerges Vendel | Tatuus FA01 |
01:40.813 Tyre: S |
01:40.813 | 3 laps / 5 cuts | 12 - 313 |
7 | Xeno07(Max) | Tatuus FA01 |
01:42.757 Tyre: S |
02:03.098 | 8 laps / 11 cuts | 14 - 225 |
8 | jfurniet | Tatuus FA01 |
01:42.888 Tyre: M |
01:43.214 | 7 laps / 13 cuts | 24 - 656 |
9 | edigioc | Tatuus FA01 |
01:43.565 Tyre: M |
01:44.585 | 3 laps / 0 cuts | 16 - 1113 |
10 | Andrea Sergi | Tatuus FA01 |
01:45.795 Tyre: S |
01:45.795 | 6 laps / 13 cuts | 16 - 463 |
11 | carumas arrumas | Tatuus FA01 |
01:48.860 Tyre: M |
01:48.860 | 2 laps / 6 cuts | 15 - 133 |
12 | Mr. Fahrenheit | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 20 - 411 |
13 | the dognik | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 15 - 133 |
14 | Sebix001 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 9 cuts | 16 - 758 |
15 | Muri | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 12 - 313 |
16 | marvifer | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 18 cuts | 23 - 241 |
17 | jmr3394 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 14 - 207 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.467 | 01:09.548 | 00:53.919 | 2 | H |
2 |
01:38.013
L
L
|
00:44.769
S
|
00:53.244
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:35.527 | 01:39.691 | 00:55.836 | 0 | M |
2 | 01:39.712 | 00:44.902 | 00:54.810 | 0 | M |
3 | 02:34.302 | 01:38.871 | 00:55.431 | 2 | S |
4 | 01:38.972 |
00:44.811
S
|
00:54.161 | 0 | S |
5 | 04:29.615 | 03:34.815 | 00:54.800 | 1 | M |
6 |
01:38.728
L
|
00:44.890 |
00:53.838
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.065 | 01:03.219 | 00:54.846 | 0 | M |
2 | 01:40.174 | 00:45.827 | 00:54.347 | 0 | M |
3 | 01:39.329 | 00:45.348 |
00:53.981
S
|
0 | M |
4 |
01:39.084
L
|
00:45.074
S
|
00:54.010 | 0 | M |
5 |
01:42.793
C
|
00:48.618 | 00:54.175 | 1 | M |
6 |
01:41.674
C
|
00:45.653 | 00:56.021 | 1 | M |
7 | 01:44.081 | 00:45.329 | 00:58.752 | 0 | M |
8 | 02:07.866 | 01:13.082 | 00:54.784 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.101 | 00:50.102 | 00:54.999 | 2 | S |
2 | 05:31.049 | 04:36.456 | 00:54.593 | 6 | M |
3 | 02:11.208 | 01:16.677 | 00:54.531 | 1 | S |
4 |
01:39.166
L
|
00:44.536
S
S
|
00:54.630
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:39.995 | 01:42.967 | 00:57.028 | 1 | S |
2 | 02:41.863 | 01:46.252 | 00:55.611 | 2 | S |
3 | 01:40.608 | 00:45.708 | 00:54.900 | 0 | S |
4 | 01:46.623 | 00:49.473 | 00:57.150 | 1 | S |
5 | 03:19.295 | 02:22.451 | 00:56.844 | 2 | S |
6 | 01:39.902 | 00:45.237 |
00:54.665
S
|
0 | S |
7 |
01:39.867
L
|
00:45.111
S
|
00:54.756 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:33.411 | 01:25.857 | 01:07.554 | 1 | S |
2 |
01:40.813
L
|
00:45.881
S
|
00:54.932
S
|
0 | S |
3 | 02:14.533 | 00:50.680 | 01:23.853 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.058 | 01:06.089 | 00:57.969 | 2 | S |
2 | 02:03.343 | 01:05.711 | 00:57.632 | 4 | S |
3 | 01:46.872 | 00:47.885 | 00:58.987 | 0 | S |
4 | 02:13.888 | 00:49.639 | 01:24.249 | 1 | S |
5 | 02:39.666 | 01:40.760 | 00:58.906 | 0 | S |
6 |
01:42.757
L
|
00:46.156
S
|
00:56.601
S
|
0 | S |
7 |
01:58.018
C
|
00:47.489 | 01:10.529 | 1 | S |
8 | 02:33.851 | 01:37.962 | 00:55.889 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.585 | 00:54.631 | 01:03.954 | 1 | M |
2 | 03:22.992 | 02:27.434 | 00:55.558 | 3 | M |
3 |
01:42.888
L
|
00:46.552
S
|
00:56.336
S
|
0 | M |
4 | 02:03.399 | 00:46.223 | 01:17.176 | 3 | M |
5 | 01:43.540 | 00:46.620 | 00:56.920 | 0 | M |
6 | 03:13.456 | 02:18.299 | 00:55.157 | 4 | M |
7 | 01:51.255 | 00:49.546 | 01:01.709 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:33.345 | 01:34.034 | 00:59.311 | 0 | M |
2 | 01:45.605 | 00:47.421 | 00:58.184 | 0 | M |
3 |
01:43.565
L
|
00:46.618
S
|
00:56.947
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:27.114 | 01:29.108 | 00:58.006 | 1 | S |
2 |
01:45.795
L
|
00:47.722
S
|
00:58.073
S
|
0 | S |
3 | 03:56.105 | 02:57.106 | 00:58.999 | 1 | S |
4 | 02:44.063 | 01:27.352 | 01:16.711 | 4 | S |
5 | 01:52.107 | 00:46.631 | 01:05.476 | 3 | S |
6 | 02:56.283 | 01:18.542 | 01:37.741 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:28.630 | 02:12.625 | 01:16.005 | 6 | M |
2 |
01:48.860
L
|
00:51.026
S
|
00:57.834
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.739 | 01:28.161 | 01:00.578 | 4 | M |
2 | 01:58.838 | 00:59.907 | 00:58.931 | 3 | M |
3 | 02:36.503 | 01:35.699 | 01:00.804 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.279 | 00:55.913 | 00:58.366 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:30.204 | 01:30.290 | 00:59.914 | 1 | M |
2 | 01:46.757 | 00:47.020 | 00:59.737 | 1 | M |
3 | 02:07.595 | 01:09.104 | 00:58.491 | 2 | M |
4 | 01:46.693 | 00:46.272 | 01:00.421 | 1 | M |
5 | 05:18.686 | 04:23.201 | 00:55.485 | 2 | M |
6 | 01:46.914 | 00:47.410 | 00:59.504 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.730 | 01:29.641 | 00:55.089 | 2 | S |
2 | 01:52.173 | 00:45.595 | 01:06.578 | 1 | S |
3 | 01:50.974 | 00:45.805 | 01:05.169 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.090 | 01:21.714 | 01:00.376 | 4 | S |
2 | 02:12.031 | 01:15.376 | 00:56.655 | 3 | S |
3 | 02:41.484 | 01:44.756 | 00:56.728 | 2 | S |
4 | 02:39.057 | 01:42.901 | 00:56.156 | 2 | S |
5 | 06:31.185 | 05:31.712 | 00:59.473 | 7 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:08.858
L
|
01:10.089
S
|
00:58.769
S
|
0 | S |