# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | moossa03 | Tatuus FA01 |
01:37.852 Tyre: M |
01:38.177 | 5 laps / 3 cuts | 21 - 449 |
2 | rompe concha | Tatuus FA01 |
01:39.277 Tyre: M |
01:39.297 | 5 laps / 6 cuts | 28 - 647 |
3 | Andrea Sergi | Tatuus FA01 |
01:40.758 Tyre: S |
01:43.550 | 4 laps / 1 cuts | 16 - 601 |
4 | sito1968 | Tatuus FA01 |
01:41.078 Tyre: M |
01:41.223 | 5 laps / 3 cuts | 23 - 331 |
5 | C.Nieto | Tatuus FA01 |
01:43.001 Tyre: M |
01:43.001 | 3 laps / 1 cuts | 15 - 261 |
6 | koukikhalil1102 | Tatuus FA01 |
01:44.416 Tyre: M |
01:45.674 | 5 laps / 4 cuts | 16 - 274 |
7 | ***igino*** | Tatuus FA01 |
01:46.079 Tyre: M |
01:46.355 | 6 laps / 8 cuts | 14 - 709 |
8 | elliswhite868 | Tatuus FA01 |
01:48.865 Tyre: M |
01:48.865 | 3 laps / 4 cuts | 25 - 989 |
9 | El Nigo | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 12 cuts | 14 - 207 |
10 | emirshik2010 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 23 cuts | 16 - 1113 |
11 | ☆2Raree★ | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 16 - 758 |
12 | ✪MrSoNNy | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 20 - 411 |
13 | Arnau Martinez | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 12 - 313 |
14 | Kaaruuo | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 12 cuts | 15 - 11449 |
15 | Xeno07(Max) | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 7 cuts | 18 - 450 |
16 | MESSIE | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 15 - 261 |
17 | Aiden Dowen | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 12 - 313 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:16.278 | 01:22.394 | 00:53.884 | 0 | M |
2 | 02:08.169 | 01:13.368 | 00:54.801 | 1 | M |
3 | 02:38.229 | 01:44.840 | 00:53.389 | 2 | M |
4 |
01:37.852
L
L
|
00:44.419
S
S
|
00:53.433
S
S
|
0 | M |
5 | 01:38.502 | 00:44.619 | 00:53.883 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.801 | 01:03.511 | 01:19.290 | 1 | M |
2 | 02:43.193 | 01:32.156 | 01:11.037 | 4 | M |
3 |
01:39.277
L
|
00:45.255 |
00:54.022
S
|
0 | M |
4 | 01:39.788 | 00:44.960 | 00:54.828 | 1 | M |
5 | 01:39.318 |
00:45.057
S
|
00:54.261 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:45.383 | 02:49.093 | 00:56.290 | 0 | S |
2 | 01:45.725 | 00:49.962 | 00:55.763 | 1 | S |
3 |
01:40.758
L
|
00:45.012
S
|
00:55.746
S
|
0 | S |
4 | 01:46.343 | 00:46.034 | 01:00.309 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:27.099 | 01:27.766 | 00:59.333 | 1 | M |
2 | 02:44.609 | 01:47.927 | 00:56.682 | 2 | M |
3 | 01:41.388 | 00:46.245 |
00:55.143
S
|
0 | M |
4 |
01:41.078
L
|
00:45.756
S
|
00:55.322 | 0 | M |
5 | 01:41.203 | 00:45.920 | 00:55.283 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.632 | 01:10.047 | 00:58.585 | 0 | M |
2 |
01:43.001
L
|
00:46.346
S
|
00:56.655
S
|
0 | M |
3 | 01:46.976 | 00:50.690 | 00:56.286 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.350 | 01:29.156 | 01:03.194 | 2 | M |
2 | 01:56.636 | 00:51.139 | 01:05.497 | 1 | M |
3 |
01:44.416
L
|
00:46.443
S
|
00:57.973
S
|
0 | M |
4 | 01:55.161 | 00:48.930 | 01:06.231 | 1 | M |
5 | 01:46.933 | 00:47.600 | 00:59.333 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.388 | 01:01.766 | 01:03.622 | 0 | M |
2 | 01:46.632 | 00:48.082 | 00:58.550 | 0 | M |
3 | 01:55.591 | 00:50.179 | 01:05.412 | 3 | M |
4 |
01:46.079
L
|
00:47.530
S
|
00:58.549
S
|
0 | M |
5 | 01:54.298 | 00:47.883 | 01:06.415 | 2 | M |
6 | 01:50.732 | 00:47.782 | 01:02.950 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.492 | 01:01.044 | 01:00.448 | 1 | M |
2 |
01:48.865
L
|
00:49.443
S
|
00:59.422
S
|
0 | M |
3 | 03:13.478 | 02:13.835 | 00:59.643 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:51.640 | 03:32.120 | 01:19.520 | 12 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.430 | 01:04.398 | 01:11.032 | 4 | S |
2 | 03:11.418 | 01:46.160 | 01:25.258 | 8 | S |
3 | 04:13.619 | 02:52.943 | 01:20.676 | 11 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:35.039 | 02:36.985 | 00:58.054 | 3 | M |
2 | 01:47.472 | 00:46.991 | 01:00.481 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:14.947 | 01:17.185 | 00:57.762 | 1 | S |
2 | 01:50.863 | 00:51.922 | 00:58.941 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.633 | 01:22.190 | 00:57.443 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:22.924 | 01:58.126 | 01:24.798 | 11 | M |
2 | 01:49.671 | 00:51.116 | 00:58.555 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:07.748
L
|
01:06.629
S
|
01:01.119
S
|
0 | S |
2 | 01:54.541 | 00:46.375 | 01:08.166 | 1 | S |
3 | 01:44.855 | 00:47.062 | 00:57.793 | 1 | S |
4 | 02:18.134 | 01:13.118 | 01:05.016 | 4 | S |
5 | 02:25.627 | 01:27.937 | 00:57.690 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:04.096 | 01:56.803 | 01:07.293 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:33.681
L
|
01:38.583
S
|
00:55.098
S
|
0 | S |