# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Heymy | Tatuus FA01 |
01:36.632 Tyre: S |
01:58.899 | 6 laps / 0 cuts | 17 - 65 |
2 | _carloss.19 | Tatuus FA01 |
01:36.775 Tyre: S |
01:37.301 | 7 laps / 4 cuts | 22 - 253 |
3 | Giacomo Felicetti | Tatuus FA01 |
01:38.024 Tyre: S |
01:47.197 | 8 laps / 6 cuts | 30 - 388 |
4 | Toshiq Azam | Tatuus FA01 |
01:38.064 Tyre: S |
01:38.064 | 3 laps / 1 cuts | 32 - 70 |
5 | Sergey Orlov | Tatuus FA01 |
01:38.266 Tyre: H |
01:38.434 | 6 laps / 5 cuts | 15 - 188 |
6 | pikotime | Tatuus FA01 |
01:39.247 Tyre: S |
01:47.590 | 7 laps / 5 cuts | 52 - 75 |
7 | Marc LEE | Tatuus FA01 |
01:39.357 Tyre: M |
01:39.357 | 4 laps / 3 cuts | 24 - 31 |
8 | 蔡蔡�? | Tatuus FA01 |
01:40.684 Tyre: M |
01:53.068 | 8 laps / 3 cuts | 18 - 265 |
9 | Melo | Tatuus FA01 |
01:40.965 Tyre: S |
01:41.197 | 4 laps / 1 cuts | 15 - 581 |
10 | matteo1210 | Tatuus FA01 |
01:41.052 Tyre: M |
01:41.052 | 2 laps / 1 cuts | 21 - 42 |
11 | Anim666h | Tatuus FA01 |
01:41.835 Tyre: S |
01:42.703 | 7 laps / 13 cuts | 44 - 291 |
12 | xkralTR31 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 13 cuts | 16 - 338 |
13 | гений под пивом | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 15 cuts | 29 - 73 |
14 | holeo | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 19 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:13.565 | 02:19.525 | 00:54.040 | 0 | M |
2 | 01:37.139 | 00:44.238 | 00:52.901 | 0 | M |
3 | 03:05.106 | 02:05.143 | 00:59.963 | 0 | S |
4 |
01:36.632
L
L
|
00:43.974
S
S
|
00:52.658 | 0 | S |
5 | 05:05.642 | 04:04.879 | 01:00.763 | 0 | S |
6 | 01:36.721 | 00:44.156 |
00:52.565
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.955 | 00:47.090 | 00:53.865 | 1 | S |
2 |
01:36.775
L
|
00:44.057
S
|
00:52.718
S
|
0 | S |
3 | 02:36.021 | 01:41.827 | 00:54.194 | 1 | M |
4 | 01:37.258 | 00:44.149 | 00:53.109 | 0 | M |
5 | 03:35.861 | 02:36.281 | 00:59.580 | 1 | S |
6 | 03:35.017 | 02:34.154 | 01:00.863 | 1 | S |
7 | 01:37.872 | 00:44.245 | 00:53.627 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.075 | 00:50.057 | 00:54.018 | 0 | S |
2 | 01:38.674 | 00:44.876 | 00:53.798 | 0 | S |
3 |
01:38.024
L
|
00:44.506
S
|
00:53.518
S
|
0 | S |
4 | 01:52.466 | 00:45.534 | 01:06.932 | 2 | S |
5 | 02:10.593 | 01:16.804 | 00:53.789 | 0 | M |
6 | 01:41.497 | 00:44.689 | 00:56.808 | 0 | M |
7 | 04:19.422 | 03:25.799 | 00:53.623 | 2 | M |
8 |
01:47.153
C
|
00:52.290 | 00:54.863 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.965 | 01:17.041 | 00:53.924 | 0 | S |
2 |
01:38.064
L
|
00:44.675
S
|
00:53.389
S
|
0 | S |
3 | 03:01.367 | 02:06.116 | 00:55.251 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:18.289 | 07:23.582 | 00:54.707 | 2 | H |
2 | 01:40.032 | 00:45.762 | 00:54.270 | 1 | H |
3 |
01:38.266
L
|
00:44.684
S
|
00:53.582
S
|
0 | H |
4 | 01:49.121 | 00:50.981 | 00:58.140 | 1 | H |
5 | 01:43.493 | 00:48.841 | 00:54.652 | 1 | H |
6 | 01:38.602 | 00:44.755 | 00:53.847 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:05.759 | 02:11.044 | 00:54.715 | 1 | S |
2 | 02:40.684 | 01:44.317 | 00:56.367 | 2 | S |
3 | 01:39.464 | 00:45.185 |
00:54.279
S
|
0 | S |
4 | 02:18.760 | 01:21.759 | 00:57.001 | 1 | S |
5 | 02:48.999 | 01:55.242 | 00:53.757 | 1 | S |
6 |
01:39.247
L
|
00:44.766
S
|
00:54.481 | 0 | S |
7 | 02:04.061 | 01:07.213 | 00:56.848 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:23.439 | 01:28.251 | 00:55.188 | 0 | M |
2 | 02:45.033 | 01:50.452 | 00:54.581 | 1 | M |
3 |
01:39.103
C
|
00:45.225 | 00:53.878 | 2 | M |
4 |
01:39.357
L
|
00:44.857
S
|
00:54.500
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.623 | 00:55.304 | 00:55.319 | 0 | M |
2 |
01:40.684
L
|
00:45.793
S
|
00:54.891
S
|
0 | M |
3 | 02:27.749 | 01:32.354 | 00:55.395 | 2 | S |
4 | 01:55.527 | 00:45.790 | 01:09.737 | 1 | S |
5 | 01:51.995 | 00:49.355 | 01:02.640 | 0 | S |
6 | 02:28.129 | 01:32.847 | 00:55.282 | 0 | S |
7 | 01:41.665 | 00:46.230 | 00:55.435 | 0 | S |
8 | 01:42.867 | 00:46.014 | 00:56.853 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:15.012 | 03:17.331 | 00:57.681 | 0 | S |
2 | 01:41.430 |
00:45.436
S
|
00:55.994 | 0 | S |
3 | 02:53.087 | 01:57.117 | 00:55.970 | 1 | S |
4 |
01:40.965
L
|
00:45.723 |
00:55.242
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:40.155 | 02:44.471 | 00:55.684 | 1 | M |
2 |
01:41.052
L
|
00:45.549
S
|
00:55.503
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.954 | 00:53.214 | 01:18.740 | 1 | S |
2 | 01:47.102 | 00:46.721 | 01:00.381 | 1 | S |
3 | 03:37.623 | 02:41.634 | 00:55.989 | 5 | S |
4 |
01:41.835
L
|
00:45.535
S
|
00:56.300
S
|
0 | S |
5 | 01:43.401 | 00:45.521 | 00:57.880 | 1 | S |
6 | 01:43.571 | 00:46.215 | 00:57.356 | 0 | S |
7 | 03:45.394 | 02:44.027 | 01:01.367 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:38.091 | 01:14.147 | 01:23.944 | 6 | M |
2 | 04:25.094 | 02:14.135 | 02:10.959 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:27.484 | 04:06.155 | 01:21.329 | 15 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:02.072
L
|
01:08.410
S
|
00:53.662
S
|
0 | M |