# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | pikotime | Tatuus FA01 |
01:38.533 Tyre: S |
01:38.533 | 2 laps / 3 cuts | 52 - 75 |
2 | MAXEN | Tatuus FA01 |
01:40.389 Tyre: S |
01:41.499 | 6 laps / 8 cuts | 15 - 581 |
3 | Melo | Tatuus FA01 |
01:42.257 Tyre: S |
01:42.856 | 5 laps / 2 cuts | 30 - 388 |
4 | brunosospedra | Tatuus FA01 |
01:44.499 Tyre: M |
01:45.166 | 4 laps / 1 cuts | 15 - 188 |
5 | Simon | Tatuus FA01 |
01:44.549 Tyre: M |
01:44.549 | 3 laps / 3 cuts | 18 - 215 |
6 | نيكيتوس 192 | Tatuus FA01 |
01:47.029 Tyre: H |
01:47.704 | 7 laps / 19 cuts | 22 - 253 |
7 | Fr3eDy | Tatuus FA01 |
01:47.346 Tyre: M |
01:47.346 | 8 laps / 11 cuts | 31 - 279 |
8 | lordreaktor | Tatuus FA01 |
01:51.444 Tyre: M |
01:51.444 | 5 laps / 8 cuts | 15 - 20 |
9 | Huahuaboom | Tatuus FA01 |
01:52.009 Tyre: S |
02:02.267 | 7 laps / 10 cuts | 44 - 291 |
10 | retarded St1ck | Tatuus FA01 |
02:41.051 Tyre: S |
02:41.051 | 2 laps / 1 cuts | 33 - 67 |
11 | 007extrem | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 6 cuts | 25 - 27 |
12 | Dominik Wilfinger | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 12 cuts | 32 - 92 |
13 | matteo renna | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 33 - 67 |
14 | matteo1210 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 21 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 12:19.732 | 11:23.703 | 00:56.029 | 3 | S |
2 |
01:38.533
L
L
|
00:44.645
S
S
|
00:53.888
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:41.735 | 02:44.289 | 00:57.446 | 3 | M |
2 | 01:43.399 | 00:47.532 | 00:55.867 | 1 | M |
3 | 01:42.610 | 00:45.951 | 00:56.659 | 0 | M |
4 | 03:10.418 | 02:09.173 | 01:01.245 | 3 | M |
5 | 03:18.569 | 02:20.326 | 00:58.243 | 1 | S |
6 |
01:40.389
L
|
00:45.318
S
|
00:55.071
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.036 | 01:08.496 | 00:58.540 | 0 | S |
2 | 01:43.456 | 00:46.500 | 00:56.956 | 0 | S |
3 | 03:24.054 | 02:27.570 | 00:56.484 | 1 | S |
4 |
01:42.257
L
|
00:45.936
S
|
00:56.321
S
|
0 | S |
5 | 01:52.142 | 00:51.676 | 01:00.466 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:52.634 | 01:20.384 | 01:32.250 | 1 | M |
2 | 01:45.865 | 00:48.499 | 00:57.366 | 0 | M |
3 | 01:45.135 | 00:47.831 | 00:57.304 | 0 | M |
4 |
01:44.499
L
|
00:47.420
S
|
00:57.079
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:56.461 | 03:58.200 | 00:58.261 | 2 | M |
2 |
01:44.549
L
|
00:47.314
S
|
00:57.235
S
|
0 | M |
3 | 01:45.865 | 00:47.387 | 00:58.478 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:27.907 | 01:25.987 | 01:01.920 | 5 | H |
2 | 01:47.763 | 00:48.596 | 00:59.167 | 0 | H |
3 | 02:38.404 | 01:01.411 | 01:36.993 | 6 | H |
4 | 01:48.321 | 00:49.236 | 00:59.085 | 0 | H |
5 | 02:07.939 | 00:52.173 | 01:15.766 | 5 | H |
6 | 02:20.959 | 01:21.199 | 00:59.760 | 3 | H |
7 |
01:47.029
L
|
00:48.435
S
|
00:58.594
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.774 | 01:21.139 | 01:07.635 | 0 | S |
2 | 02:00.250 | 00:48.777 | 01:11.473 | 2 | S |
3 | 01:54.459 | 00:49.731 | 01:04.728 | 1 | S |
4 | 02:21.011 | 00:52.447 | 01:28.564 | 3 | S |
5 | 02:23.102 | 01:10.913 | 01:12.189 | 1 | M |
6 | 01:59.126 | 00:51.167 | 01:07.959 | 3 | M |
7 |
01:47.346
L
|
00:48.652
S
|
00:58.694
S
|
0 | M |
8 | 01:49.170 | 00:49.000 | 01:00.170 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:09.703 | 01:44.640 | 01:25.063 | 2 | M |
2 | 02:06.455 | 01:02.294 | 01:04.161 | 3 | M |
3 | 02:07.249 | 00:53.256 | 01:13.993 | 2 | M |
4 |
01:51.444
L
|
00:50.266
S
|
01:01.178
S
|
0 | M |
5 | 01:57.746 | 00:49.824 | 01:07.922 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:59.846
C
|
00:56.703 | 01:03.143 | 1 | S |
2 |
01:58.402
C
|
00:51.797 | 01:06.605 | 1 | S |
3 | 02:10.911 | 00:49.632 | 01:21.279 | 2 | S |
4 | 02:12.525 | 01:12.044 | 01:00.481 | 0 | S |
5 |
01:48.945
C
|
00:50.957 | 00:57.988 | 1 | S |
6 |
01:52.009
L
|
00:52.839
S
|
00:59.170
S
|
0 | S |
7 | 02:38.829 | 01:38.466 | 01:00.363 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:12.211
C
|
01:12.456 | 00:59.755 | 1 | S |
2 |
02:41.051
L
|
01:45.566
S
|
00:55.485
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:14.698 | 02:10.069 | 01:04.629 | 2 | M |
2 | 02:04.898 | 01:06.484 | 00:58.414 | 2 | M |
3 | 01:43.930 | 00:47.297 | 00:56.633 | 1 | M |
4 | 03:26.420 | 02:30.661 | 00:55.759 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.890 | 01:03.258 | 01:19.632 | 2 | M |
2 | 02:12.979 | 00:47.758 | 01:25.221 | 5 | M |
3 | 01:50.553 | 00:48.696 | 01:01.857 | 1 | M |
4 | 01:52.499 | 00:48.024 | 01:04.475 | 1 | M |
5 | 02:02.483 | 00:47.865 | 01:14.618 | 1 | M |
6 | 02:24.930 | 01:11.890 | 01:13.040 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:36.435 | 01:14.800 | 01:21.635 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:53.734
L
|
00:57.156
S
|
00:56.578
S
|
0 | M |