# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mar Brev 66 | Tatuus FA01 |
01:38.189 Tyre: H |
01:38.770 | 3 laps / 0 cuts | 27 - 204 |
2 | Bojtu | Tatuus FA01 |
01:39.202 Tyre: M |
01:39.202 | 3 laps / 4 cuts | 21 - 310 |
3 | svaronsky | Tatuus FA01 |
01:41.762 Tyre: S |
01:50.259 | 7 laps / 5 cuts | 16 - 338 |
4 | Scrappy | Tatuus FA01 |
01:43.219 Tyre: S |
01:43.557 | 8 laps / 10 cuts | 15 - 198 |
5 | eRadu | Tatuus FA01 |
01:52.401 Tyre: M |
01:52.615 | 5 laps / 3 cuts | 15 - 581 |
6 | Sk3llJenphy | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 10 cuts | 16 - 381 |
7 | yunusyesil06 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 16 - 388 |
8 | Satan | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 21 - 310 |
9 | Ilko | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 9 cuts | 16 - 102 |
10 | Baxinia | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 16 - 388 |
11 | VECNA | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 27 - 204 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.460 | 01:01.537 | 00:54.923 | 0 | H |
2 | 01:39.351 | 00:44.914 | 00:54.437 | 0 | H |
3 |
01:38.189
L
L
|
00:44.469
S
S
|
00:53.720
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:38.334 | 01:36.288 | 01:02.046 | 3 | M |
2 |
01:39.202
L
|
00:44.797
S
|
00:54.405
S
|
0 | M |
3 | 01:43.317 | 00:45.185 | 00:58.132 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.098 | 00:52.763 | 00:57.335 | 0 | M |
2 | 02:13.493 | 01:18.530 |
00:54.963
S
|
0 | S |
3 | 01:41.909 | 00:46.002 | 00:55.907 | 0 | S |
4 | 01:43.872 | 00:46.649 | 00:57.223 | 0 | S |
5 | 02:51.261 | 01:55.348 | 00:55.913 | 3 | S |
6 |
01:41.762
L
|
00:45.832
S
|
00:55.930 | 0 | S |
7 | 02:47.627 | 01:52.192 | 00:55.435 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.017 | 01:13.442 | 00:56.575 | 1 | S |
2 | 01:43.895 | 00:47.348 | 00:56.547 | 0 | S |
3 | 02:42.488 | 01:46.275 | 00:56.213 | 4 | S |
4 |
01:43.219
L
|
00:46.722
S
|
00:56.497
S
|
0 | S |
5 | 01:45.148 | 00:48.624 | 00:56.524 | 1 | S |
6 | 01:47.119 | 00:47.336 | 00:59.783 | 1 | S |
7 | 01:53.230 | 00:52.818 | 01:00.412 | 2 | S |
8 | 02:16.247 | 01:18.747 | 00:57.500 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.100 | 01:14.800 | 01:00.300 | 1 | M |
2 | 01:52.830 | 00:51.081 |
01:01.749
S
|
0 | M |
3 |
01:51.708
C
|
00:50.233 | 01:01.475 | 1 | M |
4 |
01:52.401
L
|
00:50.453
S
|
01:01.948 | 0 | M |
5 | 02:08.655 | 00:55.665 | 01:12.990 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.861 | 01:07.019 | 01:03.842 | 2 | M |
2 | 01:43.276 | 00:47.539 | 00:55.737 | 1 | M |
3 | 02:13.714 | 00:46.643 | 01:27.071 | 3 | M |
4 | 01:47.285 | 00:46.180 | 01:01.105 | 1 | M |
5 | 03:33.789 | 02:38.429 | 00:55.360 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:56.392 | 01:24.777 | 01:31.615 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:59.186
L
|
01:01.038
S
|
00:58.148
S
|
0 | S |
2 | 02:45.035 | 00:51.032 | 01:54.003 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:54.783
L
|
00:58.717
S
|
00:56.066
S
|
0 | S |
2 | 02:13.226 | 00:46.700 | 01:26.526 | 2 | S |
3 | 02:36.157 | 01:29.327 | 01:06.830 | 3 | S |
4 | 02:17.989 | 01:14.292 | 01:03.697 | 1 | S |
5 | 03:32.077 | 02:35.490 | 00:56.587 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:37.110 | 01:40.108 | 00:57.002 | 1 | M |
2 | 01:44.584 | 00:47.407 | 00:57.177 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:53.832
L
|
01:55.822
S
|
00:58.010
S
|
0 | M |