# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | David Barrett | Tatuus FA01 |
01:37.762 Tyre: S |
01:41.299 | 7 laps / 3 cuts | 16 - 388 |
2 | Kimi 101 | Tatuus FA01 |
01:38.707 Tyre: S |
01:39.481 | 8 laps / 5 cuts | 15 - 294 |
3 | Daniele Caporali | Tatuus FA01 |
01:38.721 Tyre: M |
01:47.042 | 6 laps / 1 cuts | 16 - 338 |
4 | melgui | Tatuus FA01 |
01:39.043 Tyre: H |
01:39.508 | 4 laps / 0 cuts | 21 - 347 |
5 | marco.pez1993 | Tatuus FA01 |
01:39.424 Tyre: S |
01:39.424 | 5 laps / 6 cuts | 15 - 581 |
6 | Tibor Beke | Tatuus FA01 |
01:39.863 Tyre: M |
01:39.863 | 2 laps / 0 cuts | 21 - 151 |
7 | Testing5 | Tatuus FA01 |
01:40.014 Tyre: S |
01:40.014 | 4 laps / 14 cuts | 17 - 669 |
8 | Scrappy | Tatuus FA01 |
01:43.181 Tyre: S |
01:44.108 | 9 laps / 5 cuts | 15 - 198 |
9 | Astro_PT | Tatuus FA01 |
01:44.740 Tyre: M |
01:44.740 | 4 laps / 4 cuts | 17 - 284 |
10 | EXAGON | Tatuus FA01 |
01:46.240 Tyre: M |
01:46.240 | 5 laps / 9 cuts | 16 - 323 |
11 | Adri_Beseda | Tatuus FA01 |
02:13.042 Tyre: S |
02:13.042 | 5 laps / 7 cuts | 27 - 432 |
12 | RedEagle74 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 14 cuts | 16 - 158 |
13 | alexsapo630 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts | 22 - 229 |
14 | mohamed saeed | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 12 cuts | 21 - 347 |
15 | gamersanti077 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 16 - 381 |
16 | DNF XSINYO | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 15 - 236 |
17 | AlfaEmero | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 16 - 381 |
18 | JARVIS | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 22 - 229 |
19 | alejoRP | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 16 - 323 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:43.065 | 02:49.298 | 00:53.767 | 0 | S |
2 | 01:38.109 | 00:44.882 |
00:53.227
S
S
|
0 | S |
3 | 01:41.060 | 00:46.070 | 00:54.990 | 0 | S |
4 | 03:34.851 | 02:39.842 | 00:55.009 | 3 | S |
5 | 01:38.676 | 00:44.527 | 00:54.149 | 0 | S |
6 | 01:50.889 | 00:57.194 | 00:53.695 | 0 | S |
7 |
01:37.762
L
L
|
00:44.252
S
S
|
00:53.510 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:44.360 | 01:49.208 | 00:55.152 | 1 | M |
2 | 01:39.880 | 00:45.110 | 00:54.770 | 0 | M |
3 | 01:40.193 | 00:45.401 | 00:54.792 | 0 | M |
4 | 02:42.974 | 01:48.174 | 00:54.800 | 1 | S |
5 | 01:49.190 | 00:45.808 | 01:03.382 | 1 | S |
6 | 01:39.147 | 00:44.904 | 00:54.243 | 0 | S |
7 | 02:43.512 | 01:49.125 | 00:54.387 | 2 | S |
8 |
01:38.707
L
|
00:44.576
S
|
00:54.131
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.694 | 01:23.040 | 00:56.654 | 0 | M |
2 | 02:32.364 | 01:37.581 | 00:54.783 | 1 | M |
3 | 01:39.737 | 00:45.328 | 00:54.409 | 0 | M |
4 | 01:39.358 | 00:45.156 | 00:54.202 | 0 | M |
5 | 02:10.353 | 01:13.796 | 00:56.557 | 0 | M |
6 |
01:38.721
L
|
00:44.923
S
|
00:53.798
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.585 | 01:10.147 | 00:57.438 | 0 | H |
2 | 01:39.860 | 00:45.069 | 00:54.791 | 0 | H |
3 | 01:39.623 |
00:44.773
S
|
00:54.850 | 0 | H |
4 |
01:39.043
L
|
00:45.016 |
00:54.027
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:59.947 | 02:03.566 | 00:56.381 | 0 | M |
2 | 03:06.625 | 02:06.690 | 00:59.935 | 2 | S |
3 |
01:39.424
L
|
00:44.969
S
|
00:54.455
S
|
0 | S |
4 | 02:02.451 | 01:07.514 | 00:54.937 | 1 | S |
5 | 02:30.484 | 01:35.652 | 00:54.832 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:35.886 | 01:40.661 | 00:55.225 | 0 | M |
2 |
01:39.863
L
|
00:45.513
S
|
00:54.350
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:17.401 | 02:59.056 | 01:18.345 | 6 | S |
2 | 02:27.138 | 01:31.095 | 00:56.043 | 4 | S |
3 | 03:21.514 | 02:19.032 | 01:02.482 | 4 | S |
4 |
01:40.014
L
|
00:45.406
S
|
00:54.608
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.607 | 00:53.205 | 00:56.402 | 0 | S |
2 | 01:44.564 | 00:47.118 | 00:57.446 | 0 | S |
3 | 01:44.582 | 00:47.577 | 00:57.005 | 0 | S |
4 | 02:03.325 | 00:46.983 | 01:16.342 | 2 | S |
5 | 01:54.585 | 00:47.687 | 01:06.898 | 2 | S |
6 | 02:24.103 | 01:27.416 | 00:56.687 | 1 | S |
7 | 01:44.379 | 00:47.143 | 00:57.236 | 0 | S |
8 | 01:43.837 |
00:46.467
S
|
00:57.370 | 0 | S |
9 |
01:43.181
L
|
00:46.869 |
00:56.312
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.258 | 00:56.359 | 01:08.899 | 1 | M |
2 |
01:44.740
L
|
00:46.524
S
|
00:58.216
S
|
0 | M |
3 | 02:45.106 | 01:50.183 | 00:54.923 | 2 | S |
4 |
01:44.666
C
|
00:45.995 | 00:58.671 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:16.851 | 01:13.459 | 01:03.392 | 2 | M |
2 | 01:51.798 | 00:47.610 | 01:04.188 | 1 | M |
3 |
01:46.240
L
|
00:47.844
S
|
00:58.396
S
|
0 | M |
4 | 01:54.692 | 00:53.488 | 01:01.204 | 4 | M |
5 | 01:50.374 | 00:49.520 | 01:00.854 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.810 | 01:15.694 | 01:04.116 | 2 | S |
2 |
02:05.664
C
|
00:56.026 | 01:09.638 | 1 | S |
3 |
02:09.681
C
|
00:46.646 | 01:23.035 | 2 | S |
4 |
02:13.042
L
|
01:17.512
S
|
00:55.530
S
|
0 | S |
5 |
02:04.597
C
|
00:51.998 | 01:12.599 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:57.661 | 01:34.776 | 01:22.885 | 2 | M |
2 | 03:07.336 | 01:39.744 | 01:27.592 | 7 | M |
3 | 03:40.325 | 01:25.573 | 02:14.752 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.233 | 01:14.760 | 01:02.473 | 1 | M |
2 | 02:01.645 | 00:48.633 | 01:13.012 | 3 | M |
3 | 02:24.482 | 01:14.913 | 01:09.569 | 2 | M |
4 | 01:52.782 | 00:51.617 | 01:01.165 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:49.636 | 05:51.109 | 00:58.527 | 12 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.470 | 01:09.136 | 01:02.334 | 1 | M |
2 | 02:41.780 | 01:06.597 | 01:35.183 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:46.697 | 01:31.410 | 02:15.287 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:26.593 | 01:20.393 | 01:06.200 | 1 | S |
2 | 02:26.327 | 01:30.127 | 00:56.200 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
03:14.415
L
|
02:18.371
S
|
00:56.044
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:16.247 | 01:08.797 | 01:07.450 | 2 | S |