# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Evan Ghelos | Tatuus FA01 |
01:36.151 Tyre: S |
02:34.674 | 6 laps / 2 cuts | 33 - 508 |
2 | Galp | Tatuus FA01 |
01:36.480 Tyre: M |
01:54.682 | 8 laps / 6 cuts | 21 - 200 |
3 | suddencoast | Tatuus FA01 |
01:39.233 Tyre: S |
01:39.233 | 4 laps / 6 cuts | 38 - 168 |
4 | Adam Tompai | Tatuus FA01 |
01:39.594 Tyre: M |
01:39.594 | 4 laps / 4 cuts | 22 - 181 |
5 | pikotime | Tatuus FA01 |
01:39.929 Tyre: M |
02:16.380 | 7 laps / 1 cuts | 34 - 109 |
6 | GANGARO | Tatuus FA01 |
01:40.080 Tyre: M |
01:40.080 | 6 laps / 7 cuts | 22 - 178 |
7 | Shaqqy | Tatuus FA01 |
01:40.136 Tyre: M |
01:40.540 | 6 laps / 4 cuts | 16 - 296 |
8 | turgay.ozer | Tatuus FA01 |
01:40.891 Tyre: M |
01:41.948 | 6 laps / 3 cuts | 28 - 224 |
9 | voltixx | Tatuus FA01 |
01:41.345 Tyre: M |
01:41.345 | 2 laps / 1 cuts | 25 - 322 |
10 | Pablito | Tatuus FA01 |
01:45.969 Tyre: M |
01:46.002 | 6 laps / 6 cuts | 49 - 81 |
11 | ANDRES | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 38 - 51 |
12 | carlozup703 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 19 cuts | 37 - 50 |
13 | Gigachad | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 22 - 233 |
14 | SPIKE(30fps/100ping) | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 25 - 322 |
15 | LazyCoro | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 37 - 50 |
16 | Hugo Aranguren | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 38 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:59.614 | 02:04.710 | 00:54.904 | 2 | S |
2 | 03:08.065 | 02:08.606 | 00:59.459 | 0 | S |
3 | 01:37.799 | 00:44.065 | 00:53.734 | 0 | S |
4 | 03:17.040 | 02:23.224 | 00:53.816 | 0 | S |
5 | 03:14.319 | 02:20.040 | 00:54.279 | 0 | S |
6 |
01:36.151
L
L
|
00:43.613
S
S
|
00:52.538
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:31.578 | 02:35.454 | 00:56.124 | 0 | M |
2 | 01:36.876 | 00:44.225 | 00:52.651 | 0 | M |
3 |
01:36.480
L
|
00:43.856
S
|
00:52.624
S
|
0 | M |
4 | 02:00.676 | 00:45.652 | 01:15.024 | 3 | M |
5 | 02:18.830 | 01:20.331 | 00:58.499 | 0 | S |
6 |
01:48.475
C
|
00:43.644 | 01:04.831 | 1 | S |
7 | 02:06.545 | 01:10.179 | 00:56.366 | 0 | S |
8 |
01:49.510
C
|
00:43.643 | 01:05.867 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.839 | 01:22.536 | 00:57.303 | 1 | S |
2 | 02:28.936 | 01:33.442 | 00:55.494 | 1 | S |
3 | 05:48.396 | 04:53.072 | 00:55.324 | 4 | S |
4 |
01:39.233
L
|
00:44.554
S
|
00:54.679
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:34.539 | 01:29.739 | 01:04.800 | 1 | M |
2 | 03:19.323 | 02:24.017 | 00:55.306 | 1 | M |
3 | 01:42.510 | 00:44.842 | 00:57.668 | 2 | M |
4 |
01:39.594
L
|
00:44.945
S
|
00:54.649
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.793 | 00:50.453 | 00:56.340 | 0 | S |
2 | 01:40.357 | 00:45.705 | 00:54.652 | 0 | S |
3 | 02:52.081 | 01:57.149 | 00:54.932 | 0 | S |
4 | 03:20.341 | 02:23.276 | 00:57.065 | 0 | M |
5 | 02:23.682 | 01:29.123 | 00:54.559 | 1 | M |
6 | 01:49.196 |
00:44.855
S
|
01:04.341 | 0 | M |
7 |
01:39.929
L
|
00:45.542 |
00:54.387
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.642 | 00:52.246 |
00:54.396
S
|
0 | M |
2 | 01:51.552 | 00:45.289 | 01:06.263 | 2 | M |
3 |
01:40.080
L
|
00:45.548
S
|
00:54.532 | 0 | M |
4 | 01:47.244 | 00:45.423 | 01:01.821 | 2 | M |
5 | 03:12.042 | 02:17.344 | 00:54.698 | 1 | S |
6 | 01:47.496 | 00:44.392 | 01:03.104 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:20.531 | 02:22.095 | 00:58.436 | 1 | M |
2 | 01:41.091 | 00:45.606 | 00:55.485 | 0 | M |
3 | 01:55.519 | 00:45.360 | 01:10.159 | 2 | M |
4 | 04:34.973 | 03:35.681 | 00:59.292 | 1 | M |
5 |
01:40.136
L
|
00:45.191
S
|
00:54.945 | 0 | M |
6 | 01:40.393 | 00:45.506 |
00:54.887
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.136 | 00:56.075 | 00:57.061 | 0 | M |
2 | 01:43.342 | 00:46.561 | 00:56.781 | 0 | M |
3 | 01:41.611 | 00:45.937 | 00:55.674 | 0 | M |
4 | 02:26.134 | 01:27.135 | 00:58.999 | 1 | M |
5 |
01:40.891
L
|
00:45.527
S
|
00:55.364
S
|
0 | M |
6 | 01:48.982 | 00:46.108 | 01:02.874 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:44.944 | 01:48.752 | 00:56.192 | 1 | M |
2 |
01:41.345
L
|
00:46.000
S
|
00:55.345
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:40.775 | 01:38.941 | 01:01.834 | 1 | M |
2 |
01:45.969
L
|
00:47.459
S
|
00:58.510 | 0 | M |
3 | 02:25.894 | 01:28.748 | 00:57.146 | 3 | M |
4 | 01:46.035 | 00:48.254 |
00:57.781
S
|
0 | M |
5 | 01:56.297 | 00:47.749 | 01:08.548 | 1 | M |
6 | 01:56.872 | 00:52.126 | 01:04.746 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:05.879 | 02:44.240 | 01:21.639 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:09.772 | 01:38.035 | 01:31.737 | 9 | M |
2 | 02:34.212 | 01:19.782 | 01:14.430 | 5 | M |
3 | 03:32.094 | 02:19.023 | 01:13.071 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:48.224 | 07:48.001 | 01:00.223 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:11.530 | 01:17.792 | 01:53.738 | 8 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:30.873
L
|
01:20.101
S
|
01:10.772
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:01.636
L
|
01:06.849
S
|
00:54.787
S
|
0 | M |