# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mark Lyons | Tatuus FA01 |
01:36.373 Tyre: M |
01:50.558 | 4 laps / 0 cuts | 16 - 296 |
2 | Lylian | Tatuus FA01 |
01:36.544 Tyre: M |
01:48.923 | 9 laps / 3 cuts | 26 - 584 |
3 | BA2 | Tatuus FA01 |
01:37.221 Tyre: M |
01:49.750 | 8 laps / 3 cuts | 22 - 178 |
4 | calciumdesource | Tatuus FA01 |
01:37.775 Tyre: M |
01:48.884 | 6 laps / 6 cuts | 16 - 59 |
5 | Borguz53 | Tatuus FA01 |
01:38.425 Tyre: M |
01:40.945 | 7 laps / 2 cuts | 29 - 508 |
6 | Sgt.Pepper | Tatuus FA01 |
01:39.506 Tyre: S |
01:39.506 | 3 laps / 3 cuts | 27 - 270 |
7 | Renatao | Tatuus FA01 |
01:40.290 Tyre: S |
02:00.567 | 5 laps / 6 cuts | 22 - 233 |
8 | foool1shhh | Tatuus FA01 |
01:41.227 Tyre: S |
01:42.213 | 7 laps / 2 cuts | 25 - 469 |
9 | Palmtree | Tatuus FA01 |
01:41.245 Tyre: S |
01:45.523 | 3 laps / 0 cuts | 16 - 3163 |
10 | JayZy | Tatuus FA01 |
01:41.533 Tyre: M |
01:41.533 | 3 laps / 5 cuts | 22 - 233 |
11 | Adam Jakubec | Tatuus FA01 |
01:42.270 Tyre: S |
02:56.788 | 5 laps / 2 cuts | 31 - 258 |
12 | vitss | Tatuus FA01 |
01:42.302 Tyre: M |
01:42.315 | 5 laps / 6 cuts | 14 - 234 |
13 | Elgatito | Tatuus FA01 |
01:43.467 Tyre: M |
01:43.467 | 3 laps / 8 cuts | 13 - 186 |
14 | thanusmogan | Tatuus FA01 |
01:46.530 Tyre: S |
01:46.530 | 4 laps / 17 cuts | 18 - 345 |
15 | jpazosmiguez | Tatuus FA01 |
01:52.553 Tyre: M |
01:52.553 | 2 laps / 1 cuts | 11 - 209 |
16 | Shaqqy | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 14 - 234 |
17 | Velosub | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 69 - 358 |
18 | Evan Ghelos | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 19 - 255 |
19 | S Λ T I V Λ | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 23 cuts | 16 - 219 |
20 | wequit | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 14 - 295 |
21 | Nando Borris | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 14 - 295 |
22 | Joshi | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 345 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:39.111 | 02:45.295 | 00:53.816 | 0 | M |
2 | 01:37.285 | 00:44.082 | 00:53.203 | 0 | M |
3 | 02:18.016 | 01:23.490 | 00:54.526 | 0 | M |
4 |
01:36.373
L
L
|
00:43.876
S
S
|
00:52.497
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.998 | 00:57.248 | 00:56.750 | 0 | M |
2 | 01:37.089 | 00:44.088 | 00:53.001 | 0 | M |
3 | 02:17.708 | 01:22.935 | 00:54.773 | 0 | M |
4 | 01:37.112 | 00:44.107 | 00:53.005 | 0 | M |
5 | 02:07.019 | 00:57.404 | 01:09.615 | 2 | M |
6 | 01:54.329 | 01:00.037 | 00:54.292 | 0 | M |
7 |
01:38.031
C
|
00:44.066 | 00:53.965 | 1 | M |
8 | 01:50.758 | 00:57.172 | 00:53.586 | 0 | M |
9 |
01:36.544
L
|
00:43.984
S
|
00:52.560
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.948 | 01:24.790 | 00:58.158 | 2 | S |
2 | 01:38.052 | 00:44.668 | 00:53.384 | 0 | S |
3 | 02:11.395 | 01:17.048 | 00:54.347 | 0 | S |
4 | 01:37.601 | 00:44.232 | 00:53.369 | 0 | S |
5 | 02:16.807 | 01:18.406 | 00:58.401 | 0 | M |
6 | 02:43.796 | 01:50.251 | 00:53.545 | 1 | M |
7 |
01:37.221
L
|
00:43.968
S
|
00:53.253
S
|
0 | M |
8 | 01:37.425 | 00:44.122 | 00:53.303 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.446 | 00:55.648 | 00:53.798 | 1 | M |
2 | 03:21.689 | 02:27.140 | 00:54.549 | 3 | M |
3 | 01:38.228 |
00:44.521
S
|
00:53.707 | 0 | M |
4 | 02:10.651 | 01:07.817 | 01:02.834 | 0 | M |
5 | 04:41.535 | 03:46.230 | 00:55.305 | 2 | M |
6 |
01:37.775
L
|
00:44.576 |
00:53.199
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:43.023 | 01:47.447 | 00:55.576 | 0 | M |
2 | 01:39.215 | 00:45.395 | 00:53.820 | 0 | M |
3 | 04:44.205 | 03:49.898 | 00:54.307 | 1 | M |
4 | 01:38.982 | 00:45.071 | 00:53.911 | 0 | M |
5 | 02:57.907 | 02:04.249 | 00:53.658 | 1 | M |
6 |
01:38.425
L
|
00:44.821
S
|
00:53.604
S
|
0 | M |
7 | 01:47.160 | 00:47.489 | 00:59.671 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.285 | 01:11.886 | 00:59.399 | 1 | S |
2 | 02:28.664 | 01:19.769 | 01:08.895 | 2 | S |
3 |
01:39.506
L
|
00:44.939
S
|
00:54.567
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:59.479 | 01:52.892 | 01:06.587 | 2 | S |
2 | 02:13.107 | 00:58.969 | 01:14.138 | 3 | S |
3 | 02:31.181 | 01:36.200 | 00:54.981 | 1 | S |
4 |
01:40.290
L
|
00:45.524
S
|
00:54.766
S
|
0 | S |
5 | 02:20.845 | 01:00.641 | 01:20.204 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:16.523 | 01:19.905 | 00:56.618 | 0 | S |
2 | 01:43.160 | 00:46.096 | 00:57.064 | 0 | S |
3 | 01:42.369 | 00:45.885 | 00:56.484 | 0 | S |
4 | 03:34.650 | 02:37.769 | 00:56.881 | 0 | S |
5 |
01:41.227
L
|
00:45.917 |
00:55.310
S
|
0 | S |
6 | 01:42.097 |
00:45.667
S
|
00:56.430 | 0 | S |
7 | 04:05.809 | 03:11.022 | 00:54.787 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:35.445 | 01:40.356 |
00:55.089
S
|
0 | S |
2 |
01:41.245
L
|
00:45.274
S
|
00:55.971 | 0 | S |
3 | 01:49.801 | 00:52.449 | 00:57.352 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.644 | 00:54.131 | 01:04.513 | 2 | M |
2 | 01:58.449 | 00:47.475 | 01:10.974 | 3 | M |
3 |
01:41.533
L
|
00:45.827
S
|
00:55.706
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:00.915
C
|
01:01.874 | 00:59.041 | 1 | S |
2 |
02:46.176
C
|
01:51.208 | 00:54.968 | 1 | S |
3 | 03:31.162 | 02:32.028 | 00:59.134 | 0 | S |
4 | 03:36.932 | 02:38.203 | 00:58.729 | 0 | S |
5 |
01:42.270
L
|
00:46.280
S
|
00:55.990
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.875 | 01:06.007 |
00:55.868
S
|
0 | M |
2 |
01:42.302
L
|
00:46.323
S
|
00:55.979 | 0 | M |
3 | 02:24.974 | 01:30.012 | 00:54.962 | 3 | M |
4 | 03:29.369 | 02:34.307 | 00:55.062 | 3 | M |
5 | 01:42.328 | 00:46.438 | 00:55.890 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:55.910 | 01:58.275 | 00:57.635 | 6 | M |
2 |
01:43.467
L
|
00:47.270
S
|
00:56.197
S
|
0 | M |
3 | 03:20.645 | 02:20.084 | 01:00.561 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:41.549 | 01:27.263 | 01:14.286 | 5 | M |
2 | 02:49.792 | 01:46.931 | 01:02.861 | 6 | S |
3 | 05:01.924 | 03:55.616 | 01:06.308 | 6 | S |
4 |
01:46.530
L
|
00:47.494
S
|
00:59.036
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:36.042 | 01:34.590 | 01:01.452 | 1 | M |
2 |
01:52.553
L
|
00:49.999
S
|
01:02.554
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:24.203 | 02:26.351 | 00:57.852 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
08:43.891
L
|
07:50.337
S
|
00:53.554
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:10.607 | 02:13.350 | 00:57.257 | 1 | M |
2 | 03:25.733 | 02:31.778 | 00:53.955 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.520 | 01:02.269 | 01:26.251 | 2 | M |
2 | 01:54.509 | 00:50.236 | 01:04.273 | 3 | M |
3 | 02:22.387 | 00:51.775 | 01:30.612 | 6 | M |
4 | 04:00.306 | 02:42.878 | 01:17.428 | 7 | M |
5 | 03:46.958 | 01:37.772 | 02:09.186 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:29.713 | 02:13.116 | 02:16.597 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:09.039
L
|
01:03.537
S
|
01:05.502
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:04.215
L
|
01:08.383
S
|
00:55.832
S
|
0 | M |