Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

11 Jun 24 18:37 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 23 00:23:12.278 12 laps / 0 cuts 01:49.931
Tyre: H
01:55.428 2 (+1 after session) 50 - 181
2 Tatuus FA01 11 00:21:45.286 10 laps / 0 cuts 01:53.419
Tyre: M
02:01.794 6 23 - 141
3 Tatuus FA01 9 00:22:49.941 10 laps / 0 cuts 01:51.628
Tyre: M
02:03.117 6 18 - 280
4 Tatuus FA01 2 00:19:42.472 7 laps / 0 cuts 01:50.961
Tyre: S
02:45.007 9 15 - 374
5 Tatuus FA01 6 00:19:42.497 7 laps / 0 cuts 02:07.114
Tyre: S
02:27.418 14 17 - 316
6 Tatuus FA01 9 00:02:04.338 1 laps / 0 cuts 02:04.351
Tyre: M
00:00.000 1 24 - 110
7 Tatuus FA01 14 00:02:43.696 1 laps / 0 cuts 02:43.757
Tyre: H
00:00.000 3 19 - 1109
8 Tatuus FA01 13 00:10:26.190 2 laps / 0 cuts 02:11.775
Tyre: S
02:11.775 2 19 - 1109
9 Tatuus FA01 6 00:19:32.549 5 laps / 0 cuts 01:59.043
Tyre: S
02:29.263 2 24 - 110
10 Tatuus FA01 9 00:24:12.804 6 laps / 0 cuts 01:58.268
Tyre: M
02:00.574 3 25 - 513
11 Tatuus FA01 10 00:24:14.248 3 laps / 0 cuts 02:08.085
Tyre: M
02:08.085 2 19 - 1109
12 Tatuus FA01 4 00:04:12.001 2 laps / 0 cuts 02:01.740
Tyre: M
02:10.284 0 25 - 126
13 Tatuus FA01 3 00:18:10.321 3 laps / 0 cuts 01:57.253
Tyre: S
04:18.793 1 25 - 126
14 Tatuus FA01 3 00:06:52.333 1 laps / 0 cuts 04:50.598
Tyre: M
00:00.000 1 15 - 470
15 Tatuus FA01 2 00:15:12.870 2 laps / 1 cuts 01:59.208
Tyre: S
01:59.208 0 15 - 470
16 Tatuus FA01 1 00:22:57.160 1 laps / 0 cuts 02:55.447
Tyre: M
00:00.000 1 (+3 after session) 15 - 470
17 Tatuus FA01 15 00:22:07.421 12 laps / 0 cuts 01:47.047
Tyre: H
01:50.219 0 24 - 134
18 Tatuus FA01 17 00:22:18.175 12 laps / 0 cuts 01:46.872
Tyre: H
01:51.280 2 25 - 61
19 Tatuus FA01 16 00:22:59.616 12 laps / 0 cuts 01:48.373
Tyre: H
01:54.890 4 15 - 1125
20 Tatuus FA01 2 00:24:14.262 12 laps / 0 cuts 01:49.814
Tyre: H
01:59.118 4 22 - 563
21 Tatuus FA01 13 00:22:33.713 11 laps / 0 cuts 01:51.668
Tyre: S
02:02.636 6 23 - 384
22 Tatuus FA01 17 00:23:26.098 11 laps / 0 cuts 01:51.272
Tyre: M
01:54.246 6 14 - 142
23 Tatuus FA01 13 00:23:39.214 11 laps / 0 cuts 01:51.584
Tyre: M
01:59.250 2 19 - 321
24 Tatuus FA01 10 00:09:31.210 4 laps / 0 cuts 01:53.181
Tyre: M
02:14.183 5 19 - 1109
25 Tatuus FA01 11 00:22:53.492 6 laps / 0 cuts 01:52.904
Tyre: M
01:59.758 0 12 - 276
26 Tatuus FA01 19 00:23:50.951 10 laps / 0 cuts 01:50.789
Tyre: S
01:57.194 6 21 - 198
27 Tatuus FA01 7 00:17:43.574 8 laps / 0 cuts 01:49.956
Tyre: M
02:06.757 5 17 - 952
28 Tatuus FA01 10 00:15:38.460 7 laps / 0 cuts 01:51.530
Tyre: M
01:52.704 1 15 - 349
29 Tatuus FA01 6 00:08:03.505 4 laps / 0 cuts 01:53.301
Tyre: M
02:00.275 5 18 - 229
30 Tatuus FA01 7 00:20:39.896 2 laps / 0 cuts 02:06.198
Tyre: M
02:06.198 3 18 - 229
31 Tatuus FA01 22 00:13:56.276 2 laps / 0 cuts 02:04.948
Tyre: M
02:04.948 3 24 - 899
32 Tatuus FA01 23 00:23:35.329 1 laps / 0 cuts 02:33.717
Tyre: M
00:00.000 9 24 - 899
33 Tatuus FA01 29 00:09:41.982 1 laps / 0 cuts 02:26.705
Tyre: M
00:00.000 1 16 - 196
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 23.1 X: 0.5 Y: -0.2 Z: -1.6 X: -99.5 Y: 0.8 Z: 24.4 18:12:55 (CEST)
2 Collision with car 16.6 X: -0.6 Y: 0.0 Z: 2.4 X: -101.1 Y: 1.1 Z: 24.8 18:12:57 (CEST)
3 Collision with car 10.3 X: 0.9 Y: 0.1 Z: 1.6 X: -450.6 Y: 10.5 Z: 0.0 18:13:03 (CEST)
4 Collision with car 7.3 X: -0.9 Y: 0.1 Z: -0.8 X: -452.6 Y: 10.5 Z: -0.0 18:13:06 (CEST)
5 Collision with car 12.9 X: -0.9 Y: 0.2 Z: 1.8 X: -597.4 Y: 26.6 Z: -140.3 18:13:17 (CEST)
6 Collision with car 16.3 X: -0.5 Y: 0.0 Z: -1.6 X: -579.6 Y: 27.3 Z: -165.1 18:13:17 (CEST)
7 Collision with car 28.5 X: 0.6 Y: 0.1 Z: 2.2 X: -579.0 Y: 27.3 Z: -160.8 18:13:17 (CEST)
8 Collision with car 28.9 X: -0.8 Y: 0.1 Z: 1.7 X: -579.0 Y: 27.3 Z: -160.7 18:13:17 (CEST)
9 Collision with car 32.8 X: 0.6 Y: -0.2 Z: 2.4 X: -577.4 Y: 27.2 Z: -165.6 18:13:17 (CEST)
10 Collision with car 22.7 X: 0.9 Y: 0.1 Z: -1.3 X: -597.7 Y: 26.4 Z: -139.9 18:13:19 (CEST)
11 Collision with car 37.8 X: 0.6 Y: -0.1 Z: 2.4 X: -561.7 Y: 27.8 Z: -193.6 18:13:19 (CEST)
12 Collision with car 20.9 X: 0.8 Y: 0.1 Z: 1.8 X: -579.8 Y: 27.3 Z: -164.9 18:13:19 (CEST)
13 Collision with car 28.1 X: -0.9 Y: 0.2 Z: -1.3 X: -576.8 Y: 27.6 Z: -166.2 18:13:19 (CEST)
14 Collision with car 25.9 X: 0.9 Y: 0.2 Z: 1.7 X: -565.0 Y: 28.6 Z: -228.3 18:13:19 (CEST)
15 Collision with car 35.2 X: 0.3 Y: -0.2 Z: 2.4 X: -561.7 Y: 27.7 Z: -193.6 18:13:20 (CEST)
16 Collision with car 9.2 X: 0.7 Y: -0.2 Z: 0.5 X: -538.9 Y: 28.8 Z: -224.3 18:13:22 (CEST)
17 Collision with car 12.5 X: -0.6 Y: 0.1 Z: 2.2 X: -545.6 Y: 28.5 Z: -208.7 18:13:22 (CEST)
18 Collision with car 26.5 X: -0.7 Y: -0.0 Z: -1.4 X: -562.3 Y: 28.7 Z: -240.6 18:13:22 (CEST)
19 Collision with car 21.1 X: -0.6 Y: 0.0 Z: 2.4 X: -561.6 Y: 28.7 Z: -240.7 18:13:24 (CEST)
20 Collision with car 59.6 X: 0.8 Y: 0.3 Z: -0.8 X: -48.8 Y: 25.4 Z: -300.2 18:13:34 (CEST)
21 Collision with car 44.0 X: -0.6 Y: 0.1 Z: 2.3 X: -93.5 Y: 26.0 Z: -280.0 18:13:35 (CEST)
22 Collision with environment 62.2 X: 0.6 Y: 0.0 Z: 2.4 X: -75.9 Y: 26.2 Z: -316.4 18:13:35 (CEST)
23 Collision with car 37.6 X: 0.8 Y: 0.1 Z: 1.7 X: -93.2 Y: 26.0 Z: -280.4 18:13:35 (CEST)
24 Collision with car 59.7 X: -0.9 Y: 0.1 Z: 1.7 X: -48.5 Y: 25.2 Z: -300.1 18:13:35 (CEST)
25 Collision with environment 27.1 X: -0.6 Y: -0.2 Z: 2.4 X: -16.3 Y: 25.4 Z: -315.6 18:13:35 (CEST)
26 Collision with environment 1.9 X: -0.6 Y: -0.2 Z: 2.4 X: 3.5 Y: 24.8 Z: -309.1 18:13:39 (CEST)
27 Collision with car 9.7 X: 0.9 Y: 0.2 Z: 1.7 X: -131.8 Y: 27.1 Z: -238.6 18:13:47 (CEST)
28 Collision with environment 94.6 X: 0.6 Y: -0.2 Z: 2.4 X: -101.2 Y: 25.9 Z: -299.7 18:13:52 (CEST)
29 Collision with environment 46.9 X: -0.9 Y: 0.2 Z: 1.7 X: 420.1 Y: 19.2 Z: 256.4 18:14:07 (CEST)
30 Collision with car 13.1 X: -0.6 Y: -0.1 Z: -1.5 X: 678.9 Y: -7.5 Z: 37.4 18:14:10 (CEST)
31 Collision with environment 1.1 X: 0.5 Y: -0.3 Z: -1.6 X: 440.6 Y: 18.5 Z: 248.5 18:14:10 (CEST)
32 Collision with car 10.4 X: 0.6 Y: -0.0 Z: 2.4 X: 679.0 Y: -7.4 Z: 39.0 18:14:14 (CEST)
33 Collision with car 59.6 X: -0.6 Y: -0.2 Z: 2.4 X: 300.8 Y: 16.9 Z: 285.4 18:14:17 (CEST)
34 Collision with car 18.2 X: 0.2 Y: 0.2 Z: 2.1 X: 287.6 Y: 16.8 Z: 274.8 18:14:20 (CEST)
35 Collision with car 60.7 X: 0.6 Y: -0.1 Z: 2.4 X: 300.7 Y: 17.0 Z: 285.6 18:14:22 (CEST)
36 Collision with car 42.1 X: -0.5 Y: -0.1 Z: -1.6 X: 290.8 Y: 16.7 Z: 279.4 18:14:22 (CEST)
37 Collision with car 45.2 X: 0.3 Y: -0.1 Z: 2.4 X: 291.0 Y: 16.7 Z: 279.4 18:14:23 (CEST)
38 Collision with car 28.8 X: -0.5 Y: -0.3 Z: -1.5 X: 287.6 Y: 16.8 Z: 275.3 18:14:23 (CEST)
39 Collision with car 10.8 X: -0.6 Y: 0.1 Z: 2.3 X: 262.2 Y: 15.7 Z: 236.8 18:14:25 (CEST)
40 Collision with car 106.3 X: -0.2 Y: -0.0 Z: 2.3 X: -124.9 Y: 8.8 Z: 97.0 18:14:48 (CEST)
41 Collision with car 107.1 X: -0.6 Y: -0.1 Z: 2.4 X: -124.9 Y: 8.6 Z: 96.9 18:14:49 (CEST)
42 Collision with car 11.0 X: -0.8 Y: 0.1 Z: -0.8 X: -757.9 Y: 12.7 Z: -4.8 18:15:05 (CEST)
43 Collision with car 8.2 X: 0.9 Y: 0.1 Z: 1.7 X: -758.2 Y: 12.7 Z: -5.0 18:15:06 (CEST)
44 Collision with environment 13.7 X: -0.9 Y: 0.1 Z: 1.7 X: 629.1 Y: 3.1 Z: 104.9 18:15:08 (CEST)
45 Collision with environment 35.9 X: 0.6 Y: 0.0 Z: 2.4 X: -721.8 Y: 18.4 Z: -83.6 18:15:57 (CEST)
46 Collision with environment 14.8 X: -0.9 Y: 0.1 Z: -1.3 X: 274.6 Y: 15.8 Z: 215.1 18:16:24 (CEST)
47 Collision with environment 37.2 X: 0.6 Y: 0.0 Z: 2.4 X: 274.6 Y: 15.7 Z: 214.9 18:17:17 (CEST)
48 Collision with environment 56.2 X: 0.6 Y: -0.2 Z: 2.4 X: -800.8 Y: 17.0 Z: -86.7 18:17:30 (CEST)
49 Collision with environment 8.8 X: -0.6 Y: -0.2 Z: 2.4 X: 277.2 Y: 15.6 Z: 219.5 18:17:39 (CEST)
50 Collision with environment 16.1 X: -0.6 Y: -0.2 Z: 2.4 X: -738.5 Y: 16.2 Z: -69.2 18:17:50 (CEST)
51 Collision with environment 16.5 X: -0.6 Y: 0.0 Z: 2.4 X: -714.2 Y: 19.2 Z: -87.9 18:17:55 (CEST)
52 Collision with car 12.9 X: 0.5 Y: -0.2 Z: 2.4 X: -167.5 Y: 15.4 Z: 213.7 18:18:21 (CEST)
53 Collision with car 4.3 X: -0.4 Y: -0.2 Z: -1.6 X: -170.5 Y: 15.2 Z: 210.7 18:18:26 (CEST)
54 Collision with environment 11.4 X: -0.4 Y: -0.3 Z: -1.6 X: 339.6 Y: 0.3 Z: -105.4 18:18:30 (CEST)
55 Collision with car 71.9 X: 0.6 Y: -0.2 Z: -1.5 X: 364.9 Y: 18.7 Z: 291.1 18:18:52 (CEST)
56 Collision with environment 18.1 X: -0.6 Y: -0.2 Z: 2.4 X: -33.3 Y: 24.4 Z: -275.4 18:19:15 (CEST)
57 Collision with environment 31.7 X: 0.9 Y: 0.1 Z: -1.3 X: -86.8 Y: 26.3 Z: -309.0 18:19:25 (CEST)
58 Collision with environment 65.4 X: 0.6 Y: -0.0 Z: 2.4 X: -591.8 Y: 28.6 Z: -231.7 18:19:35 (CEST)
59 Collision with environment 13.3 X: -0.9 Y: 0.1 Z: -1.3 X: -582.1 Y: 29.6 Z: -253.7 18:19:40 (CEST)
60 Collision with environment 6.2 X: -0.5 Y: -0.1 Z: -1.6 X: 14.2 Y: 23.3 Z: -268.5 18:19:47 (CEST)
61 Collision with environment 32.4 X: -0.9 Y: 0.2 Z: -1.3 X: 496.4 Y: 17.3 Z: 228.0 18:19:54 (CEST)
62 Collision with environment 8.0 X: -0.9 Y: 0.2 Z: 1.7 X: 485.7 Y: 17.8 Z: 230.4 18:19:59 (CEST)
63 Collision with environment 16.7 X: 0.6 Y: 0.0 Z: 2.4 X: -591.3 Y: 28.8 Z: -236.6 18:20:05 (CEST)
64 Collision with environment 8.2 X: -0.9 Y: 0.1 Z: -1.3 X: 162.4 Y: -1.9 Z: 10.1 18:21:05 (CEST)
65 Collision with environment 22.6 X: -0.6 Y: 0.0 Z: 2.4 X: 626.6 Y: 4.4 Z: 131.8 18:21:27 (CEST)
66 Collision with car 16.8 X: 0.8 Y: 0.1 Z: 1.8 X: 229.6 Y: 13.0 Z: -220.9 18:21:32 (CEST)
67 Collision with car 19.9 X: -0.8 Y: 0.1 Z: -1.4 X: 229.7 Y: 13.0 Z: -220.9 18:21:36 (CEST)
68 Collision with car 22.6 X: 0.6 Y: -0.2 Z: 2.4 X: 281.9 Y: 8.1 Z: -182.3 18:21:37 (CEST)
69 Collision with environment 39.9 X: 0.0 Y: -0.2 Z: 2.5 X: 271.0 Y: 15.2 Z: 207.4 18:22:21 (CEST)
70 Collision with environment 53.9 X: -0.9 Y: 0.2 Z: -1.3 X: -475.0 Y: 32.2 Z: -295.5 18:22:58 (CEST)
71 Collision with car 12.9 X: 0.9 Y: 0.1 Z: -1.3 X: -717.1 Y: 11.8 Z: 10.8 18:23:30 (CEST)
72 Collision with car 12.5 X: -0.8 Y: 0.2 Z: -0.9 X: -718.5 Y: 12.0 Z: 10.7 18:23:30 (CEST)
73 Collision with environment 40.6 X: -0.6 Y: 0.0 Z: 2.4 X: -696.9 Y: 20.7 Z: -94.1 18:23:33 (CEST)
74 Collision with environment 37.3 X: -0.9 Y: 0.2 Z: -1.3 X: -588.5 Y: 29.4 Z: -245.6 18:23:35 (CEST)
75 Collision with car 63.2 X: 0.6 Y: -0.0 Z: 2.0 X: -587.5 Y: 26.8 Z: -152.8 18:23:43 (CEST)
76 Collision with environment 8.7 X: 0.5 Y: 0.6 Z: -1.6 X: -418.8 Y: 31.9 Z: -249.1 18:25:49 (CEST)
77 Collision with environment 6.9 X: -0.6 Y: 0.0 Z: 2.4 X: -505.6 Y: 30.2 Z: -236.0 18:26:00 (CEST)
78 Collision with environment 8.2 X: 0.9 Y: 0.1 Z: -1.3 X: -495.2 Y: 30.7 Z: -241.5 18:26:05 (CEST)
79 Collision with car 31.7 X: -0.9 Y: 0.1 Z: -1.1 X: -148.0 Y: 9.3 Z: 109.0 18:26:10 (CEST)
80 Collision with car 12.7 X: 0.9 Y: 0.2 Z: 1.6 X: -146.9 Y: 9.3 Z: 108.9 18:26:10 (CEST)
81 Collision with car 43.3 X: 0.3 Y: -0.1 Z: 2.4 X: 578.4 Y: -2.5 Z: 60.3 18:26:27 (CEST)
82 Collision with car 44.5 X: -0.1 Y: -0.0 Z: -1.6 X: 578.2 Y: -2.5 Z: 60.5 18:26:27 (CEST)
83 Collision with environment 18.1 X: 0.8 Y: 0.1 Z: -1.3 X: 297.7 Y: 1.8 Z: -97.3 18:26:51 (CEST)
84 Collision with car 75.9 X: -0.6 Y: 0.3 Z: 1.9 X: 665.0 Y: 3.7 Z: 179.2 18:27:10 (CEST)
85 Collision with car 93.5 X: 0.9 Y: 0.2 Z: 1.4 X: 664.9 Y: 3.8 Z: 179.2 18:27:10 (CEST)
86 Collision with environment 35.5 X: 0.6 Y: 0.0 Z: 2.4 X: -595.3 Y: 28.1 Z: -202.9 18:27:25 (CEST)
87 Collision with environment 0.2 X: 0.9 Y: 0.1 Z: 1.7 X: -593.7 Y: 28.4 Z: -215.8 18:27:30 (CEST)
88 Collision with environment 55.5 X: -0.6 Y: 0.0 Z: 2.4 X: 145.5 Y: 13.0 Z: 162.5 18:27:47 (CEST)
89 Collision with environment 50.2 X: -0.9 Y: 0.2 Z: -1.3 X: 110.7 Y: 6.6 Z: 81.4 18:28:41 (CEST)
90 Collision with car 33.2 X: 0.7 Y: -0.1 Z: -1.5 X: -607.8 Y: 25.9 Z: -125.8 18:29:11 (CEST)
91 Collision with environment 37.4 X: 0.9 Y: 0.2 Z: -1.3 X: 328.0 Y: 5.3 Z: -144.3 18:29:15 (CEST)
92 Collision with environment 32.6 X: -0.4 Y: 0.6 Z: -1.6 X: 157.3 Y: -1.3 Z: 10.3 18:29:26 (CEST)
93 Collision with car 36.6 X: 0.5 Y: -0.1 Z: -1.6 X: -703.8 Y: 20.7 Z: -108.4 18:29:53 (CEST)
94 Collision with car 36.2 X: 0.2 Y: -0.2 Z: 2.4 X: -703.7 Y: 20.7 Z: -108.4 18:29:53 (CEST)
95 Collision with environment 53.1 X: 0.9 Y: 0.1 Z: -1.3 X: -647.0 Y: 24.1 Z: -105.8 18:29:58 (CEST)
96 Collision with environment 24.4 X: 0.0 Y: -0.2 Z: 2.5 X: -670.1 Y: 22.9 Z: -128.7 18:29:58 (CEST)
97 Collision with environment 19.9 X: 0.6 Y: -0.2 Z: 2.4 X: -644.0 Y: 24.2 Z: -135.0 18:30:03 (CEST)
98 Collision with environment 16.8 X: 0.5 Y: -0.3 Z: -1.6 X: -615.7 Y: 25.6 Z: -145.2 18:30:08 (CEST)
99 Collision with car 130.5 X: 0.2 Y: -0.1 Z: 2.4 X: -588.4 Y: 26.6 Z: -151.2 18:30:30 (CEST)
100 Collision with environment 24.8 X: -0.4 Y: 0.6 Z: -1.6 X: -387.7 Y: 31.6 Z: -244.6 18:30:31 (CEST)
101 Collision with car 131.6 X: -0.4 Y: -0.2 Z: -1.4 X: -588.3 Y: 26.6 Z: -151.4 18:30:33 (CEST)
102 Collision with environment 10.3 X: 0.6 Y: -0.2 Z: 2.4 X: -113.9 Y: 8.8 Z: 86.6 18:30:41 (CEST)
103 Collision with environment 16.2 X: 0.9 Y: 0.1 Z: -1.3 X: -46.7 Y: 26.3 Z: -322.8 18:31:12 (CEST)
104 Collision with car 44.6 X: -0.8 Y: -0.0 Z: 1.5 X: 677.1 Y: -7.2 Z: 44.6 18:31:32 (CEST)
105 Collision with environment 20.1 X: 0.0 Y: -0.2 Z: 2.5 X: 712.7 Y: 0.4 Z: 117.5 18:31:37 (CEST)
106 Collision with car 6.0 X: 0.0 Y: -0.2 Z: 2.5 X: 673.7 Y: -8.6 Z: 21.7 18:31:57 (CEST)
107 Collision with car 6.4 X: 0.4 Y: -0.2 Z: -1.6 X: 673.2 Y: -8.7 Z: 19.1 18:31:59 (CEST)
108 Collision with car 34.7 X: -0.5 Y: -0.1 Z: -1.6 X: -22.4 Y: 24.4 Z: -295.2 18:32:14 (CEST)
109 Collision with car 35.0 X: 0.5 Y: -0.2 Z: 2.4 X: -22.4 Y: 24.3 Z: -295.2 18:32:14 (CEST)
110 Collision with car 4.4 X: -0.5 Y: -0.0 Z: -1.6 X: 95.2 Y: -1.1 Z: 24.0 18:32:32 (CEST)
111 Collision with car 10.3 X: 0.9 Y: 0.2 Z: -1.3 X: -517.3 Y: 10.8 Z: 1.9 18:32:41 (CEST)
112 Collision with car 5.9 X: -0.9 Y: 0.1 Z: -0.8 X: -518.5 Y: 10.7 Z: 1.9 18:32:42 (CEST)
113 Collision with car 9.7 X: -0.5 Y: -0.2 Z: -1.6 X: -541.9 Y: 29.4 Z: -263.1 18:32:56 (CEST)
114 Collision with car 7.9 X: 0.3 Y: -0.2 Z: 2.5 X: -540.9 Y: 29.4 Z: -263.7 18:32:57 (CEST)
115 Collision with car 20.2 X: 0.5 Y: -0.1 Z: -1.6 X: 37.4 Y: 15.1 Z: 201.8 18:32:58 (CEST)
116 Collision with car 19.9 X: -0.4 Y: -0.2 Z: 2.4 X: 37.1 Y: 15.0 Z: 201.8 18:32:59 (CEST)
117 Collision with environment 35.1 X: -0.8 Y: 0.2 Z: -1.4 X: -26.5 Y: 17.2 Z: 200.1 18:33:03 (CEST)
118 Collision with environment 67.5 X: -0.9 Y: 0.2 Z: -1.3 X: -440.3 Y: 31.7 Z: -249.2 18:33:05 (CEST)
119 Collision with car 22.2 X: 0.9 Y: 0.2 Z: -1.3 X: -86.6 Y: 26.1 Z: -286.0 18:33:06 (CEST)
120 Collision with car 20.7 X: -0.9 Y: 0.2 Z: -1.3 X: -86.5 Y: 26.1 Z: -286.0 18:33:07 (CEST)
121 Collision with car 37.5 X: -0.6 Y: -0.1 Z: 2.4 X: -152.5 Y: 11.0 Z: 152.4 18:33:18 (CEST)
122 Collision with car 37.1 X: 0.2 Y: -0.1 Z: 2.4 X: -152.5 Y: 11.0 Z: 152.4 18:33:18 (CEST)
123 Collision with car 38.2 X: -0.5 Y: -0.2 Z: -1.6 X: -577.0 Y: 27.9 Z: -207.0 18:33:51 (CEST)
124 Collision with environment 33.6 X: -0.6 Y: 0.0 Z: 2.4 X: 296.5 Y: 2.1 Z: -101.7 18:33:59 (CEST)
125 Collision with environment 21.1 X: -0.9 Y: 0.1 Z: -1.3 X: 569.7 Y: -2.0 Z: 83.1 18:34:11 (CEST)
126 Collision with car 80.4 X: -0.9 Y: 0.2 Z: -0.9 X: -8.3 Y: 24.4 Z: -290.9 18:34:14 (CEST)
127 Collision with car 80.9 X: 0.9 Y: 0.2 Z: -1.3 X: -12.6 Y: 24.6 Z: -291.3 18:34:14 (CEST)
128 Collision with car 23.2 X: -0.6 Y: -0.1 Z: -1.5 X: 103.6 Y: 20.1 Z: -258.0 18:34:24 (CEST)
129 Collision with environment 61.9 X: 0.6 Y: -0.2 Z: 2.4 X: -674.7 Y: 11.2 Z: 20.5 18:34:36 (CEST)
130 Collision with environment 23.0 X: 0.6 Y: 0.0 Z: 2.4 X: -712.4 Y: 11.8 Z: 23.1 18:34:41 (CEST)
131 Collision with environment 47.2 X: -0.6 Y: 0.0 Z: 2.4 X: 109.7 Y: 6.4 Z: 81.5 18:34:45 (CEST)
132 Collision with environment 32.0 X: 0.9 Y: 0.1 Z: -1.3 X: -492.1 Y: 30.8 Z: -242.8 18:34:49 (CEST)
133 Collision with environment 29.5 X: 0.5 Y: -0.3 Z: -1.6 X: -16.2 Y: 7.7 Z: 154.5 18:35:00 (CEST)
134 Collision with environment 53.7 X: -0.6 Y: 0.0 Z: 2.4 X: -720.7 Y: 18.5 Z: -84.3 18:35:03 (CEST)
135 Collision with environment 15.6 X: -0.9 Y: 0.2 Z: -1.3 X: 283.5 Y: 5.1 Z: -138.2 18:36:01 (CEST)
136 Collision with environment after session end 30.7 X: -0.6 Y: -0.2 Z: 2.4 X: -628.2 Y: 25.0 Z: -138.8 18:36:09 (CEST)
137 Collision with environment 22.6 X: 0.6 Y: 0.0 Z: 2.4 X: -574.1 Y: 29.8 Z: -263.8 18:36:28 (CEST)
138 Collision with car 75.2 X: -0.6 Y: 0.2 Z: 2.1 X: -557.0 Y: 29.7 Z: -261.6 18:36:28 (CEST)
139 Collision with environment after session end 112.2 X: -0.9 Y: 0.1 Z: -1.3 X: -79.8 Y: 26.5 Z: -240.2 18:36:29 (CEST)
140 Collision with car after session end 84.0 X: -0.7 Y: 0.3 Z: 1.7 X: -556.7 Y: 29.8 Z: -261.7 18:36:30 (CEST)
141 Collision with environment after session end 16.2 X: -0.6 Y: 0.0 Z: 2.4 X: -95.0 Y: 26.1 Z: -303.6 18:36:34 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 13 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 13 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 13 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 13 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 12 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 12 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 12 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 11 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 9 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 8 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 11 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 7 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
13 11 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
14 4 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
15 7 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
16 2 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
17 4 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
18 2 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
19 2 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
20 7 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
21 2 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
22 2 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
23 8 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
24 8 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
25 12 18:37:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st eduej8 in Tatuus FA01
Best: 01:49.931, Potential: 01:49.670
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:02.559 00:38.957 00:32.990 00:50.612 0 M
2 6 02:01.599 00:39.028 00:32.328 00:50.243 0 M
3 5 01:51.465 00:28.259 00:32.954 00:50.252 0 M
4 5 01:51.366 00:28.026 00:32.679 00:50.661 0 M
5 5 02:13.069 00:28.192 00:32.972 01:11.905 0 H
6 5 01:56.979 00:34.602 00:32.525 00:49.852 0 H
7 5 02:03.687 00:28.601 00:32.527 01:02.559 0 H
8 5 01:50.038 00:28.106 00:32.274
S
00:49.658 0 H
9 4 01:50.062 00:27.869
S
00:32.445 00:49.748 0 H
10 4 01:49.931
L
00:27.915 00:32.489 00:49.527
S
0 H
11 4 01:50.874 00:27.898 00:33.003 00:49.973 0 H
12 4 01:50.641 00:27.980 00:32.895 00:49.766 0 H
2nd Ramdomguy27 in Tatuus FA01
Best: 01:53.419, Potential: 01:50.533
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 19 02:49.306 00:50.141 00:35.321 01:23.844 0 M
2 15 01:58.761 00:34.840 00:33.197 00:50.724 0 M
3 13 01:55.784 00:28.152 00:32.795 00:54.837 0 M
4 11 01:53.713 00:28.559 00:32.743 00:52.411 0 M
5 10 01:53.419
L
00:28.176 00:33.628 00:51.615 0 M
6 8 01:53.793 00:29.543 00:32.977 00:51.273 0 M
7 7 01:53.656 00:28.196 00:34.101 00:51.359 0 M
8 8 02:41.628 00:34.304 00:35.137 01:32.187 0 S
