Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

15 Jun 24 17:32 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 6 00:22:20.195 11 laps / 0 cuts 01:51.937
Tyre: M
01:58.517 7 34 - 2132
2 Tatuus FA01 22 00:22:21.040 11 laps / 0 cuts 01:50.276
Tyre: H
01:57.497 10 21 - 4800
3 Tatuus FA01 15 00:23:52.347 11 laps / 0 cuts 01:51.754
Tyre: S
02:02.906 7 17 - 84
4 Tatuus FA01 7 00:02:02.387 1 laps / 0 cuts 02:02.407
Tyre: S
00:00.000 4 17 - 252
5 Tatuus FA01 6 00:22:58.037 7 laps / 0 cuts 01:58.509
Tyre: M
02:25.731 7 17 - 252
6 Tatuus FA01 17 00:06:36.996 2 laps / 0 cuts 02:13.520
Tyre: M
04:23.482 9 18 - 366
7 Tatuus FA01 5 00:06:38.438 3 laps / 0 cuts 01:49.266
Tyre: H
02:17.396 4 6 - 277
8 Tatuus FA01 13 00:13:28.800 1 laps / 0 cuts 03:08.906
Tyre: M
00:00.000 1 24 - 363
9 Tatuus FA01 14 00:21:57.848 2 laps / 0 cuts 02:04.259
Tyre: S
02:04.259 3 18 - 366
10 Tatuus FA01 8 00:22:46.102 1 laps / 0 cuts 02:37.447
Tyre: M
00:00.000 0 (+2 after session) 6 - 277
11 Tatuus FA01 10 00:23:23.649 3 laps / 0 cuts 02:03.206
Tyre: S
02:51.154 3 24 - 363
12 Tatuus FA01 9 00:01:55.511 1 laps / 0 cuts 01:55.665
Tyre: H
00:00.000 0 13 - 324
13 Tatuus FA01 10 00:16:49.705 1 laps / 0 cuts 10:01.466
Tyre: S
00:00.000 5 13 - 324
14 Tatuus FA01 11 00:24:34.857 1 laps / 0 cuts 02:56.446
Tyre: M
00:00.000 0 13 - 324
15 Tatuus FA01 14 00:22:26.542 12 laps / 0 cuts 01:46.907
Tyre: H
01:51.976 1 20 - 378
16 Tatuus FA01 11 00:22:41.040 12 laps / 0 cuts 01:47.613
Tyre: H
01:53.161 2 18 - 88
17 Tatuus FA01 8 00:22:59.777 12 laps / 0 cuts 01:51.274
Tyre: H
01:54.025 7 23 - 407
18 Tatuus FA01 14 00:23:18.761 12 laps / 0 cuts 01:48.466
Tyre: H
01:52.104 5 14 - 122
19 Tatuus FA01 6 00:15:37.254 8 laps / 0 cuts 01:51.478
Tyre: M
01:53.763 7 17 - 417
20 Tatuus FA01 00:16:39.763 8 laps / 0 cuts 01:50.055
Tyre: M
01:53.036 7 16 - 317
21 Tatuus FA01 1 00:23:53.967 1 laps / 0 cuts 02:46.775
Tyre: M
00:00.000 1 16 - 317
22 Tatuus FA01 9 00:24:45.380 1 laps / 0 cuts 02:47.311
Tyre: M
00:00.000 5 16 - 317
23 Tatuus FA01 17 00:06:39.263 3 laps / 0 cuts 01:51.003
Tyre: M
01:54.945 2 19 - 365
24 Tatuus FA01 9 00:15:50.539 8 laps / 0 cuts 01:54.216
Tyre: H
01:56.735 7 18 - 586
25 Tatuus FA01 19 00:21:56.452 5 laps / 0 cuts 01:50.995
Tyre: M
02:37.949 1 19 - 365
26 Tatuus FA01 14 00:02:07.278 1 laps / 0 cuts 02:07.298
Tyre: M
00:00.000 8 23 - 245
27 Tatuus FA01 13 00:15:24.340 6 laps / 0 cuts 01:53.117
Tyre: S
02:31.203 3 32 - 140
28 Tatuus FA01 16 00:22:12.667 5 laps / 0 cuts 02:10.996
Tyre: M
03:34.782 0 17 - 252
29 Tatuus FA01 12 00:10:53.217 5 laps / 0 cuts 01:55.072
Tyre: M
02:07.418 3 16 - 265
30 Tatuus FA01 22 00:09:06.397 4 laps / 0 cuts 01:57.192
Tyre: M
01:59.503 3 18 - 197
31 Tatuus FA01 21 00:01:58.649 1 laps / 0 cuts 01:58.658
Tyre: M
00:00.000 1 18 - 286
32 Tatuus FA01 16 00:07:08.503 3 laps / 0 cuts 02:09.985
Tyre: S
02:29.257 9 14 - 361
33 Tatuus FA01 23 00:22:39.793 2 laps / 0 cuts 02:31.877
Tyre: M
02:31.877 1 18 - 286
34 Tatuus FA01 15 00:04:44.602 2 laps / 0 cuts 02:20.859
Tyre: S
02:20.859 7 18 - 455
35 Tatuus FA01 13 00:02:32.945 1 laps / 0 cuts 02:32.962
Tyre: S
00:00.000 0 29 - 356
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.4 X: 0.4 Y: -0.2 Z: -1.6 X: -189.2 Y: 2.1 Z: 28.7 17:07:32 (CEST)
2 Collision with car 4.9 X: -0.3 Y: -0.2 Z: 2.4 X: -189.9 Y: 2.1 Z: 28.7 17:07:34 (CEST)
3 Collision with car 24.5 X: 0.9 Y: 0.2 Z: -1.3 X: -573.2 Y: 11.0 Z: 6.1 17:07:39 (CEST)
4 Collision with car 20.0 X: -0.9 Y: 0.2 Z: -0.8 X: -573.6 Y: 11.0 Z: 6.1 17:07:39 (CEST)
5 Collision with car 7.0 X: -0.9 Y: 0.1 Z: 1.7 X: -762.7 Y: 13.1 Z: -5.0 17:07:41 (CEST)
6 Collision with car 8.4 X: 0.9 Y: 0.1 Z: 1.7 X: -776.1 Y: 14.3 Z: -35.5 17:07:42 (CEST)
7 Collision with car 78.7 X: 0.5 Y: -0.2 Z: 2.4 X: -763.9 Y: 15.1 Z: -65.8 17:07:44 (CEST)
8 Collision with car 14.2 X: 0.9 Y: 0.1 Z: -1.3 X: -762.7 Y: 13.1 Z: -5.0 17:07:44 (CEST)
9 Collision with car 22.3 X: -0.7 Y: 0.1 Z: 0.3 X: -776.0 Y: 14.3 Z: -34.4 17:07:44 (CEST)
10 Collision with car 75.3 X: -0.4 Y: -0.1 Z: 2.4 X: -764.2 Y: 15.3 Z: -65.8 17:07:47 (CEST)
11 Collision with car 38.4 X: 0.6 Y: -0.0 Z: 0.1 X: -757.7 Y: 16.7 Z: -81.9 17:07:47 (CEST)
12 Collision with car 22.8 X: -0.6 Y: 0.2 Z: 2.0 X: -590.7 Y: 26.9 Z: -145.6 17:07:48 (CEST)
13 Collision with car 46.6 X: 0.8 Y: -0.0 Z: -0.8 X: -576.9 Y: 27.5 Z: -179.5 17:07:48 (CEST)
14 Collision with car 15.2 X: -0.8 Y: 0.2 Z: 1.4 X: -740.6 Y: 18.7 Z: -99.3 17:07:49 (CEST)
15 Collision with car 39.0 X: -0.5 Y: 0.0 Z: 2.4 X: -757.5 Y: 16.7 Z: -81.9 17:07:49 (CEST)
16 Collision with car 19.8 X: 0.9 Y: 0.1 Z: -1.3 X: -740.8 Y: 18.5 Z: -99.1 17:07:49 (CEST)
17 Collision with environment 5.4 X: 0.9 Y: 0.1 Z: 1.7 X: -748.6 Y: 19.1 Z: -112.2 17:07:49 (CEST)
18 Collision with car 13.3 X: -0.1 Y: -0.0 Z: -1.6 X: -583.3 Y: 27.0 Z: -156.2 17:07:50 (CEST)
19 Collision with car 34.7 X: 0.8 Y: 0.1 Z: -1.2 X: -590.7 Y: 26.8 Z: -145.5 17:07:50 (CEST)
20 Collision with car 8.4 X: -0.6 Y: 0.0 Z: 2.4 X: -582.7 Y: 27.2 Z: -157.7 17:07:50 (CEST)
21 Collision with environment 68.9 X: 0.8 Y: 0.1 Z: 1.7 X: -591.7 Y: 28.8 Z: -232.7 17:07:52 (CEST)
22 Collision with car 36.1 X: 0.6 Y: 0.0 Z: 2.4 X: -577.0 Y: 27.6 Z: -179.4 17:07:52 (CEST)
23 Collision with car 45.9 X: 0.6 Y: -0.1 Z: 2.4 X: -573.7 Y: 27.8 Z: -198.2 17:07:52 (CEST)
24 Collision with car 11.6 X: 0.9 Y: 0.2 Z: 1.4 X: -576.2 Y: 27.9 Z: -185.1 17:07:53 (CEST)
25 Collision with car 25.3 X: -0.6 Y: -0.1 Z: -1.5 X: -572.8 Y: 28.8 Z: -236.8 17:07:55 (CEST)
26 Collision with car 12.1 X: 0.4 Y: -0.2 Z: -1.6 X: -552.3 Y: 29.3 Z: -262.3 17:07:55 (CEST)
27 Collision with car 15.4 X: 0.6 Y: 0.0 Z: 2.3 X: -572.9 Y: 28.7 Z: -235.8 17:07:56 (CEST)
28 Collision with car 18.5 X: -0.4 Y: -0.2 Z: 2.4 X: -552.1 Y: 29.3 Z: -262.6 17:07:58 (CEST)
29 Collision with environment 0.9 X: 0.9 Y: 0.1 Z: 1.7 X: -592.8 Y: 28.6 Z: -223.8 17:08:02 (CEST)
30 Collision with car 29.9 X: 0.6 Y: -0.2 Z: 2.4 X: -584.3 Y: 28.6 Z: -235.4 17:08:04 (CEST)
31 Collision with car 33.0 X: -0.7 Y: -0.0 Z: 0.6 X: -584.4 Y: 28.7 Z: -235.3 17:08:07 (CEST)
32 Collision with car 16.9 X: -0.1 Y: -0.2 Z: 2.5 X: 202.0 Y: 14.7 Z: -233.5 17:08:12 (CEST)
33 Collision with car 20.7 X: 0.5 Y: -0.2 Z: -1.6 X: 201.3 Y: 14.7 Z: -233.7 17:08:13 (CEST)
34 Collision with car 13.0 X: -0.9 Y: 0.1 Z: -1.3 X: 262.6 Y: 10.2 Z: -199.5 17:08:15 (CEST)
35 Collision with car 7.4 X: 0.9 Y: 0.1 Z: 1.8 X: 263.3 Y: 10.0 Z: -198.6 17:08:17 (CEST)
36 Collision with car 9.2 X: 0.6 Y: 0.0 Z: 2.4 X: 573.1 Y: 13.2 Z: 237.3 17:08:32 (CEST)
37 Collision with car 10.6 X: -0.5 Y: -0.2 Z: -1.6 X: 639.2 Y: -11.3 Z: -40.3 17:08:32 (CEST)
38 Collision with car 6.2 X: -0.7 Y: 0.1 Z: -1.4 X: 593.4 Y: 11.7 Z: 231.8 17:08:33 (CEST)
39 Collision with environment 35.2 X: -0.8 Y: 0.1 Z: 1.7 X: 476.7 Y: 17.9 Z: 233.9 17:08:33 (CEST)
40 Collision with car 2.6 X: 0.7 Y: -0.1 Z: -1.5 X: 489.4 Y: 17.5 Z: 259.9 17:08:35 (CEST)
41 Collision with car 2.3 X: 0.5 Y: -0.2 Z: -1.6 X: 648.2 Y: -11.0 Z: -30.9 17:08:46 (CEST)
42 Collision with car 18.4 X: 0.9 Y: 0.2 Z: -1.2 X: 245.2 Y: 14.8 Z: 205.0 17:08:59 (CEST)
43 Collision with car 6.0 X: -0.9 Y: 0.1 Z: 1.7 X: 244.1 Y: 14.6 Z: 204.0 17:09:00 (CEST)
44 Collision with car 6.8 X: -0.7 Y: 0.2 Z: 0.1 X: 206.3 Y: -2.2 Z: 24.6 17:09:32 (CEST)
45 Collision with car 7.0 X: 0.9 Y: 0.2 Z: 1.7 X: 206.3 Y: -2.2 Z: 24.6 17:09:32 (CEST)
46 Collision with car 8.6 X: -0.5 Y: -0.2 Z: -1.6 X: -288.4 Y: 5.9 Z: 17.1 17:09:46 (CEST)
47 Collision with car 8.6 X: 0.6 Y: 0.0 Z: 2.4 X: -290.6 Y: 6.2 Z: 17.2 17:09:48 (CEST)
48 Collision with car 15.0 X: 0.9 Y: 0.2 Z: -1.0 X: -179.8 Y: 27.9 Z: -223.5 17:09:55 (CEST)
49 Collision with car 7.4 X: -0.8 Y: 0.2 Z: -1.3 X: -118.3 Y: 26.7 Z: -260.5 17:09:57 (CEST)
50 Collision with environment 19.7 X: -0.4 Y: -0.2 Z: -1.6 X: -66.2 Y: 25.9 Z: -320.3 17:09:59 (CEST)
51 Collision with car 16.6 X: 0.9 Y: 0.2 Z: 1.4 X: -118.8 Y: 26.7 Z: -259.2 17:10:00 (CEST)
52 Collision with environment 41.4 X: -0.6 Y: 0.0 Z: 2.4 X: -117.0 Y: 26.3 Z: -283.8 17:10:02 (CEST)
53 Collision with car 24.6 X: -0.9 Y: 0.1 Z: 1.7 X: 1.2 Y: 24.0 Z: -284.3 17:10:08 (CEST)
54 Collision with car 26.7 X: 0.9 Y: 0.1 Z: 1.5 X: 19.7 Y: 23.5 Z: -282.3 17:10:08 (CEST)
55 Collision with car 21.5 X: 0.7 Y: 0.2 Z: 0.6 X: 1.4 Y: 24.1 Z: -284.2 17:10:09 (CEST)
56 Collision with car 39.2 X: -0.6 Y: 0.0 Z: 2.4 X: 66.7 Y: 21.7 Z: -263.9 17:10:09 (CEST)
57 Collision with car 62.2 X: -0.8 Y: 0.3 Z: -0.9 X: 19.8 Y: 23.6 Z: -282.3 17:10:11 (CEST)
58 Collision with car 40.3 X: -0.4 Y: -0.2 Z: -1.6 X: 66.6 Y: 21.4 Z: -263.8 17:10:11 (CEST)
59 Collision with environment 16.6 X: 0.6 Y: -0.0 Z: 2.4 X: 95.8 Y: 20.3 Z: -246.7 17:10:11 (CEST)
60 Collision with car 67.6 X: 0.6 Y: -0.0 Z: 2.4 X: 86.7 Y: 20.8 Z: -261.5 17:10:13 (CEST)
61 Collision with car 62.6 X: -0.6 Y: -0.2 Z: 2.4 X: 86.6 Y: 20.7 Z: -261.3 17:10:14 (CEST)
62 Collision with environment 5.6 X: 0.9 Y: 0.2 Z: -1.3 X: 102.1 Y: 20.2 Z: -245.0 17:10:16 (CEST)
63 Collision with environment 38.4 X: 0.6 Y: -0.2 Z: 2.4 X: 110.7 Y: 19.5 Z: -274.1 17:10:18 (CEST)
64 Collision with car 134.2 X: -0.7 Y: 0.2 Z: 1.7 X: 528.1 Y: 16.4 Z: 258.6 17:10:21 (CEST)
65 Collision with car 4.5 X: 0.9 Y: 0.1 Z: -1.3 X: 100.4 Y: 20.4 Z: -257.9 17:10:21 (CEST)
66 Collision with car 7.5 X: -0.9 Y: 0.2 Z: -1.2 X: 100.4 Y: 20.5 Z: -257.8 17:10:22 (CEST)
67 Collision with environment 37.4 X: 0.6 Y: -0.2 Z: 2.4 X: -118.1 Y: 26.1 Z: -282.7 17:10:54 (CEST)
68 Collision with car 61.4 X: -0.8 Y: 0.0 Z: 1.8 X: -135.1 Y: 8.9 Z: 102.2 17:11:21 (CEST)
69 Collision with car 49.0 X: -0.6 Y: -0.2 Z: 2.1 X: -421.7 Y: 31.3 Z: -262.1 17:11:45 (CEST)
70 Collision with car 35.7 X: 0.6 Y: -0.2 Z: 2.4 X: -420.9 Y: 31.3 Z: -261.7 17:11:47 (CEST)
71 Collision with environment 48.1 X: 0.0 Y: -0.2 Z: 2.5 X: -400.0 Y: 30.9 Z: -246.6 17:11:47 (CEST)
72 Collision with environment 12.7 X: -0.6 Y: 0.0 Z: 2.4 X: -381.9 Y: 30.9 Z: -243.6 17:11:50 (CEST)
73 Collision with environment 93.1 X: -0.9 Y: 0.2 Z: -1.3 X: 107.5 Y: 6.7 Z: 81.7 17:11:57 (CEST)
74 Collision with environment 63.4 X: -0.9 Y: 0.1 Z: -1.3 X: -89.8 Y: 26.2 Z: -307.1 17:12:10 (CEST)
75 Collision with environment 15.1 X: 0.6 Y: -0.2 Z: 2.4 X: -593.0 Y: 28.2 Z: -221.9 17:12:26 (CEST)
76 Collision with car 18.0 X: 0.5 Y: -0.0 Z: 2.4 X: -558.5 Y: 28.9 Z: -247.8 17:12:31 (CEST)
77 Collision with car 16.3 X: 0.8 Y: -0.0 Z: -0.8 X: -558.6 Y: 28.9 Z: -247.7 17:12:34 (CEST)
78 Collision with environment 30.7 X: 0.8 Y: 0.1 Z: -1.3 X: -591.5 Y: 29.0 Z: -241.7 17:12:38 (CEST)
79 Collision with environment 28.5 X: -0.5 Y: -0.2 Z: -1.6 X: 20.5 Y: 22.9 Z: -266.9 17:13:13 (CEST)
80 Collision with environment 17.0 X: 0.6 Y: -0.2 Z: 2.4 X: 289.6 Y: 3.5 Z: -124.9 17:13:28 (CEST)
81 Collision with car 2.0 X: -0.4 Y: -0.0 Z: -1.6 X: -67.5 Y: 25.3 Z: -291.7 17:13:52 (CEST)
82 Collision with car 4.4 X: 0.0 Y: -0.2 Z: 2.5 X: -64.7 Y: 25.1 Z: -293.0 17:13:56 (CEST)
83 Collision with car 1.8 X: -0.5 Y: -0.2 Z: -1.6 X: 15.7 Y: 23.3 Z: -285.1 17:13:57 (CEST)
84 Collision with car 44.4 X: -0.5 Y: -0.2 Z: 2.4 X: -748.0 Y: 17.8 Z: -95.4 17:14:19 (CEST)
85 Collision with environment 49.1 X: -0.6 Y: -0.2 Z: 2.4 X: -100.3 Y: 25.9 Z: -300.2 17:14:20 (CEST)
86 Collision with car 57.2 X: 0.7 Y: -0.2 Z: 0.6 X: -748.0 Y: 17.7 Z: -95.3 17:14:22 (CEST)
87 Collision with environment 22.6 X: 0.9 Y: 0.1 Z: -1.3 X: -710.6 Y: 21.1 Z: -119.6 17:14:22 (CEST)
88 Collision with environment 2.3 X: 0.9 Y: 0.2 Z: 1.7 X: -134.2 Y: 1.5 Z: 11.2 17:14:31 (CEST)
89 Collision with environment 0.2 X: 0.9 Y: 0.1 Z: 1.7 X: -137.5 Y: 1.4 Z: 11.1 17:14:36 (CEST)
90 Collision with environment 30.3 X: 0.6 Y: -0.2 Z: 2.4 X: -3.5 Y: 25.0 Z: -311.4 17:15:52 (CEST)
91 Collision with environment 27.7 X: -0.6 Y: 0.0 Z: 2.4 X: 58.4 Y: 21.7 Z: -256.5 17:16:02 (CEST)
92 Collision with environment 15.7 X: -0.6 Y: 0.0 Z: 2.4 X: 26.5 Y: 22.9 Z: -265.4 17:17:30 (CEST)
93 Collision with environment 11.4 X: 0.9 Y: 0.2 Z: 1.7 X: -40.0 Y: 0.5 Z: 11.2 17:17:42 (CEST)
94 Collision with environment 13.6 X: -0.6 Y: 0.0 Z: 2.4 X: -446.3 Y: 31.4 Z: -248.6 17:18:20 (CEST)
95 Collision with car 7.8 X: -0.5 Y: -0.1 Z: -1.6 X: -507.7 Y: 30.5 Z: -277.2 17:18:25 (CEST)
96 Collision with car 8.5 X: 0.3 Y: -0.2 Z: 2.4 X: -507.2 Y: 30.4 Z: -277.3 17:18:29 (CEST)
97 Collision with car 59.8 X: -0.6 Y: -0.0 Z: 1.8 X: 478.1 Y: -9.1 Z: -61.1 17:18:42 (CEST)
98 Collision with car 77.4 X: 0.6 Y: -0.2 Z: 2.4 X: 477.1 Y: -9.3 Z: -60.9 17:18:43 (CEST)
99 Collision with environment 62.3 X: 0.5 Y: -0.1 Z: 2.4 X: -147.3 Y: 9.8 Z: 87.1 17:19:17 (CEST)
100 Collision with car 8.7 X: 0.4 Y: -0.2 Z: 2.4 X: -175.0 Y: 1.7 Z: 20.9 17:19:22 (CEST)
101 Collision with car 8.3 X: -0.5 Y: -0.1 Z: -1.6 X: -174.7 Y: 1.8 Z: 20.9 17:19:26 (CEST)
102 Collision with car 156.1 X: 0.8 Y: 0.3 Z: 1.7 X: -88.4 Y: 8.1 Z: 110.4 17:19:29 (CEST)
103 Collision with car 131.1 X: -0.8 Y: 0.1 Z: -0.8 X: -87.9 Y: 8.1 Z: 110.8 17:19:32 (CEST)
104 Collision with car 13.6 X: 0.9 Y: 0.1 Z: -1.3 X: -185.6 Y: 28.0 Z: -221.7 17:19:55 (CEST)
105 Collision with car 20.7 X: 0.9 Y: 0.2 Z: -0.9 X: 80.7 Y: 21.4 Z: -262.4 17:20:04 (CEST)
106 Collision with car 16.9 X: -0.9 Y: 0.2 Z: 1.6 X: 81.2 Y: 21.4 Z: -262.3 17:20:05 (CEST)
107 Collision with environment 57.9 X: -0.9 Y: 0.1 Z: -1.3 X: 156.1 Y: 17.6 Z: -259.7 17:20:05 (CEST)
108 Collision with environment 46.4 X: -0.6 Y: -0.2 Z: 2.4 X: 447.0 Y: 18.4 Z: 245.7 17:20:07 (CEST)
109 Collision with car 84.0 X: 0.9 Y: 0.2 Z: 1.4 X: 155.6 Y: 17.7 Z: -258.4 17:20:09 (CEST)
110 Collision with environment 47.2 X: 0.6 Y: -0.0 Z: 2.4 X: 155.4 Y: 17.5 Z: -259.9 17:20:09 (CEST)
111 Collision with environment 47.5 X: 0.0 Y: -0.2 Z: 2.5 X: 161.4 Y: -2.2 Z: 10.1 17:20:12 (CEST)
112 Collision with car 13.6 X: 0.9 Y: 0.2 Z: 1.5 X: -512.0 Y: 30.8 Z: -276.7 17:20:55 (CEST)
113 Collision with car 22.0 X: -0.6 Y: -0.2 Z: 2.4 X: -475.7 Y: 31.1 Z: -275.0 17:20:57 (CEST)
114 Collision with car 0.7 X: 0.9 Y: 0.1 Z: -1.3 X: -466.0 Y: 31.5 Z: -273.9 17:21:00 (CEST)
115 Collision with environment 8.0 X: -0.6 Y: 0.0 Z: 2.4 X: -441.8 Y: 31.4 Z: -249.1 17:21:10 (CEST)
116 Collision with environment 24.5 X: 0.6 Y: -0.2 Z: 2.4 X: -667.1 Y: 23.0 Z: -129.5 17:21:39 (CEST)
117 Collision with environment 50.7 X: -0.6 Y: -0.0 Z: 2.4 X: -379.3 Y: 30.8 Z: -243.1 17:23:28 (CEST)
118 Collision with car 27.6 X: 0.0 Y: -0.2 Z: 2.5 X: -615.8 Y: 25.4 Z: -126.2 17:23:30 (CEST)
119 Collision with car 30.3 X: 0.5 Y: -0.2 Z: -1.6 X: -616.0 Y: 25.4 Z: -126.0 17:23:32 (CEST)
120 Collision with environment 38.5 X: 0.6 Y: 0.0 Z: 2.4 X: 410.0 Y: 19.0 Z: 260.9 17:23:49 (CEST)
121 Collision with car 52.7 X: -0.4 Y: 0.6 Z: -1.1 X: -193.9 Y: 12.9 Z: 149.2 17:24:56 (CEST)
122 Collision with car 74.5 X: -0.4 Y: -0.0 Z: 2.4 X: -191.3 Y: 11.9 Z: 147.4 17:24:57 (CEST)
123 Collision with car 7.0 X: 0.9 Y: 0.1 Z: 1.4 X: -193.3 Y: 12.3 Z: 147.3 17:24:57 (CEST)
124 Collision with car 82.6 X: -0.1 Y: -0.2 Z: 2.5 X: -191.2 Y: 11.8 Z: 147.5 17:24:58 (CEST)
125 Collision with car 31.8 X: 0.9 Y: 0.1 Z: -1.2 X: -171.6 Y: 10.3 Z: 121.0 17:25:01 (CEST)
126 Collision with car 32.1 X: 0.6 Y: 0.1 Z: 2.2 X: -171.5 Y: 10.3 Z: 121.1 17:25:02 (CEST)
127 Collision with car 72.0 X: 0.7 Y: 0.3 Z: 1.7 X: -578.1 Y: 28.1 Z: -195.9 17:25:28 (CEST)
128 Collision with car 88.1 X: 0.8 Y: 0.2 Z: -0.9 X: -578.2 Y: 28.1 Z: -195.7 17:25:31 (CEST)
129 Collision with environment 11.5 X: -0.6 Y: 0.0 Z: 2.4 X: -451.4 Y: 31.3 Z: -247.7 17:26:48 (CEST)
130 Collision with car 59.9 X: -0.4 Y: 0.0 Z: 2.4 X: -727.2 Y: 19.2 Z: -102.3 17:27:30 (CEST)
131 Collision with car 41.3 X: 0.9 Y: 0.2 Z: -1.3 X: -726.9 Y: 19.6 Z: -102.0 17:27:30 (CEST)
132 Collision with environment 26.6 X: -0.5 Y: -0.3 Z: -1.6 X: -720.7 Y: 20.3 Z: -117.6 17:27:35 (CEST)
133 Collision with car 27.7 X: 0.5 Y: -0.2 Z: -1.6 X: 311.7 Y: 1.4 Z: -108.5 17:28:22 (CEST)
134 Collision with car 35.8 X: 0.8 Y: -0.0 Z: -1.4 X: -620.4 Y: 25.4 Z: -128.0 17:29:01 (CEST)
135 Collision with car 25.8 X: -0.6 Y: 0.1 Z: 2.2 X: -620.0 Y: 25.5 Z: -128.2 17:29:01 (CEST)
136 Collision with car 51.5 X: 0.9 Y: 0.2 Z: 1.4 X: 186.5 Y: 13.3 Z: 179.9 17:29:05 (CEST)
137 Collision with car 52.6 X: -0.9 Y: 0.1 Z: -0.8 X: 186.4 Y: 13.1 Z: 179.8 17:29:07 (CEST)
138 Collision with environment 4.6 X: -0.6 Y: -0.2 Z: 2.4 X: 103.5 Y: 12.9 Z: 173.6 17:29:25 (CEST)
139 Collision with environment 0.1 X: -0.9 Y: 0.1 Z: 1.7 X: 101.2 Y: 13.2 Z: 174.3 17:29:30 (CEST)
140 Collision with car 34.3 X: 0.9 Y: 0.1 Z: 1.7 X: 564.3 Y: -10.9 Z: -73.5 17:29:40 (CEST)
141 Collision with car 38.0 X: -0.8 Y: 0.0 Z: -1.4 X: 564.0 Y: -11.0 Z: -73.6 17:29:41 (CEST)
142 Collision with environment 28.9 X: 0.6 Y: -0.2 Z: 2.4 X: -216.4 Y: 28.1 Z: -216.0 17:30:22 (CEST)
143 Collision with environment 15.7 X: 0.5 Y: 0.6 Z: -1.6 X: -209.3 Y: 28.7 Z: -244.6 17:30:27 (CEST)
144 Collision with car 12.8 X: -0.7 Y: 0.2 Z: 0.0 X: 542.8 Y: 15.3 Z: 243.1 17:30:44 (CEST)
145 Collision with car 15.1 X: 0.9 Y: 0.2 Z: 1.4 X: 539.6 Y: 15.4 Z: 243.8 17:30:45 (CEST)
146 Collision with environment 30.4 X: -0.6 Y: 0.0 Z: 2.4 X: 474.4 Y: 17.9 Z: 234.7 17:30:49 (CEST)
147 Collision with environment after session end 1.5 X: 0.6 Y: -0.2 Z: 2.4 X: 347.0 Y: -1.0 Z: -95.4 17:31:22 (CEST)
148 Collision with environment after session end 0.0 X: 0.9 Y: 0.1 Z: 1.7 X: 347.8 Y: -0.7 Z: -94.6 17:31:27 (CEST)
149 Collision with environment 29.7 X: 0.6 Y: -0.2 Z: 2.4 X: -594.3 Y: 26.1 Z: -118.5 17:31:51 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 13 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 13 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 13 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 13 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 10 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 9 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 10 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 7 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 6 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 9 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 7 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 5 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
13 9 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
14 4 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
15 3 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
16 4 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
17 4 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
18 7 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
19 2 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
20 10 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
21 10 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
22 6 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
23 3 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
24 10 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
25 7 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
26 9 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
27 13 17:32:27 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st marcos_dr06 in Tatuus FA01
Best: 01:51.937, Potential: 01:51.299
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 20 02:35.063 00:57.647 00:35.141 01:02.275 0 H
