# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | samuelsadgui | Tatuus FA01 |
01:35.150 Tyre: S |
01:35.150 | 2 laps / 0 cuts | 15 - 735 |
2 | __Kevin__ | Tatuus FA01 |
01:46.683 Tyre: M |
01:48.029 | 3 laps / 0 cuts | 11 - 1694 |
3 | Minhx | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 12 cuts | 18 - 219 |
4 | Yzroslav178_ | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 17 - 342 |
5 | PM | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 35 - 262 |
6 | Rexellion | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 17 - 189 |
7 | i sold my wife for wifi | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 17 - 342 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.714 | 01:03.788 | 00:36.585 | 00:28.341 | 0 | S | 42.0 | 29.0 | 99.2 | 10.0 | 24.0 |
2 |
01:35.150
L
L
|
00:32.906
S
S
|
00:35.289
S
S
|
00:26.955
S
S
|
0 | S | 42.0 | 29.0 | 99.5 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.153 | 02:22.633 | 00:47.371 | 00:31.149 | 0 | M | 42.0 | 29.0 | 99.1 | 10.0 | 24.0 |
2 | 01:49.375 | 00:35.840 | 00:42.521 | 00:31.014 | 0 | M | 42.0 | 29.0 | 99.3 | 10.0 | 24.0 |
3 |
01:46.683
L
|
00:35.331
S
|
00:41.148
S
|
00:30.204
S
|
0 | M | 42.0 | 29.0 | 99.7 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:08.585 | 04:23.904 | 01:15.221 | 01:29.460 | 12 | M | 42.0 | 29.0 | 99.9 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.345 | 01:04.104 | 01:51.491 | 01:10.750 | 7 | M | 42.0 | 29.0 | 99.6 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:06.347
L
|
00:57.601
S
|
00:40.235
S
|
00:28.511
S
|
0 | M | 42.0 | 29.0 | 99.4 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.658 | 01:06.309 | 00:39.644 | 00:29.705 | 3 | S | 42.0 | 29.0 | 99.8 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:59.008
L
|
00:49.339
S
|
00:40.086
S
|
00:29.583
S
|
0 | M | 42.0 | 29.0 | 100.0 | 10.0 | 24.0 |