# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MAV | Tatuus FA01 |
01:33.181 Tyre: M |
01:33.533 | 7 laps / 4 cuts | 34 - 322 |
2 | Lesiu | Tatuus FA01 |
01:33.744 Tyre: M |
01:33.841 | 4 laps / 2 cuts | 23 - 480 |
3 | gianluca.musso004 | Tatuus FA01 |
01:33.924 Tyre: M |
01:58.628 | 6 laps / 6 cuts | 37 - 127 |
4 | Gio25 | Tatuus FA01 |
01:34.109 Tyre: S |
01:34.741 | 5 laps / 1 cuts | 24 - 308 |
5 | Andrea ANTONELLI | Tatuus FA01 |
01:34.348 Tyre: M |
01:43.033 | 6 laps / 0 cuts | 29 - 221 |
6 | ErBlack86 | Tatuus FA01 |
01:37.590 Tyre: S |
02:20.123 | 3 laps / 0 cuts | 23 - 480 |
7 | dive25 | Tatuus FA01 |
01:41.088 Tyre: M |
01:42.759 | 3 laps / 2 cuts | 168 - 207 |
8 | kmen | Tatuus FA01 |
01:45.153 Tyre: M |
01:45.153 | 2 laps / 1 cuts | 28 - 178 |
9 | w0lky | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 10 cuts | 22 - 218 |
10 | Soddy007 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 24 - 181 |
11 | SheepOfTheday | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 28 - 178 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.163 | 00:57.851 | 00:38.943 | 00:27.369 | 3 | H | 36.0 | 25.0 | 99.0 | 17.0 | 10.0 |
2 | 01:33.882 | 00:32.483 | 00:34.740 | 00:26.659 | 0 | H | 36.0 | 25.0 | 99.6 | 17.0 | 10.0 |
3 | 01:33.721 | 00:32.332 | 00:34.780 | 00:26.609 | 0 | H | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
4 | 01:33.349 | 00:32.297 | 00:34.605 | 00:26.447 | 0 | H | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
5 | 02:50.195 | 01:47.969 | 00:35.128 | 00:27.098 | 0 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
6 | 01:43.224 | 00:35.525 | 00:40.406 | 00:27.293 | 1 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
7 |
01:33.181
L
L
|
00:32.274
S
S
|
00:34.550
S
S
|
00:26.357
S
S
|
0 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.972 | 00:55.648 | 00:35.838 | 00:27.486 | 1 | M | 36.0 | 25.0 | 98.9 | 17.0 | 10.0 |
2 | 01:33.939 |
00:32.622
S
|
00:34.649 | 00:26.668 | 0 | M | 36.0 | 25.0 | 99.5 | 17.0 | 10.0 |
3 |
01:33.744
L
|
00:32.647 |
00:34.628
S
|
00:26.469
S
|
0 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
4 | 02:04.213 | 00:36.116 | 00:35.393 | 00:52.704 | 1 | H | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.986 | 01:14.913 | 00:35.262 | 00:26.811 | 4 | M | 36.0 | 25.0 | 99.4 | 17.0 | 10.0 |
2 |
01:33.924
L
|
00:32.431
S
|
00:34.745
S
|
00:26.748 | 0 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
3 | 03:25.213 | 02:20.130 | 00:37.687 | 00:27.396 | 1 | S | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
4 | 02:46.897 | 01:44.928 | 00:35.190 | 00:26.779 | 0 | H | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
5 |
01:46.669
C
|
00:35.853 | 00:35.257 | 00:35.559 | 1 | H | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
6 | 01:35.064 | 00:33.035 | 00:35.456 |
00:26.573
S
|
0 | H | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.512 | 01:12.312 | 00:37.547 | 00:27.653 | 0 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
2 | 01:35.351 | 00:33.287 | 00:35.199 | 00:26.865 | 0 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
3 | 01:34.764 | 00:32.969 | 00:34.759 | 00:27.036 | 0 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
4 | 05:58.060 | 04:56.608 | 00:34.673 | 00:26.779 | 1 | S | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
5 |
01:34.109
L
|
00:32.837
S
|
00:34.619
S
|
00:26.653
S
|
0 | S | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.093 | 01:02.537 | 00:39.879 | 00:30.677 | 0 | M | 36.0 | 25.0 | 99.2 | 17.0 | 10.0 |
2 | 01:34.892 | 00:32.932 | 00:35.271 | 00:26.689 | 0 | M | 36.0 | 25.0 | 99.7 | 17.0 | 10.0 |
3 | 01:34.754 | 00:32.960 | 00:35.020 | 00:26.774 | 0 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
4 | 02:16.762 | 01:13.627 | 00:35.474 | 00:27.661 | 0 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
5 |
01:34.348
L
|
00:32.909
S
|
00:34.884 |
00:26.555
S
|
0 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
6 | 01:34.411 | 00:33.049 |
00:34.713
S
|
00:26.649 | 0 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.850 | 01:20.880 | 00:36.787 | 00:28.183 | 0 | S | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
2 | 03:02.657 | 01:57.371 | 00:36.689 | 00:28.597 | 0 | S | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
3 |
01:37.590
L
|
00:33.379
S
|
00:36.338
S
|
00:27.873
S
|
0 | S | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.334 | 00:54.778 | 00:36.212 | 00:42.344 | 2 | M | 36.0 | 25.0 | 99.3 | 17.0 | 10.0 |
2 | 01:44.430 |
00:34.563
S
|
00:38.988 | 00:30.879 | 0 | M | 36.0 | 25.0 | 99.9 | 17.0 | 10.0 |
3 |
01:41.088
L
|
00:36.125 |
00:36.833
S
|
00:28.130
S
|
0 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.634 | 00:48.290 | 00:39.429 | 00:44.915 | 1 | M | 36.0 | 25.0 | 99.1 | 17.0 | 10.0 |
2 |
01:45.153
L
|
00:34.817
S
|
00:39.312
S
|
00:31.024
S
|
0 | M | 36.0 | 25.0 | 99.8 | 17.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.783 | 01:04.486 | 00:46.458 | 00:29.839 | 1 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
2 | 01:51.918 | 00:34.364 | 00:37.094 | 00:40.460 | 3 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
3 | 01:49.538 | 00:33.808 | 00:37.719 | 00:38.011 | 2 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
4 | 02:35.946 | 00:34.851 | 00:56.848 | 01:04.247 | 2 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
5 | 01:49.426 | 00:42.174 | 00:38.610 | 00:28.642 | 1 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
6 | 02:05.537 | 00:34.381 | 01:02.910 | 00:28.246 | 1 | M | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.060 | 01:08.325 | 00:38.695 | 00:41.040 | 3 | S | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
2 | 01:39.478 | 00:33.958 | 00:36.869 | 00:28.651 | 1 | S | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
03:32.828
L
|
02:29.226
S
|
00:36.823
S
|
00:26.779
S
|
0 | S | 36.0 | 25.0 | 100.0 | 17.0 | 10.0 |