# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | SPENY | Tatuus FA01 | ▲ 12 | 00:03:47.506 | 2 laps / 0 cuts |
01:42.457 Tyre: M |
01:42.457 | 7 | 21 - 310 |
2 | EVA-01 | Tatuus FA01 | ▲ 18 | 00:21:44.730 | 12 laps / 0 cuts |
01:35.615 Tyre: S |
01:48.174 | 7 | 39 - 151 |
3 | Frajer11 | Tatuus FA01 | ▲ 10 | 00:23:32.919 | 10 laps / 1 cuts |
01:41.086 Tyre: S |
01:50.712 | 5 | 21 - 310 |
4 | Rong | Tatuus FA01 | ▲ 2 | 00:22:19.719 | 11 laps / 0 cuts |
01:36.425 Tyre: M |
02:02.651 | 12 | 10 - 392 |
5 | TTV_ Realdeal9908gamer | Tatuus FA01 | ▲ 17 | 00:03:47.500 | 2 laps / 0 cuts |
01:42.863 Tyre: S |
01:42.863 | 7 | 23 - 357 |
6 | didiray 1 Session Penalties | Tatuus FA01 | ▲ 16 | 00:24:20.336 | 6 laps / 0 cuts |
01:37.581 Tyre: M |
01:48.320 | 2 | 23 - 357 |
7 | HolySmokexxx | Tatuus FA01 | ▲ 4 | 00:06:51.200 | 4 laps / 0 cuts |
01:37.086 Tyre: M |
01:37.696 | 5 | 21 - 357 |
8 | T_Ilsbroux | Tatuus FA01 | ▲ 3 | 00:16:28.460 | 2 laps / 0 cuts |
02:25.789 Tyre: S |
02:25.789 | 2 | 21 - 357 |
9 | George Maldo | Tatuus FA01 | ▲ 10 | 00:16:29.439 | 7 laps / 0 cuts |
01:42.348 Tyre: M |
02:06.286 | 5 | 20 - 302 |
10 | taitai | Tatuus FA01 | ▲ 1 | 00:20:59.812 | 1 laps / 0 cuts |
02:29.010 Tyre: M |
00:00.000 | 0 | 21 - 357 |
11 | ตัวแรง | Tatuus FA01 | ▼ 6 | 00:12:15.741 | 2 laps / 0 cuts |
03:36.820 Tyre: M |
05:12.040 | 17 | 19 - 341 |
12 | Daniel Arocho | Tatuus FA01 | ▲ 6 | 00:14:13.536 | 5 laps / 0 cuts |
01:41.196 Tyre: M |
01:57.942 | 6 | 6 - 242 |
13 | LynKoXbtw | Tatuus FA01 | ▼ 8 | 00:23:15.967 | 3 laps / 1 cuts |
01:48.028 Tyre: M |
02:59.413 | 9 (+2 after session) | 19 - 341 |
14 | merkz | Tatuus FA01 | ▼ 13 | 00:03:22.834 | 2 laps / 0 cuts |
01:35.070 Tyre: H |
01:35.070 | 1 | 23 - 361 |
15 | Zenimeni 1 Session Penalties | Tatuus FA01 | ▼ 14 | 00:23:28.866 | 1 laps / 0 cuts |
04:22.545 Tyre: S |
00:00.000 | 1 | 14 - 294 |
16 | MAV Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 14 | 00:22:28.593 | 14 laps / 0 cuts |
01:33.604 Tyre: H |
01:35.763 | 2 | 10 - 322 |
17 | DIEnamic Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 13 | 00:22:31.480 | 14 laps / 0 cuts |
01:33.817 Tyre: H |
01:36.175 | 1 | 25 - 363 |
18 | 3lMist3r Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 8 | 00:23:18.301 | 13 laps / 0 cuts |
01:36.900 Tyre: M |
01:43.071 | 6 | 21 - 480 |
19 | BloodShep Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:23:38.859 | 13 laps / 3 cuts |
01:36.939 Tyre: S |
01:45.177 | 4 (+2 after session) | 23 - 354 |
20 | BALU Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 4 | 00:22:30.410 | 11 laps / 0 cuts |
01:38.242 Tyre: H |
01:48.962 | 10 (+1 after session) | 10 - 144 |
21 | NicoTheKing Disqualified 2 Session Penalties | Tatuus FA01 | − | 00:23:40.355 | 11 laps / 0 cuts |
01:40.428 Tyre: M |
02:03.591 | 11 (+1 after session) | 34 - 60 |
22 | AMYRULADLY53 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 13 | 00:17:50.966 | 10 laps / 0 cuts |
01:37.098 Tyre: M |
01:41.556 | 5 | 169 - 192 |
23 | Mustafa MASMAS Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 16 | 00:23:41.451 | 10 laps / 0 cuts |
01:39.479 Tyre: S |
01:53.279 | 12 | 46 - 115 |
24 | Lesiu Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 21 | 00:04:59.956 | 3 laps / 0 cuts |
01:34.114 Tyre: H |
01:37.216 | 5 | 14 - 300 |
25 | Buck Berry Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 22 | 00:21:45.781 | 6 laps / 0 cuts |
01:35.742 Tyre: H |
01:36.802 | 0 | 14 - 300 |
26 | Tomas_30 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 14 | 00:23:34.918 | 9 laps / 0 cuts |
01:36.317 Tyre: M |
01:47.332 | 12 | 26 - 207 |
27 | Carmelo Guzzone Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:09:45.955 | 6 laps / 0 cuts |
01:35.194 Tyre: H |
01:35.537 | 1 | 15 - 94 |
28 | ps420011230 Disqualified 2 Session Penalties | Tatuus FA01 | ▼ 11 | 00:13:47.559 | 6 laps / 0 cuts |
01:43.884 Tyre: S |
02:23.802 | 15 | 48 - 267 |
29 | edwardrtbrook Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 15 | 00:02:00.023 | 1 laps / 0 cuts |
02:00.108 Tyre: M |
00:00.000 | 3 | 14 - 294 |
30 | buraktopkir Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 16 | 00:13:59.992 | 2 laps / 0 cuts |
02:28.055 Tyre: M |
03:22.660 | 2 | 14 - 294 |
31 | pane79 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 17 | 00:23:11.233 | 2 laps / 0 cuts |
01:40.576 Tyre: M |
01:40.576 | 2 (+3 after session) | 14 - 294 |
32 | gyrenmimz Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 24 | 00:05:42.913 | 3 laps / 0 cuts |
01:38.922 Tyre: H |
01:54.295 | 6 | 16 - 50 |
33 | sickomode Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 17 | 00:06:49.388 | 1 laps / 0 cuts |
02:44.678 Tyre: M |
00:00.000 | 3 | 35 - 411 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | NicoTheKing | 7 | 15:38:38 (CEST) | Collisions with cars | Warning | |
2 | ps420011230 | 7 | 15:40:05 (CEST) | Collisions with cars | Warning | |
3 | didiray | 8 | 15:49:14 (CEST) | Collisions with cars | Warning | |
4 | MAV | 15 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | DIEnamic | 15 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | 3lMist3r | 14 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | BloodShep | 14 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | BALU | 12 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | NicoTheKing | 12 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | AMYRULADLY53 | 11 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Mustafa MASMAS | 11 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Tomas_30 | 10 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | Carmelo Guzzone | 7 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | ps420011230 | 7 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | Buck Berry | 10 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | Lesiu | 10 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | gyrenmimz | 4 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | buraktopkir | 6 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | pane79 | 6 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | edwardrtbrook | 6 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | sickomode | 2 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
22 | Kitchen | 10 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
23 | HeggerLomm | 6 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
24 | syna | 2 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
25 | Stalker | 10 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
26 | mwttew | 6 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
27 | TrEgErT. | 11 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
28 | Zenimeni | 6 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
29 | ritzpablo82 | 6 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
30 | I/m_rRAKUN | 7 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
31 | M1k3ysymt3c | 2 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
32 | BenveJR | 15 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
33 | Bloc Digital | 4 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
34 | borjakart | 15 | 15:51:03 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 02:05.077 | 00:44.424 | 00:51.065 | 00:29.588 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
2 | 10 |
01:42.457
L
|
00:34.152
S
|
00:38.915
S
|
00:29.390
S
|
0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:54.817 | 00:42.736 | 00:35.924 | 00:36.157 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
2 | 11 | 02:01.164 | 00:33.494 | 00:36.820 | 00:50.850 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
3 | 8 | 01:41.799 | 00:38.344 | 00:35.932 | 00:27.523 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
4 | 7 |
01:35.615
L
|
00:33.218 |
00:35.038
S
|
00:27.359 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
5 | 7 | 02:15.934 | 00:36.745 | 00:44.829 | 00:54.360 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
6 | 6 | 01:48.060 | 00:38.580 | 00:36.342 | 00:33.138 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
7 | 6 | 01:57.107 | 00:33.799 | 00:35.987 | 00:47.321 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
8 | 4 | 01:40.326 | 00:37.911 | 00:35.388 |
00:27.027
S
|
0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
9 | 5 | 01:56.806 | 00:33.129 | 00:35.599 | 00:48.078 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
10 | 5 | 01:40.243 | 00:37.949 | 00:35.177 | 00:27.117 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
11 | 4 | 01:36.157 |
00:33.081
S
|
00:35.820 | 00:27.256 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
12 | 4 | 01:36.710 | 00:33.593 | 00:35.847 | 00:27.270 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 02:14.672 | 00:55.229 | 00:47.602 | 00:31.841 | 1 | M | 28.0 | 19.0 | 16.0 | 69.0 |
2 | 22 | 01:46.733 |
00:33.167
S
|
00:39.655 | 00:33.911 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
3 | 19 | 02:08.333 | 00:36.763 | 00:38.687 | 00:52.883 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
4 | 17 | 01:48.641 | 00:38.288 | 00:39.214 | 00:31.139 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
5 | 16 | 01:41.977 | 00:33.878 | 00:36.617 | 00:31.482 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
6 | 15 | 02:15.815 | 00:33.400 | 00:36.571 | 01:05.844 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
7 | 13 | 01:42.184 | 00:38.171 |
00:35.501
S
|
00:28.512 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
8 | 11 | 01:44.396 | 00:33.238 | 00:42.898 |
00:28.260
S
|
0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
9 | 10 |
01:41.086
L
|
00:33.316 | 00:38.974 | 00:28.796 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
10 | 10 | 01:47.250 | 00:33.791 | 00:42.688 | 00:30.771 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:53.304 | 00:44.602 | 00:39.929 | 00:28.773 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
2 | 18 | 04:12.818 | 01:05.915 | 00:54.109 | 02:12.794 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
3 | 15 | 01:45.595 | 00:37.794 | 00:39.644 | 00:28.157 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
4 | 12 | 01:36.751 | 00:33.166 | 00:35.748 | 00:27.837 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
5 | 10 | 02:23.726 | 00:33.508 | 00:43.101 | 01:07.117 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
6 | 9 | 01:43.160 | 00:37.812 | 00:37.039 | 00:28.309 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
7 | 7 | 01:36.915 | 00:33.347 | 00:36.154 |
00:27.414
S
|
0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
8 | 7 | 01:40.971 | 00:33.079 | 00:40.046 | 00:27.846 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
9 | 7 |
01:36.425
L
|
00:33.178 |
00:35.708
S
|
00:27.539 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
10 | 7 | 01:50.122 |
00:33.078
S
|
00:48.411 | 00:28.633 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
11 | 6 | 02:00.034 | 00:37.860 | 00:39.046 | 00:43.128 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:04.655 | 00:44.879 | 00:49.914 |
00:29.862
S
|
0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
2 | 9 |
01:42.863
L
|
00:34.234
S
|
00:38.462
S
|
00:30.167 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 02:25.031 | 01:15.498 | 00:39.348 | 00:30.185 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
2 | 27 |
01:37.581
L
|
00:33.559
S
|
00:35.514
S
|
00:28.508
S
|
0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
3 | 21 | 01:42.568 | 00:34.244 | 00:38.286 | 00:30.038 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
4 | 19 | 01:51.686 | 00:44.213 | 00:37.306 | 00:30.167 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
5 | 18 | 01:54.410 | 00:34.814 | 00:38.340 | 00:41.256 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
6 | 17 | 01:55.356 | 00:39.895 | 00:44.982 | 00:30.479 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:58.119 | 00:50.933 | 00:39.299 | 00:27.887 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
2 | 8 | 01:37.942 | 00:33.786 | 00:36.315 | 00:27.841 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
3 | 7 | 01:38.060 | 00:33.602 | 00:36.707 | 00:27.751 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
4 | 6 |
01:37.086
L
|
00:33.500
S
|
00:36.045
S
|
00:27.541
S
|
0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 03:31.766 | 02:11.730 | 00:50.939 |
00:29.097
S
|
0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
2 | 26 |
02:25.789
L
|
01:17.393
S
|
00:38.669
S
|
00:29.727 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 03:51.797 | 01:17.839 | 00:50.936 | 01:43.022 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
2 | 20 | 02:30.010 | 00:41.187 | 00:48.969 | 00:59.854 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
3 | 16 | 01:57.140 | 00:47.309 | 00:39.092 | 00:30.739 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
4 | 15 | 01:51.675 | 00:41.965 | 00:38.493 | 00:31.217 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
5 | 11 |
01:42.348
L
|
00:34.470
S
|
00:37.687
S
|
00:30.191 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
6 | 13 | 02:19.787 | 00:35.775 | 00:52.375 | 00:51.637 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
7 | 11 | 02:16.757 | 00:37.101 | 01:09.506 |
00:30.150
S
|
0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 |
02:29.010
L
|
01:06.992
S
|
00:48.465
S
|
00:33.553
S
|
0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 |
03:36.820
L
|
01:44.244
S
|
00:49.877 |
01:02.699
S
|
0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
2 | 23 | 05:12.040 | 02:45.380 |
00:40.325
S
|
01:46.335 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 02:06.596 | 00:45.704 | 00:52.394 |
00:28.498
S
|
0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
2 | 12 | 01:51.656 |
00:33.703
S
|
00:38.200 | 00:39.753 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
3 | 18 | 06:13.170 | 05:02.785 | 00:39.425 | 00:30.960 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
4 | 16 |
01:41.196
L
|
00:34.411 |
00:37.242
S
|
00:29.543 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
5 | 15 | 02:20.975 | 00:43.019 | 00:45.640 | 00:52.316 | 0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 |
02:53.341
C
|
01:06.799 | 00:58.991 | 00:47.551 | 1 | M | 28.0 | 19.0 | 16.0 | 69.0 |
2 | 28 |
01:48.028
L
|
00:36.527
S
|
00:41.733 |
00:29.768
S
|
0 | M | 28.0 | 19.0 | 16.0 | 69.0 |
3 | 22 | 04:10.799 | 02:44.188 |
00:41.729
S
|
00:44.882 | 0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:47.777 | 00:43.698 | 00:35.703 | 00:28.376 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
2 | 3 |
01:35.070
L
|
00:32.798
S
|
00:35.262
S
|
00:27.010
S
|
0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 |
04:22.545
L
|
03:16.885
S
|
00:37.489
S
|
00:28.171
S
|
0 | S | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:43.660 | 00:38.837 | 00:37.719 | 00:27.104 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
2 | 2 | 01:34.812 | 00:32.788 | 00:35.114 | 00:26.910 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
3 | 2 | 01:34.076 | 00:32.530 | 00:34.879 | 00:26.667 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
4 | 2 | 01:34.741 | 00:32.573 | 00:35.298 | 00:26.870 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
5 | 2 | 01:33.813 | 00:32.581 |
00:34.636
S
|
00:26.596 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
6 | 2 |
01:33.604
L
L
|
00:32.458 | 00:34.663 |
00:26.483
S
S
|
0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
7 | 1 | 01:34.825 | 00:32.675 | 00:34.921 | 00:27.229 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
8 | 1 | 01:48.046 | 00:32.567 | 00:34.650 | 00:40.829 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
9 | 1 | 01:39.635 | 00:37.409 | 00:35.240 | 00:26.986 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
10 | 1 | 01:33.792 |
00:32.439
S
|
00:34.695 | 00:26.658 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
11 | 1 | 01:33.878 | 00:32.589 | 00:34.658 | 00:26.631 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
12 | 1 | 01:34.223 | 00:32.627 | 00:34.768 | 00:26.828 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
13 | 1 | 01:34.826 | 00:32.632 | 00:35.136 | 00:27.058 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
14 | 1 | 01:34.651 | 00:32.627 | 00:35.281 | 00:26.743 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:41.199 | 00:39.036 | 00:35.198 | 00:26.965 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
2 | 1 | 01:34.455 | 00:32.490 | 00:35.010 | 00:26.955 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
3 | 1 | 01:34.207 | 00:32.651 | 00:34.772 | 00:26.784 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
4 | 1 | 01:33.858 | 00:32.437 | 00:34.650 | 00:26.771 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
5 | 1 | 01:33.969 | 00:32.507 | 00:34.745 | 00:26.717 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
6 | 1 | 01:33.869 | 00:32.444 | 00:34.794 |
00:26.631
S
|
0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
7 | 2 | 01:55.828 | 00:32.659 | 00:34.709 | 00:48.460 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
8 | 2 | 01:39.019 | 00:37.266 | 00:34.951 | 00:26.802 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
9 | 2 | 01:34.470 | 00:32.658 | 00:35.023 | 00:26.789 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
10 | 2 | 01:34.594 | 00:32.472 | 00:35.163 | 00:26.959 | 0 | H | 28.0 | 19.0 | 16.0 | 69.0 |
