Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Vallelunga

25 Jul 24 17:18 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 2 00:22:41.010 14 laps / 0 cuts 01:34.471
Tyre: H
01:35.211 0 29 - 115
2 Tatuus FA01 6 00:24:00.824 14 laps / 1 cuts 01:36.145
Tyre: H
01:40.899 4 39 - 250
3 Tatuus FA01 8 00:23:32.510 13 laps / 0 cuts 01:36.512
Tyre: M
01:48.174 17 10 - 440
4 Tatuus FA01 13 00:01:51.362 1 laps / 0 cuts 01:51.452
Tyre: M
00:00.000 5 23 - 361
5 Tatuus FA01 12 00:22:59.460 10 laps / 0 cuts 01:36.061
Tyre: S
01:49.813 4 23 - 361
6 Tatuus FA01 10 00:03:35.520 2 laps / 0 cuts 01:45.599
Tyre: M
01:49.937 1 15 - 480
7 Tatuus FA01 9 00:12:09.855 3 laps / 0 cuts 01:40.341
Tyre: M
02:05.797 1 15 - 480
8 Tatuus FA01 8 00:22:57.887 5 laps / 0 cuts 01:35.932
Tyre: H
01:38.469 0 15 - 480
9 Tatuus FA01 11 00:19:14.547 9 laps / 0 cuts 01:38.298
Tyre: M
01:43.619 0 10 - 2111
10 Tatuus FA01 3 00:12:16.685 7 laps / 0 cuts 01:38.087
Tyre: H
01:43.356 1 6 - 242
11 Tatuus FA01 3 00:12:47.793 1 laps / 0 cuts 03:05.284
Tyre: M
00:00.000 1 15 - 175
12 Tatuus FA01 2 00:22:49.925 3 laps / 0 cuts 01:39.761
Tyre: S
01:39.933 0 15 - 175
13 Tatuus FA01 2 00:24:04.762 4 laps / 0 cuts 01:45.321
Tyre: H
03:52.205 2 10 - 335
14 Tatuus FA01 12 00:22:29.973 14 laps / 0 cuts 01:33.790
Tyre: H
01:36.135 0 25 - 363
15 Tatuus FA01 6 00:22:41.139 14 laps / 0 cuts 01:34.087
Tyre: H
01:36.143 5 14 - 294
16 Tatuus FA01 10 00:22:49.042 14 laps / 0 cuts 01:34.982
Tyre: H
01:37.310 2 23 - 354
17 Tatuus FA01 12 00:23:04.335 14 laps / 0 cuts 01:33.799
Tyre: H
01:37.153 1 12 - 310
18 Tatuus FA01 9 00:23:22.772 14 laps / 0 cuts 01:35.246
Tyre: H
01:39.893 2 19 - 341
19 Tatuus FA01 15 00:21:53.170 13 laps / 0 cuts 01:35.123
Tyre: H
01:39.685 3 21 - 357
20 Tatuus FA01 8 00:21:58.485 12 laps / 0 cuts 01:37.272
Tyre: H
01:49.226 9 19 - 215
21 Tatuus FA01 14 00:18:18.717 11 laps / 0 cuts 01:36.168
Tyre: H
01:39.348 0 33 - 275
22 Tatuus FA01 12 00:05:04.265 3 laps / 0 cuts 01:36.812
Tyre: M
01:37.605 4 35 - 1131
23 Tatuus FA01 00:23:16.791 9 laps / 0 cuts 01:41.243
Tyre: M
02:00.358 5 (+1 after session) 20 - 302
24 Tatuus FA01 14 00:23:24.266 6 laps / 1 cuts 01:35.516
Tyre: M
01:37.758 1 35 - 1131
25 Tatuus FA01 3 00:03:24.103 2 laps / 0 cuts 01:36.577
Tyre: M
01:36.577 3 26 - 207
26 Tatuus FA01 4 00:23:26.897 5 laps / 0 cuts 01:44.746
Tyre: M
02:51.016 9 26 - 207
27 Tatuus FA01 9 00:12:32.408 1 laps / 0 cuts 02:46.118
Tyre: M
00:00.000 2 23 - 357
28 Tatuus FA01 4 00:20:06.253 4 laps / 0 cuts 01:38.088
Tyre: S
01:43.583 0 10 - 440
29 Tatuus FA01 10 00:23:08.472 4 laps / 0 cuts 01:54.683
Tyre: S
03:06.265 9 16 - 119
30 Tatuus FA01 12 00:23:21.503 3 laps / 0 cuts 01:39.574
Tyre: M
01:40.113 2 (+1 after session) 23 - 357
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.1 X: -0.6 Y: 0.1 Z: 2.2 X: -88.2 Y: 187.7 Z: 282.3 16:53:57 (CEST)
2 Collision with car 2.5 X: 0.9 Y: 0.1 Z: -1.3 X: -90.2 Y: 187.6 Z: 282.9 16:53:57 (CEST)
3 Collision with car 18.0 X: -0.7 Y: 0.1 Z: 0.2 X: -169.0 Y: 186.1 Z: 294.9 16:53:58 (CEST)
4 Collision with car 43.4 X: -0.2 Y: -0.2 Z: 2.4 X: -567.3 Y: 179.4 Z: 105.1 16:54:05 (CEST)
5 Collision with car 39.5 X: -0.6 Y: -0.0 Z: -1.5 X: -675.9 Y: 180.7 Z: 54.2 16:54:07 (CEST)
6 Collision with car 55.2 X: 0.5 Y: -0.2 Z: -1.6 X: -567.7 Y: 179.4 Z: 104.8 16:54:08 (CEST)
7 Collision with car 73.8 X: -0.8 Y: 0.3 Z: 1.5 X: -675.5 Y: 180.7 Z: 46.5 16:54:08 (CEST)
8 Collision with car 25.9 X: 0.6 Y: 0.0 Z: 2.4 X: -676.2 Y: 180.7 Z: 53.9 16:54:08 (CEST)
9 Collision with car 119.8 X: -0.8 Y: 0.2 Z: 1.6 X: -676.7 Y: 180.8 Z: 42.7 16:54:09 (CEST)
10 Collision with car 21.7 X: -0.8 Y: -0.0 Z: 1.7 X: -667.2 Y: 180.4 Z: 65.0 16:54:09 (CEST)
11 Collision with car 64.4 X: 0.7 Y: -0.0 Z: -1.1 X: -669.5 Y: 180.4 Z: 62.6 16:54:10 (CEST)
12 Collision with car 61.8 X: 0.4 Y: -0.1 Z: 2.4 X: -669.7 Y: 180.4 Z: 62.3 16:54:10 (CEST)
13 Collision with car 12.1 X: -0.9 Y: 0.1 Z: 1.4 X: -643.9 Y: 180.7 Z: -35.1 16:54:11 (CEST)
14 Collision with car 3.1 X: 0.9 Y: 0.2 Z: 1.4 X: -659.4 Y: 180.6 Z: -17.3 16:54:12 (CEST)
15 Collision with car 19.5 X: -0.9 Y: 0.2 Z: 1.6 X: -721.3 Y: 183.4 Z: -11.3 16:54:13 (CEST)
16 Collision with car 25.6 X: -0.9 Y: 0.1 Z: -1.3 X: -721.4 Y: 183.3 Z: -11.2 16:54:14 (CEST)
17 Collision with car 6.5 X: -0.9 Y: 0.1 Z: 1.7 X: -187.4 Y: 188.8 Z: -23.1 16:54:42 (CEST)
18 Collision with car 8.7 X: 0.6 Y: 0.1 Z: 2.2 X: -199.6 Y: 188.9 Z: 2.7 16:54:43 (CEST)
19 Collision with car 11.2 X: 0.9 Y: 0.2 Z: -1.3 X: -187.5 Y: 188.9 Z: -23.0 16:54:45 (CEST)
20 Collision with car 7.3 X: -0.6 Y: -0.1 Z: -1.5 X: -157.6 Y: 190.6 Z: 48.3 16:54:47 (CEST)
21 Collision with car 9.6 X: 0.6 Y: -0.1 Z: 2.4 X: -157.4 Y: 190.6 Z: 48.4 16:54:47 (CEST)
22 Collision with environment 16.4 X: 0.6 Y: 0.0 Z: 2.4 X: 226.5 Y: 189.9 Z: 130.2 16:54:53 (CEST)
23 Collision with car 10.3 X: -0.2 Y: -0.2 Z: -1.6 X: 177.4 Y: 190.5 Z: 90.8 16:54:55 (CEST)
24 Collision with car 1.9 X: 0.0 Y: -0.2 Z: 2.5 X: 179.0 Y: 190.5 Z: 91.2 16:54:57 (CEST)
25 Collision with car 6.3 X: 0.1 Y: -0.2 Z: 2.4 X: 152.1 Y: 188.1 Z: 193.0 16:55:09 (CEST)
26 Collision with car 3.3 X: 0.6 Y: 0.0 Z: 1.8 X: 161.3 Y: 188.5 Z: 194.3 16:55:12 (CEST)
27 Collision with car 4.8 X: 0.1 Y: -0.2 Z: 2.4 X: 152.3 Y: 188.1 Z: 193.0 16:55:14 (CEST)
28 Collision with car 12.6 X: 0.4 Y: -0.2 Z: -0.1 X: 376.2 Y: 191.3 Z: 207.7 16:55:34 (CEST)
29 Collision with car 33.7 X: -0.5 Y: -0.2 Z: -1.6 X: 73.3 Y: 193.6 Z: -175.2 16:57:42 (CEST)
30 Collision with car 10.7 X: 0.8 Y: 0.1 Z: 1.7 X: 77.2 Y: 193.8 Z: -176.1 16:57:45 (CEST)
31 Collision with environment 21.4 X: -0.0 Y: -0.2 Z: 2.5 X: -537.8 Y: 180.5 Z: -17.8 16:57:52 (CEST)
32 Collision with environment 4.0 X: 0.9 Y: 0.1 Z: -1.3 X: -541.8 Y: 180.8 Z: -18.9 16:58:02 (CEST)
33 Collision with environment 35.5 X: 0.6 Y: -0.2 Z: 2.4 X: 48.2 Y: 193.0 Z: -94.3 16:58:10 (CEST)
34 Collision with environment 48.1 X: -0.8 Y: 0.1 Z: 1.7 X: 31.1 Y: 189.9 Z: 197.2 16:58:35 (CEST)
35 Collision with environment 41.9 X: 0.6 Y: -0.2 Z: 2.4 X: 64.8 Y: 188.5 Z: 126.9 16:59:53 (CEST)
36 Collision with environment 17.9 X: 0.5 Y: -0.3 Z: -1.6 X: 221.4 Y: 189.2 Z: 150.9 17:00:23 (CEST)
37 Collision with car 28.1 X: 0.5 Y: -0.2 Z: -1.6 X: -193.8 Y: 188.3 Z: -15.3 17:01:08 (CEST)
38 Collision with car 20.5 X: 0.4 Y: -0.2 Z: 2.4 X: -193.8 Y: 188.3 Z: -15.1 17:01:08 (CEST)
39 Collision with environment 40.5 X: -0.4 Y: 0.0 Z: 2.4 X: 501.2 Y: 194.3 Z: 100.9 17:02:08 (CEST)
40 Collision with environment 20.4 X: 0.6 Y: 0.0 Z: 2.4 X: 520.5 Y: 194.5 Z: 103.5 17:02:13 (CEST)
41 Collision with environment 18.4 X: -0.6 Y: -0.2 Z: 2.4 X: 522.2 Y: 194.3 Z: 104.1 17:02:18 (CEST)
42 Collision with environment 3.0 X: -0.6 Y: 0.0 Z: 2.4 X: 523.4 Y: 194.5 Z: 104.6 17:02:23 (CEST)
43 Collision with environment 10.4 X: -0.6 Y: 0.0 Z: 2.4 X: 525.1 Y: 194.5 Z: 105.4 17:02:28 (CEST)
44 Collision with environment 39.3 X: 0.9 Y: 0.1 Z: 1.7 X: 259.3 Y: 191.0 Z: 203.0 17:03:41 (CEST)
45 Collision with car 21.0 X: -0.6 Y: -0.2 Z: 2.4 X: 34.9 Y: 187.4 Z: 179.2 17:05:13 (CEST)
46 Collision with car 21.6 X: 0.5 Y: -0.0 Z: -1.6 X: 34.7 Y: 187.6 Z: 179.1 17:05:14 (CEST)
47 Collision with environment 9.8 X: -0.9 Y: 0.1 Z: 1.7 X: 85.2 Y: 189.6 Z: 203.2 17:05:16 (CEST)
48 Collision with car 23.0 X: 0.9 Y: 0.1 Z: 1.7 X: 31.1 Y: 187.6 Z: 172.2 17:05:51 (CEST)
49 Collision with car 19.3 X: 0.6 Y: 0.1 Z: 2.3 X: 195.1 Y: 189.0 Z: 188.5 17:05:56 (CEST)
50 Collision with car 6.3 X: -0.6 Y: -0.2 Z: -0.9 X: 199.6 Y: 188.8 Z: 186.8 17:05:58 (CEST)
51 Collision with car 17.4 X: 0.4 Y: 0.0 Z: -1.6 X: 320.4 Y: 191.8 Z: 79.4 17:06:03 (CEST)
52 Collision with car 116.5 X: 0.3 Y: -0.2 Z: 2.3 X: 339.4 Y: 191.7 Z: 81.6 17:06:03 (CEST)
53 Collision with car 24.4 X: -0.6 Y: 0.0 Z: 2.4 X: 321.8 Y: 191.8 Z: 78.9 17:06:05 (CEST)
54 Collision with car 67.7 X: 0.0 Y: -0.2 Z: 2.5 X: 50.9 Y: 193.1 Z: -72.5 17:06:31 (CEST)
55 Collision with car 59.6 X: 0.3 Y: -0.1 Z: 2.4 X: 51.4 Y: 193.3 Z: -72.5 17:06:34 (CEST)
56 Collision with environment 79.0 X: -0.6 Y: -0.2 Z: 2.4 X: 9.8 Y: 192.4 Z: -86.8 17:06:34 (CEST)
57 Collision with car 31.5 X: 0.9 Y: 0.1 Z: 1.5 X: -18.1 Y: 192.1 Z: -66.7 17:06:36 (CEST)
58 Collision with environment 10.8 X: 0.6 Y: -0.2 Z: 2.4 X: 121.9 Y: 189.6 Z: 205.3 17:06:37 (CEST)
59 Collision with car 0.5 X: -0.8 Y: 0.0 Z: -0.8 X: -18.5 Y: 192.1 Z: -66.5 17:06:38 (CEST)
60 Collision with car 14.2 X: -0.9 Y: 0.1 Z: 1.7 X: 163.7 Y: 194.0 Z: -103.7 17:06:39 (CEST)
61 Collision with car 92.2 X: 0.7 Y: 0.2 Z: 1.6 X: -652.8 Y: 180.5 Z: -24.6 17:06:40 (CEST)
62 Collision with car 19.0 X: 0.9 Y: 0.2 Z: 1.4 X: -21.3 Y: 192.2 Z: -69.5 17:06:41 (CEST)
63 Collision with environment 4.8 X: -0.5 Y: -0.3 Z: -1.6 X: 241.9 Y: 190.6 Z: 92.8 17:07:02 (CEST)
64 Collision with car 11.9 X: 0.7 Y: 0.2 Z: -1.2 X: -103.6 Y: 192.4 Z: 90.4 17:07:23 (CEST)
65 Collision with environment 32.5 X: -0.5 Y: -0.3 Z: -1.6 X: 232.9 Y: 189.9 Z: 116.8 17:08:01 (CEST)
66 Collision with environment 34.0 X: 0.6 Y: -0.2 Z: 2.4 X: 232.7 Y: 190.1 Z: 111.9 17:09:10 (CEST)
67 Collision with car 53.6 X: 0.6 Y: -0.1 Z: 2.4 X: 31.3 Y: 187.5 Z: 175.2 17:09:12 (CEST)
68 Collision with car 49.3 X: 0.3 Y: -0.1 Z: 2.4 X: 31.3 Y: 187.5 Z: 175.2 17:09:13 (CEST)
69 Collision with environment 4.8 X: -0.9 Y: 0.1 Z: 1.7 X: 535.9 Y: 194.5 Z: 113.2 17:09:39 (CEST)
70 Collision with environment 12.6 X: -0.9 Y: 0.2 Z: -1.3 X: 251.1 Y: 191.5 Z: 74.3 17:09:40 (CEST)
71 Collision with environment 35.6 X: -0.9 Y: 0.1 Z: 1.7 X: 249.6 Y: 190.8 Z: 185.8 17:10:20 (CEST)
72 Collision with environment 2.0 X: -0.9 Y: 0.1 Z: 1.6 X: 547.6 Y: 193.8 Z: 140.5 17:10:22 (CEST)
73 Collision with environment 26.3 X: 0.9 Y: 0.2 Z: -1.3 X: 499.1 Y: 192.4 Z: 183.9 17:10:27 (CEST)
74 Collision with environment 12.2 X: 0.6 Y: 0.0 Z: 2.4 X: 466.8 Y: 192.1 Z: 201.8 17:10:52 (CEST)
75 Collision with environment 49.2 X: 0.6 Y: -0.2 Z: 2.4 X: 68.0 Y: 188.5 Z: 126.9 17:10:53 (CEST)
76 Collision with environment 60.7 X: 0.6 Y: 0.0 Z: 2.4 X: 427.0 Y: 193.0 Z: 99.0 17:11:11 (CEST)
77 Collision with environment 37.5 X: 0.6 Y: 0.0 Z: 2.4 X: 454.8 Y: 193.6 Z: 71.1 17:11:16 (CEST)
78 Collision with environment 12.7 X: 0.9 Y: 0.1 Z: 1.7 X: 492.1 Y: 194.3 Z: 94.4 17:11:18 (CEST)
79 Collision with environment 4.3 X: -0.9 Y: 0.2 Z: 1.7 X: 543.0 Y: 193.2 Z: 160.4 17:11:23 (CEST)
80 Collision with environment 137.5 X: -0.8 Y: 0.2 Z: 1.8 X: -324.8 Y: 184.5 Z: 190.1 17:11:32 (CEST)
81 Collision with environment 18.7 X: 0.5 Y: 0.6 Z: -1.6 X: -515.0 Y: 181.3 Z: -14.0 17:11:37 (CEST)
82 Collision with environment 20.7 X: 0.5 Y: -0.3 Z: -1.6 X: 53.6 Y: 190.5 Z: 75.4 17:12:47 (CEST)
83 Collision with environment 30.2 X: 0.6 Y: -0.2 Z: 2.4 X: 227.8 Y: 189.8 Z: 126.5 17:13:02 (CEST)
84 Collision with environment 7.0 X: -0.9 Y: 0.1 Z: 1.7 X: 462.5 Y: 193.8 Z: 99.6 17:13:43 (CEST)
85 Collision with environment 42.3 X: -0.9 Y: 0.1 Z: 1.7 X: 479.7 Y: 194.2 Z: 100.1 17:13:48 (CEST)
86 Collision with environment 4.2 X: 0.9 Y: 0.2 Z: 1.7 X: 361.7 Y: 191.6 Z: 202.9 17:13:56 (CEST)
87 Collision with environment 24.5 X: -0.6 Y: 0.0 Z: 2.4 X: -516.7 Y: 180.7 Z: -14.3 17:13:58 (CEST)
88 Collision with environment 2.0 X: 0.9 Y: 0.1 Z: 1.7 X: 361.6 Y: 191.4 Z: 202.9 17:14:01 (CEST)
89 Collision with environment 6.6 X: -0.9 Y: 0.1 Z: 1.7 X: 547.6 Y: 193.8 Z: 141.5 17:14:12 (CEST)
90 Collision with environment 49.9 X: -0.6 Y: -0.2 Z: 2.4 X: 545.4 Y: 193.0 Z: 154.9 17:14:17 (CEST)
91 Collision with car 17.5 X: -0.6 Y: 0.2 Z: 0.1 X: 196.8 Y: 190.7 Z: 101.6 17:14:47 (CEST)
92 Collision with car 2.9 X: 0.6 Y: 0.3 Z: 1.9 X: 201.5 Y: 190.6 Z: 108.2 17:14:48 (CEST)
93 Collision with environment 8.2 X: 0.9 Y: 0.2 Z: -1.3 X: -399.2 Y: 182.8 Z: 184.6 17:15:55 (CEST)
94 Collision with environment 36.8 X: 0.6 Y: 0.0 Z: 2.4 X: -446.5 Y: 181.4 Z: 159.8 17:16:00 (CEST)
95 Collision with environment 43.9 X: 0.6 Y: -0.2 Z: 2.4 X: 232.4 Y: 189.9 Z: 118.3 17:16:51 (CEST)
96 Collision with environment after session end 20.4 X: -0.8 Y: 0.1 Z: -1.3 X: -509.8 Y: 180.8 Z: -13.1 17:17:28 (CEST)
97 Collision with environment after session end 20.1 X: 0.8 Y: 0.2 Z: -1.4 X: 79.0 Y: 187.8 Z: 168.7 17:18:22 (CEST)
Car Env Rel
Vallelunga Vallelunga collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 15 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 15 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 15 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 15 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 15 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 14 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 13 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 12 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 10 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 10 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 8 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 5 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
13 5 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
14 10 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
15 5 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
16 8 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
17 5 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
18 5 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
19 1 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
20 5 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
21 1 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
22 5 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
23 12 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
24 12 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
25 5 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
26 15 17:18:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Subinator in Tatuus FA01
Best: 01:34.471, Potential: 01:33.999
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:41.183 00:38.899 00:35.348 00:26.936 0 H 31.0 22.0 18.0 21.0
2 2 01:34.471
L
00:32.695 00:34.942
S
00:26.834 0 H 31.0 22.0 18.0 21.0
3 2 01:34.947 00:32.612 00:35.321 00:27.014 0 H 31.0 22.0 18.0 21.0
4 2 01:34.544 00:32.449 00:35.050 00:27.045 0 H 31.0 22.0 18.0 21.0
5 2 01:34.682 00:32.488 00:35.159 00:27.035 0 H 31.0 22.0 18.0 21.0
6 2 01:34.813 00:32.771 00:35.110 00:26.932 0 H 31.0 22.0 18.0 21.0
7 1 01:34.951 00:32.702 00:35.375 00:26.874 0 H 31.0 22.0 18.0 21.0
8 1 01:34.685 00:32.532 00:35.082 00:27.071 0 H 31.0 22.0 18.0 21.0
9 3 01:57.282 00:32.808 00:35.801 00:48.673 0 M 31.0 22.0 18.0 21.0
10 3 01:39.387 00:37.714 00:34.943 00:26.730
S
0 M 31.0 22.0 18.0 21.0
11 2 01:34.792 00:32.327
S
S
00:35.384 00:27.081 0 M 31.0 22.0 18.0 21.0
12 2 01:34.897 00:32.464 00:35.483 00:26.950 0 M 31.0 22.0 18.0 21.0
13 2 01:35.145 00:32.729 00:35.469 00:26.947 0 M 31.0 22.0 18.0 21.0
14 2 01:35.229 00:32.669 00:35.330 00:27.230 0 M 31.0 22.0 18.0 21.0
2nd Cezary77 in Tatuus FA01
Best: 01:36.145, Potential: 01:35.820
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:46.718 00:40.461 00:38.826 00:27.431 0 M 31.0 22.0 18.0 21.0
2 5 01:36.186 00:33.123 00:35.576 00:27.487 0 M 31.0 22.0 18.0 21.0
3 5 01:36.461 00:33.146 00:35.677 00:27.638 0 M 31.0 22.0 18.0 21.0
4 11 02:03.320 00:33.150 00:37.638 00:52.532 1 M 31.0 22.0 18.0 21.0
5 11 02:03.681 00:33.725 00:36.567 00:53.389 0 H 31.0 22.0 18.0 21.0
6 10 01:41.529 00:38.096 00:35.924 00:27.509 0 H 31.0 22.0 18.0 21.0
7 11 01:53.337 00:33.655 00:35.982 00:43.700 0 H 31.0 22.0 18.0 21.0
8 9 01:36.264 00:33.129 00:35.703 00:27.432 0 H 31.0 22.0 18.0 21.0
9 9 01:39.656 00:33.488 00:35.469
S
00:30.699 0 H 31.0 22.0 18.0 21.0
10 9 01:36.761 00:33.707 00:35.559 00:27.495 0 H 31.0 22.0 18.0 21.0
11 9 01:36.145
L
00:33.235 00:35.523 00:27.387
S
0 H 31.0 22.0 18.0 21.0
12 8 01:36.832 00:32.964
S
00:36.144 00:27.724 0 H 31.0 22.0 18.0 21.0
13 8 01:37.358 00:33.719 00:35.609 00:28.030 0 H 31.0 22.0 18.0 21.0
14 7 01:36.586 00:33.230 00:35.712 00:27.644 0 H 31.0 22.0 18.0 21.0
3rd AZO_NN in Tatuus FA01
Best: 01:36.512, Potential: 01:35.876
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:54.523 00:51.581 00:35.699 00:27.243 0 M 31.0 22.0 18.0 21.0
2 10 01:36.512
L
00:33.576 00:35.743 00:27.193 0 M 31.0 22.0 18.0 21.0
3 12 01:47.854 00:33.240 00:46.755 00:27.859 0 M 31.0 22.0 18.0 21.0
4 10 01:37.241 00:33.261 00:36.378 00:27.602 0 M 31.0 22.0 18.0 21.0
5 12 02:17.999 00:33.087
S
00:36.180 01:08.732 0 M 31.0 22.0 18.0 21.0
6 12 01:40.874 00:37.721 00:35.654
S
00:27.499 0 M 31.0 22.0 18.0 21.0
7 12 01:47.805 00:33.429 00:36.130 00:38.246 0 M 31.0 22.0 18.0 21.0
8 10 01:37.888 00:33.385 00:36.959 00:27.544 0 M 31.0 22.0 18.0 21.0
9 10 01:37.453 00:33.697 00:36.194 00:27.562 0 M 31.0 22.0 18.0 21.0
10 10 02:07.171 00:33.643 00:44.253 00:49.275 0 S 31.0 22.0 18.0 21.0
11 10 01:42.844 00:38.044 00:37.665 00:27.135
S
0 S 31.0 22.0 18.0 21.0
12 9 01:59.922 00:48.115 00:44.042 00:27.765 0 S 31.0 22.0 18.0 21.0
13 9 01:44.535 00:34.020 00:37.215 00:33.300 0 S 31.0 22.0 18.0 21.0
4th UfacT in Tatuus FA01
Best: 01:51.452, Potential: 01:51.452
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:51.452
L
00:43.327
S
00:37.260
S
00:30.865
S
0 M 31.0 22.0 18.0 21.0
5th Guantes14 in Tatuus FA01
Best: 01:36.061, Potential: 01:35.297
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 19 02:08.381 01:03.293 00:36.865 00:28.223 0 M 31.0 22.0 18.0 21.0
2 18 01:54.789 00:37.019 00:49.154 00:28.616 0 M 31.0 22.0 18.0 21.0
3 16 01:51.671 00:33.326 00:36.073 00:42.272 0 M 31.0 22.0 18.0 21.0
4 15 01:47.336 00:37.973 00:35.564 00:33.799 0 M 31.0 22.0 18.0 21.0
5 15 02:06.534 00:33.100 00:59.296 00:34.138 0 M 31.0 22.0 18.0 21.0
6 15 01:38.162 00:33.259 00:36.886 00:28.017 0 M 31.0 22.0 18.0 21.0
7 15 02:15.678 00:33.284 00:37.557 01:04.837 0 S 31.0 22.0 18.0 21.0
8 13 01:41.520 00:38.132 00:36.513 00:26.875
S
0 S 31.0 22.0 18.0 21.0
9 13 01:36.570 00:33.264 00:35.500 00:27.806 0 S 31.0 22.0 18.0 21.0
10 12 01:36.061
L
00:32.948
S
00:35.474
S
00:27.639 0 S 31.0 22.0 18.0 21.0
6th Alhinatos in Tatuus FA01
Best: 01:45.599, Potential: 01:36.064
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:45.599
L
00:42.536 00:36.027
S
00:27.036
S
0 M 31.0 22.0 18.0 21.0
2 12 01:49.937 00:33.001
S
00:47.749 00:29.187 0 M 31.0 22.0 18.0 21.0
7th higuys123444 in Tatuus FA01
Best: 01:40.341, Potential: 01:40.341
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 20 02:04.926 00:56.696 00:40.195 00:28.035 0 M 31.0 22.0 18.0 21.0
2 19 01:40.341
L
00:34.668
S
00:37.853
S
00:27.820
S
0 M 31.0 22.0 18.0 21.0
3 17 02:31.254 01:07.410 00:38.934 00:44.910 0 M 31.0 22.0 18.0 21.0
8th Tamas Simon in Tatuus FA01
Best: 01:35.932, Potential: 01:35.599
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 28 02:55.249 01:51.223 00:36.288 00:27.738 0 H 31.0 22.0 18.0 21.0
2 24 01:42.236 00:33.234 00:35.680 00:33.322 0 H 31.0 22.0 18.0 21.0
3 21 01:36.910 00:32.988 00:36.256 00:27.666 0 H 31.0 22.0 18.0 21.0
4 18 01:35.932
L
00:32.955 00:35.622 00:27.355
S
0 H 31.0 22.0 18.0 21.0
5 17 01:38.799 00:32.810
S
00:35.434
S
00:30.555 0 H 31.0 22.0 18.0 21.0
9th obamameoscocos in Tatuus FA01
Best: 01:38.298, Potential: 01:35.885
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 17 03:37.652 02:24.761 00:35.469
S
