# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hugo Lpg | Tatuus FA01 | ▲ 5 | 00:22:59.077 | 14 laps / 0 cuts |
01:34.360 Tyre: M |
01:35.802 | 2 | 16 - 119 |
2 | IceEnjoyer | Tatuus FA01 | ▲ 10 | 00:23:15.380 | 14 laps / 0 cuts |
01:35.087 Tyre: M |
01:39.149 | 2 | 10 - 440 |
3 | Player 947 1 Session Penalties | Tatuus FA01 | ▲ 10 | 00:22:06.963 | 13 laps / 0 cuts |
01:35.825 Tyre: H |
01:40.819 | 9 | 15 - 334 |
4 | Guantes14 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:22:41.115 | 13 laps / 0 cuts |
01:34.827 Tyre: H |
01:44.922 | 7 | 23 - 361 |
5 | obamameoscocos | Tatuus FA01 | ▲ 16 | 00:17:11.715 | 10 laps / 0 cuts |
01:36.367 Tyre: S |
01:41.556 | 7 | 10 - 2111 |
6 | EVA-01 | Tatuus FA01 | ▲ 5 | 00:20:10.166 | 11 laps / 0 cuts |
01:35.230 Tyre: S |
01:46.517 | 5 | 6 - 321 |
7 | speedy | Tatuus FA01 | ▲ 14 | 00:23:18.054 | 2 laps / 0 cuts |
01:43.606 Tyre: M |
01:43.606 | 0 | 10 - 2111 |
8 | PeridromosM | Tatuus FA01 | ▲ 3 | 00:24:46.034 | 1 laps / 0 cuts |
03:15.499 Tyre: H |
00:00.000 | 0 | 6 - 321 |
9 | Frezzy | Tatuus FA01 | ▼ 1 | 00:01:55.448 | 1 laps / 0 cuts |
01:55.471 Tyre: H |
00:00.000 | 8 | 10 - 335 |
10 | niccolò fofi | Tatuus FA01 | ▼ 1 | 00:13:58.749 | 8 laps / 0 cuts |
01:35.274 Tyre: M |
01:37.449 | 6 | 35 - 1131 |
11 | Ljudek | Tatuus FA01 | ▲ 5 | 00:14:26.482 | 8 laps / 1 cuts |
01:40.099 Tyre: M |
01:47.428 | 6 | 12 - 310 |
12 | ClapTrAp | Tatuus FA01 | ▼ 4 | 00:20:42.095 | 6 laps / 1 cuts |
01:45.379 Tyre: M |
02:19.652 | 7 | 10 - 335 |
13 | NomisSK | Tatuus FA01 | ▼ 5 | 00:24:17.676 | 1 laps / 0 cuts |
02:08.967 Tyre: H |
00:00.000 | 0 | 10 - 335 |
14 | calciumdesource | Tatuus FA01 | ▲ 9 | 00:06:35.692 | 3 laps / 0 cuts |
01:35.345 Tyre: H |
01:35.450 | 3 | 27 - 275 |
15 | Massimiliano Artisi 1 Session Penalties | Tatuus FA01 | ▲ 8 | 00:23:21.871 | 3 laps / 0 cuts |
01:39.034 Tyre: S |
02:52.408 | 2 | 14 - 294 |
16 | Okazaki Tomoya | Tatuus FA01 | ▼ 1 | 00:11:13.605 | 2 laps / 1 cuts |
03:24.051 Tyre: S |
03:24.051 | 5 | 26 - 293 |
17 | R4F4R0N | Tatuus FA01 | ▼ 2 | 00:18:08.111 | 1 laps / 0 cuts |
02:42.442 Tyre: M |
00:00.000 | 4 | 26 - 293 |
18 | DIEnamic Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 14 | 00:22:35.133 | 14 laps / 0 cuts |
01:33.866 Tyre: H |
01:36.458 | 2 | 25 - 363 |
19 | Lesiu Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 18 | 00:22:36.232 | 14 laps / 0 cuts |
01:33.643 Tyre: H |
01:36.500 | 1 | 34 - 153 |
20 | Adam Romaniuk Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:23:00.379 | 14 laps / 0 cuts |
01:34.451 Tyre: H |
01:37.599 | 3 | 15 - 334 |
21 | Zeta Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 16 | 00:23:05.583 | 14 laps / 0 cuts |
01:34.090 Tyre: H |
01:38.667 | 2 | 14 - 300 |
22 | Heikki Kovalainen Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 19 | 00:23:32.185 | 14 laps / 0 cuts |
01:34.905 Tyre: H |
01:39.905 | 5 | 21 - 357 |
23 | deimos Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:23:39.837 | 14 laps / 1 cuts |
01:35.554 Tyre: H |
01:39.934 | 6 | 19 - 218 |
24 | rifra Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 17 | 00:22:38.330 | 13 laps / 3 cuts |
01:34.218 Tyre: H |
01:36.740 | 1 | 17 - 354 |
25 | hoomi3 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:23:27.544 | 13 laps / 0 cuts |
01:34.901 Tyre: H |
01:38.980 | 11 | 15 - 480 |
26 | Lance Stroll Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 16 | 00:15:34.766 | 9 laps / 0 cuts |
01:35.765 Tyre: H |
01:42.984 | 9 | 19 - 341 |
27 | Tony Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 8 | 00:21:05.708 | 8 laps / 0 cuts |
01:34.819 Tyre: S |
01:51.853 | 0 | 39 - 250 |
28 | Simone Risola Disqualified 2 Session Penalties | Tatuus FA01 | ▼ 14 | 00:15:31.395 | 5 laps / 0 cuts |
01:48.728 Tyre: M |
01:53.390 | 8 | 20 - 302 |
29 | TougeMaou Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 15 | 00:20:58.224 | 1 laps / 0 cuts |
02:10.784 Tyre: M |
00:00.000 | 3 | 20 - 302 |
30 | David S. Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 10 | 00:06:18.038 | 3 laps / 0 cuts |
01:42.411 Tyre: S |
02:13.881 | 4 | 14 - 294 |
31 | Daniel Sameer Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 14 | 00:08:35.026 | 5 laps / 0 cuts |
01:37.393 Tyre: S |
01:40.438 | 6 | 23 - 357 |
32 | Antonio Jimenez Alayeto Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 12 | 00:21:17.041 | 2 laps / 0 cuts |
01:44.165 Tyre: S |
01:44.165 | 2 | 14 - 294 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Guantes14 | 2 | 17:40:04 (CEST) | Collisions with cars | Warning | |
2 | DIEnamic | 15 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Lesiu | 15 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Adam Romaniuk | 15 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Zeta | 15 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Heikki Kovalainen | 15 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | deimos | 15 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | rifra | 14 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | hoomi3 | 14 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | Lance Stroll | 10 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Tony | 9 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Daniel Sameer | 6 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | Simone Risola | 7 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | David S. | 6 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | Antonio Jimenez Alayeto | 6 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | TougeMaou | 7 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | Zeus_killer59 | 9 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | Massimiliano Artisi | 6 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | KW | 14 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | lundh | 6 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | niko | 9 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
22 | woamo | 9 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
23 | samtutracing | 6 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
24 | Simone Risola | 9 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
25 | Player 947 | 15 | 18:02:42 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:42.168 | 00:39.478 | 00:35.500 | 00:27.190 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
2 | 4 | 01:37.515 | 00:33.921 | 00:36.827 | 00:26.767 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
3 | 4 | 01:35.602 | 00:33.425 | 00:34.907 | 00:27.270 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
4 | 4 | 01:35.424 | 00:33.508 | 00:34.997 | 00:26.919 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
5 | 4 | 01:35.202 | 00:33.349 | 00:34.924 | 00:26.929 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
6 | 4 | 01:35.319 | 00:33.614 | 00:35.015 | 00:26.690 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
7 | 1 | 01:34.914 | 00:33.313 | 00:35.032 | 00:26.569 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
8 | 4 | 02:07.295 | 00:33.655 | 00:34.983 | 00:58.657 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
9 | 3 | 01:40.425 | 00:37.947 | 00:35.275 | 00:27.203 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
10 | 3 |
01:34.360
L
|
00:33.259 |
00:34.709
S
|
00:26.392
S
|
0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
11 | 3 | 01:34.578 |
00:33.094
S
|
00:35.060 | 00:26.424 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
12 | 3 | 01:35.057 | 00:33.209 | 00:34.898 | 00:26.950 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
13 | 3 | 01:35.582 | 00:33.401 | 00:35.119 | 00:27.062 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
14 | 3 | 01:35.646 | 00:33.343 | 00:35.460 | 00:26.843 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:46.443 | 00:40.428 | 00:38.601 | 00:27.414 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
2 | 5 | 01:36.610 | 00:33.165 | 00:36.224 | 00:27.221 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
3 | 6 | 01:44.203 | 00:33.022 | 00:35.662 | 00:35.519 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
4 | 6 | 01:35.919 | 00:33.242 | 00:35.573 | 00:27.104 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
5 | 7 | 01:45.651 | 00:42.259 | 00:36.256 | 00:27.136 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
6 | 6 | 01:35.616 | 00:33.066 | 00:35.541 | 00:27.009 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
7 | 4 | 01:35.661 | 00:32.741 | 00:35.677 | 00:27.243 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
8 | 3 | 01:35.489 | 00:32.832 |
00:35.397
S
|
00:27.260 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
9 | 7 | 01:57.084 | 00:32.713 | 00:36.459 | 00:47.912 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
10 | 7 | 01:39.872 | 00:37.570 | 00:35.464 |
00:26.838
S
|
0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
11 | 7 |
01:35.087
L
|
00:32.708 | 00:35.541 |
00:26.838
S
|
0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
12 | 6 | 01:36.419 |
00:32.700
S
|
00:36.576 | 00:27.143 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
13 | 6 | 01:35.578 | 00:32.839 | 00:35.532 | 00:27.207 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
14 | 6 | 01:35.748 | 00:32.811 | 00:35.716 | 00:27.221 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 01:57.168 | 00:41.784 | 00:46.520 | 00:28.864 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
2 | 16 | 01:46.641 | 00:33.349 | 00:45.689 | 00:27.603 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
3 | 16 | 01:37.771 | 00:33.453 | 00:36.557 | 00:27.761 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
4 | 14 | 01:37.674 | 00:33.369 | 00:36.800 | 00:27.505 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
5 | 16 | 02:07.129 | 00:33.489 | 00:37.322 | 00:56.318 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
6 | 15 | 01:41.201 | 00:38.156 | 00:35.614 | 00:27.431 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
7 | 14 | 01:35.880 | 00:33.406 |
00:35.298
S
|
00:27.176 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
8 | 13 | 01:40.619 | 00:33.525 | 00:39.726 | 00:27.368 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
9 | 12 | 01:37.265 |
00:33.149
S
|
00:35.888 | 00:28.228 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
10 | 11 | 01:36.635 | 00:33.681 | 00:35.995 |
00:26.959
S
|
0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
11 | 10 | 01:36.235 | 00:33.177 | 00:35.495 | 00:27.563 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
12 | 9 | 01:36.953 | 00:33.301 | 00:36.274 | 00:27.378 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
13 | 9 |
01:35.825
L
|
00:33.226 | 00:35.545 | 00:27.054 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:42.050 | 00:38.178 | 00:35.626 | 00:28.246 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
2 | 18 | 02:46.480 | 00:33.532 | 00:58.099 | 01:14.849 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
3 | 18 | 01:39.942 | 00:37.648 | 00:35.487 | 00:26.807 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
4 | 18 | 01:43.841 | 00:32.953 | 00:35.235 | 00:35.653 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
5 | 17 | 01:37.274 | 00:33.914 | 00:35.856 | 00:27.504 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
6 | 16 | 01:37.909 | 00:32.997 | 00:37.691 | 00:27.221 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
7 | 16 | 01:35.482 | 00:33.017 | 00:35.605 | 00:26.860 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
8 | 14 | 01:35.567 | 00:32.748 | 00:35.315 | 00:27.504 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
9 | 13 |
01:34.827
L
|
00:32.654
S
|
00:35.370 | 00:26.803 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
10 | 12 | 01:37.308 | 00:32.769 | 00:35.684 | 00:28.855 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
11 | 11 | 01:56.878 | 00:32.723 | 00:35.537 | 00:48.618 | 0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
12 | 11 | 01:38.695 | 00:37.365 |
00:34.821
S
|
00:26.509
S
|
0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
13 | 11 | 01:34.866 | 00:33.067 | 00:35.032 | 00:26.767 | 0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 01:57.714 | 00:42.006 | 00:39.149 | 00:36.559 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
2 | 10 | 01:37.685 | 00:33.741 | 00:36.004 | 00:27.940 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
3 | 9 | 01:36.676 |
00:33.109
S
|
00:35.915 | 00:27.652 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
4 | 8 | 01:42.840 | 00:33.432 | 00:41.629 | 00:27.779 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
5 | 8 | 01:36.668 | 00:33.277 | 00:35.757 | 00:27.634 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
6 | 7 | 01:37.594 | 00:33.492 | 00:36.031 | 00:28.071 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
7 | 10 | 02:07.049 | 00:34.345 | 00:36.355 | 00:56.349 | 0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
8 | 10 | 01:41.640 | 00:37.983 | 00:36.009 | 00:27.648 | 0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
9 | 10 |
01:36.367
L
|
00:33.785 |
00:35.649
S
|
00:26.933
S
|
0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
10 | 10 | 01:37.489 | 00:33.931 | 00:35.986 | 00:27.572 | 0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:54.993 | 00:40.572 | 00:39.474 | 00:34.947 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
2 | 12 | 01:41.992 | 00:38.006 | 00:36.702 | 00:27.284 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
3 | 11 | 01:36.270 | 00:33.211 | 00:35.811 | 00:27.248 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
4 | 17 | 02:10.675 | 00:44.091 | 00:35.743 | 00:50.841 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
5 | 14 | 01:40.153 | 00:37.868 | 00:35.551 |
00:26.734
S
|
0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
6 | 12 | 01:36.931 | 00:33.018 | 00:35.342 | 00:28.571 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
7 | 15 | 01:49.670 | 00:33.314 | 00:35.528 | 00:40.828 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
8 | 16 | 02:07.236 | 00:40.341 | 00:38.304 | 00:48.591 | 0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
9 | 14 | 01:40.498 | 00:38.546 |
00:35.209
S
|
00:26.743 | 0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
10 | 13 |
01:35.230
L
|
00:32.932
S
|
00:35.528 | 00:26.770 | 0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
11 | 12 | 02:16.527 | 00:32.945 | 00:43.156 | 01:00.426 | 0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 02:00.056 | 00:53.439 |
00:37.520
S
|
00:29.097
S
|
0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
2 | 27 |
01:43.606
L
|
00:35.318
S
|
00:37.724 | 00:30.564 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 |
03:15.499
L
|
02:07.113
S
|
00:35.401
S
|
00:32.985
S
|
0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 |
01:55.471
L
|
00:39.605
S
|
00:48.439
S
|
00:27.427
S
|
0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:42.456 | 00:39.545 | 00:35.739 | 00:27.172 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
2 | 3 | 01:35.697 |
00:33.011
S
|
00:35.874 | 00:26.812 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
3 | 3 |
01:35.274
L
|
00:33.237 | 00:35.203 | 00:26.834 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
4 | 3 | 01:35.787 | 00:33.596 |
00:35.083
S
|
00:27.108 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
5 | 3 | 01:36.160 | 00:33.443 | 00:35.501 | 00:27.216 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
6 | 3 | 01:35.671 | 00:33.072 | 00:35.464 | 00:27.135 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
7 | 9 | 02:31.610 | 00:33.422 | 00:55.377 | 01:02.811 | 0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
8 | 12 | 01:46.108 | 00:44.336 | 00:35.164 |
00:26.608
S
|
0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:49.876 | 00:42.074 | 00:39.479 | 00:28.323 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
2 | 7 |
01:40.099
L
|
00:34.053 | 00:37.889 |
00:28.157
S
|
0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
3 | 15 | 01:50.337 |
00:33.837
S
|
00:47.011 | 00:29.489 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
4 | 15 | 01:40.655 | 00:34.191 | 00:37.858 | 00:28.606 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
5 | 12 | 01:40.226 | 00:34.225 | 00:37.562 | 00:28.439 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
6 | 11 | 01:44.015 | 00:34.410 | 00:37.957 | 00:31.648 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
7 | 11 | 01:52.048 | 00:33.842 | 00:46.918 | 00:31.288 | 1 | M | 41.0 | 29.0 | 12.0 | 27.0 |
8 | 15 | 02:09.236 | 00:40.195 |
00:37.040
S
|
00:52.001 | 0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 04:31.401 | 03:21.705 |
00:39.235
S
|
00:30.461 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
2 | 24 | 02:58.285 | 01:03.540 | 01:02.684 | 00:52.061 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
3 | 23 | 02:31.097 | 00:59.397 | 00:55.412 | 00:36.288 | 1 | M | 41.0 | 29.0 | 12.0 | 27.0 |
4 | 21 |
01:45.379
L
|
00:35.867 | 00:40.348 |
00:29.164
S
|
0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
5 | 21 | 02:45.637 |
00:35.024
S
|
00:43.610 | 01:27.003 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
6 | 19 | 01:49.310 | 00:39.219 | 00:40.410 | 00:29.681 | 0 | M | 41.0 | 29.0 | 12.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 |
02:08.967
L
|
01:06.281
S
|
00:35.438
S
|
00:27.248
S
|
0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 03:24.798 | 02:21.806 | 00:36.145 |
00:26.847
S
|
0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
2 | 20 |
01:35.345
L
|
00:33.048
S
|
00:35.037
S
|
00:27.260 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
3 | 20 | 01:35.556 | 00:33.077 | 00:35.181 | 00:27.298 | 0 | H | 41.0 | 29.0 | 12.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 03:22.109 | 02:05.605 | 00:45.774 | 00:30.730 | 0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
2 | 26 | 04:05.783 | 02:34.955 |
00:36.248
S
|
00:54.580 | 0 | S | 41.0 | 29.0 | 12.0 | 27.0 |
3 | 24 |
01:39.034
L
|
00:33.550
S
|
00:37.967 |
00:27.517
S
|
