# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | PutkiNinja | Tatuus FA01 | ▲ 13 | 00:10:22.326 | 6 laps / 1 cuts |
01:34.982 Tyre: M |
01:41.152 | 2 | 10 - 2111 |
2 | Aaron Collett | Tatuus FA01 | ▲ 10 | 00:10:23.228 | 6 laps / 0 cuts |
01:35.515 Tyre: M |
01:36.351 | 5 | 17 - 354 |
3 | thanim1245 Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:09:36.670 | 6 laps / 0 cuts |
01:34.511 Tyre: H |
01:34.916 | 0 | 23 - 361 |
4 | Balazs Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 3 | 00:09:38.367 | 6 laps / 0 cuts |
01:34.890 Tyre: H |
01:35.097 | 0 | 20 - 302 |
5 | Rafael Donati Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 4 | 00:10:04.081 | 6 laps / 1 cuts |
01:36.656 Tyre: M |
01:37.543 | 2 | 21 - 357 |
6 | David16xdd Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 5 | 00:10:19.856 | 6 laps / 0 cuts |
01:40.029 Tyre: M |
01:41.501 | 2 | 18 - 368 |
7 | Cezary77 Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:10:30.925 | 6 laps / 1 cuts |
01:35.724 Tyre: H |
01:43.897 | 3 | 20 - 242 |
8 | Zeta Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 7 | 00:06:28.530 | 4 laps / 0 cuts |
01:33.468 Tyre: H |
01:36.087 | 1 | 14 - 300 |
9 | adrian.valencia97 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:06:53.416 | 4 laps / 0 cuts |
01:35.891 Tyre: H |
01:43.266 | 2 | 6 - 321 |
10 | Squill Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 7 | 00:09:10.499 | 4 laps / 1 cuts |
01:40.310 Tyre: S |
01:40.960 | 6 | 10 - 440 |
11 | lucid Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 9 | 00:09:38.457 | 4 laps / 0 cuts |
01:47.011 Tyre: M |
02:00.186 | 3 | 15 - 334 |
12 | Dario Aversente Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 4 | 00:10:26.382 | 4 laps / 0 cuts |
01:34.554 Tyre: H |
01:58.086 | 3 | 14 - 294 |
13 | wietse2200 Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 6 | 00:05:46.456 | 3 laps / 0 cuts |
01:37.277 Tyre: M |
01:38.032 | 0 | 17 - 341 |
14 | niccolò fofi Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 11 | 00:03:19.664 | 2 laps / 0 cuts |
01:38.915 Tyre: M |
01:38.915 | 4 | 29 - 1131 |
15 | Panzer Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:04:10.146 | 2 laps / 0 cuts |
01:46.052 Tyre: M |
01:46.052 | 3 | 15 - 480 |
16 | Deano Drives Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 14 | 00:01:45.785 | 1 laps / 0 cuts |
01:45.800 Tyre: H |
00:00.000 | 2 | 12 - 332 |
17 | A- Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:07:37.953 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 23 - 357 |
18 | RiPeR Disqualified 2 Session Penalties | Tatuus FA01 | ▼ 13 | 00:09:59.532 | 1 laps / 0 cuts |
02:09.619 Tyre: M |
00:00.000 | 2 | 19 - 293 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | thanim1245 | 7 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | Balazs | 7 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Rafael Donati | 7 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | David16xdd | 7 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Cezary77 | 7 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Zeta | 5 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | adrian.valencia97 | 5 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | Squill | 5 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | lucid | 5 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | Dario Aversente | 5 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | wietse2200 | 4 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | niccolò fofi | 3 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | Panzer | 3 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | Deano Drives | 2 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | A- | 2 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | RiPeR | 2 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | lulufail | 1 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | Hugo Lpg | 1 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | Tamas Simon | 2 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | RiPeR | 1 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | saif.shabib06 | 2 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
22 | Renan FARIAS | 1 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
23 | 6dollars | 2 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
24 | Saymesapo | 5 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
25 | nc-breuerfa | 3 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
26 | SPENY | 1 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
27 | Mar Brev 66 | 5 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
28 | Sibj2064 | 2 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
29 | 12 yo and i wanna be SSL .. | 2 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
30 | Friedrich Hartmann | 1 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
31 | Halbandonner | 3 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
32 | overdriving4 | 5 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
33 | dnzali11 | 1 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
34 | Diego Said | 1 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
35 | Friedrich Hartmann | 1 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
36 | thegumsbeats | 2 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
37 | StafBro51 | 1 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
38 | dnzali11 | 3 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:46.639 | 00:42.582 | 00:36.778 | 00:27.279 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
2 | 6 |
01:34.982
L
|
00:32.932 | 00:35.527 |
00:26.523
S
S
|
0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
3 | 4 | 01:34.984 |
00:32.709
S
|
00:35.203
S
|
00:27.072 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
4 | 6 | 01:51.084 | 00:32.788 | 00:50.562 | 00:27.734 | 1 | M | 24.0 | 16.0 | 11.0 | 54.0 |
5 | 4 | 01:35.903 | 00:33.147 | 00:35.343 | 00:27.413 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
6 | 5 | 01:58.740 | 00:33.564 | 00:35.550 | 00:49.626 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:44.653 | 00:41.280 | 00:36.292 | 00:27.081 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
2 | 7 | 01:38.519 | 00:33.247 | 00:38.272 |
00:27.000
S
|
0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
3 | 5 | 01:35.708 | 00:33.069 |
00:35.392
S
|
00:27.247 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
4 | 4 |
01:35.515
L
|
00:32.970
S
|
00:35.478 | 00:27.067 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
5 | 3 | 01:35.662 | 00:33.089 | 00:35.416 | 00:27.157 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
6 | 6 | 02:13.196 | 00:33.107 | 00:45.311 | 00:54.778 | 0 | S | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:42.087 | 00:38.947 | 00:36.301 | 00:26.839 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
2 | 2 | 01:35.463 | 00:33.426 | 00:34.906 | 00:27.131 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
3 | 2 | 01:35.017 | 00:33.385 | 00:34.582 | 00:27.050 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
4 | 1 | 01:34.874 | 00:33.476 | 00:34.768 | 00:26.630 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
5 | 1 |
01:34.511
L
|
00:33.321 |
00:34.573
S
|
00:26.617 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
6 | 1 | 01:34.718 |
00:33.303
S
|
00:34.807 |
00:26.608
S
|
0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:42.882 | 00:39.467 | 00:36.478 | 00:26.937 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
2 | 3 | 01:35.462 | 00:33.016 | 00:35.514 | 00:26.932 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
3 | 3 | 01:35.016 | 00:33.032 |
00:34.983
S
|
00:27.001 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
4 | 2 | 01:35.066 |
00:32.895
S
|
00:35.266 | 00:26.905 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
5 | 2 | 01:35.051 | 00:32.983 | 00:35.014 | 00:27.054 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
6 | 2 |
01:34.890
L
|
00:32.978 | 00:35.281 |
00:26.631
S
|
0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:47.112 | 00:40.061 | 00:39.016 | 00:28.035 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
2 | 8 | 01:37.533 | 00:33.506 |
00:36.257
S
|
00:27.770 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
3 | 6 | 01:37.015 | 00:33.088 | 00:36.364 | 00:27.563 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
4 | 5 |
01:36.656
L
|
00:33.018
S
|
00:36.364 |
00:27.274
S
|
0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
5 | 5 | 01:46.823 | 00:33.302 | 00:44.793 | 00:28.728 | 1 | M | 24.0 | 16.0 | 11.0 | 54.0 |
6 | 3 | 01:38.971 | 00:33.487 | 00:37.175 | 00:28.309 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:52.303 | 00:41.828 | 00:38.637 | 00:31.838 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
2 | 9 | 01:44.950 | 00:34.561 | 00:37.868 | 00:32.521 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
3 | 8 | 01:40.464 | 00:34.754 |
00:36.928
S
|
00:28.782 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
4 | 8 | 01:41.069 |
00:34.132
S
|
00:38.128 | 00:28.809 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
5 | 6 |
01:40.029
L
|
00:34.351 | 00:37.345 |
00:28.333
S
|
0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
6 | 4 | 01:40.993 | 00:34.452 | 00:37.440 | 00:29.101 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:47.566 | 00:41.744 | 00:36.176 | 00:29.646 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
2 | 10 | 01:50.615 | 00:44.862 | 00:37.138 | 00:28.615 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
3 | 9 | 01:53.285 | 00:48.980 | 00:36.514 | 00:27.791 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
4 | 9 | 01:47.787 | 00:33.041 | 00:45.397 | 00:29.349 | 1 | H | 24.0 | 16.0 | 11.0 | 54.0 |
5 | 7 |
01:35.724
L
|
00:32.742
S
|
00:35.766 |
00:27.216
S
|
0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
6 | 7 | 01:35.966 | 00:32.926 |
00:35.694
S
|
00:27.346 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:40.280 | 00:38.482 | 00:35.266 |
00:26.532
S
|
0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
2 | 1 |
01:33.468
L
L
|
00:32.461
S
S
|
00:34.447
S
S
|
00:26.560 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
3 | 1 | 01:38.207 | 00:33.254 | 00:37.710 | 00:27.243 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
4 | 3 | 01:36.586 | 00:32.483 | 00:35.244 | 00:28.859 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:43.624 | 00:40.106 | 00:36.329 | 00:27.189 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
2 | 4 |
01:35.891
L
|
00:33.575
S
|
00:35.528 | 00:26.788 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
3 | 7 | 01:57.290 | 00:50.402 | 00:35.501 | 00:31.387 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
4 | 7 | 01:36.618 | 00:34.374 |
00:35.473
S
|
00:26.771
S
|
0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 03:15.463 | 02:07.319 | 00:39.578 | 00:28.566 | 0 | S | 24.0 | 16.0 | 11.0 | 54.0 |
2 | 14 | 01:41.611 | 00:34.219 |
00:37.300
S
|
00:30.092 | 0 | S | 24.0 | 16.0 | 11.0 | 54.0 |
3 | 12 |
01:40.310
L
|
00:34.129
S
|
00:37.980 |
00:28.201
S
|
0 | S | 24.0 | 16.0 | 11.0 | 54.0 |
4 | 10 | 01:45.127 | 00:34.675 | 00:37.166 | 00:33.286 | 1 | S | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:21.108 | 00:58.739 | 00:53.114 |
00:29.255
S
|
0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
2 | 13 | 01:55.159 | 00:36.904 |
00:41.081
S
|
00:37.174 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
3 | 11 |
01:47.011
L
|
00:34.709
S
|
00:42.022 | 00:30.280 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
4 | 11 | 02:18.389 | 00:36.829 | 00:55.989 | 00:45.571 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 02:04.557 | 01:02.448 | 00:35.316 | 00:26.793 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
2 | 15 |
01:34.554
L
|
00:32.593
S
|
00:35.226
S
|
00:26.735
S
|
0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
3 | 13 | 01:34.770 | 00:32.715 | 00:35.315 | 00:26.740 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
4 | 12 | 02:44.934 | 01:42.613 | 00:35.550 | 00:26.771 | 0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:11.280 | 01:04.967 | 00:38.268 | 00:28.045 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
2 | 11 | 01:38.788 | 00:33.713 | 00:36.045 | 00:29.030 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
3 | 10 |
01:37.277
L
|
00:33.603
S
|
00:35.874
S
|
00:27.800
S
|
0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:40.771 | 00:38.496 | 00:35.631 |
00:26.644
S
|
0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
2 | 5 |
01:38.915
L
|
00:32.657
S
|
00:34.893
S
|
00:31.365 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:24.031 | 00:43.488 | 00:51.921 | 00:48.622 | 0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
2 | 12 |
01:46.052
L
|
00:36.779
S
|
00:37.436
S
|
00:31.837
S
|
0 | M | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 |
01:45.800
L
|
00:38.539
S
|
00:40.014
S
|
00:27.247
S
|
0 | H | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 02:18.750 | 00:57.137 | 00:43.750 | 00:37.863 | 1 | M | 24.0 | 16.0 | 11.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 |
02:09.619
L
|
01:02.416
S
|
00:38.529
S
|
00:28.674
S
|
0 | M | 24.0 | 16.0 | 11.0 | 54.0 |