Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Vallelunga

25 Jul 24 07:00 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 3 00:26:01.833 10 laps / 0 cuts 01:44.277
Tyre: M
02:01.836 4 (+1 after session) 158 - 171
2 Tatuus FA01 5 00:23:56.428 11 laps / 0 cuts 01:43.980
Tyre: M
01:52.484 4 175 - 181
3 Tatuus FA01 1 00:25:59.824 5 laps / 0 cuts 02:37.489
Tyre: M
05:50.598 14 128 - 164
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 34.0 X: 0.6 Y: -0.0 Z: 2.4 X: 259.5 Y: 190.9 Z: 100.7 06:35:54 (CEST)
2 Collision with environment 11.2 X: -0.6 Y: 0.0 Z: 2.4 X: 287.8 Y: 191.4 Z: 96.6 06:35:54 (CEST)
3 Collision with car 38.8 X: -0.5 Y: -0.2 Z: -1.6 X: 259.5 Y: 190.7 Z: 100.9 06:35:55 (CEST)
4 Collision with environment 0.1 X: -0.9 Y: 0.2 Z: 1.7 X: 294.9 Y: 191.7 Z: 95.7 06:35:59 (CEST)
5 Collision with car 28.0 X: 0.0 Y: -0.0 Z: 2.4 X: 312.3 Y: 191.7 Z: 86.9 06:35:59 (CEST)
6 Collision with car 34.6 X: -0.7 Y: -0.0 Z: -1.4 X: 312.4 Y: 191.7 Z: 87.0 06:36:00 (CEST)
7 Collision with environment 44.9 X: 0.5 Y: -0.3 Z: -1.6 X: 339.3 Y: 191.6 Z: 101.0 06:36:10 (CEST)
8 Collision with environment 9.1 X: -0.9 Y: 0.2 Z: 1.7 X: 530.5 Y: 194.8 Z: 108.6 06:39:16 (CEST)
9 Collision with environment 35.9 X: 0.8 Y: 0.0 Z: -1.4 X: -479.6 Y: 180.7 Z: -7.5 06:46:29 (CEST)
10 Collision with environment 23.0 X: 0.9 Y: 0.2 Z: -1.3 X: 222.9 Y: 189.8 Z: 147.0 06:52:01 (CEST)
11 Collision with environment 8.9 X: -0.9 Y: 0.1 Z: 1.7 X: 547.6 Y: 193.7 Z: 142.5 06:55:01 (CEST)
12 Collision with environment 14.7 X: 0.9 Y: 0.2 Z: -1.3 X: 541.2 Y: 192.7 Z: 175.4 06:55:06 (CEST)
13 Collision with environment 7.9 X: -0.9 Y: 0.2 Z: 1.7 X: 232.0 Y: 190.9 Z: 197.3 06:55:16 (CEST)
14 Collision with environment 2.4 X: -0.9 Y: 0.2 Z: -1.3 X: 231.0 Y: 191.0 Z: 197.5 06:55:21 (CEST)
15 Collision with environment 48.7 X: 0.0 Y: -0.2 Z: 2.5 X: -47.5 Y: 188.5 Z: 279.5 06:55:26 (CEST)
16 Collision with environment 31.5 X: -0.4 Y: 0.6 Z: -1.6 X: -513.8 Y: 180.9 Z: 135.3 06:55:51 (CEST)
17 Collision with car 9.1 X: -0.8 Y: 0.3 Z: 1.8 X: 53.6 Y: 187.7 Z: 175.4 06:59:29 (CEST)
18 Collision with environment 36.6 X: -0.6 Y: 0.0 Z: 2.4 X: 51.7 Y: 187.4 Z: 169.2 06:59:31 (CEST)
19 Collision with car 13.3 X: -0.5 Y: 0.2 Z: -1.6 X: 53.7 Y: 187.6 Z: 175.3 06:59:31 (CEST)
20 Collision with environment 15.6 X: -0.5 Y: -0.0 Z: -1.6 X: 234.1 Y: 190.3 Z: 113.2 06:59:44 (CEST)
21 Collision with car 53.3 X: 0.5 Y: -0.2 Z: 2.3 X: 554.6 Y: 194.7 Z: 170.0 07:00:01 (CEST)
22 Collision with car 60.3 X: 0.6 Y: -0.2 Z: 2.4 X: 554.9 Y: 194.8 Z: 170.3 07:00:04 (CEST)
23 Collision with environment after session end 34.7 X: -0.6 Y: 0.0 Z: 2.4 X: 121.4 Y: 189.9 Z: 234.1 07:00:19 (CEST)
Car Env Rel
Vallelunga Vallelunga collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 12 07:00:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 6 07:00:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 1 07:00:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 1 07:00:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 1 07:00:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st CptFalken in Tatuus FA01
Best: 01:44.277, Potential: 01:39.292
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:04.358 00:52.898 00:41.545 00:29.915 0 M 23.0 17.0 16.0 59.0
2 2 01:46.355 00:36.398 00:40.266 00:29.691 0 M 23.0 17.0 16.0 59.0
3 1 01:44.277
L
00:34.311
S
S
00:39.483 00:30.483 0 M 23.0 17.0 16.0 59.0
4 1 01:44.647 00:35.864 00:39.124 00:29.659 0 M 23.0 17.0 16.0 59.0
5 2 01:46.890 00:34.377 00:38.339 00:34.174 0 M 23.0 17.0 16.0 59.0
6 2 02:21.155 00:35.041 01:00.340 00:45.774 0 M 23.0 17.0 16.0 59.0
7 2 05:24.444 04:18.748 00:37.526 00:28.170
S
S
0 S 23.0 17.0 16.0 59.0
8 2 01:49.705 00:34.406 00:45.932 00:29.367 0 S 23.0 17.0 16.0 59.0
9 2 04:02.385 02:57.008 00:36.811
S
S
00:28.566 0 S 23.0 17.0 16.0 59.0
10 2 02:59.824 00:34.987 01:31.787 00:53.050 0 S 23.0 17.0 16.0 59.0
2nd CosmicWolf44 in Tatuus FA01
Best: 01:43.980, Potential: 01:43.521
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:08.251 00:45.977 00:41.364 00:40.910 0 M 23.0 17.0 16.0 59.0
2 1 01:46.876 00:37.815 00:38.843 00:30.218 0 M 23.0 17.0 16.0 59.0
3 2 01:58.990 00:36.033 00:52.649 00:30.308 0 M 23.0 17.0 16.0 59.0
4 2 01:45.341 00:35.790 00:39.536 00:30.015 0 M 23.0 17.0 16.0 59.0
5 1 01:43.980
L
L
00:35.301
S
00:38.727 00:29.952 0 M 23.0 17.0 16.0 59.0
6 1 01:44.728 00:36.179 00:38.507
S
00:30.042 0 M 23.0 17.0 16.0 59.0
7 1 02:28.155 00:36.141 00:38.591 01:13.423 0 M 23.0 17.0 16.0 59.0
8 1 04:20.226 03:09.589 00:40.032 00:30.605 0 M 23.0 17.0 16.0 59.0
9 1 01:48.657 00:36.863 00:40.514 00:31.280 0 M 23.0 17.0 16.0 59.0
10 1 01:55.231 00:44.334 00:41.184 00:29.713
S
0 M 23.0 17.0 16.0 59.0
11 1 02:16.072 00:37.900 00:40.784 00:57.388 0 M 23.0 17.0 16.0 59.0
3rd Yes_U_Suck in Tatuus FA01
Best: 02:37.489, Potential: 02:15.740
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:37.489
L
00:43.509
S
00:42.934
S
01:11.046 0 M 23.0 17.0 16.0 59.0
2 3 12:55.625 01:15.471 00:47.902 10:52.252 0 M 23.0 17.0 16.0 59.0
3 3 02:43.744 00:53.404 00:58.639 00:51.701 0 M 23.0 17.0 16.0 59.0
4 3 02:45.651 00:45.861 01:09.493 00:50.297 0 M 23.0 17.0 16.0 59.0
5 3 04:57.373 03:20.974 00:47.102 00:49.297
S
0 M 23.0 17.0 16.0 59.0