# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | NoS_Pa | Tatuus FA01 | ▲ 9 | 00:24:21.278 | 13 laps / 0 cuts |
01:38.209 Tyre: S |
01:49.406 | 5 | 22 - 95 |
2 | cerbero649 | Tatuus FA01 | ▲ 10 | 00:21:49.584 | 10 laps / 0 cuts |
01:37.331 Tyre: S |
01:48.230 | 2 | 39 - 85 |
3 | Bartek Draba | Tatuus FA01 | ▲ 4 | 00:11:24.996 | 7 laps / 0 cuts |
01:34.414 Tyre: H |
01:37.069 | 5 | 30 - 245 |
4 | SternalBubble25 | Tatuus FA01 | ▲ 3 | 00:22:01.483 | 1 laps / 0 cuts |
02:18.826 Tyre: M |
00:00.000 | 2 | 30 - 245 |
5 | SaDZuyA | Tatuus FA01 | − | 00:17:32.820 | 5 laps / 0 cuts |
01:40.592 Tyre: M |
01:48.053 | 4 | 27 - 131 |
6 | kmen | Tatuus FA01 | ▼ 1 | 00:23:01.259 | 1 laps / 0 cuts |
02:03.035 Tyre: M |
00:00.000 | 0 | 27 - 131 |
7 | Ratatuj25 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:01:42.239 | 3 laps / 0 cuts |
01:42.257 Tyre: ? |
02:28.927 | 3 | 0 - 0 |
8 | Ganjaman | Tatuus FA01 | ▼ 4 | 00:11:52.843 | 3 laps / 0 cuts |
01:57.858 Tyre: M |
01:59.368 | 1 | 28 - 95 |
9 | SAS Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 8 | 00:22:48.879 | 14 laps / 0 cuts |
01:33.586 Tyre: H |
01:37.490 | 2 | 34 - 46 |
10 | rifra Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:22:55.320 | 14 laps / 0 cuts |
01:33.852 Tyre: H |
01:37.913 | 4 | 16 - 324 |
11 | gianluca.musso004 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:23:41.618 | 14 laps / 1 cuts |
01:34.776 Tyre: H |
01:40.754 | 6 | 26 - 647 |
12 | Alexer Disqualified 2 Session Penalties | Tatuus FA01 | ▼ 9 | 00:21:02.192 | 10 laps / 0 cuts |
01:36.582 Tyre: M |
01:55.475 | 16 | 32 - 323 |
13 | Doma Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 11 | 00:14:37.492 | 9 laps / 0 cuts |
01:34.932 Tyre: H |
01:37.023 | 1 | 33 - 50 |
14 | guillermo.fernandezg Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:22:14.293 | 6 laps / 1 cuts |
02:00.980 Tyre: M |
02:34.540 | 8 | 83 - 190 |
15 | muhammadzubairmahmud01 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 9 | 00:06:08.679 | 3 laps / 0 cuts |
01:45.582 Tyre: M |
01:51.695 | 3 | 26 - 246 |
16 | Simone Risola Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:18:15.786 | 3 laps / 0 cuts |
01:45.612 Tyre: M |
01:46.472 | 3 | 34 - 292 |
17 | Deniz47gk Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:08:32.656 | 2 laps / 1 cuts |
03:43.855 Tyre: M |
03:43.855 | 5 | 21 - 65 |
18 | Ratatuj25 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:12:21.081 | 3 laps / 0 cuts |
01:46.383 Tyre: S |
02:28.927 | 3 | 28 - 95 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Alexer | 11 | 12:18:59 (CEST) | Collisions with cars | Warning | |
2 | SAS | 15 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | rifra | 15 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | gianluca.musso004 | 15 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Alexer | 11 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Doma | 10 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | guillermo.fernandezg | 7 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | muhammadzubairmahmud01 | 4 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Simone Risola | 4 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | Deniz47gk | 3 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Ratatuj25 | 3 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Augustomartinez1981smurf | 4 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | V$@Dn1K | 3 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | Bujango | 1 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | FRAN CISCO | 4 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | gzheyee | 4 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | lollation ferri | 4 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | MichaelJaxxen | 4 | 12:22:32 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:54.976 | 00:42.684 | 00:43.969 | 00:28.323 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 7 | 01:39.959 | 00:33.854 | 00:37.296 | 00:28.809 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
3 | 7 | 01:47.620 | 00:34.279 | 00:44.069 | 00:29.272 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
4 | 7 | 01:40.855 | 00:34.575 | 00:37.849 | 00:28.431 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
5 | 7 | 01:43.730 | 00:33.918 | 00:41.791 |
00:28.021
S
|
0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
6 | 7 | 01:45.312 | 00:34.230 | 00:42.817 | 00:28.265 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
7 | 6 | 02:22.852 | 00:34.191 | 00:46.237 | 01:02.424 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
8 | 5 | 02:37.942 | 01:32.355 | 00:36.445 | 00:29.142 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
9 | 5 |
01:38.209
L
|
00:33.800 |
00:36.072
S
|
00:28.337 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
10 | 4 | 01:42.029 |
00:33.656
S
|
00:37.243 | 00:31.130 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
11 | 4 | 02:01.359 | 00:34.473 | 00:43.861 | 00:43.025 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
12 | 4 | 01:44.264 | 00:35.081 | 00:39.439 | 00:29.744 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
13 | 4 | 01:42.197 | 00:34.832 | 00:37.571 | 00:29.794 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 03:15.909 | 02:08.939 | 00:39.015 | 00:27.955 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 9 | 01:50.160 | 00:36.949 | 00:38.187 | 00:35.024 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
3 | 9 | 01:53.323 | 00:34.492 | 00:50.013 | 00:28.818 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
4 | 8 | 01:54.315 | 00:34.093 | 00:36.436 | 00:43.786 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
5 | 8 | 01:48.513 | 00:42.435 | 00:37.890 | 00:28.188 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
6 | 8 | 02:01.900 | 00:34.074 | 00:36.711 | 00:51.115 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
7 | 8 | 01:43.024 | 00:38.593 | 00:36.365 | 00:28.066 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
8 | 7 | 01:37.921 |
00:33.594
S
|
00:36.908 |
00:27.419
S
|
0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
9 | 7 |
01:37.331
L
|
00:33.602 |
00:36.086
S
|
00:27.643 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
10 | 6 | 01:47.589 | 00:33.861 | 00:44.756 | 00:28.972 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:42.582 | 00:39.334 | 00:35.636 | 00:27.612 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 4 | 01:41.524 | 00:39.433 | 00:35.010 | 00:27.081 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
3 | 4 | 01:40.468 | 00:32.698 | 00:35.136 | 00:32.634 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
4 | 4 | 01:35.158 | 00:33.152 | 00:35.073 | 00:26.933 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
5 | 4 | 01:34.902 | 00:32.941 |
00:34.884
S
|
00:27.077 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
6 | 4 | 01:35.949 | 00:32.904 | 00:35.172 | 00:27.873 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
7 | 3 |
01:34.414
L
|
00:32.615
S
|
00:35.015 |
00:26.784
S
|
0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 |
02:18.826
L
|
01:06.061
S
|
00:43.357
S
|
00:29.408
S
|
0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:08.958 | 00:55.495 | 00:44.649 | 00:28.814 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 12 |
01:40.592
L
|
00:34.839
S
|
00:36.828
S
|
00:28.925 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
3 | 12 | 01:52.944 | 00:45.354 | 00:39.276 |
00:28.314
S
|
0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
4 | 9 | 01:50.623 | 00:35.621 | 00:39.668 | 00:35.334 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
5 | 9 | 03:19.553 | 02:02.838 | 00:47.443 | 00:29.272 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 |
02:03.035
L
|
00:52.260
S
|
00:40.464
S
|
00:30.311
S
|
0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:42.257
L
|
00:39.037 |
00:35.581
S
|
00:27.639
S
|
0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 13 | 03:11.471 | 01:19.718 | 01:22.337 | 00:29.416 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
3 | 11 | 01:46.383 |
00:33.293
S
|
00:39.155 | 00:33.935 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 03:58.442 | 02:49.984 |
00:37.791
S
|
00:30.667
S
|
0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 11 |
01:57.858
L
|
00:35.724 | 00:49.859 | 00:32.275 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
3 | 10 | 02:00.878 |
00:34.127
S
|
00:42.822 | 00:43.929 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:41.487 | 00:38.685 | 00:35.316 | 00:27.486 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 1 | 01:34.086 | 00:32.593 | 00:34.897 | 00:26.596 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
3 | 1 | 01:34.481 | 00:32.687 | 00:34.988 | 00:26.806 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
4 | 1 | 01:36.753 | 00:34.081 | 00:35.887 | 00:26.785 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
5 | 1 | 01:42.428 | 00:32.696 | 00:42.489 | 00:27.243 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
6 | 1 | 01:34.026 | 00:32.789 | 00:34.677 |
00:26.560
S
|
0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
7 | 1 |
01:33.586
L
L
|
00:32.552
S
|
00:34.448
S
|
00:26.586 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
8 | 1 | 01:37.197 | 00:34.367 | 00:36.122 | 00:26.708 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
9 | 1 | 01:34.400 | 00:32.786 | 00:34.812 | 00:26.802 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
10 | 1 | 01:48.340 | 00:32.790 | 00:34.713 | 00:40.837 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
11 | 1 | 01:40.275 | 00:37.769 | 00:35.312 | 00:27.194 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
12 | 1 | 01:34.567 | 00:32.665 | 00:34.898 | 00:27.004 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
13 | 1 | 01:36.472 | 00:32.959 | 00:36.284 | 00:27.229 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
14 | 1 | 01:40.761 | 00:32.941 | 00:39.978 | 00:27.842 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:42.457 | 00:39.606 | 00:35.590 | 00:27.261 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 5 | 01:45.508 | 00:43.853 | 00:34.866 | 00:26.789 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
3 | 3 | 01:35.775 | 00:32.734 | 00:34.726 | 00:28.315 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
4 | 3 | 01:35.175 | 00:33.966 | 00:34.677 |
00:26.532
S
S
|
0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
5 | 2 | 01:34.446 | 00:32.606 | 00:34.610 | 00:27.230 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
6 | 2 |
01:33.852
L
|
00:32.562 | 00:34.479 | 00:26.811 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
7 | 5 | 01:53.697 | 00:32.597 |
00:34.426
S
S
|
00:46.674 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
8 | 4 | 01:39.269 | 00:37.656 | 00:34.636 | 00:26.977 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
9 | 4 | 01:34.286 | 00:32.826 | 00:34.632 | 00:26.828 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
10 | 2 | 01:34.061 | 00:32.731 | 00:34.587 | 00:26.743 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
11 | 2 | 01:35.384 | 00:32.776 | 00:35.681 | 00:26.927 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
12 | 2 | 01:42.724 | 00:32.920 | 00:42.903 | 00:26.901 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
13 | 2 | 01:34.020 |
00:32.550
S
|
00:34.793 | 00:26.677 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
14 | 2 | 01:34.684 | 00:32.597 | 00:35.362 | 00:26.725 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:48.206 | 00:39.393 | 00:37.435 | 00:31.378 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 6 | 01:42.769 | 00:33.789 | 00:35.756 | 00:33.224 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
3 | 5 | 01:36.296 | 00:33.436 | 00:35.501 | 00:27.359 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
4 | 5 | 01:34.786 | 00:32.785 | 00:35.109 |
00:26.892
S
|
0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
5 | 5 |
01:34.776
L
|
00:33.004 |
00:34.861
S
|
00:26.911 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
6 | 5 | 01:38.464 |
00:32.422
S
S
|
00:34.871 | 00:31.171 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
7 | 4 | 01:44.369 | 00:32.630 | 00:35.335 | 00:36.404 | 1 | H | 28.0 | 19.0 | 16.0 | 37.0 |
8 | 3 | 01:35.277 | 00:33.122 | 00:34.948 | 00:27.207 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
9 | 3 | 01:34.922 | 00:32.877 | 00:35.010 | 00:27.035 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
10 | 3 | 02:07.208 | 00:32.835 | 00:34.892 | 00:59.481 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
11 | 3 | 01:49.456 | 00:37.316 | 00:44.852 | 00:27.288 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
12 | 3 | 01:35.590 | 00:32.941 | 00:35.154 | 00:27.495 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
13 | 3 | 01:36.926 | 00:32.518 | 00:36.913 | 00:27.495 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
14 | 3 | 01:42.580 | 00:32.614 | 00:42.710 | 00:27.256 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:44.156 | 00:39.901 | 00:36.572 | 00:27.683 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 3 |
01:36.582
L
|
00:33.240
S
|
00:35.991
S
|
00:27.351
S
|
0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
3 | 6 | 01:48.369 | 00:33.412 | 00:36.580 | 00:38.377 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
4 | 6 | 01:39.562 | 00:34.591 | 00:36.558 | 00:28.413 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
5 | 6 | 01:58.338 | 00:52.278 | 00:37.790 | 00:28.270 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
6 | 6 | 01:42.874 | 00:34.371 | 00:37.223 | 00:31.280 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
7 | 7 | 03:00.748 | 01:50.111 | 00:42.584 | 00:28.053 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
8 | 6 | 02:04.732 | 00:39.804 | 00:43.366 | 00:41.562 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
9 | 6 | 02:37.870 | 00:53.069 | 01:13.476 | 00:31.325 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
10 | 5 | 02:48.967 | 01:14.202 | 00:49.247 | 00:45.518 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:41.320 | 00:38.653 | 00:35.203 | 00:27.464 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 2 | 01:36.081 | 00:33.413 | 00:35.595 | 00:27.073 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
3 | 2 | 01:36.259 | 00:33.173 | 00:35.564 | 00:27.522 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
4 | 2 | 01:35.666 | 00:32.918 | 00:35.861 |
00:26.887
S
|
0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
5 | 3 | 01:44.542 | 00:32.889 | 00:36.692 | 00:34.961 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
6 | 3 | 01:35.082 | 00:32.896 |
00:35.015
S
|
00:27.171 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
7 | 2 |
01:34.932
L
|
00:32.728
S
|
00:35.154 | 00:27.050 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
8 | 2 | 01:35.426 | 00:32.733 | 00:35.545 | 00:27.148 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
9 | 2 | 01:38.202 | 00:34.558 | 00:35.599 | 00:28.045 | 0 | H | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:41.808 | 01:05.597 |
00:39.258
S
|
00:56.953 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 14 | 02:05.149 | 00:39.392 | 00:41.599 | 00:44.158 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
3 | 13 | 03:52.448 | 02:18.673 | 00:53.865 | 00:39.910 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
4 | 10 |
02:00.980
L
|
00:50.042 | 00:40.581 |
00:30.357
S
|
0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
5 | 10 | 02:19.584 |
00:38.441
S
|
01:10.155 | 00:30.988 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
6 | 9 | 02:48.709 | 00:36.351 | 01:17.611 | 00:54.747 | 1 | M | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:25.407 | 00:41.753 |
00:39.749
S
|
01:03.905 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 8 | 01:57.809 | 00:35.441 | 00:52.290 | 00:30.078 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
3 | 8 |
01:45.582
L
|
00:35.053
S
|
00:40.752 |
00:29.777
S
|
0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 03:09.478 | 02:01.258 | 00:39.704 |
00:28.516
S
|
0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 15 |
01:45.612
L
|
00:34.876
S
|
00:37.085
S
|
00:33.651 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
3 | 14 | 01:47.333 | 00:36.035 | 00:38.133 | 00:33.165 | 0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 |
02:34.724
C
|
01:11.340 | 00:46.804 | 00:36.580 | 1 | M | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 10 |
03:43.855
L
|
02:08.145
S
|
00:39.888
S
|
00:55.822
S
|
0 | M | 28.0 | 19.0 | 16.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:42.257
L
|
00:39.037 |
00:35.581
S
|
00:27.639
S
|
0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
2 | 13 | 03:11.471 | 01:19.718 | 01:22.337 | 00:29.416 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |
3 | 11 | 01:46.383 |
00:33.293
S
|
00:39.155 | 00:33.935 | 0 | S | 28.0 | 19.0 | 16.0 | 37.0 |