# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | thanim1245 | Tatuus FA01 | ▲ 3 | 00:22:45.154 | 14 laps / 0 cuts |
01:34.452 Tyre: M |
01:37.215 | 2 | 14 - 205 |
2 | Taamska | Tatuus FA01 | ▲ 3 | 00:24:07.802 | 14 laps / 0 cuts |
01:36.659 Tyre: H |
01:43.426 | 3 (+2 after session) | 30 - 349 |
3 | TT | Tatuus FA01 | ▲ 7 | 00:19:17.046 | 11 laps / 0 cuts |
01:37.498 Tyre: M |
01:44.979 | 5 | 21 - 164 |
4 | MorganMLGman | Tatuus FA01 | ▲ 4 | 00:21:15.351 | 12 laps / 0 cuts |
01:36.892 Tyre: H |
01:44.536 | 7 | 14 - 205 |
5 | davidrelativo | Tatuus FA01 | ▲ 5 | 00:23:55.097 | 1 laps / 0 cuts |
02:28.487 Tyre: S |
00:00.000 | 1 | 21 - 164 |
6 | jonathancondelozano20 | Tatuus FA01 | ▲ 14 | 00:03:50.299 | 2 laps / 0 cuts |
01:45.241 Tyre: M |
01:45.241 | 4 | 9 - 345 |
7 | smh | Tatuus FA01 | ▲ 14 | 00:05:12.843 | 3 laps / 0 cuts |
01:38.526 Tyre: S |
01:41.498 | 5 | 14 - 230 |
8 | KS | Tatuus FA01 | ▲ 13 | 00:23:33.174 | 7 laps / 0 cuts |
01:39.937 Tyre: M |
01:48.993 | 1 | 14 - 230 |
9 | NicoTheKing | Tatuus FA01 | ▲ 11 | 00:24:31.192 | 8 laps / 0 cuts |
01:49.801 Tyre: M |
02:20.401 | 8 | 9 - 345 |
10 | muhammadzubairmahmud01 | Tatuus FA01 | ▲ 7 | 00:19:03.562 | 9 laps / 0 cuts |
01:44.894 Tyre: M |
01:56.103 | 13 | 33 - 249 |
11 | WentzLV | Tatuus FA01 | − | 00:17:12.247 | 7 laps / 0 cuts |
01:42.058 Tyre: M |
01:43.300 | 3 | 17 - 323 |
12 | Tedpool | Tatuus FA01 | ▼ 1 | 00:22:57.571 | 1 laps / 0 cuts |
01:57.059 Tyre: H |
00:00.000 | 0 | 17 - 323 |
13 | Karma | Tatuus FA01 | ▲ 10 | 00:09:11.240 | 5 laps / 0 cuts |
01:39.663 Tyre: S |
01:50.088 | 5 | 19 - 119 |
14 | Nep_Nep | Tatuus FA01 | ▲ 9 | 00:23:23.727 | 2 laps / 0 cuts |
01:44.559 Tyre: M |
01:44.559 | 0 | 19 - 119 |
15 | El negrito | Tatuus FA01 | ▲ 4 | 00:04:54.092 | 2 laps / 0 cuts |
01:45.424 Tyre: M |
01:45.424 | 8 | 14 - 137 |
16 | Harun Taştan | Tatuus FA01 | − | 00:05:42.113 | 3 laps / 0 cuts |
01:45.920 Tyre: M |
01:58.109 | 5 | 16 - 1317 |
17 | AVA | Tatuus FA01 | ▼ 1 | 00:21:15.164 | 3 laps / 0 cuts |
01:41.660 Tyre: S |
01:42.156 | 7 | 16 - 1317 |
18 | noel | Tatuus FA01 | ▼ 3 | 00:22:53.483 | 6 laps / 0 cuts |
01:41.643 Tyre: S |
02:57.987 | 10 (+2 after session) | 28 - 223 |
19 | highleveel | Tatuus FA01 | − | 00:24:32.816 | 4 laps / 0 cuts |
01:40.353 Tyre: S |
01:50.339 | 1 | 14 - 137 |
20 | Gonzoo | Tatuus FA01 | ▼ 2 | 00:06:46.530 | 4 laps / 0 cuts |
01:36.552 Tyre: S |
01:37.020 | 3 | 13 - 267 |
21 | ArcasRomanian | Tatuus FA01 | ▼ 3 | 00:14:44.221 | 1 laps / 0 cuts |
05:49.602 Tyre: M |
00:00.000 | 0 | 13 - 267 |
22 | kykruzz Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 20 | 00:23:08.322 | 14 laps / 0 cuts |
01:34.892 Tyre: H |
01:39.006 | 1 | 26 - 647 |
23 | DIEnamic Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 22 | 00:23:10.454 | 14 laps / 0 cuts |
01:34.164 Tyre: H |
01:39.262 | 8 (+2 after session) | 20 - 202 |
24 | SAS Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 21 | 00:23:23.109 | 14 laps / 0 cuts |
01:33.444 Tyre: H |
01:40.047 | 3 | 18 - 271 |
25 | paulos19 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 19 | 00:23:43.379 | 14 laps / 0 cuts |
01:35.896 Tyre: M |
01:37.907 | 2 (+1 after session) | 24 - 341 |
26 | Rick Lean Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 17 | 00:24:15.682 | 14 laps / 0 cuts |
01:36.947 Tyre: M |
01:40.369 | 4 | 22 - 316 |
27 | Txokorilo Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 15 | 00:22:52.996 | 13 laps / 0 cuts |
01:37.766 Tyre: M |
01:41.826 | 7 (+2 after session) | 28 - 402 |
28 | Victor Ramus Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:20:26.722 | 12 laps / 0 cuts |
01:35.040 Tyre: M |
01:39.097 | 3 | 31 - 197 |
29 | ColaMitIceSipper Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 16 | 00:23:20.306 | 12 laps / 1 cuts |
01:37.934 Tyre: M |
01:51.603 | 7 | 16 - 324 |
30 | jere Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 23 | 00:20:53.006 | 11 laps / 0 cuts |
01:37.062 Tyre: M |
01:40.079 | 5 | 26 - 273 |
31 | QBune Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 17 | 00:24:18.786 | 10 laps / 0 cuts |
01:42.131 Tyre: M |
01:55.657 | 9 (+1 after session) | 26 - 564 |
32 | Etranol Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 10 | 00:05:01.825 | 2 laps / 0 cuts |
01:41.747 Tyre: S |
01:41.747 | 5 | 32 - 122 |
33 | kyle6810 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 11 | 00:20:01.409 | 1 laps / 0 cuts |
04:53.815 Tyre: S |
00:00.000 | 7 | 32 - 122 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | kykruzz | 15 | 16:04:45 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | DIEnamic | 15 | 16:04:45 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | SAS | 15 | 16:04:45 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | paulos19 | 15 | 16:04:45 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Rick Lean | 15 | 16:04:45 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Txokorilo | 14 | 16:04:45 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Victor Ramus | 13 | 16:04:45 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | ColaMitIceSipper | 13 | 16:04:45 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | jere | 12 | 16:04:45 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | QBune | 11 | 16:04:45 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Etranol | 4 | 16:04:45 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | kyle6810 | 4 | 16:04:45 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | Slaggie | 12 | 16:04:45 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | KOTOBLADE | 12 | 16:04:45 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | UPR-USHER | 15 | 16:04:45 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:41.332 | 00:38.858 | 00:35.731 | 00:26.743 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 2 |
01:34.452
L
|
00:33.067
S
|
00:34.888 | 00:26.497 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
3 | 1 | 01:36.129 | 00:33.489 | 00:35.000 | 00:27.640 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
4 | 1 | 01:35.224 | 00:33.704 | 00:34.844 | 00:26.676 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
5 | 1 | 01:35.747 | 00:33.630 | 00:35.316 | 00:26.801 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
6 | 1 | 01:35.924 | 00:33.496 | 00:35.383 | 00:27.045 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
7 | 1 | 01:56.818 | 00:33.609 | 00:35.019 | 00:48.190 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
8 | 1 | 01:39.941 | 00:37.909 | 00:35.041 | 00:26.991 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
9 | 1 | 01:35.259 | 00:33.550 | 00:34.821 | 00:26.888 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
10 | 1 | 01:34.913 | 00:33.556 | 00:34.758 | 00:26.599 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
11 | 1 | 01:34.547 | 00:33.374 | 00:34.704 |
00:26.469
S
|
0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
12 | 1 | 01:35.290 | 00:33.483 | 00:35.117 | 00:26.690 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
13 | 1 | 01:34.744 | 00:33.485 |
00:34.623
S
|
00:26.636 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
14 | 1 | 01:34.816 | 00:33.440 | 00:34.722 | 00:26.654 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:43.292 | 00:39.510 | 00:36.459 | 00:27.323 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 4 | 01:37.072 | 00:33.365 | 00:36.491 | 00:27.216 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
3 | 14 | 02:07.652 | 00:33.180 | 01:05.861 | 00:28.611 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
4 | 10 | 01:37.495 | 00:33.645 | 00:36.513 | 00:27.337 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
5 | 8 | 01:37.862 | 00:33.809 | 00:36.266 | 00:27.787 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
6 | 8 | 01:38.229 | 00:34.216 | 00:36.202 | 00:27.811 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
7 | 8 | 02:05.972 | 00:33.106 | 00:43.686 | 00:49.180 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
8 | 10 | 01:45.159 | 00:38.468 | 00:39.483 | 00:27.208 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
9 | 10 | 01:39.504 | 00:36.351 | 00:36.026 |
00:27.127
S
|
0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
10 | 7 |
01:36.659
L
|
00:33.398 |
00:35.748
S
|
00:27.513 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
11 | 7 | 01:36.716 | 00:33.442 | 00:36.095 | 00:27.179 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
12 | 7 | 01:45.167 |
00:33.073
S
|
00:36.450 | 00:35.644 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
13 | 6 | 01:39.884 | 00:36.101 | 00:35.803 | 00:27.980 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
14 | 6 | 01:37.167 | 00:33.550 | 00:35.851 | 00:27.766 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:47.272 | 00:41.694 | 00:37.062 | 00:28.516 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 13 | 01:49.797 | 00:33.112 | 00:36.140 | 00:40.545 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
3 | 12 | 01:41.803 | 00:38.308 | 00:36.220 | 00:27.275 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
4 | 9 | 01:38.992 |
00:32.991
S
|
00:36.585 | 00:29.416 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
5 | 11 | 02:13.467 | 00:33.800 | 00:41.752 | 00:57.915 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
6 | 10 | 01:41.371 | 00:37.912 |
00:35.923
S
|
00:27.536 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
7 | 9 | 01:39.793 | 00:35.700 | 00:36.782 | 00:27.311 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
8 | 8 | 01:37.579 | 00:33.639 | 00:36.616 | 00:27.324 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
9 | 8 |
01:37.498
L
|
00:33.103 | 00:37.260 |
00:27.135
S
|
0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
10 | 8 | 01:46.232 | 00:33.157 | 00:36.283 | 00:36.792 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
11 | 8 | 01:43.260 | 00:33.663 | 00:36.872 | 00:32.725 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 02:05.452 | 00:41.099 | 00:37.247 | 00:47.106 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 18 | 01:46.930 | 00:33.818 | 00:36.046 | 00:37.066 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
3 | 18 | 02:04.980 | 00:35.200 | 00:37.980 | 00:51.800 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
4 | 15 | 02:01.014 | 00:38.205 | 00:38.115 | 00:44.694 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
5 | 13 | 01:42.338 | 00:33.912 | 00:37.183 | 00:31.243 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
6 | 11 | 01:37.643 | 00:33.312 | 00:36.612 | 00:27.719 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
7 | 11 | 01:37.590 | 00:33.550 | 00:36.346 | 00:27.694 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
8 | 11 | 01:36.983 | 00:33.264 | 00:36.089 | 00:27.630 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
9 | 11 |
01:36.892
L
|
00:33.006
S
|
00:36.373 |
00:27.513
S
|
0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
10 | 11 | 01:39.410 | 00:35.402 |
00:36.045
S
|
00:27.963 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
11 | 11 | 01:38.687 | 00:33.055 | 00:37.265 | 00:28.367 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
12 | 10 | 01:47.431 | 00:33.042 | 00:36.494 | 00:37.895 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 |
02:28.487
L
|
01:23.737
S
|
00:36.724
S
|
00:28.026
S
|
0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 02:05.079 | 00:54.555 |
00:37.462
S
|
00:33.062 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 16 |
01:45.241
L
|
00:34.299
S
|
00:42.673 |
00:28.269
S
|
0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:49.872 | 00:42.011 | 00:39.443 | 00:28.418 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 11 | 01:44.471 | 00:34.667 | 00:42.206 |
00:27.598
S
|
0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
3 | 9 |
01:38.526
L
|
00:33.897
S
|
00:36.863
S
|
00:27.766 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 02:10.888 | 01:00.710 | 00:39.236 | 00:30.942 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 26 |
01:39.937
L
|
00:33.567 |
00:37.799
S
|
00:28.571 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
3 | 23 | 01:47.753 | 00:34.039 | 00:38.835 | 00:34.879 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
4 | 21 | 02:15.813 | 00:43.171 | 00:39.168 | 00:53.474 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
5 | 20 | 01:46.595 | 00:38.852 | 00:39.142 | 00:28.601 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
6 | 18 | 01:40.775 | 00:34.095 | 00:39.105 |
00:27.575
S
|
0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
7 | 18 | 01:43.089 |
00:33.518
S
|
00:40.784 | 00:28.787 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 03:36.658 | 01:59.111 | 01:04.157 | 00:33.390 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 25 |
01:49.801
L
|
00:41.657 | 00:40.154 |
00:27.990
S
|
0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
3 | 22 | 02:40.467 |
00:33.931
S
|
01:14.875 | 00:51.661 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
4 | 20 | 01:54.785 | 00:49.077 |
00:36.755
S
|
00:28.953 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
5 | 19 | 02:24.839 | 00:47.212 | 01:02.901 | 00:34.726 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
6 | 17 | 02:13.288 | 00:51.212 | 00:41.436 | 00:40.640 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
7 | 17 | 02:20.396 | 01:02.047 | 00:46.210 | 00:32.139 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
8 | 16 | 02:59.233 | 00:37.600 | 01:17.395 | 01:04.238 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 02:13.638 | 01:04.684 | 00:38.443 | 00:30.511 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 20 |
01:44.894
L
|
00:34.803 |
00:37.948
S
|
00:32.143 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
3 | 17 | 01:55.328 | 00:34.985 | 00:39.997 | 00:40.346 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
4 | 14 | 01:50.140 | 00:40.962 | 00:38.429 | 00:30.749 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
5 | 15 | 02:13.588 | 00:35.358 | 00:38.996 | 00:59.234 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
6 | 13 | 01:47.312 | 00:39.263 | 00:38.548 |
00:29.501
S
|
0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
7 | 13 | 01:59.226 |
00:33.888
S
|
00:38.268 | 00:47.070 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
8 | 14 | 03:17.298 | 00:36.062 | 00:48.497 | 01:52.739 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
9 | 14 | 02:02.238 | 00:39.546 | 00:40.022 | 00:42.670 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 03:03.637 | 01:54.216 | 00:39.919 | 00:29.502 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 23 | 01:45.103 | 00:36.582 | 00:38.371 | 00:30.150 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
3 | 20 | 01:43.109 | 00:35.497 |
00:37.989
S
|
00:29.623 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
4 | 17 |
01:42.058
L
|
00:34.972 | 00:38.295 | 00:28.791 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
5 | 17 | 04:56.456 | 03:42.234 | 00:40.414 | 00:33.808 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
6 | 16 | 01:43.876 | 00:35.418 | 00:39.208 | 00:29.250 | 0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
7 | 16 | 01:42.358 |
00:34.705
S
|
00:38.921 |
00:28.732
S
|
0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 |
01:57.059
L
|
00:52.484
S
|
00:36.316
S
|
00:28.259
S
|
0 | H | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 01:50.908 | 00:42.917 | 00:38.057 | 00:29.934 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 8 |
01:39.663
L
|
00:33.908 | 00:37.706 |
00:28.049
S
|
0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
3 | 13 | 01:54.570 |
00:33.695
S
|
00:36.990
S
|
00:43.885 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
4 | 12 | 01:43.860 | 00:38.313 | 00:37.233 | 00:28.314 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
5 | 10 | 02:02.260 | 00:34.015 | 00:38.106 | 00:50.139 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 06:50.959 | 05:42.959 |
00:37.702
S
|
00:30.298
S
|
0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 29 |
01:44.559
L
|
00:35.650
S
|
00:38.183 | 00:30.726 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 02:22.043 | 01:09.422 | 00:41.936 |
00:30.685
S
|
0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 21 |
01:45.424
L
|
00:35.413
S
|
00:38.200
S
|
00:31.811 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 |
01:45.920
L
|
00:41.229 |
00:36.621
S
|
00:28.070
S
|
0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 12 | 01:51.026 |
00:33.870
S
|
00:40.508 | 00:36.648 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
3 | 16 | 02:05.193 | 00:34.657 | 00:37.381 | 00:53.155 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 06:29.350 | 05:04.219 | 00:54.643 | 00:30.488 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 27 |
01:41.660
L
|
00:35.142 |
00:37.358
S
|
00:29.160
S
|
0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
3 | 24 | 01:42.652 |
00:34.419
S
|
00:38.321 | 00:29.912 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 02:07.941 | 00:59.954 | 00:38.493 | 00:29.494 | 0 | M | 32.0 | 22.0 | 18.0 | 27.0 |
2 | 24 | 03:30.500 | 02:11.382 |
00:37.971
S
|
00:41.147 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
3 | 21 | 02:36.877 | 00:43.220 | 00:44.843 | 01:08.814 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
4 | 19 | 04:02.929 | 02:55.884 | 00:38.141 | 00:28.904 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
5 | 18 |
01:41.643
L
|
00:36.001
S
|
00:38.093 |
00:27.549
S
|
0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
6 | 19 | 07:04.723 | 05:56.670 | 00:38.758 | 00:29.295 | 0 | S | 32.0 | 22.0 | 18.0 | 27.0 |
