# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | TaZz | Tatuus FA01 | ▲ 4 | 00:24:04.010 | 11 laps / 13 cuts |
01:53.030 Tyre: H |
02:04.218 | 9 (+2 after session) | 20 - 827 |
2 | R4xon | Tatuus FA01 | ▲ 10 | 00:19:40.060 | 6 laps / 1 cuts |
01:48.233 Tyre: H |
02:47.039 | 4 | 14 - 312 |
3 | s3th | Tatuus FA01 | ▲ 6 | 00:02:03.685 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 14 - 342 |
4 | YourFace939 | Tatuus FA01 | ▲ 5 | 00:13:44.800 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 14 - 342 |
5 | Mujtaba Hussain | Tatuus FA01 | ▲ 4 | 00:23:36.139 | 3 laps / 2 cuts |
02:08.001 Tyre: M |
02:08.001 | 3 | 14 - 342 |
6 | Lesiu Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:22:04.810 | 12 laps / 1 cuts |
01:45.706 Tyre: H |
01:50.456 | 1 (+1 after session) | 25 - 69 |
7 | William Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:22:14.455 | 12 laps / 0 cuts |
01:45.883 Tyre: H |
01:50.873 | 1 (+3 after session) | 38 - 80 |
8 | nobiac Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 5 | 00:23:14.481 | 6 laps / 3 cuts |
01:54.876 Tyre: M |
01:59.421 | 9 | 32 - 428 |
9 | Vierkas Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:17:24.081 | 5 laps / 6 cuts |
01:55.684 Tyre: S |
02:44.659 | 9 | 26 - 897 |
10 | Auga Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:22:05.911 | 5 laps / 8 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 17 (+3 after session) | 12 - 225 |
11 | K$AP RAMA Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 6 | 00:22:07.066 | 4 laps / 0 cuts |
02:11.141 Tyre: M |
02:15.083 | 0 (+2 after session) | 33 - 347 |
12 | Poison Mushroom Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 4 | 00:22:13.525 | 4 laps / 3 cuts |
01:57.847 Tyre: S |
02:09.846 | 2 | 29 - 306 |
13 | xaviromeropedroche Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:22:06.875 | 3 laps / 11 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 11 | 40 - 223 |
14 | gianluca.musso004 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:19:16.039 | 2 laps / 1 cuts |
02:42.275 Tyre: S |
00:00.000 | 1 | 34 - 217 |
15 | Ratatuj25 Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:20:57.955 | 2 laps / 2 cuts |
01:51.691 Tyre: M |
01:51.691 | 1 | 27 - 273 |
16 | Nonecares Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:22:26.352 | 2 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 (+4 after session) | 18 - 215 |
17 | Looki93 Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:18:55.196 | 1 laps / 0 cuts |
02:27.353 Tyre: M |
00:00.000 | 2 | 30 - 53 |
18 | rifra Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 7 | 00:21:23.729 | 1 laps / 0 cuts |
03:09.559 Tyre: H |
00:00.000 | 0 | 16 - 194 |
19 | Alhinatos Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 12 | 00:22:19.019 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 3 | 27 - 516 |
20 | Anis TAZI Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:22:26.387 | 1 laps / 7 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 (+1 after session) | 60 - 111 |
21 | TwMarek Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 2 | 00:23:30.655 | 1 laps / 0 cuts |
02:19.371 Tyre: M |
00:00.000 | 0 | 30 - 31 |
22 | Flixbus1234554321 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:23:32.203 | 1 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 19 - 30 |
23 | 1209096005 Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:23:39.145 | 1 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 248 - 262 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Lesiu | 13 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | William | 13 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | nobiac | 7 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Vierkas | 6 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Auga | 6 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | K$AP RAMA | 5 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Poison Mushroom | 5 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | xaviromeropedroche | 4 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | gianluca.musso004 | 3 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | Ratatuj25 | 3 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Nonecares | 3 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Looki93 | 2 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | rifra | 2 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | Alhinatos | 2 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | Anis TAZI | 2 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | TwMarek | 2 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | Flixbus1234554321 | 2 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | 1209096005 | 2 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | Zobe | 3 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | wiktormmx | 6 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | 14tonipons | 1 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
22 | refeelbakery | 6 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
23 | VOLKAN DEMİREL | 7 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
24 | batistadossantoscaique | 3 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
25 | fermier | 2 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
26 | Craw | 1 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
27 | Brock Rock | 1 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
28 | Batery Vottas | 1 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
29 | Triss | 4 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
30 | 略略�? | 1 | 14:40:54 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:19.722 | 00:49.042 | 00:42.277 | 00:48.403 | 1 | H | 35.0 | 25.0 | 10.0 | 1.0 |
2 | 4 |
01:55.276
C
|
00:32.076 | 00:42.174 | 00:41.026 | 1 | H | 35.0 | 25.0 | 10.0 | 1.0 |
3 | 4 |
02:01.181
C
|
00:35.294 | 00:46.927 | 00:38.960 | 1 | H | 35.0 | 25.0 | 10.0 | 1.0 |
4 | 3 | 02:07.650 | 00:45.898 | 00:44.087 | 00:37.665 | 3 | H | 35.0 | 25.0 | 10.0 | 1.0 |
5 | 3 |
01:53.030
L
|
00:32.102
S
|
00:42.611
S
|
00:38.317
S
|
0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
6 | 3 | 02:17.887 | 00:41.564 | 00:52.295 | 00:44.028 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
7 | 3 | 02:01.739 | 00:32.774 | 00:43.003 | 00:45.962 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
8 | 3 | 02:31.382 | 01:10.130 | 00:42.751 | 00:38.501 | 2 | S | 35.0 | 25.0 | 10.0 | 1.0 |
9 | 3 | 02:19.503 | 00:46.820 | 00:52.426 | 00:40.257 | 3 | S | 35.0 | 25.0 | 10.0 | 1.0 |
10 | 3 | 02:04.497 | 00:31.599 | 00:42.884 | 00:50.014 | 1 | S | 35.0 | 25.0 | 10.0 | 1.0 |
11 | 3 | 02:32.144 | 00:54.238 | 00:57.231 | 00:40.675 | 1 | S | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:59.874 | 00:41.330 | 00:41.436 | 00:37.108 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
2 | 3 | 01:48.396 | 00:30.897 | 00:41.017 | 00:36.482 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
3 | 3 |
01:48.233
L
|
00:30.807 | 00:41.107 |
00:36.319
S
|
0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
4 | 4 | 06:32.042 | 00:30.764 | 05:12.796 | 00:48.482 | 1 | H | 35.0 | 25.0 | 10.0 | 1.0 |
5 | 5 | 05:42.516 | 04:24.324 | 00:41.337 | 00:36.855 | 0 | S | 35.0 | 25.0 | 10.0 | 1.0 |
6 | 4 | 01:49.012 |
00:30.482
S
|
00:40.393
S
|
00:38.137 | 0 | S | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:03.840 | 00:42.263 | 00:44.875 | 00:36.702 | 1 | S | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:20.648 | 00:58.294 | 00:42.953 | 00:39.401 | 1 | M | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:22.088 | 00:53.438 | 00:45.419 | 00:43.231 | 1 | M | 35.0 | 25.0 | 10.0 | 1.0 |
2 | 0 | 03:00.497 | 00:49.718 | 01:19.902 | 00:50.877 | 1 | M | 35.0 | 25.0 | 10.0 | 1.0 |
3 | 8 |
02:08.001
L
|
00:33.492
S
|
00:44.486
S
|
00:50.023
S
|
0 | M | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:52.860 | 00:36.692 | 00:40.460 | 00:35.708 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
2 | 1 |
01:47.401
C
|
00:30.429 | 00:40.819 | 00:36.153 | 1 | H | 35.0 | 25.0 | 10.0 | 1.0 |
3 | 1 | 01:46.305 | 00:30.290 | 00:40.330 | 00:35.685 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
4 | 1 | 01:45.952 | 00:30.284 | 00:40.091 | 00:35.577 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
5 | 1 |
01:45.706
L
L
|
00:30.263 | 00:40.100 |
00:35.343
S
S
|
0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
6 | 1 | 01:48.096 | 00:31.798 | 00:40.387 | 00:35.911 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
7 | 1 | 02:09.240 | 00:30.168 |
00:39.896
S
S
|
00:59.176 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
8 | 1 | 01:57.499 | 00:41.642 | 00:40.325 | 00:35.532 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
9 | 1 | 01:47.519 |
00:30.160
S
S
|
00:40.882 | 00:36.477 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
10 | 1 | 01:50.909 | 00:31.178 | 00:43.407 | 00:36.324 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
11 | 1 | 01:46.058 | 00:30.440 | 00:40.194 | 00:35.424 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
12 | 1 | 01:47.282 | 00:30.503 | 00:40.537 | 00:36.242 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:54.835 | 00:37.601 | 00:40.527 | 00:36.707 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
2 | 2 | 01:46.827 | 00:30.516 | 00:40.509 | 00:35.802 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
3 | 2 | 01:46.703 | 00:30.334 | 00:40.630 | 00:35.739 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
4 | 2 |
01:45.883
L
|
00:30.180
S
|
00:40.198
S
|
00:35.505
S
|
0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
5 | 2 | 01:46.367 | 00:30.259 | 00:40.460 | 00:35.648 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
6 | 2 | 02:12.100 | 00:33.366 | 00:40.679 | 00:58.055 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
7 | 2 | 01:57.357 | 00:40.335 | 00:40.887 | 00:36.135 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
8 | 2 | 01:50.497 | 00:30.316 | 00:43.799 | 00:36.382 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
9 | 2 | 01:48.073 | 00:30.740 | 00:41.553 | 00:35.780 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
10 | 2 | 01:46.332 | 00:30.210 | 00:40.428 | 00:35.694 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
11 | 2 | 01:46.569 | 00:30.357 | 00:40.400 | 00:35.812 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
12 | 2 | 01:52.896 | 00:30.221 | 00:40.213 | 00:42.462 | 0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:40.361 | 02:17.363 | 00:44.253 | 00:38.745 | 3 | M | 35.0 | 25.0 | 10.0 | 1.0 |
2 | 7 | 01:58.821 | 00:34.612 | 00:45.036 |
00:39.173
S
|
0 | M | 35.0 | 25.0 | 10.0 | 1.0 |
3 | 7 | 02:07.237 | 00:43.222 | 00:44.797 | 00:39.218 | 0 | M | 35.0 | 25.0 | 10.0 | 1.0 |
4 | 7 | 01:56.753 | 00:33.868 | 00:43.398 | 00:39.487 | 0 | M | 35.0 | 25.0 | 10.0 | 1.0 |
5 | 6 | 04:11.742 | 02:48.442 | 00:43.960 | 00:39.340 | 0 | M | 35.0 | 25.0 | 10.0 | 1.0 |
6 | 5 |
01:54.876
L
|
00:32.791
S
|
00:42.665
S
|
00:39.420 | 0 | M | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 04:02.645 | 02:18.349 | 00:43.357 | 01:00.939 | 1 | S | 35.0 | 25.0 | 10.0 | 1.0 |
2 | 5 |
01:55.684
L
|
00:33.478
S
|
00:43.461
S
|
00:38.745
S
|
0 | S | 35.0 | 25.0 | 10.0 | 1.0 |
3 | 5 | 03:00.474 | 00:32.608 | 01:25.558 | 01:02.308 | 5 | S | 35.0 | 25.0 | 10.0 | 1.0 |
4 | 5 | 03:06.065 | 00:56.826 | 01:30.377 | 00:38.862 | 0 | S | 35.0 | 25.0 | 10.0 | 1.0 |
5 | 4 | 03:12.229 | 00:40.732 | 01:14.538 | 01:16.959 | 0 | S | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:37.149 | 01:26.009 | 01:18.265 | 00:52.875 | 1 | M | 35.0 | 25.0 | 10.0 | 1.0 |
2 | 6 | 03:34.937 | 01:31.372 | 01:10.438 | 00:53.127 | 2 | M | 35.0 | 25.0 | 10.0 | 1.0 |
3 | 6 | 02:49.477 | 00:56.586 | 00:52.398 | 01:00.493 | 1 | M | 35.0 | 25.0 | 10.0 | 1.0 |
4 | 6 | 03:18.519 | 00:58.110 | 01:35.877 | 00:44.532 | 3 | M | 35.0 | 25.0 | 10.0 | 1.0 |
5 | 7 | 06:47.699 | 01:27.299 | 02:15.405 | 03:04.995 | 1 | M | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:19.011 | 00:59.108 | 00:41.599 |
00:38.304
S
|
0 | M | 35.0 | 25.0 | 10.0 | 1.0 |
2 | 10 | 02:16.376 | 00:32.255 |
00:41.486
S
|
01:02.635 | 0 | M | 35.0 | 25.0 | 10.0 | 1.0 |
3 | 9 |
02:11.141
L
|
00:45.570 | 00:43.132 | 00:42.439 | 0 | M | 35.0 | 25.0 | 10.0 | 1.0 |
4 | 9 | 02:17.734 |
00:32.043
S
|
00:54.549 | 00:51.142 | 0 | M | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:55.901 | 01:32.224 | 00:44.384 | 00:39.293 | 1 | S | 35.0 | 25.0 | 10.0 | 1.0 |
2 | 11 |
02:06.646
C
|
00:33.204 | 00:42.380 | 00:51.062 | 2 | S | 35.0 | 25.0 | 10.0 | 1.0 |
3 | 10 |
01:57.847
L
|
00:32.685
S
|
00:43.371
S
|
00:41.791
S
|
0 | S | 35.0 | 25.0 | 10.0 | 1.0 |
4 | 10 | 02:21.846 | 00:34.962 | 01:02.937 | 00:43.947 | 0 | S | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:32.196 | 01:10.647 | 00:43.812 | 00:37.737 | 2 | M | 35.0 | 25.0 | 10.0 | 1.0 |
2 | 9 | 05:37.967 | 03:55.961 | 00:46.171 | 00:55.835 | 7 | M | 35.0 | 25.0 | 10.0 | 1.0 |
3 | 11 | 05:12.366 | 03:45.223 | 00:48.776 | 00:38.367 | 2 | M | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 |
02:42.275
L
|
01:21.473
S
|
00:41.702
S
|
00:39.100
S
|
0 | S | 35.0 | 25.0 | 10.0 | 1.0 |
2 | 12 | 01:47.129 | 00:30.427 | 00:40.576 | 00:36.126 | 1 | S | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:41.587 | 01:14.606 | 00:48.641 | 00:38.340 | 2 | M | 35.0 | 25.0 | 10.0 | 1.0 |
2 | 13 |
01:51.691
L
|
00:32.063
S
|
00:42.939
S
|
00:36.689
S
|
0 | M | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:11.343 | 00:54.141 | 00:41.116 | 00:36.086 | 1 | M | 35.0 | 25.0 | 10.0 | 1.0 |
2 | 14 | 02:02.337 | 00:31.198 | 00:52.385 | 00:38.754 | 1 | M | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 |
02:27.353
L
|
01:04.337
S
|
00:43.678
S
|
00:39.338
S
|
0 | M | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 |
03:09.559
L
|
01:48.258
S
|
00:44.540
S
|
00:36.761
S
|
0 | H | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 13:36.629 | 11:59.038 | 00:56.925 | 00:40.666 | 1 | M | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 03:51.238 | 02:17.764 | 00:54.603 | 00:38.871 | 7 | M | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 |
02:19.371
L
|
01:01.350
S
|
00:41.404
S
|
00:36.617
S
|
0 | M | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 04:02.681 | 01:33.439 | 00:48.573 | 01:40.669 | 2 | S | 35.0 | 25.0 | 10.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 02:47.208 | 01:02.281 | 00:44.411 | 01:00.516 | 2 | M | 35.0 | 25.0 | 10.0 | 1.0 |