Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Imola

12 Aug 24 11:54 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 2 00:10:42.541 5 laps / 0 cuts 01:47.673
Tyre: M
01:58.184 5 54 - 198
2 Tatuus FA01 00:22:06.912 12 laps / 0 cuts 01:46.515
Tyre: H
01:50.040 0 34 - 124
3 Tatuus FA01 2 00:22:14.394 12 laps / 4 cuts 01:45.044
Tyre: H
01:51.670 3 (+2 after session) 53 - 55
4 Tatuus FA01 19 00:22:14.252 1 laps / 0 cuts 02:12.126
Tyre: S
00:00.000 3 (+7 after session) 30 - 34
5 Tatuus FA01 17 00:22:50.586 1 laps / 3 cuts 277:46:39.999
Tyre: ?
00:00.000 3 49 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.7 X: -0.6 Y: 0.0 Z: 2.4 X: -888.3 Y: -70.8 Z: 499.5 11:34:47 (CEST)
2 Collision with environment 0.7 X: 0.0 Y: -0.2 Z: 2.5 X: -887.9 Y: -71.0 Z: 499.4 11:34:52 (CEST)
3 Collision with environment 5.0 X: 0.6 Y: -0.2 Z: 2.4 X: -834.5 Y: -78.7 Z: 364.6 11:36:47 (CEST)
4 Collision with environment 21.1 X: -0.7 Y: -0.0 Z: -1.4 X: -272.4 Y: -59.2 Z: 293.7 11:39:07 (CEST)
5 Collision with environment 53.1 X: 0.6 Y: 0.0 Z: 2.4 X: -828.7 Y: -68.6 Z: 465.0 11:40:09 (CEST)
6 Collision with environment 6.6 X: 0.9 Y: 0.1 Z: 1.7 X: 4.2 Y: -83.6 Z: -426.8 11:41:12 (CEST)
7 Collision with environment 12.7 X: 0.9 Y: 0.1 Z: 1.7 X: 141.3 Y: -84.7 Z: -401.7 11:50:36 (CEST)
8 Collision with environment 6.5 X: -0.6 Y: 0.0 Z: 2.4 X: -835.5 Y: -79.0 Z: 326.3 11:51:25 (CEST)
9 Collision with environment 16.6 X: 0.9 Y: 0.1 Z: 1.7 X: -858.4 Y: -77.7 Z: 385.4 11:51:30 (CEST)
10 Collision with environment 41.0 X: 0.6 Y: -0.2 Z: 2.4 X: -912.7 Y: -76.6 Z: 396.0 11:51:35 (CEST)
11 Collision with car 5.7 X: -0.9 Y: 0.2 Z: -0.8 X: 448.6 Y: -58.2 Z: -68.9 11:52:06 (CEST)
12 Collision with car 7.8 X: 0.9 Y: 0.1 Z: 1.7 X: 466.0 Y: -58.7 Z: -78.1 11:52:09 (CEST)
13 Collision with car 6.5 X: 0.2 Y: -0.2 Z: 2.5 X: 477.9 Y: -86.3 Z: -398.5 11:52:29 (CEST)
14 Collision with car 6.8 X: -0.5 Y: -0.2 Z: -1.6 X: 479.2 Y: -86.4 Z: -398.7 11:52:31 (CEST)
15 Collision with car after session end 46.7 X: -0.4 Y: -0.2 Z: -1.6 X: 85.5 Y: -84.6 Z: -404.5 11:52:36 (CEST)
16 Collision with car after session end 40.2 X: 0.1 Y: -0.2 Z: 2.5 X: 85.3 Y: -84.5 Z: -404.6 11:52:39 (CEST)
17 Collision with environment after session end 25.9 X: -0.6 Y: -0.2 Z: 2.4 X: 40.3 Y: -84.3 Z: -418.5 11:52:39 (CEST)
18 Collision with environment after session end 12.8 X: -0.6 Y: -0.2 Z: 2.4 X: -649.5 Y: -82.1 Z: -228.4 11:53:11 (CEST)
19 Collision with environment 1.4 X: 0.9 Y: 0.1 Z: 1.7 X: 97.3 Y: -84.4 Z: -409.6 11:53:16 (CEST)
20 Collision with environment after session end 2.3 X: -0.6 Y: 0.0 Z: 2.4 X: -649.5 Y: -81.9 Z: -228.5 11:53:21 (CEST)
21 Collision with environment after session end 0.2 X: -0.6 Y: 0.0 Z: 2.4 X: -649.5 Y: -81.9 Z: -228.5 11:53:26 (CEST)
22 Collision with environment after session end 0.2 X: -0.6 Y: 0.0 Z: 2.4 X: -649.5 Y: -81.9 Z: -228.5 11:53:31 (CEST)
23 Collision with environment after session end 0.2 X: -0.6 Y: 0.0 Z: 2.4 X: -649.5 Y: -81.9 Z: -228.5 11:53:36 (CEST)
24 Collision with environment after session end 0.2 X: -0.6 Y: 0.0 Z: 2.4 X: -649.5 Y: -81.9 Z: -228.5 11:53:41 (CEST)
Car Env Rel
Imola Imola collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 13 11:54:10 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 13 11:54:10 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 2 11:54:10 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 2 11:54:10 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 1 11:54:10 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 1 11:54:10 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 1 11:54:10 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st oZenyll in Tatuus FA01
Best: 01:47.673, Potential: 01:47.673
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:57.085 00:38.276 00:42.147 00:36.662 0 M 41.0 29.0 99.3 8.0 41.0
2 2 01:47.673
L
00:30.641
S
00:40.802
S
00:36.230
S
0 M 41.0 29.0 99.6 8.0 41.0
3 3 02:05.077 00:31.873 00:56.741 00:36.463 0 M 41.0 29.0 100.0 8.0 41.0
4 3 02:01.803 00:32.635 00:52.673 00:36.495 0 M 41.0 29.0 100.0 8.0 41.0
5 3 02:50.977 00:31.396 00:57.627 01:21.954 0 H 41.0 29.0 100.0 8.0 41.0
2nd Player in Tatuus FA01
Best: 01:46.515, Potential: 01:46.267
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:56.453 00:38.144 00:41.634 00:36.675 0 H 41.0 29.0 99.2 8.0 41.0
2 1 01:47.525 00:30.558 00:40.477 00:36.490 0 H 41.0 29.0 99.5 8.0 41.0
3 1 01:48.444 00:30.935 00:40.852 00:36.657 0 H 41.0 29.0 99.8 8.0 41.0
4 1 01:47.028 00:30.636 00:40.234 00:36.158 0 H 41.0 29.0 100.0 8.0 41.0
5 1 01:46.515
L
00:30.429
S
00:39.869
S
00:36.217 0 H 41.0 29.0 100.0 8.0 41.0
6 1 01:47.923 00:31.293 00:40.535 00:36.095 0 H 41.0 29.0 100.0 8.0 41.0
7 1 01:57.140 00:31.074 00:40.563 00:45.503 0 H 41.0 29.0 100.0 8.0 41.0
8 1 02:04.653 00:47.640 00:40.621 00:36.392 0 H 41.0 29.0 100.0 8.0 41.0
9 1 01:46.749 00:30.456 00:40.324 00:35.969
S
0 H 41.0 29.0 100.0 8.0 41.0
10 1 01:47.171 00:30.572 00:40.249 00:36.350 0 H 41.0 29.0 100.0 8.0 41.0
11 1 01:46.752 00:30.558 00:40.158 00:36.036 0 H 41.0 29.0 100.0 8.0 41.0
12 1 01:50.542 00:33.417 00:40.738 00:36.387 0 H 41.0 29.0 100.0 8.0 41.0
3rd Sergey Orlov in Tatuus FA01
Best: 01:45.044, Potential: 01:45.014
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 02:01.443 00:44.078 00:41.518 00:35.847 1 H 41.0 29.0 99.4 8.0 41.0
2 3 01:46.681 00:30.590 00:40.357 00:35.734 0 H 41.0 29.0 99.7 8.0 41.0
3 2 01:46.377 00:30.646 00:40.306 00:35.425 0 H 41.0 29.0 99.9 8.0 41.0
4 2 01:45.947 00:30.091 00:40.451 00:35.405 0 H 41.0 29.0 100.0 8.0 41.0
5 2 01:45.734 00:30.431 00:39.812 00:35.491 0 H 41.0 29.0 100.0 8.0 41.0
6 2 02:21.779 00:31.637 00:49.150 01:00.992 0 H 41.0 29.0 100.0 8.0 41.0
7 2 01:56.165 00:40.296 00:40.207 00:35.662 0 H 41.0 29.0 100.0 8.0 41.0
8 2 01:46.126
C
00:30.504 00:40.095 00:35.527 1 H 41.0 29.0 100.0 8.0 41.0
9 2 01:45.639 00:30.119 00:40.221 00:35.299
S
S
0 H 41.0 29.0 100.0 8.0 41.0
10 2 01:46.654
C
00:30.006 00:41.309 00:35.339 1 H 41.0 29.0 100.0 8.0 41.0
11 2 01:45.044
L
L
00:29.971
S
S
00:39.744
S
S
00:35.329 0 H 41.0 29.0 100.0 8.0 41.0
12 2 01:46.815
C
00:30.211 00:39.834 00:36.770 1 H 41.0 29.0 100.0 8.0 41.0
4th Albie Parkes in Tatuus FA01
Best: 02:12.126, Potential: 02:12.126
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 02:12.126
L
00:51.999
S
00:42.984
S
00:37.143
S
0 S 41.0 29.0 100.0 8.0 41.0
5th kr1zyy in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 03:00.095 01:14.683 01:06.811 00:38.601 3 M 41.0 29.0 100.0 8.0 41.0