# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | hawk tuah on that thing | Tatuus FA01 | ▲ 5 | 00:23:19.356 | 9 laps / 12 cuts |
01:57.110 Tyre: M |
02:02.658 | 14 | 27 - 112 |
2 | albrtogianni11 | Tatuus FA01 | ▲ 1 | 00:04:52.313 | 2 laps / 7 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 50 - 337 |
3 | ZFLSZJ27 | Tatuus FA01 | − | 00:14:15.482 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 50 - 337 |
4 | ExodusYT | Tatuus FA01 | ▼ 1 | 00:23:28.621 | 2 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 7 (+2 after session) | 50 - 337 |
5 | fpw0625 | Tatuus FA01 | ▲ 3 | 00:12:00.337 | 3 laps / 2 cuts |
02:04.149 Tyre: M |
03:02.710 | 10 | 64 - 253 |
6 | Sergey Orlov Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:22:13.671 | 12 laps / 1 cuts |
01:44.604 Tyre: H |
01:51.025 | 0 (+2 after session) | 53 - 106 |
7 | Player Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:22:27.268 | 10 laps / 0 cuts |
01:46.282 Tyre: H |
01:48.681 | 2 | 34 - 366 |
8 | Kimmo Lautanala Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:01:55.608 | 1 laps / 0 cuts |
01:55.632 Tyre: M |
00:00.000 | 1 | 19 - 55 |
9 | rayan Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:18:24.138 | 3 laps / 0 cuts |
02:30.645 Tyre: M |
02:30.645 | 22 | 19 - 55 |
10 | γ’ππΠΌΓβ£π_Δπ₯ΓΉ Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:23:52.810 | 3 laps / 18 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 17 | 20 - 198 |
11 | Adamkaaa Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:22:17.311 | 2 laps / 0 cuts |
02:10.803 Tyre: H |
02:51.418 | 2 | 17 - 347 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Sergey Orlov | 13 | 12:38:08 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | Player | 11 | 12:38:08 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | rayan | 5 | 12:38:08 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | γ’ππΠΌΓβ£π_Δπ₯ΓΉ | 4 | 12:38:08 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Adamkaaa | 3 | 12:38:08 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Kimmo Lautanala | 5 | 12:38:08 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Checo(Controller) | 1 | 12:38:08 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | aLberT330d | 3 | 12:38:08 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Argelovec | 11 | 12:38:08 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:03.329 | 00:40.876 |
00:44.014
S
|
00:38.439
S
|
0 | S | 23.0 | 16.0 | 9.0 | 54.0 |
2 | 3 | 02:08.207 |
00:32.961
S
|
00:51.479 | 00:43.767 | 0 | S | 23.0 | 16.0 | 9.0 | 54.0 |
3 | 3 | 03:14.078 | 00:35.481 | 01:18.344 | 01:20.253 | 3 | S | 23.0 | 16.0 | 9.0 | 54.0 |
4 | 3 | 02:44.360 | 01:23.059 | 00:44.366 | 00:36.935 | 4 | M | 23.0 | 16.0 | 9.0 | 54.0 |
5 | 3 | 02:06.812 | 00:33.455 | 00:55.792 | 00:37.565 | 1 | M | 23.0 | 16.0 | 9.0 | 54.0 |
6 | 3 | 02:17.720 | 00:33.366 | 00:44.468 | 00:59.886 | 1 | M | 23.0 | 16.0 | 9.0 | 54.0 |
7 | 3 |
01:57.110
L
|
00:33.753 | 00:44.482 | 00:38.875 | 0 | M | 23.0 | 16.0 | 9.0 | 54.0 |
8 | 3 | 02:11.866 | 00:34.657 | 00:56.718 | 00:40.491 | 1 | M | 23.0 | 16.0 | 9.0 | 54.0 |
9 | 3 | 04:35.928 | 02:51.797 | 00:44.793 | 00:59.338 | 2 | S | 23.0 | 16.0 | 9.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:24.483 | 01:01.340 | 00:46.324 | 00:36.819 | 3 | M | 23.0 | 16.0 | 9.0 | 54.0 |
2 | 4 | 02:27.860 | 00:36.359 | 00:44.987 | 01:06.514 | 4 | M | 23.0 | 16.0 | 9.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 04:31.320 | 02:42.086 | 00:42.638 | 01:06.596 | 1 | S | 23.0 | 16.0 | 9.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 03:11.660 | 01:46.093 | 00:42.727 | 00:42.840 | 2 | S | 23.0 | 16.0 | 9.0 | 54.0 |
2 | 0 | 02:33.138 | 00:32.970 | 00:52.600 | 01:07.568 | 1 | S | 23.0 | 16.0 | 9.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 04:18.387 | 01:26.460 | 01:28.852 | 01:23.075 | 2 | S | 23.0 | 16.0 | 9.0 | 54.0 |
2 | 6 | 04:01.271 | 02:24.873 | 00:52.199 | 00:44.199 | 0 | M | 23.0 | 16.0 | 9.0 | 54.0 |
3 | 5 |
02:04.149
L
|
00:35.633
S
|
00:46.909
S
|
00:41.607
S
|
0 | M | 23.0 | 16.0 | 9.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:54.000 | 00:37.576 | 00:40.131 | 00:36.293 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
2 | 2 | 01:48.251 | 00:31.549 | 00:40.541 | 00:36.161 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
3 | 1 | 01:48.263 | 00:31.295 | 00:40.856 | 00:36.112 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
4 | 2 |
01:49.433
C
|
00:32.142 | 00:41.589 | 00:35.702 | 1 | H | 23.0 | 16.0 | 9.0 | 54.0 |
5 | 1 | 01:45.559 | 00:30.310 | 00:39.987 | 00:35.262 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
6 | 2 | 02:11.783 | 00:30.146 | 00:40.010 | 01:01.627 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
7 | 2 | 01:54.707 | 00:39.544 | 00:39.829 | 00:35.334 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
8 | 2 | 01:45.753 | 00:30.360 | 00:40.108 | 00:35.285 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
9 | 1 | 01:58.305 | 00:37.156 | 00:44.582 | 00:36.567 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
10 | 1 | 01:46.483 | 00:30.644 | 00:40.411 | 00:35.428 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
11 | 1 | 01:46.543 | 00:30.885 | 00:39.928 | 00:35.730 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
12 | 1 |
01:44.604
L
L
|
00:29.931
S
S
|
00:39.752
S
S
|
00:34.921
S
S
|
0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:54.252 | 00:37.333 | 00:40.045 | 00:36.874 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
2 | 1 | 01:47.986 | 00:31.031 | 00:40.685 | 00:36.270 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
3 | 2 | 01:48.820 | 00:31.285 | 00:40.590 | 00:36.945 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
4 | 1 | 01:48.419 | 00:31.339 | 00:41.031 | 00:36.049 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
5 | 2 | 01:47.174 | 00:30.512 | 00:40.788 |
00:35.874
S
|
0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
6 | 1 | 01:46.972 | 00:30.630 | 00:40.207 | 00:36.135 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
7 | 1 |
01:46.282
L
|
00:30.358 | 00:39.893 | 00:36.031 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
8 | 1 | 01:55.120 |
00:30.304
S
|
00:39.856
S
|
00:44.960 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
9 | 2 | 02:33.015 | 01:03.874 | 00:47.092 | 00:42.049 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
10 | 2 | 05:19.212 | 00:36.953 | 00:55.530 | 03:46.729 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:55.632
L
|
00:38.187
S
|
00:41.193
S
|
00:36.252
S
|
0 | M | 23.0 | 16.0 | 9.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 03:35.582 | 01:10.251 | 01:26.850 | 00:58.481 | 0 | M | 23.0 | 16.0 | 9.0 | 54.0 |
2 | 5 |
02:30.645
L
|
00:37.703
S
|
00:58.627
S
|
00:54.315
S
|
0 | M | 23.0 | 16.0 | 9.0 | 54.0 |
3 | 4 | 07:25.850 | 05:10.846 | 01:15.019 | 00:59.985 | 0 | M | 23.0 | 16.0 | 9.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 07:28.570 | 04:39.986 | 00:49.222 | 01:59.362 | 9 | M | 23.0 | 16.0 | 9.0 | 54.0 |
2 | 7 | 05:15.595 | 03:27.969 | 00:50.805 | 00:56.821 | 4 | M | 23.0 | 16.0 | 9.0 | 54.0 |
3 | 7 | 05:28.676 | 02:55.776 | 01:03.576 | 01:29.324 | 5 | M | 23.0 | 16.0 | 9.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 |
02:10.803
L
|
00:52.557
S
|
00:41.724 |
00:36.522
S
|
0 | H | 23.0 | 16.0 | 9.0 | 54.0 |
2 | 8 | 02:51.418 | 01:15.042 |
00:40.877
S
|
00:55.499 | 0 | H | 23.0 | 16.0 | 9.0 | 54.0 |