# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Neved.N | Tatuus FA01 |
01:41.562 Tyre: S |
01:44.396 | 5 laps / 5 cuts | 195 - 1432 |
2 | t1dal | Tatuus FA01 |
01:47.661 Tyre: M |
01:57.590 | 8 laps / 2 cuts | 205 - 231 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.773 | 01:17.675 | 00:44.501 | 00:29.597 | 1 | S | 45.0 | 30.0 | 100.0 | 19.0 | 40.0 |
2 | 01:47.230 | 00:34.807 | 00:42.579 | 00:29.844 | 0 | S | 45.0 | 30.0 | 100.0 | 19.0 | 40.0 |
3 |
01:41.562
L
L
|
00:34.358
S
S
|
00:38.093
S
S
|
00:29.111
S
S
|
0 | S | 45.0 | 30.0 | 100.0 | 19.0 | 40.0 |
4 | 02:43.561 | 00:34.825 | 00:56.722 | 01:12.014 | 3 | S | 45.0 | 30.0 | 100.0 | 19.0 | 40.0 |
5 | 02:02.198 | 00:38.390 | 00:37.733 | 00:46.075 | 1 | S | 45.0 | 30.0 | 100.0 | 19.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.823 | 01:01.091 |
00:40.446
S
|
00:29.286
S
|
0 | M | 45.0 | 30.0 | 99.7 | 19.0 | 40.0 |
2 | 02:28.017 | 00:36.677 | 00:41.216 | 01:10.124 | 2 | S | 45.0 | 30.0 | 99.8 | 19.0 | 40.0 |
3 | 01:51.149 | 00:39.824 | 00:41.482 | 00:29.843 | 0 | S | 45.0 | 30.0 | 99.9 | 19.0 | 40.0 |
4 | 02:12.483 | 00:35.742 | 00:41.363 | 00:55.378 | 0 | H | 45.0 | 30.0 | 100.0 | 19.0 | 40.0 |
5 | 01:50.700 | 00:40.261 | 00:41.018 | 00:29.421 | 0 | H | 45.0 | 30.0 | 100.0 | 19.0 | 40.0 |
6 | 02:13.550 | 00:35.455 | 00:41.710 | 00:56.385 | 0 | M | 45.0 | 30.0 | 100.0 | 19.0 | 40.0 |
7 | 01:50.000 | 00:39.391 | 00:41.189 | 00:29.420 | 0 | M | 45.0 | 30.0 | 100.0 | 19.0 | 40.0 |
8 |
01:47.661
L
|
00:35.112
S
|
00:42.048 | 00:30.501 | 0 | M | 45.0 | 30.0 | 100.0 | 19.0 | 40.0 |