# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FlavioTusit | Tatuus FA01 | − | 00:21:55.089 | 13 laps / 0 cuts |
01:35.738 Tyre: H |
01:41.024 | 0 | 25 - 82 |
2 | II_Flooz | Tatuus FA01 | − | 00:21:55.369 | 12 laps / 0 cuts |
01:38.101 Tyre: M |
01:45.977 | 3 | 25 - 830 |
3 | Drifting_King | Tatuus FA01 | ▲ 3 | 00:19:26.395 | 11 laps / 0 cuts |
01:38.356 Tyre: S |
01:41.987 | 5 | 42 - 329 |
4 | DAV1E_47 | Tatuus FA01 | ▲ 5 | 00:23:40.789 | 7 laps / 0 cuts |
01:53.165 Tyre: M |
01:56.389 | 9 | 21 - 40 |
5 | BOOZE Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:23:05.480 | 13 laps / 0 cuts |
01:39.181 Tyre: S |
01:42.275 | 1 | 17 - 43 |
6 | Poizo Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 2 | 00:23:50.498 | 5 laps / 0 cuts |
01:50.841 Tyre: M |
01:53.342 | 10 | 30 - 54 |
7 | Dick Brussell Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:12:13.581 | 4 laps / 0 cuts |
01:38.136 Tyre: S |
01:46.264 | 0 | 21 - 343 |
8 | DaPepsiMan Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:03:21.787 | 2 laps / 0 cuts |
01:37.968 Tyre: M |
01:37.968 | 3 | 31 - 144 |
9 | Doma Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:22:22.472 | 2 laps / 0 cuts |
01:37.302 Tyre: M |
01:37.302 | 0 | 13 - 186 |
10 | BRO..... Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:05:09.751 | 1 laps / 0 cuts |
03:46.383 Tyre: M |
00:00.000 | 5 | 38 - 214 |
11 | MACHINE Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 7 | 00:17:55.751 | 1 laps / 0 cuts |
02:54.083 Tyre: S |
00:00.000 | 0 | 13 - 3149 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | BOOZE | 14 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | Poizo | 6 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Dick Brussell | 5 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | DaPepsiMan | 3 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Doma | 3 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | BRO..... | 2 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | MACHINE | 2 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | Jose | 3 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Heidipferd | 2 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | ArNau | 2 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Wild | 2 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | natural | 2 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | GrandNori | 2 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | Tiago Lopes | 3 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | Wiktory_21 | 5 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | Lander | 5 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | lollipop1337elit | 3 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | AnakKonoha | 5 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | NxxNBiqT | 3 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | wangzaizhong2048 | 5 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | avuvavua | 5 | 12:24:29 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:42.807 | 00:38.942 | 00:36.257 | 00:27.608 | 0 | H | 44.0 | 30.0 | 6.0 | 32.0 |
2 | 1 | 01:37.303 | 00:33.592 | 00:35.735 | 00:27.976 | 0 | H | 44.0 | 30.0 | 6.0 | 32.0 |
3 | 1 | 01:36.486 | 00:33.301 | 00:35.689 | 00:27.496 | 0 | H | 44.0 | 30.0 | 6.0 | 32.0 |
4 | 1 | 01:36.822 | 00:33.506 | 00:36.000 | 00:27.316 | 0 | H | 44.0 | 30.0 | 6.0 | 32.0 |
5 | 1 | 01:36.408 | 00:33.515 | 00:35.510 | 00:27.383 | 0 | H | 44.0 | 30.0 | 6.0 | 32.0 |
6 | 1 | 01:47.370 | 00:44.783 | 00:35.483 | 00:27.104 | 0 | H | 44.0 | 30.0 | 6.0 | 32.0 |
7 | 1 | 01:35.908 | 00:33.245 | 00:35.749 |
00:26.914
S
S
|
0 | H | 44.0 | 30.0 | 6.0 | 32.0 |
8 | 1 |
01:35.738
L
L
|
00:33.072 |
00:35.311
S
S
|
00:27.355 | 0 | H | 44.0 | 30.0 | 6.0 | 32.0 |
9 | 1 | 01:57.772 | 00:33.608 | 00:35.883 | 00:48.281 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
10 | 1 | 01:41.904 | 00:37.977 | 00:35.779 | 00:28.148 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
11 | 1 | 01:41.988 |
00:33.020
S
S
|
00:36.212 | 00:32.756 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
12 | 1 | 01:40.521 | 00:33.056 | 00:38.565 | 00:28.900 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
13 | 1 | 01:44.076 | 00:33.453 | 00:41.958 | 00:28.665 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:53.646 | 00:49.710 | 00:36.279 | 00:27.657 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
2 | 5 | 01:52.765 | 00:47.686 | 00:36.594 | 00:28.485 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
3 | 4 |
01:38.101
L
|
00:33.342 | 00:36.508 | 00:28.251 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
4 | 4 | 01:38.137 | 00:33.391 | 00:36.558 | 00:28.188 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
5 | 4 | 01:45.486 | 00:33.936 | 00:43.244 | 00:28.306 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
6 | 3 | 01:45.106 | 00:33.821 | 00:43.210 | 00:28.075 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
7 | 3 | 01:46.791 | 00:33.998 | 00:36.585 | 00:36.208 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
8 | 3 | 01:39.598 | 00:34.236 | 00:36.918 | 00:28.444 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
9 | 4 | 02:21.958 | 00:33.873 | 00:36.981 | 01:11.104 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
10 | 4 | 01:42.286 | 00:38.021 | 00:36.671 |
00:27.594
S
|
0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
11 | 4 | 01:57.473 |
00:33.301
S
|
00:35.914
S
|
00:48.258 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
12 | 3 | 01:54.028 | 00:44.247 | 00:42.011 | 00:27.770 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:46.806 | 00:41.925 | 00:37.269 | 00:27.612 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
2 | 3 |
01:38.356
L
|
00:33.664 | 00:37.143 |
00:27.549
S
|
0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
3 | 2 | 01:42.907 | 00:34.583 |
00:36.374
S
|
00:31.950 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
4 | 2 | 01:39.357 | 00:33.683 | 00:37.143 | 00:28.531 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
5 | 2 | 01:41.178 | 00:34.006 | 00:37.184 | 00:29.988 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
6 | 2 | 01:40.795 | 00:34.600 | 00:37.350 | 00:28.845 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
7 | 2 | 01:41.899 | 00:34.727 | 00:37.675 | 00:29.497 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
8 | 2 | 01:51.664 | 00:35.357 | 00:38.826 | 00:37.481 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
9 | 2 | 02:21.841 | 00:36.321 | 00:53.270 | 00:52.250 | 0 | H | 44.0 | 30.0 | 6.0 | 32.0 |
10 | 2 | 01:43.231 | 00:38.701 | 00:36.689 | 00:27.841 | 0 | H | 44.0 | 30.0 | 6.0 | 32.0 |
11 | 2 | 01:38.497 |
00:33.566
S
|
00:37.017 | 00:27.914 | 0 | H | 44.0 | 30.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:57.558 | 01:30.694 | 00:39.046 | 00:47.818 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
2 | 7 |
01:53.165
L
|
00:34.407
S
|
00:47.371 |
00:31.387
S
|
0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
3 | 6 | 01:55.697 | 00:34.455 | 00:38.668 | 00:42.574 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
4 | 6 | 01:58.128 | 00:37.883 | 00:44.793 | 00:35.452 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
5 | 5 | 03:07.699 | 01:51.383 | 00:39.700 | 00:36.616 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
6 | 5 | 08:37.244 | 02:08.822 | 02:38.594 | 03:49.828 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
7 | 5 | 01:58.569 | 00:47.603 |
00:38.615
S
|
00:32.351 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:49.836 | 00:42.920 | 00:37.782 | 00:29.134 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
2 | 4 | 01:40.098 | 00:33.993 | 00:37.192 | 00:28.913 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
3 | 3 | 01:40.557 | 00:34.100 | 00:37.027 | 00:29.430 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
4 | 3 | 01:39.846 | 00:34.330 |
00:36.720
S
|
00:28.796 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
5 | 3 | 01:45.560 | 00:34.015 | 00:41.306 | 00:30.239 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
6 | 4 | 02:30.595 | 00:34.986 | 01:01.146 | 00:54.463 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
7 | 4 | 01:45.076 | 00:39.408 | 00:37.304 | 00:28.364 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
8 | 4 | 01:39.780 | 00:34.187 | 00:36.972 | 00:28.621 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
9 | 3 | 01:40.336 | 00:34.771 | 00:36.895 | 00:28.670 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
10 | 3 |
01:39.181
L
|
00:33.963 | 00:36.899 |
00:28.319
S
|
0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
11 | 3 | 01:40.882 | 00:33.981 | 00:37.826 | 00:29.075 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
12 | 2 | 01:46.129 |
00:33.913
S
|
00:43.083 | 00:29.133 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
13 | 2 | 01:47.582 | 00:34.142 | 00:44.240 | 00:29.200 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 04:08.137 | 02:42.731 | 00:38.516 | 00:46.890 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
2 | 6 |
01:50.841
L
|
00:34.894
S
|
00:47.439 |
00:28.508
S
|
0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
3 | 5 | 01:57.112 | 00:38.609 | 00:40.239 | 00:38.264 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
4 | 5 | 01:52.073 | 00:40.096 | 00:39.352 | 00:32.625 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
5 | 6 | 14:02.331 | 12:41.681 |
00:36.977
S
|
00:43.673 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:20.910 | 00:53.619 | 00:39.707 | 00:47.584 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
2 | 8 | 01:39.639 | 00:33.696 | 00:37.655 | 00:28.288 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
3 | 7 |
01:38.136
L
|
00:34.082 |
00:36.270
S
|
00:27.784
S
|
0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
4 | 7 | 02:01.018 |
00:33.488
S
|
00:43.597 | 00:43.933 | 0 | S | 44.0 | 30.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:43.874 | 00:39.785 |
00:36.532
S
|
00:27.557
S
|
0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
2 | 2 |
01:37.968
L
|
00:33.401
S
|
00:36.603 | 00:27.964 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:54.461 | 01:46.881 | 00:40.166 |
00:27.414
S
|
0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
2 | 9 |
01:37.302
L
|
00:33.509
S
|
00:36.343
S
|
00:27.450 | 0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 |
03:46.383
L
|
02:36.826
S
|
00:39.316
S
|
00:30.241
S
|
0 | M | 44.0 | 30.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 |
02:54.083
L
|
01:29.884
S
|
00:54.652
S
|
00:29.547
S
|
0 | S | 44.0 | 30.0 | 6.0 | 32.0 |