# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | mizzazati | Tatuus FA01 | ▲ 6 | 00:22:46.703 | 11 laps / 3 cuts |
01:42.540 Tyre: H |
01:54.120 | 5 | 20 - 329 |
2 | AUTUM709 | Tatuus FA01 | ▲ 7 | 00:14:03.706 | 6 laps / 0 cuts |
01:54.749 Tyre: S |
02:18.693 | 5 | 25 - 830 |
3 | Nicola Dalla Zanna | Tatuus FA01 | ▲ 6 | 00:23:59.147 | 2 laps / 0 cuts |
01:41.645 Tyre: M |
01:41.645 | 1 (+1 after session) | 25 - 830 |
4 | Masztalerz | Tatuus FA01 | ▲ 7 | 00:22:53.887 | 7 laps / 0 cuts |
01:39.771 Tyre: S |
01:45.557 | 3 (+1 after session) | 20 - 261 |
5 | whoisjako | Tatuus FA01 | ▲ 5 | 00:04:23.417 | 1 laps / 0 cuts |
03:12.039 Tyre: M |
00:00.000 | 1 | 13 - 230 |
6 | Matke | Tatuus FA01 | ▲ 4 | 00:10:53.910 | 1 laps / 0 cuts |
01:57.829 Tyre: M |
00:00.000 | 1 | 13 - 230 |
7 | sakis550 | Tatuus FA01 | ▲ 3 | 00:21:41.132 | 4 laps / 0 cuts |
01:34.788 Tyre: S |
01:50.754 | 0 | 13 - 230 |
8 | leone.albani02 | Tatuus FA01 | ▲ 4 | 00:07:56.738 | 2 laps / 0 cuts |
02:10.488 Tyre: S |
02:10.488 | 2 | 34 - 231 |
9 | david.muzina | Tatuus FA01 | ▲ 3 | 00:23:27.057 | 1 laps / 0 cuts |
02:15.096 Tyre: M |
00:00.000 | 0 | 34 - 231 |
10 | Astral Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:22:28.804 | 14 laps / 0 cuts |
01:33.253 Tyre: H |
01:35.439 | 4 | 13 - 386 |
11 | DIEnamic Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 10 | 00:22:29.440 | 14 laps / 0 cuts |
01:33.754 Tyre: H |
01:36.106 | 0 | 17 - 400 |
12 | Fernando Silva Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 10 | 00:23:25.663 | 14 laps / 0 cuts |
01:35.787 Tyre: H |
01:36.694 | 3 | 25 - 270 |
13 | Rick Lean Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 9 | 00:22:47.172 | 13 laps / 0 cuts |
01:37.202 Tyre: M |
01:45.035 | 2 | 19 - 343 |
14 | M1SLRIGHT Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 9 | 00:23:30.093 | 12 laps / 0 cuts |
01:38.270 Tyre: M |
01:42.954 | 4 | 30 - 88 |
15 | Konpakou Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:19:40.343 | 5 laps / 0 cuts |
02:07.854 Tyre: M |
02:51.764 | 9 | 32 - 251 |
16 | Ritchie Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 13 | 00:03:29.468 | 2 laps / 0 cuts |
01:38.998 Tyre: M |
01:38.998 | 2 | 13 - 3149 |
17 | 9978 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 9 | 00:22:30.802 | 1 laps / 0 cuts |
22:30.824 Tyre: M |
00:00.000 | 0 (+1 after session) | 25 - 144 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Astral | 15 | 14:35:07 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | DIEnamic | 15 | 14:35:07 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Fernando Silva | 15 | 14:35:07 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Rick Lean | 14 | 14:35:07 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | M1SLRIGHT | 13 | 14:35:07 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Konpakou | 6 | 14:35:07 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Ritchie | 3 | 14:35:07 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | 9978 | 2 | 14:35:07 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | mikeytheo10 | 3 | 14:35:07 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | ZXC KABLUCHYO | 1 | 14:35:07 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | davideulliana88 | 15 | 14:35:07 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Witcher(Efsunger) | 1 | 14:35:07 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | andrea scodellaro | 1 | 14:35:07 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | TosunBaa | 1 | 14:35:07 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:15.945 | 00:59.539 | 00:46.620 | 00:29.786 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
2 | 7 | 01:45.516 | 00:37.268 | 00:37.990 | 00:30.258 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
3 | 6 | 02:36.014 | 00:35.802 | 00:38.349 | 01:21.863 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
4 | 5 | 01:55.122 | 00:38.540 | 00:47.043 | 00:29.539 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
5 | 5 | 01:42.915 | 00:35.549 | 00:38.152 | 00:29.214 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
6 | 5 | 01:42.613 | 00:35.415 | 00:38.254 |
00:28.944
S
|
0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
7 | 5 | 02:43.288 |
00:34.854
S
|
00:51.236 | 01:17.198 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
8 | 6 |
01:52.033
C
|
00:38.476 | 00:37.354 | 00:36.203 | 1 | H | 35.0 | 24.0 | 18.0 | 54.0 |
9 | 6 | 01:56.393 | 00:34.314 | 00:37.448 | 00:44.631 | 1 | H | 35.0 | 24.0 | 18.0 | 54.0 |
10 | 6 |
01:42.540
L
|
00:34.896 |
00:37.907
S
|
00:29.737 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
11 | 6 | 02:34.467 | 01:09.047 | 00:38.052 | 00:47.368 | 1 | H | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:30.200 | 01:08.616 | 00:51.970 | 00:29.614 | 0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
2 | 8 | 01:57.282 | 00:37.186 | 00:51.120 |
00:28.976
S
|
0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
3 | 7 | 02:46.509 | 00:37.134 | 00:56.105 | 01:13.270 | 0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
4 | 7 | 02:52.953 | 00:47.812 | 00:55.440 | 01:09.701 | 0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
5 | 7 |
01:54.749
L
|
00:46.818 |
00:37.772
S
|
00:30.159 | 0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
6 | 7 | 02:01.975 |
00:34.909
S
|
00:47.929 | 00:39.137 | 0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:20.559 | 00:51.404 | 00:59.769 | 00:29.386 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
2 | 0 |
01:41.645
L
|
00:34.281
S
|
00:38.830
S
|
00:28.534
S
|
0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:13.723 | 01:02.277 | 00:42.587 | 00:28.859 | 0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
2 | 12 | 01:45.004 | 00:36.266 | 00:40.338 | 00:28.400 | 0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
3 | 8 |
01:39.771
L
|
00:33.877 | 00:37.755 | 00:28.139 | 0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
4 | 8 | 01:57.188 | 00:34.060 | 00:38.412 | 00:44.716 | 0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
5 | 8 | 02:47.556 | 00:34.058 | 00:37.292 | 01:36.206 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
6 | 8 | 01:42.834 | 00:39.078 | 00:36.144 |
00:27.612
S
|
0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
7 | 8 | 01:42.991 |
00:33.313
S
|
00:36.054
S
|
00:33.624 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
03:12.039
L
|
02:07.000
S
|
00:36.306
S
|
00:28.733
S
|
0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
01:57.829
L
|
00:51.872
S
|
00:36.540
S
|
00:29.417
S
|
0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:22.917 | 01:19.696 | 00:35.698 | 00:27.523 | 0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
2 | 0 |
01:34.788
L
|
00:32.782
S
|
00:35.226
S
|
00:26.780
S
|
0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
3 | 10 | 02:01.711 | 00:38.115 | 00:35.577 | 00:48.019 | 0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
4 | 10 | 01:55.763 | 00:33.729 | 00:52.150 | 00:29.884 | 0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 03:46.999 | 01:02.070 | 01:54.245 | 00:50.684 | 0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
2 | 9 |
02:10.488
L
|
00:42.918
S
|
00:41.993
S
|
00:45.577
S
|
0 | S | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
02:15.096
L
|
00:59.982
S
|
00:44.144
S
|
00:30.970
S
|
0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:48.210 | 00:39.567 | 00:37.381 | 00:31.262 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
2 | 2 | 01:34.427 | 00:32.615 | 00:34.975 | 00:26.837 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
3 | 2 | 01:33.792 | 00:32.528 | 00:34.903 | 00:26.361 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
4 | 2 |
01:33.253
L
L
|
00:32.391 | 00:34.497 | 00:26.365 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
5 | 2 | 01:33.457 | 00:32.550 | 00:34.632 | 00:26.275 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
6 | 2 | 01:37.683 | 00:36.609 | 00:34.780 | 00:26.294 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
7 | 1 | 01:34.059 | 00:32.399 | 00:35.074 | 00:26.586 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
8 | 1 | 01:33.635 | 00:32.508 | 00:34.519 | 00:26.608 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
9 | 1 | 01:38.399 | 00:32.578 |
00:34.402
S
S
|
00:31.419 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
10 | 1 | 01:34.125 | 00:32.619 | 00:34.667 | 00:26.839 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
11 | 1 | 01:37.857 | 00:32.620 | 00:34.551 | 00:30.686 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
12 | 1 | 01:37.141 | 00:32.489 | 00:34.615 | 00:30.037 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
13 | 1 | 01:33.624 | 00:32.361 | 00:35.036 |
00:26.227
S
S
|
0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
14 | 1 | 01:39.261 |
00:32.328
S
|
00:34.829 | 00:32.104 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:40.058 | 00:38.292 | 00:34.879 | 00:26.887 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
2 | 1 | 01:34.296 | 00:32.587 | 00:34.897 | 00:26.812 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
3 | 1 | 01:34.347 | 00:32.453 | 00:34.957 | 00:26.937 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
4 | 1 | 01:34.117 | 00:32.534 | 00:34.695 | 00:26.888 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
5 | 1 | 01:34.276 | 00:32.662 | 00:34.736 | 00:26.878 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
6 | 1 |
01:33.754
L
|
00:32.284
S
S
|
00:34.645
S
|
00:26.825 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
7 | 2 | 01:54.071 | 00:32.505 | 00:34.649 | 00:46.917 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
8 | 2 | 01:39.016 | 00:37.451 | 00:34.813 | 00:26.752 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
9 | 2 | 01:34.290 | 00:32.469 | 00:34.992 | 00:26.829 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
10 | 2 | 01:34.301 | 00:32.571 | 00:34.866 | 00:26.864 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
11 | 2 | 01:34.084 | 00:32.538 | 00:34.834 |
00:26.712
S
|
0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
12 | 2 | 01:34.384 | 00:32.716 | 00:34.843 | 00:26.825 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
13 | 2 | 01:33.885 | 00:32.478 | 00:34.695 |
00:26.712
S
|
0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
14 | 2 | 01:34.567 | 00:32.435 | 00:35.065 | 00:27.067 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:51.428 | 00:39.019 | 00:45.032 | 00:27.377 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
2 | 4 | 01:36.424 | 00:33.060 | 00:36.179 |
00:27.185
S
|
0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
3 | 4 | 01:35.982 | 00:33.098 | 00:35.595 | 00:27.289 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
4 | 4 | 01:36.290 |
00:32.917
S
|
00:35.766 | 00:27.607 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
5 | 3 | 01:36.726 | 00:33.136 | 00:35.919 | 00:27.671 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
6 | 4 | 02:13.947 | 00:48.586 | 00:36.284 | 00:49.077 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
7 | 3 | 01:40.916 | 00:37.772 | 00:35.555 | 00:27.589 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
8 | 3 | 01:36.181 | 00:33.059 | 00:35.776 | 00:27.346 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
9 | 3 | 01:35.801 | 00:32.923 |
00:35.492
S
|
00:27.386 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
10 | 3 | 01:36.307 | 00:33.203 | 00:35.794 | 00:27.310 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
11 | 3 | 01:36.359 | 00:33.072 | 00:35.918 | 00:27.369 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
12 | 3 | 01:36.424 | 00:33.078 | 00:35.999 | 00:27.347 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
13 | 3 | 01:37.134 | 00:34.246 | 00:35.689 | 00:27.199 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
14 | 3 |
01:35.787
L
|
00:33.020 | 00:35.564 | 00:27.203 | 0 | H | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:46.882 | 00:42.698 | 00:36.801 |
00:27.383
S
|
0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
2 | 3 | 01:37.853 | 00:33.441 | 00:36.729 | 00:27.683 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
3 | 3 | 01:37.225 | 00:33.487 | 00:36.319 | 00:27.419 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
4 | 3 | 01:37.952 |
00:33.305
S
|
00:36.594 | 00:28.053 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
5 | 4 | 01:38.094 | 00:34.018 | 00:36.670 | 00:27.406 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
6 | 3 | 02:10.338 | 01:04.939 | 00:37.291 | 00:28.108 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
7 | 4 | 01:56.946 | 00:33.677 | 00:36.865 | 00:46.404 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
8 | 4 | 01:39.616 | 00:33.975 | 00:36.805 | 00:28.836 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
9 | 4 | 01:39.199 | 00:33.913 | 00:36.698 | 00:28.588 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
10 | 4 | 02:04.979 | 00:33.531 | 00:36.877 | 00:54.571 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
11 | 4 | 01:43.566 | 00:38.666 | 00:37.238 | 00:27.662 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
12 | 4 | 01:37.451 | 00:33.542 | 00:36.307 | 00:27.602 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
13 | 4 |
01:37.202
L
|
00:33.429 |
00:36.112
S
|
00:27.661 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:54.140 | 00:49.404 | 00:36.908 |
00:27.828
S
|
0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
2 | 6 | 01:41.955 |
00:33.221
S
|
00:37.261 | 00:31.473 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
3 | 5 | 01:38.874 | 00:33.452 | 00:36.901 | 00:28.521 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
4 | 6 | 04:26.436 | 03:20.826 | 00:36.868 | 00:28.742 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
5 | 6 |
01:38.270
L
|
00:33.408 |
00:36.621
S
|
00:28.241 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
6 | 6 | 01:40.236 | 00:33.996 | 00:36.697 | 00:29.543 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
7 | 6 | 01:42.500 | 00:34.443 | 00:39.824 | 00:28.233 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
8 | 5 | 01:40.425 | 00:34.409 | 00:37.931 | 00:28.085 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
9 | 5 | 01:39.000 | 00:33.516 | 00:36.908 | 00:28.576 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
10 | 5 | 01:39.657 | 00:34.105 | 00:37.112 | 00:28.440 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
11 | 5 | 02:04.443 | 00:34.681 | 00:37.706 | 00:52.056 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
12 | 5 | 01:44.183 | 00:38.632 | 00:36.832 | 00:28.719 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 03:21.304 | 01:54.324 | 00:52.190 | 00:34.790 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
2 | 10 | 02:25.270 | 01:05.759 |
00:42.300
S
|
00:37.211 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
3 | 9 | 04:45.405 |
00:44.331
S
|
00:57.798 | 03:03.276 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
4 | 9 | 02:08.529 | 00:46.718 | 00:47.044 | 00:34.767 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
5 | 9 |
02:07.854
L
|
00:51.650 | 00:43.763 |
00:32.441
S
|
0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:50.609 | 00:39.132 | 00:43.681 | 00:27.796 | 0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
2 | 5 |
01:38.998
L
|
00:33.523
S
|
00:37.894
S
|
00:27.581
S
|
0 | M | 35.0 | 24.0 | 18.0 | 54.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 |
22:30.824
L
|
21:25.134
S
|
00:36.882
S
|
00:28.808
S
|
0 | M | 35.0 | 24.0 | 18.0 | 54.0 |