Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Vallelunga

02 Aug 24 14:52 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Tatuus FA01 01:34.253
Tyre: H
01:34.289 4 laps / 2 cuts 17 - 469
2 Tatuus FA01 01:34.949
Tyre: S
02:16.997 4 laps / 0 cuts 42 - 66
3 Tatuus FA01 01:35.391
Tyre: H
01:59.979 6 laps / 0 cuts 25 - 270
4 Tatuus FA01 01:35.759
Tyre: S
01:36.215 4 laps / 0 cuts 13 - 325
5 Tatuus FA01 01:36.827
Tyre: M
02:14.062 5 laps / 0 cuts 19 - 343
6 Tatuus FA01 01:37.126
Tyre: M
02:04.059 4 laps / 2 cuts 26 - 42
7 Tatuus FA01 01:37.135
Tyre: S
02:23.325 5 laps / 3 cuts 20 - 261
8 Tatuus FA01 01:37.729
Tyre: M
01:40.461 4 laps / 0 cuts 103 - 314
9 Tatuus FA01 01:37.866
Tyre: S
01:37.866 6 laps / 6 cuts 25 - 830
10 Tatuus FA01 01:38.664
Tyre: S
01:39.880 6 laps / 7 cuts 30 - 88
11 Tatuus FA01 01:40.246
Tyre: M
02:17.884 6 laps / 2 cuts 13 - 386
12 Tatuus FA01 01:40.869
Tyre: H
01:43.715 5 laps / 5 cuts 20 - 329
13 Tatuus FA01 01:51.438
Tyre: M
01:53.623 5 laps / 8 cuts 32 - 251
14 Tatuus FA01 03:05.729
Tyre: M
03:05.729 3 laps / 7 cuts 13 - 3149
15 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 2 laps / 9 cuts 25 - 273
16 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 103 - 314
17 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 43 - 228
18 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 3 laps / 5 cuts 13 - 325
19 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 4 laps / 12 cuts 34 - 231
20 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 13 - 3149
21 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 13 - 325
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 47.4 X: 0.6 Y: -0.2 Z: 2.4 X: -368.4 Y: 183.1 Z: 183.8 14:35:46 (CEST)
2 Collision with car 37.9 X: -0.9 Y: 0.2 Z: 1.7 X: -474.9 Y: 181.4 Z: -31.8 14:35:46 (CEST)
3 Collision with car 40.6 X: 0.9 Y: 0.1 Z: -0.8 X: -475.5 Y: 181.2 Z: -31.8 14:35:47 (CEST)
4 Collision with car 47.1 X: -0.2 Y: -0.2 Z: -1.6 X: -368.2 Y: 183.1 Z: 184.3 14:35:48 (CEST)
5 Collision with environment 42.3 X: 0.6 Y: 0.0 Z: 2.4 X: -463.9 Y: 181.0 Z: 153.5 14:35:51 (CEST)
6 Collision with environment 0.1 X: 0.9 Y: 0.2 Z: -1.3 X: -491.2 Y: 180.9 Z: 143.5 14:35:56 (CEST)
7 Collision with environment 52.5 X: 0.6 Y: -0.2 Z: 2.4 X: -567.9 Y: 179.5 Z: 115.6 14:35:56 (CEST)
8 Collision with car 34.1 X: 0.9 Y: 0.1 Z: -0.9 X: 43.7 Y: 187.6 Z: 146.2 14:36:39 (CEST)
9 Collision with car 9.9 X: 0.5 Y: -0.2 Z: -1.6 X: 55.2 Y: 193.2 Z: -69.9 14:37:15 (CEST)
10 Collision with car 26.7 X: 0.0 Y: -0.2 Z: 2.5 X: 57.5 Y: 193.2 Z: -70.7 14:37:16 (CEST)
11 Collision with car 5.0 X: 0.9 Y: 0.1 Z: 1.7 X: 320.6 Y: 191.3 Z: 196.8 14:37:21 (CEST)
12 Collision with car 63.7 X: -0.3 Y: -0.1 Z: -1.6 X: -666.8 Y: 180.2 Z: 64.0 14:37:27 (CEST)
13 Collision with car 55.7 X: 0.6 Y: -0.2 Z: 2.4 X: -666.7 Y: 180.0 Z: 64.0 14:37:28 (CEST)
14 Collision with car 59.4 X: -0.4 Y: -0.2 Z: -1.6 X: -660.4 Y: 180.0 Z: 71.8 14:37:48 (CEST)
15 Collision with car 13.2 X: 0.8 Y: 0.2 Z: 1.8 X: 87.0 Y: 194.0 Z: -176.2 14:37:49 (CEST)
16 Collision with car 53.6 X: 0.4 Y: -0.2 Z: 2.4 X: 174.5 Y: 193.8 Z: -140.1 14:37:49 (CEST)
17 Collision with car 52.6 X: -0.4 Y: -0.1 Z: 2.4 X: -660.4 Y: 180.1 Z: 71.6 14:37:51 (CEST)
18 Collision with car 52.9 X: 0.6 Y: -0.2 Z: 2.3 X: 174.1 Y: 193.8 Z: -139.9 14:37:53 (CEST)
19 Collision with environment 18.7 X: 0.9 Y: 0.1 Z: 1.7 X: 168.1 Y: 188.5 Z: 181.2 14:38:26 (CEST)
20 Collision with car 41.1 X: 0.6 Y: -0.0 Z: 0.7 X: 37.1 Y: 187.6 Z: 179.3 14:38:32 (CEST)
21 Collision with car 27.5 X: 0.9 Y: 0.2 Z: 1.7 X: 251.3 Y: 190.9 Z: 108.4 14:38:37 (CEST)
22 Collision with car 39.6 X: -0.8 Y: 0.1 Z: -0.9 X: 250.8 Y: 190.7 Z: 109.0 14:38:41 (CEST)
23 Collision with car 32.3 X: 0.9 Y: 0.2 Z: 1.5 X: -16.7 Y: 189.8 Z: 257.9 14:39:10 (CEST)
24 Collision with car 33.7 X: -0.8 Y: 0.1 Z: -0.8 X: -16.2 Y: 189.6 Z: 257.7 14:39:11 (CEST)
25 Collision with car 40.8 X: 0.9 Y: 0.1 Z: 1.7 X: -495.2 Y: 180.7 Z: 134.2 14:39:17 (CEST)
26 Collision with car 21.5 X: -0.7 Y: 0.1 Z: 0.3 X: -496.6 Y: 180.6 Z: 133.7 14:39:17 (CEST)
27 Collision with environment 22.1 X: -0.6 Y: -0.2 Z: 2.4 X: -579.8 Y: 179.3 Z: 111.2 14:39:22 (CEST)
28 Collision with car 93.1 X: -0.8 Y: -0.0 Z: 1.5 X: -620.3 Y: 179.2 Z: 85.1 14:39:27 (CEST)
29 Collision with car 16.7 X: 0.6 Y: -0.2 Z: 1.8 X: -626.5 Y: 180.9 Z: -46.1 14:39:30 (CEST)
30 Collision with car 127.6 X: 0.2 Y: -0.0 Z: 2.3 X: -620.2 Y: 179.2 Z: 85.5 14:39:31 (CEST)
31 Collision with car 34.3 X: 0.0 Y: -0.2 Z: -1.3 X: -622.7 Y: 179.2 Z: 84.1 14:39:32 (CEST)
32 Collision with environment 27.8 X: 0.6 Y: -0.2 Z: 2.4 X: -654.3 Y: 179.8 Z: 83.1 14:39:32 (CEST)
33 Collision with car 18.4 X: -0.6 Y: 0.1 Z: 2.3 X: -630.1 Y: 181.0 Z: -44.4 14:39:32 (CEST)
34 Collision with car 5.7 X: 0.9 Y: 0.1 Z: -0.8 X: -631.5 Y: 180.7 Z: -41.0 14:39:42 (CEST)
35 Collision with car 25.6 X: -0.9 Y: 0.1 Z: 1.4 X: -632.3 Y: 180.7 Z: -40.7 14:39:47 (CEST)
36 Collision with environment 12.2 X: 0.6 Y: 0.0 Z: 2.4 X: -152.5 Y: 190.6 Z: 106.3 14:39:54 (CEST)
37 Collision with car 61.7 X: 0.8 Y: 0.1 Z: -1.3 X: -529.4 Y: 180.9 Z: -42.5 14:39:56 (CEST)
38 Collision with car 37.2 X: -0.8 Y: 0.1 Z: -1.4 X: -529.4 Y: 181.0 Z: -42.5 14:39:57 (CEST)
39 Collision with car 2.5 X: 0.3 Y: -0.2 Z: -1.6 X: -0.6 Y: 192.1 Z: -55.8 14:40:00 (CEST)
40 Collision with environment 11.0 X: -0.6 Y: -0.2 Z: 2.4 X: 21.2 Y: 189.9 Z: 135.5 14:40:00 (CEST)
41 Collision with car 8.7 X: 0.0 Y: -0.2 Z: 2.5 X: 0.1 Y: 192.1 Z: -56.0 14:40:02 (CEST)
42 Collision with environment 26.9 X: 0.5 Y: -0.3 Z: -1.6 X: 52.6 Y: 190.6 Z: 75.5 14:40:09 (CEST)
43 Collision with car 71.6 X: -0.6 Y: -0.2 Z: 2.4 X: -292.3 Y: 185.7 Z: 36.3 14:40:10 (CEST)
44 Collision with environment 26.2 X: -0.9 Y: 0.1 Z: -1.3 X: 399.7 Y: 192.7 Z: 99.6 14:40:18 (CEST)
45 Collision with car 47.2 X: 0.8 Y: 0.2 Z: -1.4 X: -167.0 Y: 190.5 Z: 38.1 14:40:32 (CEST)
46 Collision with environment 37.0 X: -0.9 Y: 0.1 Z: -1.3 X: 21.3 Y: 189.9 Z: 190.5 14:40:50 (CEST)
47 Collision with car 17.5 X: 0.8 Y: 0.2 Z: -0.8 X: -17.4 Y: 192.4 Z: -150.0 14:40:51 (CEST)
48 Collision with environment 8.5 X: 0.6 Y: -0.2 Z: 2.4 X: 343.4 Y: 191.0 Z: 202.9 14:40:52 (CEST)
49 Collision with car 16.5 X: -0.9 Y: 0.2 Z: 1.4 X: -17.4 Y: 192.4 Z: -150.0 14:40:52 (CEST)
50 Collision with environment 39.7 X: 0.9 Y: 0.2 Z: -1.3 X: 40.2 Y: 193.6 Z: -175.4 14:40:52 (CEST)
51 Collision with environment 144.1 X: 0.8 Y: -0.0 Z: 1.7 X: 56.4 Y: 193.6 Z: -179.9 14:40:56 (CEST)
52 Collision with environment 11.4 X: -0.6 Y: 0.0 Z: 2.4 X: 523.2 Y: 194.5 Z: 104.5 14:41:15 (CEST)
53 Collision with car 77.7 X: 0.7 Y: -0.1 Z: -1.5 X: 214.2 Y: 190.6 Z: 201.8 14:41:22 (CEST)
54 Collision with car 41.4 X: -0.2 Y: -0.2 Z: -1.6 X: -575.8 Y: 179.3 Z: 99.9 14:41:55 (CEST)
55 Collision with car 12.2 X: 0.6 Y: 0.0 Z: 2.4 X: -584.5 Y: 179.5 Z: 97.1 14:41:57 (CEST)
56 Collision with car 12.7 X: -0.5 Y: -0.2 Z: -1.6 X: 152.4 Y: 193.8 Z: -96.3 14:41:58 (CEST)
57 Collision with environment 10.9 X: 0.6 Y: 0.0 Z: 2.4 X: 236.3 Y: 190.7 Z: 101.1 14:42:05 (CEST)
58 Collision with car 27.0 X: 0.2 Y: -0.2 Z: 2.4 X: -181.8 Y: 188.7 Z: -30.6 14:42:16 (CEST)
59 Collision with car 32.1 X: 0.1 Y: -0.2 Z: -1.6 X: -181.5 Y: 188.6 Z: -30.1 14:42:16 (CEST)
60 Collision with car 81.1 X: 0.6 Y: -0.2 Z: 1.9 X: 69.4 Y: 187.3 Z: 152.5 14:42:37 (CEST)
61 Collision with car 85.0 X: -0.6 Y: -0.2 Z: 2.4 X: 69.6 Y: 187.3 Z: 152.7 14:42:38 (CEST)
62 Collision with environment 12.4 X: 0.9 Y: 0.2 Z: 1.7 X: 497.6 Y: 194.5 Z: 94.7 14:42:58 (CEST)
63 Collision with environment 10.0 X: -0.9 Y: 0.2 Z: -1.3 X: -517.1 Y: 181.0 Z: -14.4 14:43:01 (CEST)
64 Collision with environment 23.4 X: -0.6 Y: -0.0 Z: 2.4 X: 518.1 Y: 193.7 Z: 193.8 14:43:28 (CEST)
65 Collision with environment 22.0 X: -0.6 Y: 0.0 Z: 2.4 X: 51.0 Y: 187.4 Z: 169.1 14:44:18 (CEST)
66 Collision with environment 5.5 X: 0.9 Y: 0.2 Z: 1.7 X: 294.1 Y: 191.2 Z: 202.9 14:44:22 (CEST)
67 Collision with environment 20.8 X: -0.6 Y: 0.0 Z: 2.4 X: 540.0 Y: 192.7 Z: 165.3 14:44:53 (CEST)
68 Collision with environment 43.5 X: 0.6 Y: 0.0 Z: 2.4 X: 533.9 Y: 192.3 Z: 183.1 14:44:58 (CEST)
69 Collision with environment 11.7 X: 0.5 Y: 0.6 Z: -1.6 X: 522.9 Y: 192.8 Z: 178.7 14:45:03 (CEST)
70 Collision with environment 18.8 X: 0.9 Y: 0.1 Z: 1.7 X: 520.3 Y: 192.3 Z: 191.2 14:45:08 (CEST)
71 Collision with environment 80.6 X: 0.9 Y: 0.1 Z: -1.3 X: 69.2 Y: 188.9 Z: 126.9 14:45:10 (CEST)
72 Collision with car 16.8 X: -0.6 Y: 0.0 Z: 2.4 X: 127.5 Y: 194.0 Z: -77.9 14:45:24 (CEST)
73 Collision with car 11.2 X: 0.1 Y: -0.2 Z: -1.6 X: 128.3 Y: 193.8 Z: -77.7 14:45:24 (CEST)
74 Collision with car 33.9 X: -0.5 Y: -0.0 Z: -1.6 X: -254.1 Y: 184.8 Z: 263.9 14:46:08 (CEST)
75 Collision with car 27.7 X: 0.6 Y: 0.0 Z: 2.4 X: -256.2 Y: 184.8 Z: 263.0 14:46:10 (CEST)
76 Collision with environment 23.2 X: -0.5 Y: -0.3 Z: -1.6 X: -731.9 Y: 182.7 Z: -88.8 14:46:49 (CEST)
77 Collision with environment 44.0 X: 0.6 Y: -0.2 Z: 2.4 X: 227.5 Y: 189.7 Z: 127.2 14:46:54 (CEST)
78 Collision with environment 9.6 X: 0.9 Y: 0.1 Z: -1.3 X: 363.5 Y: 191.5 Z: 202.9 14:46:54 (CEST)
79 Collision with car 46.2 X: -0.9 Y: 0.1 Z: 1.6 X: 190.2 Y: 188.7 Z: 158.8 14:47:14 (CEST)
80 Collision with car 19.9 X: 0.1 Y: 0.0 Z: 2.4 X: 82.6 Y: 188.7 Z: 197.9 14:47:54 (CEST)
81 Collision with car 13.5 X: 0.7 Y: -0.2 Z: -0.2 X: 94.0 Y: 188.1 Z: 195.3 14:47:57 (CEST)
82 Collision with car 14.6 X: 0.6 Y: 0.0 Z: 2.4 X: 93.6 Y: 188.3 Z: 195.4 14:47:59 (CEST)
83 Collision with environment 19.7 X: 0.5 Y: 0.6 Z: -1.6 X: 465.3 Y: 192.7 Z: 201.9 14:48:13 (CEST)
84 Collision with environment 22.5 X: 0.5 Y: 0.6 Z: -1.6 X: 548.8 Y: 195.0 Z: 120.5 14:48:29 (CEST)
85 Collision with environment 4.4 X: 0.6 Y: 0.0 Z: 2.4 X: 49.8 Y: 187.4 Z: 166.5 14:48:38 (CEST)
86 Collision with environment 49.3 X: 0.0 Y: -0.0 Z: 2.4 X: -129.0 Y: 186.8 Z: 313.0 14:48:42 (CEST)
87 Collision with environment 16.5 X: 0.6 Y: -0.2 Z: 2.4 X: 113.8 Y: 189.6 Z: 205.3 14:48:53 (CEST)
88 Collision with environment 24.3 X: 0.9 Y: 0.2 Z: -1.3 X: 224.3 Y: 190.0 Z: 136.9 14:49:22 (CEST)
89 Collision with environment 59.2 X: 0.5 Y: -0.3 Z: -1.6 X: 74.6 Y: 193.4 Z: -107.2 14:49:34 (CEST)
90 Collision with environment 93.1 X: 0.8 Y: 0.2 Z: -0.9 X: 27.0 Y: 190.4 Z: 129.0 14:51:01 (CEST)
91 Collision with environment 56.9 X: -0.9 Y: 0.1 Z: 1.7 X: 0.3 Y: 192.5 Z: -84.2 14:51:13 (CEST)
92 Collision with environment 20.5 X: -0.9 Y: 0.2 Z: -1.3 X: 330.6 Y: 192.0 Z: 101.2 14:51:17 (CEST)
93 Collision with environment 4.1 X: 0.9 Y: 0.2 Z: 1.7 X: 225.2 Y: 190.0 Z: 134.2 14:51:38 (CEST)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st DIEnamic in Tatuus FA01
Best: 01:34.253, Potential: 01:34.129
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:28.765 03:27.025 00:34.943 00:26.797 2 H 41.0 29.0 11.0 39.0
2 01:34.253
L
L
00:32.622 00:34.856
S
S
00:26.775
S
S
0 H 41.0 29.0 11.0 39.0
3 01:34.359 00:32.546 00:34.902 00:26.911 0 H 41.0 29.0 11.0 39.0
4 01:34.256 00:32.498
S
S
00:34.911 00:26.847 0 H 41.0 29.0 11.0 39.0
2nd andrea scodellaro in Tatuus FA01
Best: 01:34.949, Potential: 01:34.949
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.029 00:56.387 00:38.079 00:27.563 0 S 41.0 29.0 11.0 39.0
2 01:35.639 00:33.108 00:35.446 00:27.085 0 S 41.0 29.0 11.0 39.0
3 03:40.404 02:36.953 00:36.387 00:27.064 0 S 41.0 29.0 11.0 39.0
4 01:34.949
L
00:32.921
S
00:35.132
S
00:26.896
S
0 S 41.0 29.0 11.0 39.0
3rd Fernando Silva in Tatuus FA01
Best: 01:35.391, Potential: 01:35.134
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.356 02:01.382 00:35.991 00:26.983 0 M 41.0 29.0 11.0 39.0
2 01:35.454 00:32.904 00:35.441 00:27.109 0 M 41.0 29.0 11.0 39.0
3 03:37.971 02:34.781 00:35.969 00:27.221 0 H 41.0 29.0 11.0 39.0
4 01:35.391
L
00:32.863
S
00:35.555 00:26.973
S
0 H 41.0 29.0 11.0 39.0
5 01:35.435 00:32.930 00:35.528 00:26.977 0 H 41.0 29.0 11.0 39.0
6 01:35.646 00:33.046 00:35.298
S
00:27.302 0 H 41.0 29.0 11.0 39.0
4th sakis550 in Tatuus FA01
Best: 01:35.759, Potential: 01:35.156
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.755 01:02.178 00:35.640
S
00:26.937
S
0 S 41.0 29.0 11.0 39.0
2 01:36.714 00:32.579
S
00:37.135 00:27.000 0 S 41.0 29.0 11.0 39.0
3 01:36.174 00:32.993 00:36.163 00:27.018 0 S 41.0 29.0 11.0 39.0
4 01:35.759
L
00:32.652 00:35.693 00:27.414 0 S 41.0 29.0 11.0 39.0
5th david.muzina in Tatuus FA01
Best: 01:36.827, Potential: 01:36.760
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:34.007 02:27.313 00:38.430 00:28.264 0 M 41.0 29.0 11.0 39.0
2 01:38.809 00:33.834 00:37.516 00:27.459
S
0 M 41.0 29.0 11.0 39.0
3 04:03.123 02:58.710 00:36.287 00:28.126 0 M 41.0 29.0 11.0 39.0
4 01:37.492 00:33.493 00:36.113 00:27.886 0 M 41.0 29.0 11.0 39.0
5 01:36.827
L
00:33.305
S
00:35.996
S
00:27.526 0 M 41.0 29.0 11.0 39.0
6th Knopka in Tatuus FA01
Best: 01:37.126, Potential: 01:37.126
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:40.133 04:34.096 00:36.437 00:29.600 2 S 41.0 29.0 11.0 39.0
2 01:52.088 00:33.770 00:44.708 00:33.610 0 S 41.0 29.0 11.0 39.0
3 02:42.965 01:38.692 00:36.643 00:27.630 0 M 41.0 29.0 11.0 39.0
4 01:37.126
L
00:33.618
S
00:36.026
S
00:27.482
S
0 M 41.0 29.0 11.0 39.0
7th Masztalerz in Tatuus FA01
Best: 01:37.135, Potential: 01:37.135
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.495 01:36.750 00:36.319 00:28.426 1 S 41.0 29.0 11.0 39.0
2 01:38.192 00:33.735 00:36.445 00:28.012 0 S 41.0 29.0 11.0 39.0
3 05:02.015 03:46.020 00:44.018 00:31.977 2 S 41.0 29.0 11.0 39.0
4 03:54.650 02:49.850 00:37.319 00:27.481 0 S 41.0 29.0 11.0 39.0
5 01:37.135
L
00:33.320
S
00:36.356
S
00:27.459
S
0 S 41.0 29.0 11.0 39.0
8th Rick Lean in Tatuus FA01
Best: 01:37.729, Potential: 01:37.719
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.480 01:21.199 00:36.949 00:28.332 0 M 41.0 29.0 11.0 39.0
2 01:45.032 00:38.559 00:38.718 00:27.755
S
0 M 41.0 29.0 11.0 39.0
3 01:37.729
L
00:33.555
S
00:36.409
S
00:27.765 0 M 41.0 29.0 11.0 39.0
4 01:38.623 00:33.940 00:36.729 00:27.954 0 M 41.0 29.0 11.0 39.0
9th Nicola Dalla Zanna in Tatuus FA01
Best: 01:37.866, Potential: 01:37.866
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.432 00:52.660 00:37.570 00:28.202 0 M 41.0 29.0 11.0 39.0
2 01:42.605 00:37.212 00:37.057 00:28.336 1 M 41.0 29.0 11.0 39.0
3 02:15.884 00:33.816 00:36.656 01:05.412 2 M 41.0 29.0 11.0 39.0
4 02:32.431 00:39.413 00:52.903 01:00.115 2 S 41.0 29.0 11.0 39.0
5 01:42.948 00:38.327 00:36.091 00:28.530 1 S 41.0 29.0 11.0 39.0
6 01:37.866
L
00:33.633
S
00:36.270
S
00:27.963
S
0 S 41.0 29.0 11.0 39.0
10th Lipson in Tatuus FA01
Best: 01:38.664, Potential: 01:38.470
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.958 01:03.100 00:37.003 00:28.855 1 M 41.0 29.0 11.0 39.0
2 01:41.096 00:35.811 00:36.638 00:28.647
S
0 M 41.0 29.0 11.0 39.0
3 01:43.341 00:35.822 00:37.441 00:30.078 1 M 41.0 29.0 11.0 39.0
4 03:08.014 00:34.627 00:55.498 01:37.889 3 S 41.0 29.0 11.0 39.0
5 01:48.046 00:41.945 00:37.985 00:28.116 2 S 41.0 29.0 11.0 39.0
6 01:38.664
L
00:33.774
S
00:36.049
S
00:28.841 0 S 41.0 29.0 11.0 39.0
11th davideulliana88 in Tatuus FA01
Best: 01:40.246, Potential: 01:40.246
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.859 00:51.868 00:46.750 00:30.241 0 M 41.0 29.0 11.0 39.0
2 01:44.651 00:35.131 00:38.911 00:30.609 0 M 41.0 29.0 11.0 39.0
3 04:04.186 02:55.448 00:38.151 00:30.587 0 M 41.0 29.0 11.0 39.0
4 01:42.453 00:34.664 00:38.314 00:29.475 0 M 41.0 29.0 11.0 39.0
5 01:40.246
L
00:34.019
S
00:37.594
S
00:28.633
S
0 M 41.0 29.0 11.0 39.0
6 02:04.098
C
00:34.696 00:38.615 00:50.787 2 M 41.0 29.0 11.0 39.0
12th mizzazati in Tatuus FA01
Best: 01:40.869, Potential: 01:39.758
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.685 00:51.372 00:38.492 00:30.821 1 M 41.0 29.0 11.0 39.0
2 01:42.615 00:34.390 00:39.780 00:28.445
S
0 M 41.0 29.0 11.0 39.0
3 03:27.297 00:34.236 00:59.949 01:53.112 4 H 41.0 29.0 11.0 39.0
4 01:47.662 00:39.190 00:38.979 00:29.493 0 H 41.0 29.0 11.0 39.0
5 01:40.869
L
00:33.999
S
00:37.314
S
00:29.556 0 H 41.0 29.0 11.0 39.0
13th Konpakou in Tatuus FA01
Best: 01:51.438, Potential: 01:50.789
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.323 01:02.324 00:41.787 00:32.212 1 M 41.0 29.0 11.0 39.0
2 01:51.438
L
00:40.176
S
00:39.833
S
00:31.429 0 M 41.0 29.0 11.0 39.0
3 01:51.159
C
00:39.167 00:42.080 00:29.912 1 M 41.0 29.0 11.0 39.0
4 02:53.461 00:39.181 01:15.465 00:58.815 6 M 41.0 29.0 11.0 39.0
5 01:55.809 00:43.444 00:41.585 00:30.780
S
0 M 41.0 29.0 11.0 39.0
14th bosswin11 in Tatuus FA01
Best: 03:05.729, Potential: 03:05.729
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:56.343
C
01:33.452 00:52.219 00:30.672 4 M 41.0 29.0 11.0 39.0
2 02:04.753
C
00:35.181 00:36.890 00:52.682 3 M 41.0 29.0 11.0 39.0
3 03:05.729
L
01:45.769
S
00:39.218
S
00:40.742
S
0 M 41.0 29.0 11.0 39.0
15th yuuto1234 in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:53.414 02:52.319 00:52.380 01:08.715 6 M 41.0 29.0 11.0 39.0
2 02:11.239 00:51.652 00:37.561 00:42.026 3 M 41.0 29.0 11.0 39.0
16th TosunBaa in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:24.769 04:33.714 01:02.171 00:48.884 7 M 41.0 29.0 11.0 39.0
17th farukdogan035 in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:06.269 04:07.749 01:20.352 00:38.168 5 M 41.0 29.0 11.0 39.0
18th I D in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.651 00:52.993 00:42.359 00:29.299 1 S 41.0 29.0 11.0 39.0
2 01:45.607 00:34.385 00:38.178 00:33.044 2 S 41.0 29.0 11.0 39.0
3 01:56.596 00:35.277 00:39.519 00:41.800 2 S 41.0 29.0 11.0 39.0
19th Player in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:55.672 02:41.886 00:42.533 00:31.253 6 M 41.0 29.0 11.0 39.0
2 03:13.776 01:58.315 00:38.362 00:37.099 2 M 41.0 29.0 11.0 39.0
3 03:54.616 02:42.593 00:39.556 00:32.467 3 M 41.0 29.0 11.0 39.0
4 01:50.431 00:36.014 00:40.505 00:33.912 1 M 41.0 29.0 11.0 39.0
20th mikeytheo10 in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.146 00:59.928 00:44.595 00:29.623 4 M 41.0 29.0 11.0 39.0
2 01:56.753 00:33.423 00:55.318 00:28.012 1 M 41.0 29.0 11.0 39.0
21st t1dal in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:26.411 00:59.117 01:22.009 01:05.285 4 H 41.0 29.0 11.0 39.0