Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Vallelunga

02 Aug 24 16:46 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 5 00:23:26.247 14 laps / 0 cuts 01:36.170
Tyre: M
01:40.145 1 24 - 252
2 Tatuus FA01 6 00:22:45.453 13 laps / 0 cuts 01:36.901
Tyre: S
01:42.387 4 20 - 411
3 Tatuus FA01 17 00:23:38.240 12 laps / 0 cuts 01:35.121
Tyre: M
01:46.146 8 34 - 231
4 Tatuus FA01 3 00:11:47.807 7 laps / 0 cuts 01:37.719
Tyre: M
01:40.662 7 13 - 3149
5 Tatuus FA01 2 00:22:59.440 3 laps / 0 cuts 02:02.510
Tyre: S
02:33.736 14 13 - 3149
6 Tatuus FA01 9 00:05:40.276 3 laps / 0 cuts 01:51.619
Tyre: S
01:54.341 6 25 - 830
7 Tatuus FA01 14 00:11:50.650 6 laps / 0 cuts 01:36.714
Tyre: S
01:39.336 2 32 - 314
8 Tatuus FA01 13 00:22:46.068 2 laps / 0 cuts 01:37.442
Tyre: M
01:37.442 0 (+2 after session) 32 - 314
9 Tatuus FA01 6 00:24:05.826 5 laps / 0 cuts 01:38.630
Tyre: M
01:42.796 0 25 - 830
10 Tatuus FA01 9 00:02:57.550 1 laps / 0 cuts 02:29.784
Tyre: M
00:00.000 2 13 - 328
11 Tatuus FA01 8 00:11:20.124 2 laps / 0 cuts 02:03.270
Tyre: S
02:03.270 2 13 - 328
12 Tatuus FA01 7 00:18:45.702 3 laps / 0 cuts 01:46.875
Tyre: S
01:57.703 3 13 - 328
13 Tatuus FA01 5 00:20:00.644 7 laps / 0 cuts 01:44.862
Tyre: H
01:53.665 8 54 - 323
14 Tatuus FA01 5 00:23:04.510 1 laps / 0 cuts 03:02.796
Tyre: M
00:00.000 0 13 - 328
15 Tatuus FA01 13 00:16:57.919 4 laps / 0 cuts 01:51.756
Tyre: H
03:00.154 9 17 - 469
16 Tatuus FA01 12 00:22:34.128 14 laps / 0 cuts 01:34.048
Tyre: H
01:36.369 2 15 - 314
17 Tatuus FA01 16 00:22:38.859 14 laps / 0 cuts 01:33.684
Tyre: H
01:36.888 1 13 - 76
18 Tatuus FA01 2 00:23:17.047 14 laps / 1 cuts 01:35.504
Tyre: H
01:38.537 4 16 - 270
19 Tatuus FA01 6 00:03:39.872 2 laps / 0 cuts 01:41.899
Tyre: S
01:41.899 1 19 - 343
20 Tatuus FA01 7 00:21:58.333 10 laps / 0 cuts 01:36.457
Tyre: S
01:38.047 5 19 - 343
21 Tatuus FA01 18 00:09:38.761 6 laps / 0 cuts 01:34.704
Tyre: M
01:35.352 0 26 - 182
22 Tatuus FA01 5 00:21:53.330 11 laps / 0 cuts 01:37.493
Tyre: S
01:44.095 9 30 - 88
23 Tatuus FA01 20 00:22:47.857 5 laps / 0 cuts 01:37.243
Tyre: M
01:44.691 1 26 - 182
24 Tatuus FA01 13 00:14:49.350 7 laps / 1 cuts 01:39.800
Tyre: M
01:46.403 7 24 - 50
25 Tatuus FA01 15 00:23:32.031 7 laps / 0 cuts 01:35.458
Tyre: S
01:43.548 5 42 - 142
26 Tatuus FA01 21 00:04:39.732 2 laps / 0 cuts 01:52.943
Tyre: M
01:52.943 2 13 - 386
27 Tatuus FA01 22 00:12:27.325 1 laps / 0 cuts 02:10.564
Tyre: M
00:00.000 2 13 - 386
28 Tatuus FA01 23 00:23:41.536 3 laps / 0 cuts 02:00.101
Tyre: M
02:26.929 11 13 - 386
29 Tatuus FA01 15 00:17:03.034 5 laps / 0 cuts 01:41.395
Tyre: M
02:17.183 5 33 - 56
30 Tatuus FA01 21 00:05:40.324 3 laps / 0 cuts 01:47.190
Tyre: M
01:56.636 3 20 - 749
31 Tatuus FA01 19 00:08:36.638 2 laps / 0 cuts 01:56.029
Tyre: M
01:56.029 2 18 - 329
32 Tatuus FA01 23 00:17:27.051 1 laps / 0 cuts 02:37.393
Tyre: M
00:00.000 8 20 - 749
33 Tatuus FA01 21 00:23:35.975 2 laps / 0 cuts 01:43.857
Tyre: M
01:43.857 5 18 - 329
34 Tatuus FA01 12 00:23:15.091 1 laps / 0 cuts 02:15.811
Tyre: M
00:00.000 0 14 - 197
35 Tatuus FA01 12 00:23:25.191 1 laps / 0 cuts 02:26.746
Tyre: M
00:00.000 0 32 - 95
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.9 X: -0.6 Y: 0.1 Z: 2.2 X: 264.0 Y: 191.0 Z: 212.9 16:21:34 (CEST)
2 Collision with car 14.3 X: 0.9 Y: 0.1 Z: -1.3 X: 264.1 Y: 191.0 Z: 212.9 16:21:34 (CEST)
3 Collision with car 10.6 X: 0.7 Y: 0.2 Z: 0.2 X: 22.0 Y: 190.1 Z: 243.5 16:21:42 (CEST)
4 Collision with environment 35.6 X: 0.9 Y: 0.1 Z: -1.3 X: 156.6 Y: 190.2 Z: 228.9 16:21:44 (CEST)
5 Collision with car 83.9 X: 0.3 Y: -0.2 Z: 2.4 X: -644.9 Y: 180.5 Z: -35.3 16:21:59 (CEST)
6 Collision with car 62.3 X: -0.6 Y: 0.0 Z: 2.4 X: -644.8 Y: 180.7 Z: -35.3 16:22:00 (CEST)
7 Collision with car 10.0 X: -0.9 Y: 0.1 Z: 1.7 X: 170.6 Y: 194.0 Z: -134.6 16:22:17 (CEST)
8 Collision with environment 65.5 X: 0.3 Y: -0.1 Z: 2.4 X: -544.5 Y: 180.6 Z: -19.5 16:22:46 (CEST)
9 Collision with car 11.2 X: -0.6 Y: -0.1 Z: 2.4 X: 543.8 Y: 194.2 Z: 178.6 16:23:17 (CEST)
10 Collision with car 9.5 X: 0.5 Y: -0.2 Z: -1.6 X: 544.9 Y: 194.1 Z: 177.2 16:23:17 (CEST)
11 Collision with car 52.0 X: -0.7 Y: -0.2 Z: 0.1 X: -672.5 Y: 180.2 Z: 6.7 16:23:42 (CEST)
12 Collision with car 44.0 X: 0.1 Y: -0.0 Z: 2.4 X: -673.1 Y: 180.4 Z: 6.4 16:23:42 (CEST)
13 Collision with environment 18.9 X: 0.9 Y: 0.2 Z: -1.3 X: 397.0 Y: 191.9 Z: 202.9 16:23:55 (CEST)
14 Collision with car 2.6 X: 0.9 Y: 0.1 Z: -1.3 X: 45.7 Y: 193.3 Z: -65.4 16:24:04 (CEST)
15 Collision with environment 36.0 X: 0.0 Y: -0.2 Z: 2.5 X: 228.7 Y: 189.7 Z: 129.4 16:24:06 (CEST)
16 Collision with car 31.0 X: 0.9 Y: 0.2 Z: -1.3 X: -186.1 Y: 189.7 Z: 19.5 16:24:07 (CEST)
17 Collision with car 18.2 X: -0.6 Y: 0.0 Z: 2.4 X: -186.1 Y: 189.4 Z: 19.6 16:24:07 (CEST)
18 Collision with car 14.1 X: -0.6 Y: 0.0 Z: 2.4 X: -191.1 Y: 189.1 Z: 10.3 16:24:09 (CEST)
19 Collision with car 32.7 X: 0.6 Y: -0.0 Z: 2.3 X: -192.3 Y: 188.9 Z: 7.7 16:24:10 (CEST)
20 Collision with car 12.6 X: 0.3 Y: -0.2 Z: 2.4 X: 148.2 Y: 190.5 Z: 87.5 16:24:22 (CEST)
21 Collision with car 22.2 X: 0.5 Y: -0.2 Z: -1.6 X: 146.7 Y: 190.5 Z: 87.6 16:24:24 (CEST)
22 Collision with environment 53.9 X: 0.6 Y: -0.2 Z: 2.4 X: 230.7 Y: 190.0 Z: 117.8 16:24:29 (CEST)
23 Collision with car 23.3 X: 0.2 Y: -0.2 Z: -1.6 X: 483.5 Y: 193.9 Z: 77.9 16:24:49 (CEST)
24 Collision with car 19.0 X: 0.0 Y: -0.2 Z: 2.5 X: 483.7 Y: 193.9 Z: 77.9 16:24:50 (CEST)
25 Collision with car 191.1 X: -0.0 Y: -0.2 Z: -1.5 X: 105.4 Y: 189.7 Z: 218.9 16:25:16 (CEST)
26 Collision with car 135.3 X: 0.8 Y: 0.0 Z: -1.4 X: 67.2 Y: 190.0 Z: 233.3 16:25:16 (CEST)
27 Collision with car 187.4 X: -0.6 Y: -0.2 Z: 2.4 X: 105.2 Y: 189.7 Z: 218.5 16:25:17 (CEST)
28 Collision with car 135.3 X: -0.7 Y: 0.3 Z: 1.6 X: 67.4 Y: 190.2 Z: 233.2 16:25:19 (CEST)
29 Collision with environment 5.0 X: -0.6 Y: -0.2 Z: 2.4 X: 418.0 Y: 191.7 Z: 204.7 16:25:31 (CEST)
30 Collision with environment 31.1 X: 0.6 Y: -0.2 Z: 2.4 X: -532.6 Y: 180.5 Z: -17.1 16:26:39 (CEST)
31 Collision with environment 27.1 X: -0.6 Y: -0.2 Z: 2.4 X: 225.5 Y: 189.5 Z: 139.2 16:26:42 (CEST)
32 Collision with car 23.3 X: -0.6 Y: 0.0 Z: -0.3 X: -161.1 Y: 186.0 Z: 294.8 16:27:17 (CEST)
33 Collision with car 17.5 X: 0.9 Y: 0.2 Z: -0.9 X: -203.9 Y: 186.2 Z: 291.3 16:27:19 (CEST)
34 Collision with car 14.6 X: -0.9 Y: 0.2 Z: -1.3 X: -207.5 Y: 186.2 Z: 290.9 16:27:22 (CEST)
35 Collision with environment 8.4 X: -0.9 Y: 0.2 Z: 1.7 X: 512.7 Y: 194.6 Z: 101.6 16:27:26 (CEST)
36 Collision with car 4.5 X: -0.5 Y: -0.2 Z: -1.6 X: -106.7 Y: 191.8 Z: 82.9 16:27:42 (CEST)
37 Collision with environment 9.3 X: 0.9 Y: 0.1 Z: -1.3 X: -423.0 Y: 182.0 Z: 2.1 16:27:47 (CEST)
38 Collision with environment 41.4 X: 0.9 Y: 0.1 Z: -1.3 X: 56.3 Y: 188.9 Z: 126.9 16:27:52 (CEST)
39 Collision with car 4.3 X: 0.8 Y: 0.3 Z: 1.7 X: 175.8 Y: 188.7 Z: 167.6 16:27:52 (CEST)
40 Collision with car 14.7 X: -0.8 Y: 0.2 Z: 1.4 X: 178.8 Y: 188.7 Z: 167.2 16:27:54 (CEST)
41 Collision with car 19.2 X: 0.5 Y: -0.2 Z: -1.6 X: 43.3 Y: 187.3 Z: 148.9 16:27:55 (CEST)
42 Collision with car 13.9 X: 0.8 Y: 0.2 Z: 1.7 X: 40.4 Y: 187.7 Z: 148.0 16:27:57 (CEST)
43 Collision with car 14.5 X: 0.0 Y: -0.2 Z: 2.5 X: 43.0 Y: 187.2 Z: 148.7 16:27:59 (CEST)
44 Collision with car 3.7 X: -0.9 Y: 0.1 Z: -0.8 X: 39.4 Y: 187.6 Z: 148.3 16:27:59 (CEST)
45 Collision with environment 8.6 X: -0.9 Y: 0.1 Z: -1.3 X: -373.0 Y: 183.4 Z: -6.7 16:28:02 (CEST)
46 Collision with environment 41.7 X: -0.9 Y: 0.2 Z: -1.3 X: 72.8 Y: 193.9 Z: -99.6 16:28:07 (CEST)
47 Collision with environment 74.2 X: -0.6 Y: -0.2 Z: 2.4 X: 385.3 Y: 192.2 Z: 100.1 16:28:14 (CEST)
48 Collision with car 9.8 X: 0.9 Y: 0.1 Z: -1.1 X: 126.1 Y: 194.1 Z: -185.3 16:30:04 (CEST)
49 Collision with car 22.5 X: -0.6 Y: 0.1 Z: 2.2 X: 125.4 Y: 194.1 Z: -185.2 16:30:05 (CEST)
50 Collision with environment 23.4 X: 0.9 Y: 0.2 Z: 1.7 X: 467.2 Y: 194.0 Z: 93.1 16:30:06 (CEST)
51 Collision with environment 64.3 X: -0.9 Y: 0.2 Z: -0.8 X: 542.1 Y: 193.2 Z: 162.2 16:30:11 (CEST)
52 Collision with environment 15.6 X: -0.9 Y: 0.1 Z: -1.3 X: -390.5 Y: 182.9 Z: -2.0 16:30:55 (CEST)
53 Collision with car 13.2 X: -0.9 Y: 0.2 Z: 1.5 X: 121.8 Y: 194.2 Z: -183.4 16:31:16 (CEST)
54 Collision with car 3.7 X: 0.9 Y: 0.1 Z: 1.7 X: 123.1 Y: 194.1 Z: -183.5 16:31:21 (CEST)
55 Collision with car 7.4 X: 0.5 Y: -0.0 Z: 2.4 X: 32.3 Y: 187.4 Z: 152.7 16:31:51 (CEST)
56 Collision with car 5.1 X: 0.4 Y: -0.0 Z: -1.6 X: 32.4 Y: 187.4 Z: 152.3 16:31:56 (CEST)
57 Collision with car 7.1 X: 0.0 Y: -0.2 Z: 2.5 X: 264.3 Y: 190.7 Z: 210.6 16:33:17 (CEST)
58 Collision with car 5.6 X: 0.0 Y: -0.2 Z: -1.6 X: 266.8 Y: 190.7 Z: 210.5 16:33:19 (CEST)
59 Collision with car 109.0 X: -0.8 Y: 0.2 Z: 1.7 X: -117.1 Y: 187.1 Z: 292.5 16:33:27 (CEST)
60 Collision with environment 50.2 X: 0.5 Y: -0.3 Z: -1.6 X: -592.2 Y: 179.1 Z: 106.7 16:33:30 (CEST)
61 Collision with car 19.1 X: 0.7 Y: -0.0 Z: 0.5 X: 56.5 Y: 187.7 Z: 188.0 16:33:30 (CEST)
62 Collision with environment 71.6 X: 0.5 Y: -0.1 Z: 2.4 X: 98.8 Y: 187.7 Z: 175.2 16:33:30 (CEST)
63 Collision with car 18.5 X: -0.6 Y: -0.2 Z: 2.4 X: 75.4 Y: 187.5 Z: 185.5 16:33:32 (CEST)
64 Collision with car 97.7 X: 0.6 Y: -0.1 Z: 2.4 X: -614.6 Y: 179.2 Z: 90.2 16:33:32 (CEST)
65 Collision with car 34.4 X: -0.6 Y: 0.1 Z: 2.2 X: -622.3 Y: 179.4 Z: 90.0 16:33:34 (CEST)
66 Collision with car 38.5 X: 0.8 Y: 0.0 Z: -1.4 X: -621.9 Y: 179.3 Z: 90.0 16:33:34 (CEST)
67 Collision with car 106.3 X: -0.7 Y: -0.1 Z: -1.5 X: -614.6 Y: 179.2 Z: 90.2 16:33:35 (CEST)
68 Collision with environment 18.7 X: 0.9 Y: 0.1 Z: 1.7 X: -646.5 Y: 179.7 Z: 86.7 16:33:39 (CEST)
69 Collision with environment 9.9 X: 0.6 Y: 0.0 Z: 2.4 X: -628.3 Y: 179.3 Z: 92.8 16:33:42 (CEST)
70 Collision with environment 3.8 X: -0.9 Y: 0.1 Z: 1.7 X: 547.5 Y: 193.9 Z: 138.1 16:35:41 (CEST)
71 Collision with car 13.1 X: -0.7 Y: -0.0 Z: -1.4 X: 528.5 Y: 194.0 Z: 193.4 16:35:56 (CEST)
72 Collision with environment 46.4 X: -0.5 Y: 0.0 Z: 2.4 X: 487.0 Y: 193.2 Z: 201.5 16:35:57 (CEST)
73 Collision with car 25.9 X: 0.6 Y: 0.1 Z: 0.7 X: 482.1 Y: 193.1 Z: 207.5 16:36:01 (CEST)
74 Collision with car 25.2 X: 0.4 Y: -0.1 Z: 2.4 X: -673.6 Y: 180.4 Z: 10.6 16:36:40 (CEST)
75 Collision with car 25.9 X: -0.5 Y: -0.1 Z: -1.6 X: -673.7 Y: 180.4 Z: 10.7 16:36:41 (CEST)
76 Collision with environment 33.8 X: -0.6 Y: -0.0 Z: 2.4 X: -533.0 Y: 180.7 Z: -17.2 16:36:51 (CEST)
77 Collision with environment 11.5 X: 0.9 Y: 0.2 Z: -1.3 X: 282.2 Y: 191.5 Z: 98.7 16:37:00 (CEST)
78 Collision with car 52.7 X: 0.8 Y: 0.1 Z: 1.5 X: 330.4 Y: 192.0 Z: 76.9 16:37:20 (CEST)
79 Collision with car 78.4 X: 0.6 Y: -0.1 Z: 2.4 X: 331.2 Y: 191.8 Z: 76.9 16:37:21 (CEST)
80 Collision with car 121.2 X: 0.6 Y: -0.2 Z: 1.9 X: 386.0 Y: 192.3 Z: 85.6 16:37:30 (CEST)
81 Collision with car 159.3 X: -0.3 Y: -0.1 Z: 2.4 X: 386.1 Y: 192.4 Z: 85.0 16:37:31 (CEST)
82 Collision with car 46.5 X: 0.1 Y: -0.3 Z: -1.6 X: -615.3 Y: 179.0 Z: 91.9 16:37:31 (CEST)
83 Collision with environment 34.0 X: 0.0 Y: -0.2 Z: 2.5 X: 232.3 Y: 189.9 Z: 118.7 16:37:47 (CEST)
84 Collision with environment 37.9 X: -0.9 Y: 0.1 Z: 1.7 X: 509.1 Y: 194.4 Z: 101.2 16:37:50 (CEST)
85 Collision with environment 16.4 X: -0.6 Y: 0.0 Z: 2.4 X: 535.8 Y: 194.4 Z: 113.2 16:37:56 (CEST)
86 Collision with environment 20.0 X: 0.6 Y: -0.2 Z: 2.4 X: 158.1 Y: 188.0 Z: 180.2 16:37:57 (CEST)
87 Collision with car 16.8 X: 0.9 Y: 0.1 Z: 1.7 X: -572.5 Y: 179.7 Z: 107.3 16:38:01 (CEST)
88 Collision with car 28.9 X: -0.7 Y: -0.1 Z: -1.5 X: -568.2 Y: 179.6 Z: 108.8 16:38:01 (CEST)
89 Collision with environment 12.7 X: 0.9 Y: 0.2 Z: -1.3 X: -626.1 Y: 179.5 Z: 93.6 16:38:01 (CEST)
90 Collision with environment 36.2 X: -0.6 Y: 0.0 Z: 2.4 X: 533.1 Y: 192.3 Z: 183.7 16:38:06 (CEST)
91 Collision with environment 14.2 X: 0.6 Y: -0.2 Z: 2.4 X: 532.0 Y: 192.0 Z: 184.4 16:38:11 (CEST)
92 Collision with environment 21.9 X: 0.6 Y: 0.0 Z: 2.4 X: 235.2 Y: 190.6 Z: 104.4 16:38:48 (CEST)
93 Collision with environment 2.8 X: 0.6 Y: 0.0 Z: 2.4 X: 235.1 Y: 190.5 Z: 104.8 16:38:53 (CEST)
94 Collision with environment 14.4 X: 0.9 Y: 0.2 Z: -1.3 X: 225.7 Y: 190.1 Z: 132.6 16:39:08 (CEST)
95 Collision with car 17.6 X: 0.6 Y: 0.1 Z: 2.1 X: -190.1 Y: 189.3 Z: 16.9 16:39:27 (CEST)
96 Collision with car 25.6 X: 0.6 Y: 0.1 Z: 2.3 X: -192.8 Y: 189.1 Z: 11.3 16:39:29 (CEST)
97 Collision with car 25.9 X: -0.9 Y: 0.1 Z: 1.4 X: -191.0 Y: 189.3 Z: 16.0 16:39:29 (CEST)
98 Collision with car 19.4 X: -0.9 Y: 0.1 Z: 1.6 X: -192.6 Y: 189.1 Z: 11.4 16:39:30 (CEST)
99 Collision with car 6.5 X: 0.8 Y: 0.2 Z: 1.4 X: -173.7 Y: 190.4 Z: 33.6 16:39:32 (CEST)
100 Collision with environment 16.1 X: 0.6 Y: 0.0 Z: 2.4 X: 53.6 Y: 187.4 Z: 169.1 16:39:38 (CEST)
101 Collision with environment 56.2 X: 0.6 Y: 0.0 Z: 2.4 X: 363.1 Y: 192.2 Z: 100.5 16:39:52 (CEST)
102 Collision with car 50.7 X: 0.5 Y: -0.2 Z: -1.6 X: 506.1 Y: 193.4 Z: 202.3 16:40:08 (CEST)
103 Collision with environment 10.2 X: -0.5 Y: -0.0 Z: 2.4 X: 490.8 Y: 193.3 Z: 200.9 16:40:08 (CEST)
104 Collision with car 48.3 X: -0.2 Y: -0.2 Z: 2.4 X: 505.9 Y: 193.4 Z: 202.4 16:40:10 (CEST)
105 Collision with car 130.4 X: -0.6 Y: -0.1 Z: 2.4 X: -489.2 Y: 180.9 Z: -37.5 16:41:51 (CEST)
106 Collision with car 100.1 X: 0.6 Y: -0.2 Z: 2.4 X: -488.6 Y: 180.8 Z: -38.0 16:41:56 (CEST)
107 Collision with environment 7.0 X: -0.9 Y: 0.2 Z: 1.7 X: 538.2 Y: 194.6 Z: 115.7 16:42:23 (CEST)
108 Collision with environment 0.8 X: -0.9 Y: 0.2 Z: 1.7 X: 539.2 Y: 194.6 Z: 116.9 16:42:28 (CEST)
109 Collision with car 73.4 X: 0.8 Y: 0.2 Z: 1.7 X: 68.5 Y: 187.8 Z: 180.1 16:43:08 (CEST)
110 Collision with car 87.5 X: 0.7 Y: 0.2 Z: 1.8 X: 68.4 Y: 187.7 Z: 180.1 16:43:11 (CEST)
111 Collision with environment 32.7 X: -0.9 Y: 0.2 Z: -1.3 X: 96.9 Y: 187.9 Z: 174.8 16:43:11 (CEST)
112 Collision with environment 16.3 X: 0.6 Y: -0.2 Z: 2.4 X: 343.3 Y: 191.0 Z: 202.9 16:43:13 (CEST)
113 Collision with environment 14.8 X: -0.9 Y: 0.1 Z: -1.3 X: 86.6 Y: 187.7 Z: 171.9 16:43:13 (CEST)
114 Collision with car 25.3 X: 0.9 Y: 0.1 Z: -1.3 X: 89.7 Y: 187.7 Z: 174.7 16:43:13 (CEST)
115 Collision with car 28.7 X: -0.9 Y: 0.2 Z: -0.9 X: 89.8 Y: 187.8 Z: 174.6 16:43:16 (CEST)
116 Collision with car 12.6 X: 0.7 Y: -0.2 Z: 0.4 X: 83.8 Y: 187.4 Z: 174.0 16:43:18 (CEST)
117 Collision with car 4.9 X: 0.7 Y: 0.1 Z: 0.3 X: -538.9 Y: 180.1 Z: 118.0 16:43:36 (CEST)
118 Collision with environment 12.6 X: -0.6 Y: -0.2 Z: 2.4 X: 20.6 Y: 189.9 Z: 136.0 16:43:38 (CEST)
119 Collision with car 6.1 X: -0.9 Y: 0.2 Z: 1.7 X: -538.8 Y: 180.2 Z: 118.1 16:43:38 (CEST)
120 Collision with environment 24.8 X: -0.9 Y: 0.2 Z: -1.3 X: 470.2 Y: 194.1 Z: 99.9 16:43:38 (CEST)
121 Collision with environment 9.1 X: -0.9 Y: 0.2 Z: 1.7 X: 532.5 Y: 194.7 Z: 110.1 16:43:41 (CEST)
122 Collision with car 18.1 X: 0.8 Y: 0.2 Z: -1.2 X: -661.8 Y: 180.1 Z: 63.4 16:43:41 (CEST)
123 Collision with car 26.9 X: -0.9 Y: 0.2 Z: 1.7 X: -661.5 Y: 180.1 Z: 63.7 16:43:43 (CEST)
124 Collision with car 19.1 X: 0.9 Y: 0.1 Z: -1.3 X: -674.5 Y: 180.7 Z: 51.6 16:43:43 (CEST)
125 Collision with car 27.9 X: -0.6 Y: 0.2 Z: 2.0 X: -673.7 Y: 180.6 Z: 53.0 16:43:44 (CEST)
126 Collision with car 21.4 X: 0.5 Y: -0.2 Z: -1.6 X: 115.1 Y: 193.8 Z: -182.4 16:44:01 (CEST)
127 Collision with car 12.0 X: 0.0 Y: -0.2 Z: 2.5 X: 114.9 Y: 193.8 Z: -182.2 16:44:01 (CEST)
128 Collision with car 24.4 X: 0.6 Y: 0.1 Z: 2.2 X: 106.5 Y: 194.0 Z: -76.9 16:44:10 (CEST)
129 Collision with car 51.8 X: -0.9 Y: 0.2 Z: 1.7 X: 18.2 Y: 192.9 Z: -60.7 16:44:13 (CEST)
130 Collision with car 54.0 X: 0.8 Y: 0.2 Z: 1.7 X: 18.2 Y: 192.9 Z: -60.7 16:44:15 (CEST)
131 Collision with environment 64.3 X: -0.6 Y: -0.2 Z: 2.4 X: -57.8 Y: 191.1 Z: -23.3 16:44:15 (CEST)
132 Collision with environment 70.0 X: -0.9 Y: 0.1 Z: -1.3 X: -43.4 Y: 191.5 Z: -23.2 16:44:18 (CEST)
133 Collision with car 6.3 X: 0.5 Y: -0.2 Z: 2.4 X: 201.6 Y: 188.8 Z: 146.5 16:44:26 (CEST)
134 Collision with car 26.0 X: -0.8 Y: 0.0 Z: -1.4 X: 202.4 Y: 189.1 Z: 144.9 16:44:28 (CEST)
135 Collision with environment 46.4 X: -0.4 Y: 0.6 Z: -1.6 X: 170.6 Y: 189.0 Z: 181.4 16:44:28 (CEST)
136 Collision with car 3.7 X: 0.7 Y: 0.2 Z: 0.1 X: 204.6 Y: 190.6 Z: 108.6 16:44:29 (CEST)
137 Collision with environment 19.4 X: -0.9 Y: 0.1 Z: -1.3 X: -89.9 Y: 190.6 Z: -140.5 16:44:30 (CEST)
138 Collision with car 16.0 X: -0.8 Y: 0.2 Z: 1.7 X: 204.3 Y: 190.6 Z: 108.0 16:44:31 (CEST)
139 Collision with environment 22.8 X: -0.9 Y: 0.2 Z: -1.3 X: -43.4 Y: 191.7 Z: -153.9 16:44:35 (CEST)
140 Collision with car 13.5 X: -0.3 Y: -0.1 Z: 2.4 X: 32.8 Y: 187.2 Z: 154.5 16:44:36 (CEST)
141 Collision with car 19.5 X: 0.4 Y: -0.2 Z: -1.6 X: 32.8 Y: 187.2 Z: 154.2 16:44:39 (CEST)
142 Collision with car 18.4 X: 0.7 Y: -0.1 Z: -1.4 X: 26.5 Y: 187.6 Z: 174.0 16:44:39 (CEST)
143 Collision with car 17.9 X: 0.6 Y: 0.0 Z: 2.4 X: 27.4 Y: 187.6 Z: 175.2 16:44:43 (CEST)
144 Collision with car 54.4 X: -0.7 Y: 0.0 Z: -1.5 X: -11.1 Y: 192.2 Z: -57.8 16:45:05 (CEST)
145 Collision with environment 31.6 X: -0.6 Y: -0.2 Z: 2.4 X: -79.1 Y: 190.8 Z: -20.2 16:45:05 (CEST)
146 Collision with car after session end 55.7 X: 0.6 Y: 0.2 Z: 1.8 X: -11.3 Y: 192.4 Z: -57.9 16:45:06 (CEST)
147 Collision with environment 22.9 X: -0.6 Y: 0.0 Z: 2.4 X: 543.4 Y: 194.2 Z: 123.7 16:45:28 (CEST)
148 Collision with environment 9.5 X: 0.9 Y: 0.2 Z: 1.7 X: 553.0 Y: 193.7 Z: 148.3 16:45:33 (CEST)
149 Collision with environment after session end 14.5 X: 0.5 Y: -0.3 Z: -1.6 X: 85.3 Y: 187.3 Z: 171.4 16:45:36 (CEST)
150 Collision with environment 41.6 X: 0.6 Y: -0.0 Z: 2.4 X: 479.1 Y: 192.1 Z: 200.8 16:45:44 (CEST)
Car Env Rel
Vallelunga Vallelunga collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 10 16:41:56 (CEST) Collisions with cars Warning
2 5 16:44:13 (CEST) Collisions with cars Warning
3 15 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 15 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 15 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 12 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 13 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 8 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 8 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 12 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 6 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 12 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
13 5 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
14 7 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
15 13 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
16 7 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
17 5 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
18 5 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
19 7 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
20 5 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
21 2 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
22 2 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
23 5 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
24 5 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
25 5 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
26 5 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
27 5 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
28 7 16:46:50 (CEST) Did not use the minimum number of tyre compounds Disqualified
