# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Skinny_Huesudo | Tatuus FA01 | ▲ 11 | 00:23:51.282 | 12 laps / 0 cuts |
01:40.502 Tyre: H |
01:45.485 | 1 | 16 - 270 |
2 | RaceDog | Tatuus FA01 | ▲ 6 | 00:11:35.158 | 7 laps / 0 cuts |
01:36.333 Tyre: M |
01:38.566 | 0 | 18 - 329 |
3 | Marios Laios | Tatuus FA01 | ▲ 5 | 00:22:52.602 | 4 laps / 0 cuts |
01:37.796 Tyre: S |
01:38.591 | 0 | 18 - 329 |
4 | david.muzina | Tatuus FA01 | ▲ 3 | 00:01:57.560 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 3 | 19 - 343 |
5 | nazy | Tatuus FA01 | ▲ 11 | 00:02:43.793 | 1 laps / 0 cuts |
02:43.834 Tyre: M |
00:00.000 | 1 | 14 - 749 |
6 | Ben Fuller | Tatuus FA01 | ▲ 1 | 00:22:36.613 | 8 laps / 0 cuts |
01:37.008 Tyre: S |
01:54.881 | 3 | 19 - 343 |
7 | zzine | Tatuus FA01 | ▲ 9 | 00:24:09.533 | 8 laps / 2 cuts |
01:38.226 Tyre: S |
02:01.817 | 4 | 14 - 749 |
8 | Goughatron3000 | Tatuus FA01 | ▼ 2 | 00:13:48.176 | 4 laps / 1 cuts |
01:40.374 Tyre: S |
01:41.199 | 1 | 13 - 450 |
9 | Lukasoeu *********** | Tatuus FA01 | ▼ 3 | 00:22:55.590 | 4 laps / 0 cuts |
01:36.653 Tyre: M |
01:37.382 | 1 | 13 - 450 |
10 | Pawel_1274 | Tatuus FA01 | ▲ 7 | 00:03:36.874 | 2 laps / 0 cuts |
01:42.787 Tyre: M |
01:42.787 | 1 | 21 - 830 |
11 | NaFuNeFuNa3 | Tatuus FA01 | ▲ 6 | 00:24:04.578 | 4 laps / 1 cuts |
01:36.863 Tyre: S |
02:49.144 | 4 | 21 - 830 |
12 | DIEnamic Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 8 | 00:22:38.455 | 14 laps / 0 cuts |
01:34.079 Tyre: H |
01:36.672 | 3 | 13 - 468 |
13 | jarhu Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 10 | 00:22:49.477 | 14 laps / 0 cuts |
01:33.833 Tyre: H |
01:37.234 | 5 | 24 - 50 |
14 | JARVIS Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 13 | 00:22:55.715 | 14 laps / 0 cuts |
01:34.273 Tyre: H |
01:37.973 | 3 | 18 - 231 |
15 | TooMeK Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:23:09.707 | 14 laps / 0 cuts |
01:35.005 Tyre: H |
01:38.707 | 3 | 13 - 1356 |
16 | tino kalloonn Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:23:09.981 | 14 laps / 0 cuts |
01:36.296 Tyre: H |
01:38.831 | 2 | 33 - 105 |
17 | Tedpool Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:23:47.114 | 14 laps / 0 cuts |
01:36.450 Tyre: H |
01:38.590 | 0 | 38 - 250 |
18 | JoP Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:23:47.692 | 14 laps / 1 cuts |
01:36.342 Tyre: H |
01:41.201 | 8 | 13 - 3149 |
19 | akamel Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 14 | 00:06:32.433 | 4 laps / 0 cuts |
01:34.718 Tyre: M |
01:37.073 | 4 | 17 - 469 |
20 | Player11132 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 15 | 00:19:38.291 | 4 laps / 0 cuts |
01:52.665 Tyre: M |
02:29.433 | 5 | 17 - 469 |
21 | Ioime Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 19 | 00:03:52.415 | 2 laps / 0 cuts |
01:39.323 Tyre: S |
01:39.323 | 4 | 20 - 411 |
22 | Andre Fernandes Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 20 | 00:23:50.128 | 4 laps / 0 cuts |
01:34.926 Tyre: S |
02:44.228 | 1 (+1 after session) | 20 - 411 |
23 | Shikariio Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 12 | 00:06:54.012 | 4 laps / 0 cuts |
01:38.271 Tyre: S |
01:39.665 | 5 | 21 - 613 |
24 | tyler luis eaton Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 10 | 00:05:00.473 | 3 laps / 0 cuts |
01:36.826 Tyre: S |
01:37.427 | 0 | 20 - 252 |
25 | Berme Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 12 | 00:10:47.555 | 1 laps / 0 cuts |
02:06.213 Tyre: M |
00:00.000 | 2 | 18 - 254 |
26 | NASSIM Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 13 | 00:21:15.723 | 1 laps / 0 cuts |
04:58.337 Tyre: M |
00:00.000 | 4 | 18 - 254 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | DIEnamic | 15 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | jarhu | 15 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | JARVIS | 15 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | TooMeK | 15 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | tino kalloonn | 15 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Tedpool | 15 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | JoP | 15 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | akamel | 9 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Shikariio | 5 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | Player11132 | 9 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Andre Fernandes | 7 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | tyler luis eaton | 4 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | Ioime | 7 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | Berme | 3 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | NASSIM | 3 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | Player | 3 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | rameczd | 3 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | lollipop1337elit | 9 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | Bastien Beix | 5 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | AVK | 3 | 18:58:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:50.908 | 00:43.723 | 00:38.047 | 00:29.138 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
2 | 10 | 01:41.570 | 00:34.368 | 00:38.538 | 00:28.664 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
3 | 11 | 01:44.042 | 00:34.369 | 00:41.364 |
00:28.309
S
|
0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
4 | 10 | 01:42.427 | 00:34.967 | 00:38.377 | 00:29.083 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
5 | 9 | 02:10.037 | 00:34.354 | 00:39.829 | 00:55.854 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
6 | 9 | 01:47.579 | 00:39.126 | 00:38.708 | 00:29.745 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
7 | 9 | 04:25.530 | 03:18.767 | 00:37.904 | 00:28.859 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
8 | 8 |
01:40.502
L
|
00:34.510 |
00:37.543
S
|
00:28.449 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
9 | 8 | 01:40.586 |
00:34.198
S
|
00:37.751 | 00:28.637 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
10 | 8 | 01:42.112 | 00:34.306 | 00:38.246 | 00:29.560 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
11 | 8 | 01:41.589 | 00:34.754 | 00:38.165 | 00:28.670 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
12 | 8 | 01:44.409 | 00:34.515 | 00:40.495 | 00:29.399 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:43.735 | 00:40.883 | 00:35.744 |
00:27.108
S
|
0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
2 | 8 | 01:46.543 | 00:43.125 | 00:35.964 | 00:27.454 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
3 | 8 |
01:36.333
L
|
00:33.224 |
00:35.636
S
|
00:27.473 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
4 | 7 | 01:36.633 |
00:33.160
S
|
00:35.982 | 00:27.491 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
5 | 6 | 01:37.146 | 00:33.236 | 00:36.050 | 00:27.860 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
6 | 5 | 01:36.948 | 00:33.380 | 00:36.167 | 00:27.401 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
7 | 6 | 01:37.794 | 00:33.371 | 00:36.559 | 00:27.864 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:16.549 | 01:08.261 |
00:36.352
S
|
00:31.936 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
2 | 0 | 01:39.330 | 00:34.457 | 00:37.454 | 00:27.419 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
3 | 0 | 01:38.648 | 00:34.569 | 00:36.692 | 00:27.387 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
4 | 0 |
01:37.796
L
|
00:34.054
S
|
00:36.482 |
00:27.260
S
|
0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:57.590 | 00:43.696 | 00:45.774 | 00:28.120 | 1 | H | 34.0 | 23.0 | 10.0 | 46.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 |
02:43.834
L
|
01:11.076
S
|
00:57.532
S
|
00:35.226
S
|
0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 03:43.782 | 02:39.729 | 00:36.360 | 00:27.693 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
2 | 15 | 02:10.958 | 00:34.024 | 00:47.939 | 00:48.995 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
3 | 13 | 01:38.705 | 00:34.841 | 00:36.185 | 00:27.679 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
4 | 12 | 01:38.714 | 00:33.604 | 00:37.701 |
00:27.409
S
|
0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
5 | 11 | 02:42.367 | 00:33.820 | 00:46.130 | 01:22.417 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
6 | 11 | 01:42.565 | 00:38.336 | 00:36.617 | 00:27.612 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
7 | 11 |
01:37.008
L
|
00:33.225
S
|
00:35.320
S
|
00:28.463 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
8 | 11 | 01:53.850 | 00:33.227 | 00:35.960 | 00:44.663 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:51.658 | 01:33.772 | 00:48.938 | 00:28.948 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
2 | 17 | 01:40.225 | 00:35.412 |
00:36.368
S
|
00:28.445 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
3 | 15 | 01:48.977 | 00:36.262 | 00:43.484 | 00:29.231 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
4 | 13 | 03:21.688 | 02:13.319 | 00:39.970 | 00:28.399 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
5 | 12 |
01:43.496
C
|
00:34.025 | 00:38.817 | 00:30.654 | 2 | S | 34.0 | 23.0 | 10.0 | 46.0 |
6 | 12 | 01:50.883 | 00:33.928 | 00:48.874 | 00:28.081 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
7 | 12 |
01:38.226
L
|
00:33.876
S
|
00:36.454 |
00:27.896
S
|
0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
8 | 12 | 01:50.907 | 00:33.929 | 00:37.134 | 00:39.844 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 02:06.676 | 00:54.923 | 00:44.469 |
00:27.284
S
|
0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
2 | 16 |
01:40.374
L
|
00:33.747
S
|
00:38.709
S
|
00:27.918 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
3 | 14 | 01:42.024 | 00:33.758 | 00:40.019 | 00:28.247 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
4 | 14 | 01:53.157 | 00:37.197 | 00:47.236 | 00:28.724 | 1 | S | 34.0 | 23.0 | 10.0 | 46.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:08.174 | 00:49.465 | 00:42.818 | 00:35.891 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
2 | 0 | 01:37.319 | 00:33.802 | 00:35.717 | 00:27.800 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
3 | 0 |
01:36.653
L
|
00:33.483
S
|
00:35.658
S
|
00:27.512
S
|
0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
4 | 0 | 01:38.174 | 00:33.928 | 00:36.630 | 00:27.616 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:54.101 | 00:44.635 | 00:38.934 | 00:30.532 | 0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
2 | 12 |
01:42.787
L
|
00:34.590
S
|
00:38.888
S
|
00:29.309
S
|
0 | M | 34.0 | 23.0 | 10.0 | 46.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 08:53.575 | 07:33.146 | 00:42.458 | 00:37.971 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
2 | 0 | 04:01.426 | 02:58.089 |
00:35.738
S
|
00:27.599
S
|
0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
3 | 16 |
01:36.863
L
|
00:33.035
S
|
00:35.915 | 00:27.913 | 0 | S | 34.0 | 23.0 | 10.0 | 46.0 |
4 | 16 | 03:28.361 | 02:22.967 | 00:36.959 | 00:28.435 | 1 | S | 34.0 | 23.0 | 10.0 | 46.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:41.719 | 00:39.772 | 00:34.911 | 00:27.036 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
2 | 1 | 01:38.492 |
00:32.406
S
S
|
00:39.149 | 00:26.937 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
3 | 1 | 01:34.269 | 00:32.619 | 00:34.852 | 00:26.798 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
4 | 1 | 01:34.230 | 00:32.553 | 00:34.892 | 00:26.785 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
5 | 1 | 01:34.391 | 00:32.602 | 00:34.825 | 00:26.964 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
6 | 1 |
01:34.079
L
|
00:32.650 |
00:34.744
S
|
00:26.685
S
|
0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
7 | 3 | 01:54.577 | 00:32.529 | 00:34.757 | 00:47.291 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
8 | 4 | 01:39.239 | 00:37.409 | 00:34.974 | 00:26.856 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
9 | 2 | 01:34.575 | 00:32.465 | 00:35.119 | 00:26.991 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
10 | 1 | 01:35.305 | 00:32.521 | 00:35.618 | 00:27.166 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
11 | 1 | 01:34.884 | 00:32.464 | 00:34.987 | 00:27.433 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
12 | 1 | 01:34.162 | 00:32.462 | 00:34.871 | 00:26.829 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
13 | 1 | 01:34.388 | 00:32.531 | 00:34.916 | 00:26.941 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
14 | 1 | 01:34.152 | 00:32.533 | 00:34.798 | 00:26.821 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:45.417 | 00:41.390 | 00:36.990 | 00:27.037 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
2 | 2 | 01:35.157 | 00:32.548 | 00:35.649 | 00:26.960 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
3 | 2 | 01:34.328 | 00:32.733 | 00:34.857 | 00:26.738 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
4 | 2 | 01:34.287 |
00:32.483
S
|
00:34.822 | 00:26.982 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
5 | 2 | 01:34.797 | 00:32.543 | 00:35.658 | 00:26.596 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
6 | 2 |
01:33.833
L
L
|
00:32.714 |
00:34.588
S
S
|
00:26.531
S
S
|
0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
7 | 4 | 01:54.753 | 00:32.655 | 00:34.649 | 00:47.449 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
8 | 5 | 01:43.634 | 00:37.907 | 00:38.611 | 00:27.116 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
9 | 4 | 01:34.561 | 00:32.951 | 00:34.939 | 00:26.671 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
10 | 2 | 01:35.442 | 00:33.382 | 00:35.239 | 00:26.821 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
11 | 2 | 01:34.338 | 00:32.827 | 00:34.781 | 00:26.730 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
12 | 2 | 01:34.261 | 00:32.746 | 00:34.735 | 00:26.780 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
13 | 2 | 01:34.938 | 00:32.703 | 00:34.758 | 00:27.477 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
14 | 2 | 01:39.724 | 00:32.859 | 00:39.914 | 00:26.951 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:42.056 | 00:39.615 | 00:35.685 | 00:26.756 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
2 | 3 | 01:39.731 | 00:32.663 | 00:36.563 | 00:30.505 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
3 | 3 | 01:35.232 | 00:32.704 | 00:35.698 | 00:26.830 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
4 | 3 | 01:34.545 | 00:32.624 | 00:35.082 | 00:26.839 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
5 | 3 | 01:34.594 | 00:32.899 | 00:35.019 |
00:26.676
S
|
0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
6 | 3 | 01:34.640 | 00:32.752 | 00:35.059 | 00:26.829 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
7 | 1 | 01:35.672 | 00:32.632 |
00:34.888
S
|
00:28.152 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
8 | 1 |
01:34.273
L
|
00:32.574
S
|
00:34.956 | 00:26.743 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
9 | 3 | 01:55.233 | 00:32.612 | 00:35.204 | 00:47.417 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
10 | 3 | 01:48.607 | 00:37.548 | 00:44.163 | 00:26.896 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
11 | 3 | 01:35.702 | 00:32.761 | 00:36.095 | 00:26.846 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
12 | 3 | 01:34.971 | 00:32.762 | 00:35.298 | 00:26.911 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
13 | 3 | 01:34.846 | 00:32.751 | 00:35.324 | 00:26.771 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
14 | 3 | 01:35.604 | 00:32.658 | 00:35.725 | 00:27.221 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:46.531 | 00:42.005 | 00:36.932 | 00:27.594 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
2 | 7 | 01:37.831 | 00:33.099 | 00:37.152 | 00:27.580 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
3 | 7 | 01:36.980 | 00:33.162 | 00:36.121 | 00:27.697 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
4 | 6 | 01:36.757 | 00:32.762 | 00:36.208 | 00:27.787 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
5 | 5 | 01:36.143 | 00:32.954 | 00:35.874 | 00:27.315 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
6 | 6 | 01:43.494 | 00:33.095 | 00:35.712 | 00:34.687 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
7 | 5 | 01:36.034 | 00:32.791 | 00:35.964 | 00:27.279 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
8 | 3 | 01:35.846 | 00:32.869 | 00:35.761 | 00:27.216 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
9 | 5 | 01:56.881 | 00:32.889 | 00:35.748 | 00:48.244 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
10 | 5 | 01:41.157 | 00:37.711 | 00:36.027 | 00:27.419 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
11 | 5 | 01:35.651 | 00:32.863 | 00:35.627 | 00:27.161 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
12 | 5 | 01:35.290 | 00:33.104 |
00:35.236
S
|
00:26.950 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
13 | 5 |
01:35.005
L
|
00:32.819 | 00:35.398 |
00:26.788
S
|
0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
14 | 4 | 01:36.134 |
00:32.644
S
|
00:35.825 | 00:27.665 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:45.151 | 00:41.300 | 00:36.541 | 00:27.310 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
2 | 6 | 01:38.844 | 00:33.611 | 00:36.892 | 00:28.341 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
3 | 6 | 01:36.898 | 00:32.985 | 00:36.260 | 00:27.653 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
4 | 5 | 01:36.675 | 00:33.000 | 00:36.054 | 00:27.621 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
5 | 4 | 01:36.628 | 00:32.949 |
00:35.936
S
|
00:27.743 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
6 | 4 | 01:39.077 | 00:33.634 | 00:36.598 | 00:28.845 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
7 | 2 | 01:37.131 | 00:33.186 | 00:36.206 | 00:27.739 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
8 | 2 | 01:36.722 | 00:33.169 | 00:36.063 | 00:27.490 | 0 | H | 34.0 | 23.0 | 10.0 | 46.0 |
