# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | elPaYsaSP23 | Tatuus FA01 | ▲ 4 | 00:09:23.293 | 5 laps / 0 cuts |
01:50.831 Tyre: M |
01:51.495 | 1 | 15 - 252 |
2 | joshuany 1 Session Penalties | Tatuus FA01 | ▲ 3 | 00:20:26.158 | 1 laps / 0 cuts |
04:21.815 Tyre: S |
00:00.000 | 0 | 14 - 222 |
3 | Alex1gamezッ | Tatuus FA01 | ▲ 4 | 00:04:52.803 | 1 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 10 | 17 - 301 |
4 | flifliboy | Tatuus FA01 | ▲ 3 | 00:25:06.474 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 17 - 301 |
5 | pikotime Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:23:07.195 | 11 laps / 3 cuts |
01:48.004 Tyre: H |
02:01.375 | 1 (+1 after session) | 14 - 210 |
6 | MattBuddyGNN Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:23:08.708 | 9 laps / 7 cuts |
01:54.191 Tyre: M |
02:00.707 | 8 (+1 after session) | 27 - 584 |
7 | Skinny_Huesudo Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:24:44.415 | 6 laps / 2 cuts |
01:59.661 Tyre: H |
02:01.783 | 0 | 14 - 277 |
8 | Tirion Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:10:36.040 | 5 laps / 2 cuts |
01:59.341 Tyre: M |
02:03.328 | 7 | 17 - 260 |
9 | Mike B. Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 7 | 00:23:38.961 | 4 laps / 0 cuts |
01:47.853 Tyre: H |
01:48.596 | 0 | 14 - 222 |
10 | Kelvis Sadi Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:02:05.155 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 19 - 2399 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | pikotime | 12 | 18:23:14 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | MattBuddyGNN | 10 | 18:23:14 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Skinny_Huesudo | 7 | 18:23:14 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Tirion | 6 | 18:23:14 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Mike B. | 5 | 18:23:14 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Kelvis Sadi | 2 | 18:23:14 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | mashrooms geek | 1 | 18:23:14 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | joshuany | 5 | 18:23:14 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Cody | 7 | 18:23:14 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | Himmelpyton | 1 | 18:23:14 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | NO NAME | 6 | 18:23:14 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:57.337 | 00:38.070 | 00:41.832 | 00:37.435 | 0 | M | 27.0 | 19.0 | 12.0 | 64.0 |
2 | 1 | 01:51.758 | 00:31.753 |
00:41.819
S
|
00:38.186 | 0 | M | 27.0 | 19.0 | 12.0 | 64.0 |
3 | 1 | 01:51.976 | 00:32.412 | 00:42.511 | 00:37.053 | 0 | M | 27.0 | 19.0 | 12.0 | 64.0 |
4 | 1 |
01:50.831
L
|
00:31.591
S
|
00:42.440 |
00:36.800
S
|
0 | M | 27.0 | 19.0 | 12.0 | 64.0 |
5 | 1 | 01:51.418 | 00:32.146 | 00:42.291 | 00:36.981 | 0 | M | 27.0 | 19.0 | 12.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
04:21.815
L
|
02:21.665
S
|
00:41.725
S
|
01:18.425
S
|
0 | S | 27.0 | 19.0 | 12.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 04:52.813 | 02:16.060 | 01:34.275 | 01:02.478 | 2 | M | 27.0 | 19.0 | 12.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:38.909 | 01:07.249 | 00:53.203 | 00:38.457 | 1 | S | 27.0 | 19.0 | 12.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:56.864 | 00:37.674 | 00:41.417 | 00:37.773 | 0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
2 | 2 | 01:52.786 | 00:32.259 | 00:41.957 | 00:38.570 | 0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
3 | 2 | 01:52.312 | 00:32.135 | 00:42.409 | 00:37.768 | 0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
4 | 2 | 01:50.750 | 00:31.793 | 00:41.455 | 00:37.502 | 0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
5 | 2 | 01:51.436 | 00:31.584 | 00:42.691 | 00:37.161 | 0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
6 | 1 | 02:01.830 | 00:31.704 | 00:43.312 | 00:46.814 | 1 | H | 27.0 | 19.0 | 12.0 | 64.0 |
7 | 1 | 03:07.947 | 01:22.840 | 00:53.046 | 00:52.061 | 1 | H | 27.0 | 19.0 | 12.0 | 64.0 |
8 | 1 | 02:16.781 | 00:45.296 | 00:48.312 | 00:43.173 | 0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
9 | 1 | 02:37.561 | 00:37.888 | 00:41.378 | 01:18.295 | 0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
10 | 1 |
01:50.940
C
|
00:32.289 | 00:41.363 | 00:37.288 | 1 | H | 27.0 | 19.0 | 12.0 | 64.0 |
11 | 1 |
01:48.004
L
|
00:31.234
S
|
00:40.455
S
S
|
00:36.315
S
|
0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:24.372 | 00:54.286 | 00:43.528 | 00:46.558 | 0 | M | 27.0 | 19.0 | 12.0 | 64.0 |
2 | 3 |
01:54.191
L
|
00:32.715
S
|
00:43.704 |
00:37.772
S
|
0 | M | 27.0 | 19.0 | 12.0 | 64.0 |
3 | 3 | 01:58.091 | 00:33.258 | 00:46.089 | 00:38.744 | 0 | M | 27.0 | 19.0 | 12.0 | 64.0 |
4 | 3 | 02:22.932 | 00:32.393 | 00:56.845 | 00:53.694 | 2 | M | 27.0 | 19.0 | 12.0 | 64.0 |
5 | 3 | 01:55.226 | 00:33.048 |
00:42.947
S
|
00:39.231 | 0 | M | 27.0 | 19.0 | 12.0 | 64.0 |
6 | 2 | 02:07.839 | 00:45.317 | 00:44.150 | 00:38.372 | 0 | M | 27.0 | 19.0 | 12.0 | 64.0 |
7 | 2 | 02:03.470 | 00:36.301 | 00:43.358 | 00:43.811 | 0 | M | 27.0 | 19.0 | 12.0 | 64.0 |
8 | 2 | 02:05.427 | 00:43.819 | 00:43.168 | 00:38.440 | 0 | M | 27.0 | 19.0 | 12.0 | 64.0 |
9 | 2 | 06:17.190 | 04:48.648 | 00:42.812 | 00:45.730 | 5 | M | 27.0 | 19.0 | 12.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:07.160 | 01:33.596 | 00:46.238 | 00:47.326 | 2 | H | 27.0 | 19.0 | 12.0 | 64.0 |
2 | 5 | 02:02.470 | 00:38.648 |
00:44.848
S
|
00:38.974
S
|
0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
3 | 5 |
01:59.661
L
|
00:34.844 | 00:45.667 | 00:39.150 | 0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
4 | 5 | 02:01.450 | 00:35.081 | 00:45.811 | 00:40.558 | 0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
5 | 5 | 02:01.663 |
00:34.601
S
|
00:45.675 | 00:41.387 | 0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
6 | 3 | 02:03.675 | 00:38.742 | 00:45.067 | 00:39.866 | 0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:34.037 | 01:05.707 | 00:45.427 | 00:42.903 | 0 | M | 27.0 | 19.0 | 12.0 | 64.0 |
2 | 4 |
02:01.165
C
|
00:34.518 | 00:45.265 | 00:41.382 | 1 | M | 27.0 | 19.0 | 12.0 | 64.0 |
3 | 4 |
01:59.341
L
|
00:34.134
S
|
00:44.766
S
|
00:40.441 | 0 | M | 27.0 | 19.0 | 12.0 | 64.0 |
4 | 4 | 02:07.315 | 00:34.966 | 00:52.277 |
00:40.072
S
|
0 | M | 27.0 | 19.0 | 12.0 | 64.0 |
5 | 4 |
01:54.206
C
|
00:33.301 | 00:42.754 | 00:38.151 | 1 | M | 27.0 | 19.0 | 12.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:15.806 | 00:57.605 | 00:41.383 | 00:36.818 | 0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
2 | 6 | 01:48.209 | 00:31.070 | 00:40.752 | 00:36.387 | 0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
3 | 6 | 01:49.726 | 00:31.187 |
00:40.698
S
|
00:37.841 | 0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
4 | 6 |
01:47.853
L
L
|
00:30.966
S
S
|
00:40.958 |
00:35.929
S
S
|
0 | H | 27.0 | 19.0 | 12.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:05.255 | 00:45.083 | 00:43.938 | 00:36.234 | 1 | H | 27.0 | 19.0 | 12.0 | 64.0 |