# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Diego Said | Tatuus FA01 |
01:46.787 Tyre: H |
01:46.787 | 3 laps / 2 cuts | 18 - 361 |
2 | Mike B. | Tatuus FA01 |
01:46.938 Tyre: H |
01:47.395 | 6 laps / 4 cuts | 14 - 222 |
3 | tino kalloonn | Tatuus FA01 |
01:49.338 Tyre: H |
01:49.728 | 5 laps / 1 cuts | 14 - 210 |
4 | Enric | Tatuus FA01 |
01:49.595 Tyre: S |
01:49.595 | 3 laps / 1 cuts | 15 - 225 |
5 | flifliboy | Tatuus FA01 |
01:49.791 Tyre: S |
02:20.282 | 5 laps / 3 cuts | 17 - 301 |
6 | MattBuddyGNN | Tatuus FA01 |
01:54.429 Tyre: M |
01:54.429 | 3 laps / 2 cuts | 27 - 584 |
7 | Skinny_Huesudo | Tatuus FA01 |
01:57.967 Tyre: H |
02:10.072 | 5 laps / 0 cuts | 14 - 277 |
8 | O_ree | Tatuus FA01 |
02:06.526 Tyre: S |
02:06.526 | 2 laps / 1 cuts | 13 - 326 |
9 | Yuno | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 23 cuts | 19 - 2399 |
10 | certi_Ga6i | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 11 - 334 |
11 | NO NAME | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 18 cuts | 17 - 260 |
12 | {3.T}2 pino | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 24 cuts | 15 - 252 |
13 | Dimitri Blem | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 13 - 246 |
14 | Alex1gamezッ | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 26 - 442 |
15 | KFCHARDBOX | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 13 cuts | 23 - 287 |
16 | chadmhall | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 17 - 185 |
17 | Czajuuu | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 15 - 246 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.909 | 01:22.517 | 00:49.131 | 00:36.261 | 1 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
2 |
01:46.787
L
L
|
00:30.692
S
|
00:40.366
S
S
|
00:35.729
S
S
|
0 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
3 | 03:06.217 | 01:42.333 | 00:48.208 | 00:35.676 | 1 | S | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.679 | 00:46.027 | 00:41.112 | 00:45.540 | 1 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
2 | 01:47.852 | 00:31.024 |
00:40.559
S
|
00:36.269 | 0 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
3 | 01:54.500 | 00:30.827 | 00:47.237 | 00:36.436 | 1 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
4 | 02:56.609 | 01:39.381 | 00:41.030 | 00:36.198 | 1 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
5 | 01:47.715 | 00:30.882 | 00:40.738 | 00:36.095 | 1 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
6 |
01:46.938
L
|
00:30.591
S
S
|
00:40.562 |
00:35.785
S
|
0 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.257 | 01:39.483 | 00:43.298 | 00:37.476 | 0 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
2 | 01:50.086 |
00:31.165
S
|
00:41.328
S
|
00:37.593 | 0 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
3 | 01:49.761 | 00:31.326 | 00:41.485 | 00:36.950 | 0 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
4 | 01:55.861 | 00:35.401 | 00:43.389 | 00:37.071 | 1 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
5 |
01:49.338
L
|
00:31.267 | 00:41.404 |
00:36.667
S
|
0 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.670 | 01:04.805 | 00:44.105 |
00:36.760
S
|
0 | S | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
2 |
01:49.595
L
|
00:31.084
S
|
00:41.256
S
|
00:37.255 | 0 | S | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
3 | 04:08.578 | 02:38.146 | 00:53.014 | 00:37.418 | 1 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.684 | 02:37.680 | 00:43.253 | 00:37.751 | 3 | S | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
2 | 03:21.110 | 02:01.964 | 00:41.729 | 00:37.417 | 0 | S | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
3 | 01:49.947 | 00:31.507 | 00:41.657 |
00:36.783
S
|
0 | S | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
4 |
01:49.791
L
|
00:31.292
S
|
00:41.346
S
|
00:37.153 | 0 | S | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
5 | 04:06.982 | 02:47.265 | 00:41.877 | 00:37.840 | 0 | S | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.810 | 00:56.423 |
00:43.106
S
|
00:38.281 | 0 | M | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
2 |
01:54.429
L
|
00:32.997
S
|
00:43.263 |
00:38.169
S
|
0 | M | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
3 |
01:53.769
C
|
00:31.976 | 00:42.706 | 00:39.087 | 2 | M | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.485 | 01:41.434 | 00:46.030 | 00:43.021 | 0 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
2 |
01:57.967
L
|
00:34.438 | 00:44.096 | 00:39.433 | 0 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
3 | 02:12.261 |
00:34.426
S
|
00:44.541 | 00:53.294 | 0 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
4 | 05:23.126 | 04:00.003 |
00:44.059
S
|
00:39.064
S
|
0 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
5 | 02:19.989 | 00:36.745 | 00:45.747 | 00:57.497 | 0 | H | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.696 | 00:57.497 | 00:43.165 | 00:38.034 | 1 | S | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
2 |
02:06.526
L
|
00:32.418
S
|
00:42.390
S
|
00:51.718
S
|
0 | S | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:31.392 | 03:05.653 | 02:31.200 | 01:54.539 | 23 | M | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.826 | 01:48.068 | 00:42.967 | 00:37.791 | 1 | M | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:45.928 | 05:02.388 | 00:48.042 | 00:55.498 | 8 | M | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
2 | 04:10.062 | 02:20.662 | 00:54.085 | 00:55.315 | 1 | M | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
3 | 01:57.063 | 00:34.726 | 00:45.085 | 00:37.252 | 3 | M | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
4 | 02:23.671 | 00:55.705 | 00:46.692 | 00:41.274 | 6 | M | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:45.352 | 05:01.848 | 00:48.096 | 00:55.408 | 12 | M | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
2 | 04:22.288 | 02:23.853 | 00:52.019 | 01:06.416 | 12 | M | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:54.722
L
|
01:32.625
S
|
00:44.410
S
|
00:37.687
S
|
0 | S | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
2 | 01:55.670 | 00:31.354 | 00:47.029 | 00:37.287 | 2 | S | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.875 | 01:11.411 | 00:47.727 | 01:36.737 | 5 | M | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:00.038 | 03:24.972 | 02:13.438 | 02:21.628 | 13 | M | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.294 | 02:04.894 | 00:43.367 | 00:38.033 | 1 | M | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:35.985
L
|
01:12.325
S
|
00:45.378
S
|
00:38.282
S
|
0 | M | 42.0 | 28.0 | 100.0 | 15.0 | 32.0 |