# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | asthorwerner | Tatuus FA01 | ▲ 1 | 00:12:54.252 | 6 laps / 1 cuts |
01:57.886 Tyre: M |
02:11.880 | 3 | 15 - 108 |
2 | DZO | Tatuus FA01 | ▲ 8 | 00:18:20.012 | 6 laps / 4 cuts |
01:55.382 Tyre: M |
02:01.937 | 6 | 19 - 221 |
3 | ιζ | Tatuus FA01 | ▲ 1 | 00:10:55.566 | 3 laps / 9 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 9 | 15 - 338 |
4 | Jay | Tatuus FA01 | − | 00:23:54.530 | 2 laps / 6 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 8 (+2 after session) | 15 - 338 |
5 | EricTypo | Tatuus FA01 | ▼ 2 | 00:04:44.691 | 2 laps / 7 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 6 | 26 - 329 |
6 | Uncle Glock | Tatuus FA01 | ▼ 3 | 00:22:31.767 | 1 laps / 0 cuts |
02:22.997 Tyre: M |
00:00.000 | 0 (+1 after session) | 26 - 329 |
7 | keulers13 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:22:29.708 | 12 laps / 1 cuts |
01:47.472 Tyre: H |
01:51.004 | 1 | 15 - 367 |
8 | Player Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:22:48.014 | 12 laps / 3 cuts |
01:46.153 Tyre: H |
01:51.132 | 0 | 34 - 60 |
9 | tunga.omenya11 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:24:14.067 | 11 laps / 3 cuts |
02:01.038 Tyre: S |
02:17.069 | 6 | 52 - 244 |
10 | king Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:13:40.493 | 4 laps / 9 cuts |
02:37.286 Tyre: M |
00:00.000 | 9 | 33 - 283 |
11 | δ½ ζηΆζ·±ζηοΏ½? Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:09:07.543 | 3 laps / 3 cuts |
02:57.060 Tyre: M |
02:57.060 | 4 | 110 - 239 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | keulers13 | 13 | 14:46:01 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | Player | 13 | 14:46:01 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | tunga.omenya11 | 12 | 14:46:01 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | king | 5 | 14:46:01 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | δ½ ζηΆζ·±ζηοΏ½? | 4 | 14:46:01 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Lesiu | 1 | 14:46:01 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | lumario | 1 | 14:46:01 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:00.714 | 00:38.251 | 00:43.335 | 00:39.128 | 0 | M | 36.0 | 25.0 | 17.0 | 0.0 |
2 | 2 |
01:57.886
L
|
00:35.180 | 00:44.208 | 00:38.498 | 0 | M | 36.0 | 25.0 | 17.0 | 0.0 |
3 | 3 |
02:06.024
C
|
00:33.202 | 00:42.638 | 00:50.184 | 1 | M | 36.0 | 25.0 | 17.0 | 0.0 |
4 | 3 | 02:01.814 |
00:31.877
S
|
00:52.912 |
00:37.025
S
|
0 | M | 36.0 | 25.0 | 17.0 | 0.0 |
5 | 3 | 02:30.658 | 00:42.919 | 01:00.192 | 00:47.547 | 0 | M | 36.0 | 25.0 | 17.0 | 0.0 |
6 | 4 | 02:17.165 | 00:56.571 |
00:42.921
S
|
00:37.673 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:53.800 | 01:06.061 | 01:09.561 | 00:38.178 | 0 | M | 36.0 | 25.0 | 17.0 | 0.0 |
2 | 9 | 05:06.338 | 03:39.965 | 00:45.334 | 00:41.039 | 1 | M | 36.0 | 25.0 | 17.0 | 0.0 |
3 | 8 |
01:55.382
L
|
00:33.509 |
00:43.903
S
|
00:37.970
S
|
0 | M | 36.0 | 25.0 | 17.0 | 0.0 |
4 | 5 | 02:05.201 | 00:41.726 | 00:45.333 | 00:38.142 | 0 | M | 36.0 | 25.0 | 17.0 | 0.0 |
5 | 5 | 02:05.229 |
00:33.330
S
|
00:43.928 | 00:47.971 | 0 | M | 36.0 | 25.0 | 17.0 | 0.0 |
6 | 5 | 03:07.843 | 00:33.074 | 00:52.502 | 01:42.267 | 3 | S | 36.0 | 25.0 | 17.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 04:36.148 | 01:36.207 | 01:36.151 | 01:23.790 | 3 | M | 36.0 | 25.0 | 17.0 | 0.0 |
2 | 8 | 03:15.809 | 00:43.993 | 01:06.744 | 01:25.072 | 2 | M | 36.0 | 25.0 | 17.0 | 0.0 |
3 | 7 | 03:03.692 | 01:31.911 | 00:49.014 | 00:42.767 | 4 | H | 36.0 | 25.0 | 17.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:45.538 | 00:59.608 | 00:46.957 | 00:58.973 | 1 | M | 36.0 | 25.0 | 17.0 | 0.0 |
2 | 0 | 04:31.977 | 01:10.449 | 01:44.566 | 01:36.962 | 5 | H | 36.0 | 25.0 | 17.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:31.572 | 00:47.792 | 00:56.219 | 00:47.561 | 3 | S | 36.0 | 25.0 | 17.0 | 0.0 |
2 | 5 | 02:13.145 | 00:33.538 | 00:43.497 | 00:56.110 | 4 | S | 36.0 | 25.0 | 17.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
02:22.997
L
|
01:04.293
S
|
00:41.661
S
|
00:37.043
S
|
0 | M | 36.0 | 25.0 | 17.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:08.672 | 00:37.268 | 00:46.337 | 00:45.067 | 1 | H | 36.0 | 25.0 | 17.0 | 0.0 |
2 | 1 | 01:49.955 | 00:30.783 | 00:42.048 | 00:37.124 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
3 | 1 | 01:47.715 | 00:30.657 | 00:40.733 | 00:36.325 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
4 | 1 | 01:47.563 | 00:30.699 | 00:40.617 |
00:36.247
S
|
0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
5 | 1 | 01:47.510 | 00:30.628 | 00:40.532 | 00:36.350 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
6 | 2 | 01:57.547 |
00:30.562
S
|
00:40.225
S
|
00:46.760 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
7 | 2 | 02:11.073 | 00:53.641 | 00:40.883 | 00:36.549 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
8 | 1 | 01:47.946 | 00:30.721 | 00:40.802 | 00:36.423 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
9 | 1 | 01:48.377 | 00:31.032 | 00:40.787 | 00:36.558 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
10 | 1 |
01:47.472
L
|
00:30.571 | 00:40.500 | 00:36.401 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
11 | 1 | 01:47.752 | 00:30.698 | 00:40.735 | 00:36.319 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
12 | 1 | 01:48.136 | 00:30.858 | 00:40.608 | 00:36.670 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:02.090 | 00:43.161 | 00:41.966 | 00:36.963 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
2 | 3 | 01:57.696 | 00:34.459 | 00:44.163 | 00:39.074 | 1 | H | 36.0 | 25.0 | 17.0 | 0.0 |
3 | 2 | 01:54.462 | 00:32.229 | 00:43.771 | 00:38.462 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
4 | 2 | 01:47.437 | 00:30.775 | 00:40.518 | 00:36.144 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
5 | 2 | 01:47.061 | 00:30.552 | 00:40.391 | 00:36.118 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
6 | 1 | 01:47.077 | 00:30.393 | 00:40.459 | 00:36.225 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
7 | 1 | 02:08.017 | 00:30.497 | 00:42.157 | 00:55.363 | 2 | H | 36.0 | 25.0 | 17.0 | 0.0 |
8 | 2 | 01:58.135 | 00:41.473 | 00:40.586 | 00:36.076 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
9 | 2 | 01:48.654 | 00:30.534 | 00:40.275 | 00:37.845 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
10 | 2 | 01:47.999 | 00:30.428 | 00:41.446 | 00:36.125 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
11 | 2 |
01:46.153
L
L
|
00:30.373
S
S
|
00:39.875
S
S
|
00:35.905
S
S
|
0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
12 | 2 | 02:03.215 | 00:30.376 | 00:45.319 | 00:47.520 | 0 | H | 36.0 | 25.0 | 17.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
02:01.038
L
|
00:40.366 |
00:42.773
S
|
00:37.899 | 0 | S | 36.0 | 25.0 | 17.0 | 0.0 |
2 | 4 | 02:04.398 | 00:35.316 | 00:50.242 | 00:38.840 | 0 | S | 36.0 | 25.0 | 17.0 | 0.0 |
3 | 4 | 02:11.165 | 00:32.669 | 00:50.851 | 00:47.645 | 0 | S | 36.0 | 25.0 | 17.0 | 0.0 |
4 | 4 | 02:36.720 | 00:32.506 | 00:49.932 | 01:14.282 | 0 | S | 36.0 | 25.0 | 17.0 | 0.0 |
5 | 4 | 02:03.349 | 00:42.448 | 00:43.155 |
00:37.746
S
|
0 | S | 36.0 | 25.0 | 17.0 | 0.0 |
6 | 3 |
01:54.693
C
|
00:32.374 | 00:43.789 | 00:38.530 | 1 | S | 36.0 | 25.0 | 17.0 | 0.0 |
7 | 3 | 02:16.295 |
00:32.404
S
|
00:43.888 | 01:00.003 | 0 | S | 36.0 | 25.0 | 17.0 | 0.0 |
8 | 3 | 02:04.373 | 00:42.001 | 00:43.025 | 00:39.347 | 0 | S | 36.0 | 25.0 | 17.0 | 0.0 |
9 | 3 |
02:11.015
C
|
00:32.916 | 00:50.903 | 00:47.196 | 1 | S | 36.0 | 25.0 | 17.0 | 0.0 |
10 | 3 | 02:43.186 | 00:43.446 | 00:51.043 | 01:08.697 | 0 | S | 36.0 | 25.0 | 17.0 | 0.0 |
11 | 3 |
02:07.923
C
|
00:42.440 | 00:43.205 | 00:42.278 | 1 | S | 36.0 | 25.0 | 17.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 |
02:37.286
L
|
00:49.651
S
|
01:01.321
S
|
00:46.314
S
|
0 | M | 36.0 | 25.0 | 17.0 | 0.0 |
2 | 6 | 02:20.097 | 00:38.585 | 00:47.475 | 00:54.037 | 5 | M | 36.0 | 25.0 | 17.0 | 0.0 |
3 | 5 | 02:11.075 | 00:38.268 | 00:51.929 | 00:40.878 | 3 | M | 36.0 | 25.0 | 17.0 | 0.0 |
4 | 6 | 04:37.777 | 02:50.808 | 01:03.485 | 00:43.484 | 1 | M | 36.0 | 25.0 | 17.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:19.827 | 01:40.035 | 00:49.270 |
00:50.522
S
|
0 | M | 36.0 | 25.0 | 17.0 | 0.0 |
2 | 7 |
02:50.747
C
|
00:45.755 | 01:09.165 | 00:55.827 | 3 | M | 36.0 | 25.0 | 17.0 | 0.0 |
3 | 6 |
02:57.060
L
|
00:40.323
S
|
00:49.211
S
|
01:27.526 | 0 | M | 36.0 | 25.0 | 17.0 | 0.0 |