# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Subinator | Tatuus FA01 |
01:46.005 Tyre: S |
02:57.909 | 3 laps / 1 cuts | 21 - 86 |
2 | Sokka | Tatuus FA01 |
01:46.514 Tyre: M |
01:46.909 | 6 laps / 5 cuts | 76 - 125 |
3 | Théophile Gourbe | Tatuus FA01 |
01:46.797 Tyre: S |
01:58.307 | 6 laps / 3 cuts | 23 - 27 |
4 | luca.ciucci99 | Tatuus FA01 |
01:47.293 Tyre: S |
02:07.217 | 6 laps / 0 cuts | 20 - 174 |
5 | Surt Chase | Tatuus FA01 |
01:47.552 Tyre: S |
02:16.244 | 4 laps / 5 cuts | 26 - 289 |
6 | keulers13 | Tatuus FA01 |
01:47.638 Tyre: H |
02:03.485 | 6 laps / 1 cuts | 15 - 367 |
7 | Verstappenas | Tatuus FA01 |
01:47.972 Tyre: S |
01:47.972 | 2 laps / 2 cuts | 19 - 464 |
8 | smh | Tatuus FA01 |
01:49.056 Tyre: S |
02:50.704 | 3 laps / 7 cuts | 25 - 578 |
9 | robin.steinbach | Tatuus FA01 |
01:49.121 Tyre: M |
01:49.121 | 4 laps / 4 cuts | 15 - 338 |
10 | Lipson | Tatuus FA01 |
01:51.200 Tyre: S |
01:56.123 | 6 laps / 12 cuts | 15 - 161 |
11 | Player | Tatuus FA01 |
01:53.034 Tyre: S |
02:11.141 | 6 laps / 9 cuts | 43 - 372 |
12 | SanDiegoKun | Tatuus FA01 |
01:53.556 Tyre: M |
01:53.556 | 7 laps / 17 cuts | 18 - 352 |
13 | DrakSunset | Tatuus FA01 |
01:53.747 Tyre: M |
01:53.747 | 6 laps / 8 cuts | 25 - 335 |
14 | Desnutrido | Tatuus FA01 |
02:02.411 Tyre: M |
02:07.712 | 5 laps / 8 cuts | 42 - 244 |
15 | Dedida | Tatuus FA01 |
02:03.835 Tyre: S |
02:03.835 | 6 laps / 16 cuts | 19 - 280 |
16 | toma555 | Tatuus FA01 |
03:17.085 Tyre: M |
03:27.473 | 5 laps / 11 cuts | 11 - 283 |
17 | Synix6685 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 19 - 464 |
18 | Guigaassss | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 23 cuts | 25 - 320 |
19 | Y_Ash | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 15 cuts | 14 - 403 |
20 | Mikkael schuma | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 13 cuts | 13 - 406 |
21 | Miguel Zapatero | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 46 - 301 |
22 | steve_talavera | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 20 cuts | 14 - 403 |
23 | smobydick | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 21 - 86 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:15.392
C
|
00:53.951 | 00:44.973 | 00:36.468 | 1 | S | 25.0 | 17.0 | 99.4 | 16.0 | 43.0 |
2 |
01:46.005
L
L
|
00:30.422
S
S
|
00:40.167
S
|
00:35.416
S
S
|
0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 | 04:09.813 | 02:50.721 | 00:43.119 | 00:35.973 | 0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.328 | 01:41.773 | 00:43.141 | 00:37.414 | 3 | M | 25.0 | 17.0 | 99.9 | 16.0 | 43.0 |
2 | 01:47.378 | 00:31.270 | 00:40.162 |
00:35.946
S
|
0 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 | 01:46.837 | 00:30.774 | 00:40.050 | 00:36.013 | 0 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
4 | 01:50.778 | 00:30.646 | 00:41.094 | 00:39.038 | 1 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
5 | 03:54.873 | 02:27.208 | 00:50.661 | 00:37.004 | 1 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
6 |
01:46.514
L
|
00:30.545
S
|
00:39.749
S
S
|
00:36.220 | 0 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:03.053 | 03:45.923 | 00:40.586 | 00:36.544 | 2 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
2 |
01:48.511
C
|
00:31.097 | 00:40.406 | 00:37.008 | 1 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 | 01:47.294 | 00:30.911 |
00:40.321
S
|
00:36.062 | 0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
4 | 01:47.508 | 00:30.575 | 00:40.806 | 00:36.127 | 0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
5 | 02:31.631 | 01:14.357 | 00:41.166 | 00:36.108 | 0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
6 |
01:46.797
L
|
00:30.566
S
|
00:40.451 |
00:35.780
S
|
0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.806 | 01:11.601 | 00:45.337 | 00:41.868 | 0 | S | 25.0 | 17.0 | 99.7 | 16.0 | 43.0 |
2 | 01:49.292 | 00:31.605 | 00:40.707 | 00:36.980 | 0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 | 01:48.002 | 00:31.079 | 00:40.986 |
00:35.937
S
|
0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
4 | 03:30.360 | 02:08.784 | 00:45.490 | 00:36.086 | 0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
5 | 03:04.284 | 01:43.504 | 00:43.546 | 00:37.234 | 0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
6 |
01:47.293
L
|
00:30.951
S
|
00:40.203
S
|
00:36.139 | 0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:14.378 | 04:45.521 | 00:41.923 | 00:46.934 | 4 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
2 | 03:29.351 | 02:09.954 | 00:41.165 | 00:38.232 | 1 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 |
01:47.552
L
|
00:31.147
S
|
00:40.549
S
|
00:35.856
S
|
0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
4 | 02:44.936 | 01:27.527 | 00:41.337 | 00:36.072 | 0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.326 | 01:42.469 | 00:47.916 | 00:36.941 | 1 | H | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
2 | 01:48.238 | 00:31.184 | 00:40.419 | 00:36.635 | 0 | H | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 | 02:29.675 | 01:13.014 | 00:40.414 |
00:36.247
S
|
0 | H | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
4 | 01:47.759 |
00:30.773
S
|
00:40.460 | 00:36.526 | 0 | H | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
5 | 02:24.119 | 01:07.422 | 00:40.256 | 00:36.441 | 0 | H | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
6 |
01:47.638
L
|
00:30.899 |
00:40.208
S
|
00:36.531 | 0 | H | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:10.002 | 03:35.241 | 00:57.060 | 00:37.701 | 2 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
2 |
01:47.972
L
|
00:30.663
S
|
00:40.513
S
|
00:36.796
S
|
0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.319 | 01:30.024 | 00:57.815 | 00:43.480 | 7 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
2 | 03:52.352 | 02:24.724 | 00:42.530 | 00:45.098 | 0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 |
01:49.056
L
|
00:31.511
S
|
00:41.274
S
|
00:36.271
S
|
0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.560 | 01:11.781 | 00:48.995 | 00:36.784 | 1 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
2 | 02:00.685 | 00:33.160 | 00:41.499 | 00:46.026 | 2 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 |
01:49.121
L
|
00:31.483
S
|
00:41.112
S
|
00:36.526
S
|
0 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
4 | 03:31.070 | 02:13.905 | 00:40.999 | 00:36.166 | 1 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.259 | 00:51.572 | 00:46.351 | 00:37.336 | 2 | S | 25.0 | 17.0 | 99.3 | 16.0 | 43.0 |
2 |
01:51.200
L
|
00:32.127 |
00:42.034
S
|
00:37.039 | 0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 | 02:00.625 | 00:31.629 | 00:42.533 | 00:46.463 | 1 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
4 | 02:23.767 | 01:05.278 | 00:41.868 | 00:36.621 | 2 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
5 | 02:01.047 |
00:32.086
S
|
00:52.529 |
00:36.432
S
|
0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
6 | 02:50.419 | 00:35.428 | 01:20.663 | 00:54.328 | 7 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.921 | 00:52.630 | 00:44.577 | 00:42.714 | 2 | S | 25.0 | 17.0 | 99.5 | 16.0 | 43.0 |
2 |
01:53.684
C
|
00:32.307 | 00:43.839 | 00:37.538 | 1 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 | 02:43.672 | 00:32.511 | 00:42.205 | 01:28.956 | 2 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
4 | 03:47.822 | 00:43.341 | 01:29.991 | 01:34.490 | 4 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
5 | 02:29.249 | 01:07.710 | 00:43.694 |
00:37.845
S
|
0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
6 |
01:53.034
L
|
00:32.186
S
|
00:42.795
S
|
00:38.053 | 0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.267 | 00:51.724 | 00:43.762 | 00:38.781 | 1 | M | 25.0 | 17.0 | 99.2 | 16.0 | 43.0 |
2 | 02:39.077 | 00:33.087 | 01:00.534 | 01:05.456 | 6 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 | 02:37.646 | 00:57.859 | 00:44.590 | 00:55.197 | 3 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
4 | 02:03.802 | 00:40.183 | 00:44.424 | 00:39.195 | 1 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
5 | 02:19.289 | 00:32.725 | 00:43.132 | 01:03.432 | 4 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
6 |
01:53.556
L
|
00:33.217
S
|
00:42.376
S
|
00:37.963
S
|
0 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
7 | 03:06.453 | 01:36.822 | 00:51.313 | 00:38.318 | 2 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.030 | 01:11.877 | 00:45.751 | 00:43.402 | 3 | M | 25.0 | 17.0 | 99.8 | 16.0 | 43.0 |
2 |
01:53.722
C
|
00:32.186 | 00:43.380 | 00:38.156 | 1 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 | 01:58.090 | 00:37.688 | 00:43.065 | 00:37.337 | 1 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
4 |
01:53.747
L
|
00:32.023
S
|
00:43.051
S
|
00:38.673
S
|
0 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
5 | 01:59.153 | 00:32.870 | 00:44.154 | 00:42.129 | 2 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
6 | 02:13.931 | 00:46.415 | 00:44.834 | 00:42.682 | 1 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.950 | 01:03.335 | 00:47.998 | 01:24.617 | 6 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
2 | 02:13.013 | 00:39.467 | 00:49.302 | 00:44.244 | 0 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 | 02:50.845 | 01:16.674 | 00:52.289 | 00:41.882 | 1 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
4 | 03:46.697 | 02:15.078 | 00:51.524 | 00:40.095 | 1 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
5 |
02:02.411
L
|
00:35.539
S
|
00:47.016
S
|
00:39.856
S
|
0 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.345 | 00:58.534 | 00:42.853 | 00:50.958 | 3 | S | 25.0 | 17.0 | 99.6 | 16.0 | 43.0 |
2 | 02:38.380 | 00:32.942 | 00:59.549 | 01:05.889 | 2 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 | 02:21.531 | 00:43.142 | 00:59.482 | 00:38.907 | 5 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
4 | 02:46.401 | 00:41.179 | 00:52.240 | 01:12.982 | 1 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
5 |
02:03.835
L
|
00:41.890
S
|
00:43.627
S
|
00:38.318
S
|
0 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
6 | 02:24.374 | 00:32.779 | 00:58.473 | 00:53.122 | 5 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.988 | 01:45.813 | 00:57.343 | 00:50.832 | 7 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
2 |
02:54.201
C
|
01:13.103 | 00:49.802 | 00:51.296 | 3 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 | 03:37.862 | 02:18.919 |
00:41.602
S
|
00:37.341 | 0 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
4 |
03:17.085
L
|
01:57.817
S
|
00:42.349 |
00:36.919
S
|
0 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
5 |
01:50.470
C
|
00:31.553 | 00:42.053 | 00:36.864 | 1 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.626 | 00:56.642 | 00:54.721 | 00:42.263 | 2 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
2 | 02:06.142 | 00:31.854 | 00:45.449 | 00:48.839 | 4 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.298 | 00:50.725 | 00:45.014 | 01:56.559 | 5 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
2 | 03:09.207 | 00:59.075 | 00:44.532 | 01:25.600 | 2 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 | 03:12.942 | 01:42.734 | 00:45.900 | 00:44.308 | 2 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
4 | 04:30.134 | 00:33.237 | 01:13.750 | 02:43.147 | 14 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:19.901 | 05:33.206 | 00:42.715 | 01:03.980 | 15 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.975 | 02:36.794 | 00:48.168 | 00:50.013 | 6 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
2 | 02:43.623 | 01:22.433 | 00:41.985 | 00:39.205 | 2 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 | 04:15.788 | 02:39.327 | 00:58.148 | 00:38.313 | 5 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:17.125
L
|
00:56.102
S
|
00:41.801
S
|
00:39.222
S
|
0 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
2 | 01:57.181 | 00:34.453 | 00:45.392 | 00:37.336 | 3 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
3 | 02:06.194 | 00:41.851 | 00:46.908 | 00:37.435 | 2 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
4 | 02:07.722 | 00:33.384 | 00:41.791 | 00:52.547 | 3 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.916 | 01:06.241 | 00:53.294 | 01:26.381 | 7 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
2 | 03:08.346 | 00:43.594 | 01:35.396 | 00:49.356 | 13 | S | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:14.146 | 03:22.537 | 00:54.486 | 00:57.123 | 2 | M | 25.0 | 17.0 | 100.0 | 16.0 | 43.0 |