# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | David | Tatuus FA01 | ▲ 9 | 00:24:41.907 | 12 laps / 2 cuts |
01:51.354 Tyre: S |
02:03.202 | 2 | 15 - 161 |
2 | Oggskar | Tatuus FA01 | ▲ 7 | 00:25:37.767 | 10 laps / 9 cuts |
01:54.217 Tyre: H |
02:05.901 | 16 | 14 - 403 |
3 | ^1MLR_^0herc | Tatuus FA01 | ▲ 16 | 00:03:06.458 | 1 laps / 0 cuts |
03:06.485 Tyre: M |
00:00.000 | 8 | 22 - 316 |
4 | ARITZ NAVARRO | Tatuus FA01 | ▲ 11 | 00:23:31.730 | 8 laps / 0 cuts |
01:50.831 Tyre: M |
02:05.277 | 0 | 21 - 244 |
5 | KamiKazi | Tatuus FA01 | ▲ 14 | 00:23:40.534 | 7 laps / 0 cuts |
01:51.215 Tyre: H |
01:59.200 | 5 | 22 - 316 |
6 | Francesco Tamma | Tatuus FA01 | ▼ 5 | 00:09:47.893 | 5 laps / 0 cuts |
01:49.679 Tyre: M |
01:58.324 | 0 | 15 - 338 |
7 | Player | Tatuus FA01 | − | 00:09:57.864 | 5 laps / 1 cuts |
01:50.427 Tyre: H |
01:59.348 | 2 | 11 - 244 |
8 | sgoncalo180 | Tatuus FA01 | ▼ 7 | 00:15:30.941 | 1 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 5 | 15 - 338 |
9 | II_Flooz 1 Session Penalties | Tatuus FA01 | ▲ 12 | 00:19:59.317 | 7 laps / 6 cuts |
01:59.036 Tyre: H |
01:59.036 | 7 | 20 - 174 |
10 | LuCo | Tatuus FA01 | ▼ 3 | 00:22:28.601 | 2 laps / 3 cuts |
04:07.933 Tyre: M |
00:00.000 | 7 | 11 - 244 |
11 | luis123ramalho | Tatuus FA01 | ▼ 10 | 00:26:28.077 | 1 laps / 0 cuts |
05:16.067 Tyre: M |
00:00.000 | 1 | 15 - 338 |
12 | Syflík | Tatuus FA01 | ▲ 6 | 00:05:56.668 | 3 laps / 2 cuts |
02:00.458 Tyre: M |
00:00.000 | 0 | 19 - 301 |
13 | BMW | Tatuus FA01 | ▲ 5 | 00:23:13.137 | 3 laps / 5 cuts |
07:12.088 Tyre: M |
07:12.088 | 15 | 19 - 301 |
14 | Spike | Tatuus FA01 | ▼ 8 | 00:02:19.306 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 28 - 214 |
15 | Hugo Gómez | Tatuus FA01 | ▼ 9 | 00:12:35.530 | 2 laps / 0 cuts |
01:52.442 Tyre: M |
01:52.442 | 0 | 28 - 214 |
16 | berkaykoylu06 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 12 | 00:23:28.375 | 12 laps / 9 cuts |
01:49.219 Tyre: H |
01:56.939 | 6 | 13 - 406 |
17 | Guney Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:24:25.688 | 12 laps / 11 cuts |
01:50.154 Tyre: M |
01:54.595 | 7 | 21 - 289 |
18 | ap8591 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:19:26.355 | 9 laps / 0 cuts |
01:54.223 Tyre: M |
02:03.843 | 6 | 19 - 335 |
19 | Zohan Dvir Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 14 | 00:09:56.910 | 5 laps / 0 cuts |
01:50.813 Tyre: M |
01:55.506 | 4 | 18 - 280 |
20 | JPC4 Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:23:57.022 | 8 laps / 7 cuts |
01:53.278 Tyre: S |
02:09.886 | 9 (+1 after session) | 30 - 239 |
21 | PussyDestroyer Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 16 | 00:25:06.097 | 3 laps / 9 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 18 - 280 |
22 | Voitelija Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:23:38.678 | 7 laps / 2 cuts |
01:49.478 Tyre: M |
02:05.824 | 9 | 18 - 301 |
23 | Tobias Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:07:43.887 | 4 laps / 0 cuts |
01:47.716 Tyre: M |
01:48.688 | 2 | 11 - 283 |
24 | tichocopains Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 7 | 00:22:51.365 | 2 laps / 5 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 13 | 11 - 283 |
25 | Augustinka Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 14 | 00:13:03.442 | 5 laps / 4 cuts |
01:52.889 Tyre: S |
02:57.710 | 13 | 23 - 140 |
26 | TylerEtty Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 23 | 00:02:20.234 | 1 laps / 0 cuts |
02:20.247 Tyre: M |
00:00.000 | 9 | 25 - 578 |
27 | IIZAAAN._ Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 24 | 00:08:14.319 | 1 laps / 0 cuts |
03:54.582 Tyre: M |
00:00.000 | 7 | 25 - 578 |
28 | DTK118 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 25 | 00:24:16.092 | 2 laps / 3 cuts |
03:39.061 Tyre: M |
00:00.000 | 4 (+4 after session) | 25 - 578 |
29 | Void Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 21 | 00:07:07.509 | 3 laps / 0 cuts |
01:50.745 Tyre: M |
01:59.569 | 0 | 25 - 320 |
30 | matt Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 17 | 00:07:08.226 | 2 laps / 0 cuts |
02:14.449 Tyre: M |
02:14.449 | 5 | 23 - 64 |
31 | xL1N4R3SX Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 17 | 00:07:36.176 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 4 | 14 - 367 |
32 | Timpelo Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 8 | 00:10:15.741 | 2 laps / 1 cuts |
01:53.131 Tyre: M |
01:53.131 | 0 | 25 - 372 |
33 | manualaux Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 19 | 00:23:57.708 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 (+2 after session) | 14 - 367 |
34 | Vjkly Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 32 | 00:25:50.061 | 1 laps / 0 cuts |
02:34.139 Tyre: M |
00:00.000 | 0 | 14 - 464 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | II_Flooz | 6 | 19:03:29 (CEST) | Cutting the track | Drive Through | To be served in 2 laps |
2 | berkaykoylu06 | 13 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Guney | 13 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | ap8591 | 10 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | JPC4 | 9 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Voitelija | 8 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Zohan Dvir | 9 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | Augustinka | 6 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Tobias | 7 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | Void | 4 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | PussyDestroyer | 9 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | matt | 3 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | Timpelo | 3 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | tichocopains | 7 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | DTK118 | 5 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | TylerEtty | 5 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | xL1N4R3SX | 3 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | IIZAAAN._ | 5 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | manualaux | 3 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | Vjkly | 2 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | Straxim | 3 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
22 | Lxck | 3 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
23 | Ruben18 | 4 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
24 | Valeenalaux | 2 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
25 | sqwizu | 7 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
26 | Adamkaaa | 2 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
27 | Straxim | 2 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
28 | Jarighno46 | 2 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
29 | Ap0calypse | 3 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
30 | XP IS HERE | 3 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
31 | calciumdesource | 3 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
32 | kevindu03 | 1 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
33 | harpibros | 3 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
34 | �? | 4 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
35 | Valeenalaux | 7 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
36 | domino6739 | 10 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
37 | dex1 | 13 | 19:14:53 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:16.960 | 00:42.258 | 00:56.430 | 00:38.272 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
2 | 6 | 01:54.575 | 00:33.265 | 00:43.582 | 00:37.728 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
3 | 6 | 01:54.204 | 00:33.334 | 00:43.592 | 00:37.278 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
4 | 4 | 01:52.801 | 00:32.336 | 00:43.461 | 00:37.004 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
5 | 2 | 01:57.474 | 00:36.023 | 00:44.181 | 00:37.270 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
6 | 2 | 02:04.915 | 00:33.070 | 00:43.857 | 00:47.988 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
7 | 1 | 02:14.420 | 00:55.931 |
00:42.053
S
|
00:36.436
S
|
0 | S | 41.0 | 29.0 | 4.0 | 21.0 |
8 | 2 |
01:52.453
C
|
00:31.907 | 00:42.791 | 00:37.755 | 1 | S | 41.0 | 29.0 | 4.0 | 21.0 |
9 | 2 |
01:51.354
L
|
00:32.081 | 00:42.435 | 00:36.838 | 0 | S | 41.0 | 29.0 | 4.0 | 21.0 |
10 | 2 | 02:03.713 | 00:33.327 | 00:52.793 | 00:37.593 | 1 | S | 41.0 | 29.0 | 4.0 | 21.0 |
11 | 2 | 02:20.825 |
00:31.885
S
|
00:42.467 | 01:06.473 | 0 | S | 41.0 | 29.0 | 4.0 | 21.0 |
12 | 3 | 02:18.256 | 00:58.638 | 00:42.614 | 00:37.004 | 0 | S | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:58.533 | 00:45.665 | 01:19.151 | 00:53.717 | 2 | S | 41.0 | 29.0 | 4.0 | 21.0 |
2 | 14 | 02:45.455 | 00:57.815 | 00:57.623 | 00:50.017 | 1 | S | 41.0 | 29.0 | 4.0 | 21.0 |
3 | 12 | 02:28.808 | 00:57.864 | 00:50.751 | 00:40.193 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
4 | 9 | 02:02.722 | 00:35.786 | 00:44.803 | 00:42.133 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
5 | 8 | 01:54.503 | 00:32.950 | 00:42.700 | 00:38.853 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
6 | 5 |
01:54.217
L
|
00:32.470
S
|
00:43.429 | 00:38.318 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
7 | 5 | 04:48.419 | 03:25.093 | 00:44.968 | 00:38.358 | 3 | S | 41.0 | 29.0 | 4.0 | 21.0 |
8 | 5 | 02:11.628 | 00:51.325 | 00:42.809 |
00:37.494
S
|
0 | S | 41.0 | 29.0 | 4.0 | 21.0 |
9 | 5 | 02:03.533 | 00:43.060 |
00:42.503
S
|
00:37.970 | 0 | S | 41.0 | 29.0 | 4.0 | 21.0 |
10 | 4 | 02:29.978 | 00:32.781 | 00:52.330 | 01:04.867 | 3 | S | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 |
03:06.485
L
|
00:48.880
S
|
01:16.046
S
|
01:01.559
S
|
0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:36.564 | 01:11.572 | 00:42.318 | 00:42.674 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
2 | 10 | 01:53.265 | 00:33.011 | 00:42.228 | 00:38.026 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
3 | 10 | 01:51.492 | 00:31.702 |
00:41.801
S
|
00:37.989 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
4 | 12 | 08:23.482 | 07:00.097 | 00:45.783 | 00:37.602 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
5 | 11 | 01:51.808 | 00:31.784 | 00:42.462 | 00:37.562 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
6 | 7 |
01:50.831
L
|
00:31.604 | 00:41.914 | 00:37.313 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
7 | 7 | 03:02.532 |
00:31.296
S
|
01:02.801 | 01:28.435 | 0 | S | 41.0 | 29.0 | 4.0 | 21.0 |
8 | 6 | 02:01.738 | 00:42.763 | 00:42.111 |
00:36.864
S
|
0 | S | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 02:18.700 | 00:59.577 | 00:41.935 | 00:37.188 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
2 | 19 | 01:59.796 |
00:31.416
S
|
00:50.422 | 00:37.958 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
3 | 16 | 02:07.318 | 00:48.087 | 00:41.935 | 00:37.296 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
4 | 15 | 04:16.600 | 02:56.450 | 00:42.435 | 00:37.715 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
5 | 14 | 01:57.545 | 00:31.614 | 00:48.266 | 00:37.665 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
6 | 10 |
01:51.215
L
|
00:32.447 |
00:41.828
S
|
00:36.940
S
|
0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
7 | 10 | 02:00.130 | 00:37.173 | 00:42.304 | 00:40.653 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:54.601 | 00:37.097 | 00:41.212 | 00:36.292 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
2 | 1 |
01:49.679
L
|
00:30.309
S
S
|
00:40.356
S
S
|
00:39.014 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
3 | 1 | 01:53.636 | 00:36.326 | 00:40.960 | 00:36.350 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
4 | 1 | 02:00.090 | 00:30.729 | 00:41.953 | 00:47.408 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
5 | 1 | 02:09.892 | 00:53.311 | 00:40.383 |
00:36.198
S
|
0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:00.488 | 00:39.848 | 00:42.993 | 00:37.647 | 1 | H | 41.0 | 29.0 | 4.0 | 21.0 |
2 | 9 | 02:20.479 | 00:55.010 | 00:47.080 | 00:38.389 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
3 | 9 | 01:51.970 | 00:32.306 |
00:41.994
S
|
00:37.670 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
4 | 7 | 01:54.517 | 00:31.308 | 00:42.151 | 00:41.058 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
5 | 4 |
01:50.427
L
|
00:30.934
S
|
00:42.260 |
00:37.233
S
|
0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 03:44.407 | 01:38.906 | 01:03.019 | 01:02.482 | 2 | M | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 04:33.587 | 01:44.243 | 01:07.518 | 01:41.826 | 1 | S | 41.0 | 29.0 | 4.0 | 21.0 |
2 | 16 | 02:20.394 | 00:42.109 | 00:55.152 | 00:43.133 | 1 | S | 41.0 | 29.0 | 4.0 | 21.0 |
3 | 14 | 02:17.083 | 00:40.004 | 00:47.768 | 00:49.311 | 1 | S | 41.0 | 29.0 | 4.0 | 21.0 |
4 | 11 | 04:06.538 | 00:46.590 | 01:38.703 | 01:41.245 | 1 | H | 41.0 | 29.0 | 4.0 | 21.0 |
5 | 10 | 02:01.757 | 00:41.743 | 00:42.673 | 00:37.341 | 1 | H | 41.0 | 29.0 | 4.0 | 21.0 |
6 | 6 |
01:59.036
L
|
00:32.079
S
|
00:49.130
S
|
00:37.827
S
|
0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
7 | 6 | 02:17.320 | 00:40.224 | 00:47.457 | 00:49.639 | 1 | H | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 |
04:07.933
L
|
02:27.273
S
|
00:57.046
S
|
00:43.614
S
|
0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
2 | 22 | 02:03.945 | 00:36.617 | 00:47.129 | 00:40.199 | 3 | M | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 |
05:16.067
L
|
03:50.203
S
|
00:45.671
S
|
00:40.193
S
|
0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
02:00.458
L
|
00:42.091
S
|
00:41.886
S
|
00:36.481
S
|
0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
2 | 2 | 01:55.243 | 00:30.760 | 00:47.034 | 00:37.449 | 1 | M | 41.0 | 29.0 | 4.0 | 21.0 |
3 | 4 | 02:00.966 | 00:31.096 | 00:52.519 | 00:37.351 | 1 | M | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 |
06:01.770
C
|
02:18.867 | 01:16.873 | 02:26.030 | 1 | S | 41.0 | 29.0 | 4.0 | 21.0 |
2 | 21 |
02:36.608
C
|
00:48.968 | 01:00.021 | 00:47.619 | 4 | S | 41.0 | 29.0 | 4.0 | 21.0 |
3 | 18 |
07:12.088
L
|
05:47.933
S
|
00:44.649
S
|
00:39.506
S
|
0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:19.321 | 00:39.786 | 00:41.031 | 00:58.504 | 1 | S | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 04:40.702 | 03:17.249 | 00:45.702 | 00:37.751 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
2 | 20 |
01:52.442
L
|
00:31.978
S
|
00:43.025
S
|
00:37.439
S
|
0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:08.857 | 00:47.043 | 00:44.072 | 00:37.742 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
2 | 3 |
01:54.854
C
|
00:31.546 | 00:46.031 | 00:37.277 | 1 | H | 41.0 | 29.0 | 4.0 | 21.0 |
3 | 2 | 01:49.537 | 00:31.021 |
00:41.135
S
|
00:37.381 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
4 | 3 | 01:51.691 | 00:31.285 | 00:41.445 | 00:38.961 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
5 | 5 | 02:19.141 | 00:30.768 | 00:47.573 | 01:00.800 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
6 | 3 | 02:22.214 | 00:51.490 | 00:53.406 | 00:37.318 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
7 | 2 | 01:51.396 | 00:32.574 | 00:41.548 | 00:37.274 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
8 | 1 |
01:49.219
L
|
00:30.640
S
|
00:41.359 |
00:37.220
S
|
0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
9 | 1 | 01:49.720 | 00:30.920 | 00:41.203 | 00:37.597 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
10 | 1 | 01:49.842 | 00:30.830 | 00:41.256 | 00:37.756 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
11 | 1 |
01:52.211
C
|
00:30.987 | 00:41.800 | 00:39.424 | 8 | H | 41.0 | 29.0 | 4.0 | 21.0 |
12 | 1 | 01:49.695 | 00:30.778 | 00:41.166 | 00:37.751 | 0 | H | 41.0 | 29.0 | 4.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:21.206 | 00:43.403 | 00:41.797 | 00:56.006 | 1 | M | 41.0 | 29.0 | 4.0 | 21.0 |
2 | 8 | 01:59.036 | 00:31.764 |
00:41.400
S
|
00:45.872 | 0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
3 | 8 |
01:50.154
L
|
00:31.467
S
|
00:41.471 |
00:37.216
S
|
0 | M | 41.0 | 29.0 | 4.0 | 21.0 |
4 | 8 | 02:04.479 | 00:31.563 | 00:55.453 | 00:37.463 | 1 | M | 41.0 | 29.0 | 4.0 | 21.0 |
5 | 6 |
01:50.888
C
|
00:31.360 | 00:42.080 | 00:37.448 | 1 | M | 41.0 | 29.0 | 4.0 | 21.0 |
6 | 1 |
01:50.644
C
|
00:31.241 | 00:41.590 | 00:37.813 | 1 | M | 41.0 | 29.0 | 4.0 | 21.0 |
7 | 4 | 03:11.291 | 01:52.902 | 00:41.624 | 00:36.765 | 1 | M | 41.0 | 29.0 | 4.0 | 21.0 |
8 | 4 |
01:49.794
C
|
00:31.494 | 00:41.499 | 00:36.801 | 1 | M | 41.0 | 29.0 | 4.0 | 21.0 |
9 | 3 |
01:49.894
C
|
00:31.135 | 00:41.918 | 00:36.841 | 2 | M | 41.0 | 29.0 | 4.0 | 21.0 |
10 | 3 |
01:49.166
C
|
00:31.190 | 00:41.193 | 00:36.783 | 1 | M | 41.0 | 29.0 | 4.0 | 21.0 |
11 | 3 | 01:59.199 | 00:31.867 | 00:50.369 | 00:36.963 | 1 | M | 41.0 | 29.0 | 4.0 | 21.0 |
12 | 2 |
01:49.934
C
|
00:31.261 | 00:41.557 | 00:37.116 | 1 | M | 41.0 | 29.0 | 4.0 | 21.0 |
