Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Laguna Seca

22 Sep 24 13:11 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 21 00:01:37.711 1 laps / 0 cuts 01:37.731
Tyre: S
00:00.000 3 17 - 239
2 Tatuus FA01 20 00:21:45.490 10 laps / 2 cuts 01:27.024
Tyre: S
01:37.586 6 17 - 239
3 Tatuus FA01 1 00:12:22.081 8 laps / 0 cuts 01:22.877
Tyre: H
01:24.398 5 26 - 60
4 Tatuus FA01 2 00:17:53.709 1 laps / 0 cuts 02:32.295
Tyre: M
00:00.000 0 26 - 60
5 Tatuus FA01 3 00:18:11.747 10 laps / 0 cuts 01:32.921
Tyre: S
01:45.007 17 16 - 203
6 Tatuus FA01 14 00:18:30.153 10 laps / 0 cuts 01:28.975
Tyre: H
01:49.767 16 31 - 322
7 Tatuus FA01 5 00:21:33.188 1 laps / 0 cuts 02:05.033
Tyre: M
00:00.000 2 26 - 60
8 Tatuus FA01 2 00:11:38.661 7 laps / 0 cuts 01:30.192
Tyre: S
01:34.224 7 28 - 308
9 Tatuus FA01 12 00:22:16.141 9 laps / 0 cuts 01:48.022
Tyre: M
01:59.987 8 22 - 207
10 Tatuus FA01 00:23:07.971 2 laps / 0 cuts 02:45.524
Tyre: M
02:45.524 1 28 - 308
11 Tatuus FA01 00:03:19.231 2 laps / 0 cuts 01:33.546
Tyre: H
01:33.546 3 15 - 395
12 Tatuus FA01 1 00:13:48.839 3 laps / 0 cuts 01:23.935
Tyre: M
01:24.298 0 15 - 395
13 Tatuus FA01 3 00:21:45.348 15 laps / 0 cuts 01:21.337
Tyre: H
01:26.499 3 25 - 203
14 Tatuus FA01 10 00:21:27.732 14 laps / 0 cuts 01:25.327
Tyre: M
01:28.032 4 14 - 81
15 Tatuus FA01 8 00:21:49.800 14 laps / 0 cuts 01:26.780
Tyre: M
01:32.711 6 15 - 87
16 Tatuus FA01 2 00:06:16.606 4 laps / 1 cuts 01:27.888
Tyre: M
01:34.927 4 15 - 357
17 Tatuus FA01 1 00:22:53.856 7 laps / 0 cuts 01:30.696
Tyre: M
02:05.292 4 (+1 after session) 15 - 357
18 Tatuus FA01 12 00:15:42.265 10 laps / 0 cuts 01:24.542
Tyre: M
01:27.034 9 14 - 52
19 Tatuus FA01 5 00:21:41.223 10 laps / 0 cuts 01:26.785
Tyre: S
01:32.140 0 12 - 302
20 Tatuus FA01 5 00:10:53.286 7 laps / 1 cuts 01:26.960
Tyre: M
01:29.747 0 17 - 289
21 Tatuus FA01 18 00:18:49.889 8 laps / 0 cuts 01:26.587
Tyre: M
01:37.871 4 21 - 273
22 Tatuus FA01 7 00:21:21.190 1 laps / 0 cuts 02:37.505
Tyre: M
00:00.000 2 17 - 289
23 Tatuus FA01 18 00:08:42.172 6 laps / 1 cuts 01:24.958
Tyre: H
01:25.665 2 47 - 98
24 Tatuus FA01 12 00:08:44.325 6 laps / 0 cuts 01:22.385
Tyre: H
01:24.980 9 58 - 78
25 Tatuus FA01 12 00:12:02.383 6 laps / 0 cuts 01:24.325
Tyre: S
02:04.965 10 156 - 164
26 Tatuus FA01 25 00:05:56.753 4 laps / 0 cuts 01:23.761
Tyre: M
01:28.421 1 15 - 102
27 Tatuus FA01 18 00:06:09.217 4 laps / 0 cuts 01:27.681
Tyre: S
01:30.744 4 19 - 121
28 Tatuus FA01 5 00:01:45.220 1 laps / 0 cuts 01:45.358
Tyre: M
00:00.000 5 77 - 266
29 Tatuus FA01 15 00:05:17.328 2 laps / 0 cuts 01:57.503
Tyre: M
01:57.503 6 19 - 189
30 Tatuus FA01 7 00:10:46.710 1 laps / 0 cuts 02:43.657
Tyre: M
00:00.000 1 77 - 266
31 Tatuus FA01 14 00:02:10.407 1 laps / 0 cuts 02:10.433
Tyre: S
00:00.000 1 48 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 29.0 X: -0.6 Y: -0.2 Z: -1.5 X: -221.1 Y: -11.9 Z: -353.0 12:47:00 (CEST)
2 Collision with car 27.4 X: 0.9 Y: 0.2 Z: 1.7 X: -221.8 Y: -11.6 Z: -352.5 12:47:03 (CEST)
3 Collision with car 14.5 X: 0.1 Y: -0.2 Z: 2.5 X: -250.8 Y: -12.2 Z: -310.6 12:47:06 (CEST)
4 Collision with car 14.3 X: -0.4 Y: -0.2 Z: -1.6 X: -250.0 Y: -12.3 Z: -311.2 12:47:06 (CEST)
5 Collision with car 1.1 X: -0.9 Y: 0.1 Z: -0.8 X: -354.2 Y: -4.0 Z: -134.1 12:47:07 (CEST)
6 Collision with car 3.1 X: 0.9 Y: 0.1 Z: 1.4 X: -353.9 Y: -4.0 Z: -135.0 12:47:10 (CEST)
7 Collision with car 12.5 X: 0.9 Y: 0.2 Z: 1.6 X: -384.7 Y: -3.2 Z: -50.5 12:47:10 (CEST)
8 Collision with environment 28.7 X: -0.6 Y: -0.2 Z: 2.4 X: -422.2 Y: -3.4 Z: 6.0 12:47:10 (CEST)
9 Collision with car 2.8 X: -0.7 Y: 0.2 Z: 0.4 X: -386.4 Y: -3.3 Z: -45.6 12:47:11 (CEST)
10 Collision with car 15.5 X: -0.9 Y: 0.2 Z: 1.6 X: -392.9 Y: -11.5 Z: 171.3 12:47:12 (CEST)
11 Collision with car 26.8 X: 0.7 Y: 0.2 Z: 0.6 X: -384.2 Y: -12.8 Z: 198.5 12:47:14 (CEST)
12 Collision with car 19.3 X: 0.8 Y: 0.2 Z: -0.8 X: -393.0 Y: -11.5 Z: 171.2 12:47:15 (CEST)
13 Collision with car 27.4 X: 0.2 Y: -0.2 Z: 2.5 X: -377.8 Y: -13.6 Z: 204.3 12:47:16 (CEST)
14 Collision with car 67.8 X: -0.7 Y: -0.2 Z: 0.3 X: -404.6 Y: -9.0 Z: 111.7 12:47:16 (CEST)
15 Collision with car 28.8 X: 0.8 Y: 0.1 Z: 1.8 X: -374.3 Y: -13.4 Z: 208.4 12:47:16 (CEST)
16 Collision with car 57.4 X: 0.4 Y: -0.2 Z: 2.4 X: -404.7 Y: -9.0 Z: 111.4 12:47:16 (CEST)
17 Collision with car 5.9 X: -0.9 Y: 0.1 Z: -0.8 X: -376.1 Y: -13.3 Z: 203.0 12:47:17 (CEST)
18 Collision with car 7.4 X: -0.9 Y: 0.2 Z: 1.7 X: -382.6 Y: -12.9 Z: 200.0 12:47:18 (CEST)
19 Collision with car 29.5 X: -0.4 Y: -0.2 Z: -1.6 X: -377.7 Y: -13.6 Z: 204.5 12:47:18 (CEST)
20 Collision with car 7.4 X: -0.9 Y: 0.2 Z: 1.5 X: -355.8 Y: -13.9 Z: 213.4 12:47:18 (CEST)
21 Collision with car 69.6 X: 0.0 Y: -0.2 Z: 2.5 X: -334.7 Y: -15.3 Z: 199.5 12:47:18 (CEST)
22 Collision with car 32.7 X: 0.9 Y: 0.1 Z: 1.7 X: -318.9 Y: -15.2 Z: 160.4 12:47:19 (CEST)
23 Collision with car 9.2 X: -0.6 Y: 0.1 Z: 2.2 X: -319.2 Y: -15.2 Z: 158.4 12:47:20 (CEST)
24 Collision with car 55.7 X: -0.6 Y: 0.0 Z: 2.4 X: -328.3 Y: -15.1 Z: 196.2 12:47:21 (CEST)
25 Collision with car 27.1 X: -0.7 Y: 0.0 Z: -1.5 X: -374.2 Y: -13.5 Z: 208.3 12:47:21 (CEST)
26 Collision with car 69.5 X: -0.1 Y: -0.2 Z: 2.3 X: -335.0 Y: -15.3 Z: 199.2 12:47:21 (CEST)
27 Collision with environment 10.4 X: 0.6 Y: 0.0 Z: 2.4 X: -381.2 Y: -10.9 Z: 136.3 12:47:21 (CEST)
28 Collision with car 44.7 X: 0.3 Y: -0.2 Z: 2.4 X: -326.0 Y: -15.4 Z: 192.9 12:47:23 (CEST)
29 Collision with car 56.5 X: 0.7 Y: -0.0 Z: -1.4 X: -328.1 Y: -15.0 Z: 196.0 12:47:23 (CEST)
30 Collision with environment 20.0 X: 0.9 Y: 0.1 Z: 1.7 X: -378.1 Y: -11.3 Z: 150.3 12:47:26 (CEST)
31 Collision with car 8.8 X: -0.0 Y: -0.2 Z: 2.5 X: -293.5 Y: -15.5 Z: -64.9 12:47:27 (CEST)
32 Collision with car 7.6 X: -0.5 Y: -0.2 Z: -1.6 X: -294.1 Y: -15.5 Z: -64.8 12:47:28 (CEST)
33 Collision with environment 17.0 X: -0.9 Y: 0.2 Z: -1.3 X: -51.8 Y: -15.1 Z: 46.4 12:47:41 (CEST)
34 Collision with environment 1.4 X: -0.9 Y: 0.2 Z: 1.7 X: -51.0 Y: -15.1 Z: 56.7 12:47:46 (CEST)
35 Collision with environment 26.9 X: -0.6 Y: 0.0 Z: 2.4 X: -318.8 Y: -15.7 Z: -30.4 12:47:46 (CEST)
36 Collision with car 0.7 X: -0.9 Y: 0.2 Z: -1.3 X: 324.7 Y: 6.9 Z: 415.7 12:47:53 (CEST)
37 Collision with car 5.2 X: 0.9 Y: 0.1 Z: 1.4 X: 324.9 Y: 6.8 Z: 415.0 12:47:53 (CEST)
38 Collision with environment 16.6 X: -0.6 Y: -0.2 Z: 2.4 X: 332.5 Y: 33.6 Z: -68.4 12:48:08 (CEST)
39 Collision with car 94.4 X: 0.6 Y: -0.2 Z: 2.4 X: 348.6 Y: 33.8 Z: -77.1 12:48:15 (CEST)
40 Collision with car 96.8 X: -0.4 Y: -0.2 Z: 2.4 X: 348.7 Y: 33.9 Z: -77.1 12:48:16 (CEST)
41 Collision with car 29.7 X: -0.1 Y: -0.3 Z: -1.6 X: -92.2 Y: -9.8 Z: -455.3 12:48:22 (CEST)
42 Collision with car 28.2 X: -0.8 Y: 0.0 Z: -1.4 X: -82.7 Y: -9.6 Z: -440.2 12:48:23 (CEST)
43 Collision with car 24.9 X: -0.3 Y: -0.1 Z: 2.4 X: -92.2 Y: -9.7 Z: -455.8 12:48:23 (CEST)
44 Collision with car 23.2 X: 0.8 Y: 0.1 Z: 1.8 X: -82.8 Y: -9.5 Z: -440.5 12:48:25 (CEST)
45 Collision with car 12.0 X: 0.9 Y: 0.1 Z: 1.8 X: -149.2 Y: -10.3 Z: -454.7 12:48:30 (CEST)
46 Collision with car 15.4 X: -0.9 Y: 0.2 Z: 1.6 X: -148.7 Y: -10.2 Z: -455.4 12:48:31 (CEST)
47 Collision with environment 11.1 X: 0.9 Y: 0.2 Z: 1.7 X: -320.1 Y: -8.7 Z: -196.3 12:48:51 (CEST)
48 Collision with car 29.8 X: -0.8 Y: 0.1 Z: -1.0 X: -308.9 Y: -15.3 Z: -56.0 12:49:01 (CEST)
49 Collision with car 22.7 X: -0.6 Y: -0.2 Z: 2.4 X: -273.5 Y: -15.3 Z: -70.5 12:49:06 (CEST)
50 Collision with car 33.0 X: 0.2 Y: -0.2 Z: 2.5 X: 36.5 Y: -5.8 Z: 485.5 12:49:17 (CEST)
51 Collision with environment 11.4 X: -0.5 Y: -0.3 Z: -1.6 X: 94.9 Y: -2.8 Z: 453.4 12:49:17 (CEST)
52 Collision with car 33.9 X: 0.4 Y: -0.2 Z: -1.6 X: 36.3 Y: -5.8 Z: 485.6 12:49:17 (CEST)
53 Collision with environment 30.3 X: 0.9 Y: 0.1 Z: 1.7 X: 97.2 Y: -2.3 Z: 453.0 12:49:17 (CEST)
54 Collision with environment 8.1 X: -0.6 Y: 0.0 Z: 2.4 X: 371.2 Y: 37.2 Z: -98.6 12:49:20 (CEST)
55 Collision with environment 9.7 X: 0.6 Y: -0.2 Z: 2.4 X: 339.2 Y: 27.0 Z: -111.1 12:49:25 (CEST)
56 Collision with environment 11.7 X: 0.9 Y: 0.1 Z: -1.3 X: 336.5 Y: 24.9 Z: -123.2 12:49:35 (CEST)
57 Collision with environment 36.5 X: -0.6 Y: -0.2 Z: 2.4 X: 336.6 Y: 34.2 Z: -66.8 12:49:36 (CEST)
58 Collision with car 12.8 X: 0.6 Y: -0.1 Z: -1.5 X: 331.2 Y: 33.4 Z: -71.0 12:49:36 (CEST)
59 Collision with car 13.9 X: 0.6 Y: 0.0 Z: 2.4 X: 331.2 Y: 33.4 Z: -71.1 12:49:38 (CEST)
60 Collision with environment 7.3 X: -0.4 Y: 0.6 Z: -1.6 X: 322.1 Y: 33.3 Z: -73.5 12:49:38 (CEST)
61 Collision with car 26.5 X: 0.0 Y: -0.2 Z: 2.5 X: 380.8 Y: 39.2 Z: -30.6 12:49:41 (CEST)
62 Collision with car 30.3 X: 0.5 Y: -0.3 Z: -1.6 X: 380.6 Y: 39.2 Z: -30.8 12:49:42 (CEST)
63 Collision with environment 57.1 X: -0.6 Y: -0.2 Z: 2.4 X: -150.8 Y: -11.2 Z: -430.2 12:49:59 (CEST)
64 Collision with car 11.7 X: 0.9 Y: 0.1 Z: 1.4 X: -106.8 Y: -9.7 Z: -473.6 12:50:05 (CEST)
65 Collision with car 24.6 X: -0.9 Y: 0.1 Z: -1.4 X: -110.6 Y: -9.7 Z: -477.8 12:50:06 (CEST)
66 Collision with car 5.5 X: 0.9 Y: 0.1 Z: 1.7 X: -109.9 Y: -9.7 Z: -477.1 12:50:10 (CEST)
67 Collision with environment 4.5 X: -0.9 Y: 0.2 Z: 1.7 X: -247.5 Y: -12.0 Z: -296.4 12:50:26 (CEST)
68 Collision with environment 49.4 X: -0.6 Y: 0.0 Z: 2.4 X: -208.3 Y: -15.4 Z: -37.7 12:50:52 (CEST)
69 Collision with car 42.2 X: 0.6 Y: 0.1 Z: 2.3 X: 314.0 Y: 6.3 Z: 426.1 12:51:04 (CEST)
70 Collision with car 12.8 X: -0.7 Y: 0.1 Z: 0.4 X: 316.0 Y: 6.4 Z: 423.6 12:51:05 (CEST)
71 Collision with environment 46.2 X: -0.6 Y: -0.2 Z: 2.4 X: 343.2 Y: 11.5 Z: 309.5 12:51:09 (CEST)
72 Collision with environment 67.0 X: 0.6 Y: 0.0 Z: 2.4 X: 346.5 Y: 16.0 Z: 276.7 12:51:26 (CEST)
73 Collision with environment 22.0 X: -0.9 Y: 0.2 Z: -1.3 X: -41.6 Y: -9.9 Z: -404.7 12:51:32 (CEST)
74 Collision with environment 57.2 X: -0.6 Y: 0.0 Z: 2.4 X: 147.0 Y: -1.7 Z: -235.2 12:51:44 (CEST)
75 Collision with environment 53.5 X: -0.9 Y: 0.1 Z: -1.3 X: 163.6 Y: -0.8 Z: -242.2 12:51:46 (CEST)
76 Collision with environment 2.4 X: -0.9 Y: 0.1 Z: -1.3 X: 145.5 Y: -1.7 Z: -234.6 12:51:51 (CEST)
77 Collision with environment 29.5 X: -0.9 Y: 0.1 Z: -1.3 X: 336.5 Y: 25.4 Z: -124.1 12:52:45 (CEST)
78 Collision with environment 14.6 X: -0.6 Y: 0.0 Z: 2.4 X: 358.4 Y: 33.7 Z: -99.8 12:53:03 (CEST)
79 Collision with car 12.1 X: 0.9 Y: 0.1 Z: 1.7 X: 369.9 Y: 18.9 Z: 261.7 12:53:09 (CEST)
80 Collision with car 123.2 X: -0.7 Y: -0.0 Z: -1.4 X: 348.0 Y: 8.6 Z: 344.0 12:53:10 (CEST)
81 Collision with car 8.1 X: -0.9 Y: 0.1 Z: -1.1 X: 369.9 Y: 18.9 Z: 261.4 12:53:10 (CEST)
82 Collision with car 118.6 X: -0.6 Y: -0.1 Z: 2.3 X: 348.5 Y: 8.4 Z: 344.3 12:53:11 (CEST)
83 Collision with environment 11.8 X: -0.9 Y: 0.1 Z: -1.3 X: 348.5 Y: 31.2 Z: 127.7 12:53:14 (CEST)
84 Collision with environment 24.0 X: -0.4 Y: -0.2 Z: -1.6 X: -203.3 Y: -15.5 Z: -69.4 12:53:19 (CEST)
85 Collision with environment 53.3 X: -0.6 Y: 0.0 Z: 2.4 X: -46.7 Y: -15.2 Z: 122.8 12:53:23 (CEST)
86 Collision with environment 34.6 X: -0.5 Y: -0.0 Z: 2.4 X: -129.1 Y: -10.4 Z: -459.9 12:54:01 (CEST)
87 Collision with car 80.3 X: -0.8 Y: 0.3 Z: -0.8 X: -337.3 Y: -15.1 Z: 120.8 12:54:14 (CEST)
88 Collision with environment 22.6 X: 0.5 Y: 0.6 Z: -1.6 X: 336.2 Y: 24.8 Z: -127.9 12:54:20 (CEST)
89 Collision with environment 47.5 X: -0.6 Y: 0.0 Z: 2.4 X: -229.1 Y: -15.4 Z: -42.4 12:54:29 (CEST)
90 Collision with environment 12.4 X: -0.6 Y: 0.0 Z: 2.4 X: -213.3 Y: -15.4 Z: -38.8 12:54:34 (CEST)
91 Collision with environment 11.6 X: 0.6 Y: -0.2 Z: 2.4 X: 331.4 Y: 33.5 Z: -68.8 12:55:31 (CEST)
92 Collision with environment 22.9 X: -0.6 Y: -0.2 Z: 2.4 X: -183.9 Y: -15.5 Z: -63.1 12:55:38 (CEST)
93 Collision with environment 3.6 X: -0.6 Y: -0.2 Z: 2.4 X: -185.7 Y: -15.5 Z: -65.8 12:55:43 (CEST)
94 Collision with car 7.8 X: 0.7 Y: 0.1 Z: 0.4 X: -322.8 Y: -15.2 Z: 146.7 12:55:53 (CEST)
95 Collision with environment 16.1 X: -0.5 Y: -0.3 Z: -1.6 X: -221.3 Y: -15.6 Z: -40.7 12:56:24 (CEST)
96 Collision with car 107.5 X: 0.6 Y: -0.2 Z: 2.4 X: 349.1 Y: 7.5 Z: 367.9 12:56:28 (CEST)
97 Collision with car 46.9 X: -0.8 Y: 0.1 Z: -0.9 X: 349.8 Y: 8.5 Z: 349.5 12:56:28 (CEST)
98 Collision with car 32.7 X: -0.8 Y: 0.1 Z: -1.2 X: 364.4 Y: 13.9 Z: 299.7 12:56:28 (CEST)
99 Collision with car 115.5 X: -0.3 Y: -0.3 Z: -1.6 X: 348.8 Y: 7.4 Z: 368.2 12:56:29 (CEST)
100 Collision with car 97.3 X: -0.8 Y: 0.3 Z: 1.7 X: 364.2 Y: 14.0 Z: 299.9 12:56:33 (CEST)
101 Collision with car 11.4 X: 0.7 Y: 0.1 Z: 0.6 X: -56.8 Y: -13.9 Z: 282.6 12:56:36 (CEST)
102 Collision with car 12.0 X: -0.9 Y: 0.1 Z: 1.7 X: -56.9 Y: -13.9 Z: 283.4 12:56:39 (CEST)
103 Collision with car 16.4 X: -0.8 Y: 0.1 Z: -0.8 X: 241.1 Y: 5.2 Z: 450.9 12:56:50 (CEST)
104 Collision with car 20.2 X: 0.9 Y: 0.2 Z: 1.4 X: 240.6 Y: 5.3 Z: 450.9 12:56:50 (CEST)
105 Collision with environment 36.1 X: -0.6 Y: 0.0 Z: 2.4 X: 289.4 Y: 6.6 Z: 450.8 12:56:55 (CEST)
106 Collision with environment 18.2 X: 0.6 Y: -0.2 Z: 2.4 X: 294.6 Y: 6.5 Z: 449.7 12:56:55 (CEST)
107 Collision with environment 11.2 X: 0.6 Y: -0.2 Z: 2.4 X: 332.9 Y: 33.7 Z: -68.2 12:57:50 (CEST)
108 Collision with environment 7.1 X: -0.6 Y: -0.2 Z: 2.4 X: -143.8 Y: -11.0 Z: -439.9 12:58:02 (CEST)
109 Collision with environment 11.1 X: 0.6 Y: 0.0 Z: 2.4 X: -149.8 Y: -10.9 Z: -431.6 12:58:25 (CEST)
110 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: 1.7 X: -151.7 Y: -10.9 Z: -429.1 12:58:30 (CEST)
111 Collision with environment 31.2 X: -0.8 Y: 0.3 Z: 1.7 X: 362.6 Y: 35.3 Z: -98.2 12:58:33 (CEST)
112 Collision with environment 65.3 X: -0.5 Y: -0.2 Z: 2.4 X: -116.6 Y: -10.5 Z: -451.6 12:58:46 (CEST)
113 Collision with environment 24.8 X: -0.6 Y: -0.2 Z: 2.4 X: -51.2 Y: -15.6 Z: 54.3 12:58:47 (CEST)
114 Collision with environment 24.1 X: 0.9 Y: 0.1 Z: -1.3 X: 335.6 Y: 8.3 Z: 342.0 12:58:49 (CEST)
115 Collision with environment 14.0 X: -0.9 Y: 0.2 Z: -1.3 X: -50.6 Y: -15.1 Z: 62.9 12:58:52 (CEST)
116 Collision with environment 11.1 X: 0.2 Y: -0.2 Z: 2.5 X: -237.7 Y: -15.6 Z: -44.3 12:59:05 (CEST)
117 Collision with car 88.3 X: 0.6 Y: -0.2 Z: 2.3 X: 219.3 Y: 4.0 Z: 457.0 12:59:19 (CEST)
118 Collision with car 105.9 X: -0.6 Y: -0.1 Z: 2.4 X: 218.9 Y: 4.0 Z: 457.3 12:59:20 (CEST)
119 Collision with environment 4.5 X: -0.9 Y: 0.1 Z: 1.7 X: -137.1 Y: -10.6 Z: -446.3 12:59:44 (CEST)
120 Collision with environment 17.4 X: -0.6 Y: 0.0 Z: 2.4 X: -346.4 Y: -15.5 Z: 165.9 12:59:46 (CEST)
121 Collision with environment 89.8 X: -0.6 Y: 0.0 Z: 2.4 X: -324.3 Y: -14.8 Z: 244.4 13:00:04 (CEST)
122 Collision with environment 40.4 X: 0.1 Y: -0.2 Z: 2.5 X: 337.2 Y: 26.2 Z: -114.0 13:00:08 (CEST)
123 Collision with environment 3.5 X: 0.0 Y: -0.2 Z: 2.5 X: -324.1 Y: -15.1 Z: 243.8 13:00:09 (CEST)
124 Collision with environment 0.6 X: 0.0 Y: -0.2 Z: 2.5 X: -324.1 Y: -15.1 Z: 243.8 13:00:14 (CEST)
125 Collision with environment 13.1 X: -0.6 Y: 0.0 Z: 2.4 X: 336.1 Y: 24.0 Z: -129.1 13:00:23 (CEST)
126 Collision with environment 14.9 X: -0.6 Y: 0.0 Z: 2.4 X: -51.8 Y: -15.3 Z: 46.6 13:00:27 (CEST)
127 Collision with environment 16.2 X: -0.6 Y: -0.2 Z: 2.4 X: -39.5 Y: -10.4 Z: -400.8 13:00:33 (CEST)
128 Collision with environment 16.4 X: -0.6 Y: 0.0 Z: 2.4 X: -131.8 Y: -10.5 Z: -455.6 13:01:27 (CEST)
129 Collision with environment 40.4 X: -0.6 Y: -0.2 Z: 2.4 X: -177.4 Y: -15.3 Z: -56.9 13:01:31 (CEST)
130 Collision with environment 14.7 X: -0.6 Y: -0.2 Z: 2.4 X: 344.8 Y: 35.1 Z: -63.7 13:01:58 (CEST)
131 Collision with car 45.5 X: -0.2 Y: -0.1 Z: 2.4 X: -320.0 Y: -15.5 Z: -47.5 13:02:14 (CEST)
132 Collision with car 48.7 X: -0.5 Y: -0.1 Z: -1.6 X: -320.2 Y: -15.4 Z: -47.4 13:02:14 (CEST)
133 Collision with car 55.9 X: -0.7 Y: -0.2 Z: 0.1 X: -277.6 Y: -15.3 Z: -81.8 13:02:19 (CEST)
134 Collision with car 46.1 X: 0.6 Y: 0.0 Z: 2.4 X: -277.5 Y: -15.1 Z: -81.9 13:02:19 (CEST)
135 Collision with environment 24.5 X: -0.6 Y: 0.0 Z: 2.4 X: -51.3 Y: -15.4 Z: 53.0 13:02:27 (CEST)
136 Collision with environment 9.3 X: 0.6 Y: 0.0 Z: 2.4 X: -244.0 Y: -15.2 Z: -90.5 13:02:29 (CEST)
137 Collision with environment 172.5 X: 0.9 Y: 0.1 Z: -0.8 X: -321.3 Y: -8.8 Z: -194.5 13:02:40 (CEST)
138 Collision with environment 123.8 X: 0.8 Y: 0.1 Z: 1.7 X: -357.1 Y: -2.8 Z: -96.9 13:02:45 (CEST)
139 Collision with environment 39.4 X: 0.9 Y: 0.1 Z: -1.1 X: -182.2 Y: -15.2 Z: -31.9 13:02:58 (CEST)
140 Collision with environment 42.6 X: 0.6 Y: -0.2 Z: 2.4 X: 142.7 Y: -2.0 Z: -233.4 13:03:17 (CEST)
141 Collision with environment 37.7 X: -0.4 Y: -0.1 Z: 2.4 X: 362.6 Y: 35.1 Z: -98.2 13:03:49 (CEST)
142 Collision with environment 18.2 X: -0.5 Y: -0.2 Z: -1.6 X: 343.0 Y: 34.9 Z: -64.5 13:04:11 (CEST)
143 Collision with environment 9.4 X: 0.9 Y: 0.1 Z: -1.3 X: -389.3 Y: -7.8 Z: 65.7 13:04:11 (CEST)
144 Collision with environment 30.7 X: -0.6 Y: -0.2 Z: 2.4 X: -129.1 Y: -11.2 Z: -433.7 13:04:43 (CEST)
145 Collision with environment 12.7 X: -0.6 Y: -0.2 Z: 2.4 X: 344.7 Y: 35.1 Z: -63.7 13:04:47 (CEST)
146 Collision with environment 9.1 X: 0.6 Y: 0.0 Z: 2.4 X: -149.1 Y: -10.9 Z: -432.5 13:04:51 (CEST)
147 Collision with environment 51.6 X: 0.6 Y: 0.0 Z: 2.4 X: 341.0 Y: 34.8 Z: -65.1 13:05:41 (CEST)
148 Collision with environment 18.9 X: -0.6 Y: -0.2 Z: 2.4 X: -51.2 Y: -15.6 Z: 54.7 13:05:49 (CEST)
149 Collision with environment 5.1 X: 0.6 Y: -0.2 Z: 2.4 X: 336.3 Y: 34.1 Z: -67.0 13:06:16 (CEST)
150 Collision with environment 7.1 X: -0.6 Y: 0.0 Z: 2.4 X: -55.7 Y: -15.4 Z: 31.6 13:07:23 (CEST)
151 Collision with environment 21.7 X: -0.9 Y: 0.2 Z: -1.3 X: 358.1 Y: 33.8 Z: -99.8 13:07:35 (CEST)
152 Collision with environment 10.0 X: -0.6 Y: 0.0 Z: 2.4 X: 336.3 Y: 25.9 Z: -115.9 13:07:40 (CEST)
153 Collision with car 57.4 X: -0.7 Y: -0.1 Z: 1.8 X: 301.2 Y: 6.1 Z: 435.9 13:07:51 (CEST)
154 Collision with car 43.6 X: 0.6 Y: -0.0 Z: 2.4 X: 301.6 Y: 6.1 Z: 435.5 13:07:53 (CEST)
155 Collision with car 7.9 X: -0.8 Y: 0.1 Z: -1.4 X: 375.0 Y: 39.5 Z: -20.9 13:08:08 (CEST)
156 Collision with car 31.4 X: 0.5 Y: -0.2 Z: 2.4 X: 349.8 Y: 34.2 Z: -75.3 13:08:12 (CEST)
157 Collision with car 25.5 X: -0.6 Y: -0.2 Z: 0.7 X: 349.3 Y: 34.1 Z: -75.6 13:08:13 (CEST)
158 Collision with car 27.5 X: -0.6 Y: -0.2 Z: 2.4 X: 342.1 Y: 32.3 Z: -80.2 13:08:14 (CEST)
159 Collision with environment 46.0 X: 0.6 Y: 0.0 Z: 2.4 X: -140.3 Y: -10.7 Z: -444.8 13:08:15 (CEST)
160 Collision with car 30.6 X: 0.4 Y: -0.1 Z: -1.6 X: 342.3 Y: 32.4 Z: -80.3 13:08:17 (CEST)
161 Collision with environment 39.3 X: -0.6 Y: -0.2 Z: 2.4 X: 341.9 Y: 34.7 Z: -64.9 13:08:26 (CEST)
162 Collision with environment 18.9 X: -0.6 Y: 0.0 Z: 2.4 X: 336.6 Y: 24.9 Z: -122.4 13:08:31 (CEST)
163 Collision with environment 13.7 X: 0.0 Y: -0.2 Z: 2.5 X: 347.3 Y: 19.5 Z: 249.0 13:08:56 (CEST)
164 Collision with environment 39.2 X: 0.9 Y: 0.1 Z: -1.3 X: 314.5 Y: 31.5 Z: -81.7 13:09:35 (CEST)
165 Collision with environment 52.8 X: -0.6 Y: 0.0 Z: 2.4 X: 335.7 Y: 21.9 Z: -146.1 13:09:56 (CEST)
166 Collision with environment after session end 24.1 X: -0.9 Y: 0.1 Z: -1.3 X: -354.5 Y: -15.3 Z: 113.3 13:10:08 (CEST)
Car Env Rel
Laguna Seca Laguna Seca collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 9 13:02:19 (CEST) Collisions with cars Warning
2 16 13:11:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 15 13:11:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
