Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Laguna Seca

22 Sep 24 18:56 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 19 00:23:00.758 15 laps / 0 cuts 01:21.887
Tyre: H
01:27.470 11 40 - 56
2 Tatuus FA01 6 00:22:40.021 14 laps / 0 cuts 01:24.805
Tyre: M
01:28.391 6 16 - 269
3 Tatuus FA01 11 00:23:43.177 14 laps / 0 cuts 01:27.185
Tyre: M
01:38.799 6 19 - 337
4 Tatuus FA01 13 00:22:02.700 13 laps / 2 cuts 01:28.728
Tyre: M
01:41.973 10 40 - 240
5 Tatuus FA01 5 00:22:30.506 13 laps / 0 cuts 01:27.603
Tyre: H
01:32.909 5 14 - 81
6 Tatuus FA01 3 00:17:02.688 11 laps / 0 cuts 01:23.739
Tyre: H
01:31.188 10 15 - 102
7 Tatuus FA01 3 00:07:38.296 5 laps / 0 cuts 01:23.788
Tyre: H
01:24.952 5 18 - 194
8 Tatuus FA01 4 00:23:10.169 5 laps / 0 cuts 01:30.265
Tyre: M
02:30.171 19 11 - 357
9 Tatuus FA01 6 00:10:35.640 6 laps / 1 cuts 01:32.326
Tyre: S
01:41.434 18 15 - 203
10 Tatuus FA01 5 00:23:42.101 3 laps / 0 cuts 01:24.652
Tyre: S
02:00.872 3 15 - 203
11 Tatuus FA01 6 00:04:28.795 1 laps / 0 cuts 04:28.821
Tyre: M
00:00.000 8 14 - 266
12 Tatuus FA01 7 00:16:37.428 5 laps / 0 cuts 01:35.771
Tyre: M
01:40.018 12 14 - 266
13 Tatuus FA01 3 00:22:26.772 8 laps / 0 cuts 01:24.470
Tyre: S
01:40.890 2 (+1 after session) 15 - 175
14 Tatuus FA01 9 00:23:17.309 2 laps / 0 cuts 02:19.186
Tyre: H
02:25.869 1 (+1 after session) 14 - 266
15 Tatuus FA01 14 00:22:25.148 16 laps / 0 cuts 01:20.671
Tyre: H
01:22.558 0 16 - 203
16 Tatuus FA01 8 00:23:19.319 15 laps / 1 cuts 01:23.365
Tyre: H
01:28.639 5 17 - 366
17 Tatuus FA01 6 00:23:45.768 15 laps / 1 cuts 01:25.244
Tyre: H
01:32.141 9 19 - 302
18 Tatuus FA01 12 00:22:09.599 12 laps / 0 cuts 01:25.096
Tyre: S
01:33.854 13 17 - 602
19 Tatuus FA01 12 00:07:46.980 5 laps / 0 cuts 01:24.890
Tyre: M
01:28.750 4 28 - 266
20 Tatuus FA01 13 00:23:31.194 4 laps / 2 cuts 01:32.007
Tyre: M
01:32.007 5 28 - 266
21 Tatuus FA01 12 00:24:02.323 9 laps / 1 cuts 01:33.196
Tyre: M
01:41.778 10 14 - 395
22 Tatuus FA01 4 00:18:20.967 8 laps / 1 cuts 01:32.826
Tyre: M
01:56.357 11 16 - 287
23 Tatuus FA01 11 00:21:55.827 8 laps / 3 cuts 01:36.527
Tyre: M
01:44.930 6 21 - 273
24 Tatuus FA01 11 00:23:12.022 8 laps / 0 cuts 01:25.086
Tyre: M
01:29.846 2 17 - 660
25 Tatuus FA01 2 00:04:17.654 2 laps / 1 cuts 01:28.931
Tyre: M
01:28.931 3 11 - 357
26 Tatuus FA01 7 00:11:37.940 6 laps / 3 cuts 01:41.326
Tyre: M
01:51.658 7 20 - 308
27 Tatuus FA01 4 00:21:25.467 4 laps / 0 cuts 01:27.078
Tyre: M
01:34.031 1 11 - 357
28 Tatuus FA01 7 00:03:09.895 1 laps / 0 cuts 02:11.756
Tyre: M
00:00.000 0 20 - 217
29 Tatuus FA01 8 00:23:41.500 4 laps / 0 cuts 01:42.890
Tyre: M
04:25.941 4 20 - 217
30 Tatuus FA01 28 00:18:40.364 4 laps / 0 cuts 02:48.331
Tyre: M
04:10.080 17 12 - 764
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.6 X: -0.7 Y: 0.2 Z: -0.8 X: -400.7 Y: -8.6 Z: 107.0 18:31:13 (CEST)
2 Collision with car 15.2 X: 0.9 Y: 0.1 Z: 1.7 X: -403.1 Y: -9.3 Z: 123.7 18:31:13 (CEST)
3 Collision with car 26.6 X: 0.8 Y: 0.3 Z: 1.3 X: -400.7 Y: -8.6 Z: 106.5 18:31:15 (CEST)
4 Collision with car 37.3 X: -0.6 Y: 0.0 Z: 2.4 X: -403.6 Y: -9.1 Z: 117.3 18:31:15 (CEST)
5 Collision with car 17.1 X: 0.6 Y: 0.1 Z: 2.2 X: -399.1 Y: -8.5 Z: 97.7 18:31:16 (CEST)
6 Collision with car 38.6 X: -0.9 Y: 0.2 Z: 1.7 X: -399.7 Y: -7.5 Z: 71.7 18:31:18 (CEST)
7 Collision with environment 14.5 X: -0.9 Y: 0.2 Z: -1.3 X: -375.8 Y: -11.5 Z: 156.7 18:31:18 (CEST)
8 Collision with car 7.5 X: -0.6 Y: -0.2 Z: -0.6 X: -403.5 Y: -10.7 Z: 155.9 18:31:18 (CEST)
9 Collision with environment 26.8 X: 0.5 Y: -0.3 Z: -1.6 X: -417.0 Y: -10.5 Z: 218.8 18:31:18 (CEST)
10 Collision with car 0.7 X: 0.6 Y: 0.3 Z: -1.0 X: -403.6 Y: -10.0 Z: 151.6 18:31:18 (CEST)
11 Collision with environment 42.9 X: 0.0 Y: -0.2 Z: 2.5 X: -439.2 Y: -6.7 Z: 162.1 18:31:21 (CEST)
12 Collision with car 3.1 X: -0.9 Y: 0.2 Z: -1.1 X: -321.6 Y: -15.2 Z: 177.4 18:31:23 (CEST)
13 Collision with environment 0.8 X: -0.9 Y: 0.1 Z: 1.4 X: -374.0 Y: -11.9 Z: 160.7 18:31:23 (CEST)
14 Collision with car 15.9 X: 0.7 Y: 0.1 Z: 1.8 X: -321.1 Y: -15.3 Z: 175.6 18:31:24 (CEST)
15 Collision with car 11.2 X: 0.9 Y: 0.1 Z: -1.3 X: -337.1 Y: -15.3 Z: 82.2 18:31:24 (CEST)
16 Collision with car 10.7 X: -0.6 Y: 0.1 Z: 2.2 X: -337.2 Y: -15.3 Z: 81.9 18:31:26 (CEST)
17 Collision with car 14.4 X: -0.9 Y: 0.2 Z: 1.7 X: -343.6 Y: -15.0 Z: 39.4 18:31:28 (CEST)
18 Collision with car 4.4 X: 0.9 Y: 0.2 Z: -1.3 X: -343.7 Y: -15.0 Z: 38.6 18:31:29 (CEST)
19 Collision with car 10.2 X: -0.7 Y: 0.1 Z: 0.3 X: -38.8 Y: -14.9 Z: 192.3 18:31:39 (CEST)
20 Collision with car 4.4 X: 0.9 Y: 0.1 Z: 1.7 X: -39.0 Y: -14.9 Z: 193.6 18:31:39 (CEST)
21 Collision with car 14.5 X: -0.8 Y: 0.1 Z: 1.4 X: -84.9 Y: -11.1 Z: 460.4 18:31:44 (CEST)
22 Collision with car 17.8 X: 0.9 Y: 0.1 Z: -0.8 X: -84.9 Y: -11.1 Z: 460.4 18:31:49 (CEST)
23 Collision with car 159.7 X: -0.7 Y: -0.2 Z: -0.3 X: 73.8 Y: -3.5 Z: 477.2 18:31:50 (CEST)
24 Collision with car 66.3 X: 0.2 Y: -0.2 Z: 2.5 X: 85.9 Y: -2.8 Z: 479.7 18:31:54 (CEST)
25 Collision with car 117.0 X: 0.3 Y: -0.2 Z: 2.4 X: 82.2 Y: -3.0 Z: 479.2 18:31:54 (CEST)
26 Collision with car 91.0 X: 0.6 Y: 0.0 Z: 2.4 X: 85.0 Y: -2.7 Z: 479.6 18:31:54 (CEST)
27 Collision with car 153.7 X: -0.6 Y: 0.0 Z: 2.4 X: 74.2 Y: -3.3 Z: 476.8 18:31:55 (CEST)
28 Collision with car 117.6 X: 0.5 Y: -0.2 Z: -1.6 X: 82.1 Y: -3.0 Z: 479.0 18:31:55 (CEST)
29 Collision with car 28.6 X: 0.9 Y: 0.1 Z: 1.4 X: 209.6 Y: 3.5 Z: 449.8 18:32:00 (CEST)
30 Collision with car 31.4 X: -0.7 Y: 0.2 Z: -0.8 X: 209.4 Y: 3.7 Z: 449.8 18:32:03 (CEST)
31 Collision with car 44.0 X: 0.7 Y: -0.2 Z: -0.4 X: 257.3 Y: 5.7 Z: 452.8 18:32:03 (CEST)
32 Collision with car 38.3 X: 0.6 Y: -0.1 Z: 2.4 X: 256.9 Y: 5.7 Z: 452.8 18:32:04 (CEST)
33 Collision with environment 17.4 X: -0.9 Y: 0.2 Z: -1.3 X: 262.3 Y: 6.3 Z: 456.4 18:32:04 (CEST)
34 Collision with environment 42.7 X: -0.5 Y: -0.2 Z: -1.6 X: 259.8 Y: 5.7 Z: 457.0 18:32:05 (CEST)
35 Collision with car 20.4 X: 0.9 Y: 0.1 Z: 1.6 X: 283.0 Y: 6.6 Z: -283.1 18:32:13 (CEST)
36 Collision with car 3.4 X: -0.7 Y: 0.2 Z: -0.2 X: 284.0 Y: 6.9 Z: -282.6 18:32:16 (CEST)
37 Collision with environment 49.9 X: 0.6 Y: -0.2 Z: 2.4 X: 162.9 Y: -1.2 Z: -241.9 18:32:21 (CEST)
38 Collision with car 30.9 X: 0.9 Y: 0.1 Z: 1.4 X: 88.6 Y: -4.7 Z: -246.6 18:32:24 (CEST)
39 Collision with car 36.8 X: -0.8 Y: 0.2 Z: 1.4 X: 51.1 Y: -6.5 Z: -237.8 18:32:24 (CEST)
40 Collision with car 13.8 X: -0.7 Y: 0.2 Z: 0.0 X: 90.0 Y: -4.5 Z: -246.9 18:32:25 (CEST)
41 Collision with car 35.1 X: -0.9 Y: 0.1 Z: -0.8 X: 49.3 Y: -6.8 Z: -238.1 18:32:26 (CEST)
42 Collision with car 7.4 X: -0.6 Y: 0.0 Z: 2.4 X: -144.0 Y: -10.2 Z: -462.2 18:32:43 (CEST)
43 Collision with car 16.0 X: 0.8 Y: -0.0 Z: -1.4 X: -143.8 Y: -10.2 Z: -462.5 18:32:45 (CEST)
44 Collision with environment 39.4 X: -0.5 Y: -0.3 Z: -1.6 X: -192.2 Y: -11.1 Z: -412.1 18:32:45 (CEST)
45 Collision with environment 16.3 X: -0.5 Y: -0.3 Z: -1.6 X: 314.0 Y: 31.0 Z: -82.5 18:33:11 (CEST)
46 Collision with environment 6.9 X: 0.9 Y: 0.2 Z: 1.7 X: -390.8 Y: -6.2 Z: 25.3 18:33:30 (CEST)
47 Collision with car 20.2 X: 0.2 Y: -0.2 Z: -1.6 X: 271.5 Y: 6.1 Z: 448.1 18:33:38 (CEST)
48 Collision with car 13.3 X: -0.6 Y: 0.0 Z: 2.4 X: 272.3 Y: 6.3 Z: 448.4 18:33:39 (CEST)
49 Collision with environment 42.9 X: -0.6 Y: 0.0 Z: 2.4 X: -228.9 Y: -15.4 Z: -42.3 18:33:51 (CEST)
50 Collision with car 108.7 X: 0.9 Y: 0.2 Z: -1.3 X: -237.6 Y: -14.9 Z: -57.6 18:34:22 (CEST)
51 Collision with car 106.3 X: 0.8 Y: 0.3 Z: 1.8 X: -237.6 Y: -14.9 Z: -57.6 18:34:25 (CEST)
52 Collision with environment 22.9 X: -0.9 Y: 0.2 Z: 1.7 X: 364.1 Y: 7.1 Z: 399.9 18:34:32 (CEST)
53 Collision with environment 25.3 X: 0.6 Y: -0.2 Z: 2.4 X: 379.8 Y: 15.0 Z: 290.1 18:34:37 (CEST)
54 Collision with environment 20.4 X: 0.9 Y: 0.1 Z: -1.3 X: 380.0 Y: 15.8 Z: 286.4 18:34:42 (CEST)
55 Collision with car 16.9 X: -0.2 Y: -0.0 Z: -1.6 X: -83.1 Y: -11.0 Z: 464.3 18:34:46 (CEST)
56 Collision with car 10.7 X: 0.6 Y: 0.0 Z: 2.4 X: -82.6 Y: -11.0 Z: 464.8 18:34:46 (CEST)
57 Collision with environment 21.1 X: -0.6 Y: -0.2 Z: 2.4 X: -51.8 Y: -15.6 Z: 45.5 18:34:47 (CEST)
58 Collision with car 27.3 X: 0.8 Y: 0.0 Z: 1.8 X: 379.8 Y: 39.2 Z: -38.0 18:35:02 (CEST)
59 Collision with car 29.8 X: -0.8 Y: 0.1 Z: -1.4 X: 379.7 Y: 39.3 Z: -37.8 18:35:03 (CEST)
60 Collision with environment 8.6 X: 0.6 Y: 0.0 Z: 2.4 X: -208.3 Y: -15.3 Z: -71.9 18:35:55 (CEST)
61 Collision with environment 73.6 X: -0.6 Y: 0.0 Z: 2.4 X: 363.1 Y: 35.4 Z: -98.3 18:36:14 (CEST)
62 Collision with car 26.5 X: -0.9 Y: 0.1 Z: 1.7 X: -320.9 Y: -15.3 Z: -48.4 18:36:33 (CEST)
63 Collision with car 71.5 X: -0.5 Y: -0.0 Z: -1.6 X: -203.4 Y: -15.0 Z: -54.1 18:36:41 (CEST)
64 Collision with environment 25.2 X: 0.9 Y: 0.1 Z: -1.3 X: 328.8 Y: 33.5 Z: -69.9 18:36:54 (CEST)
65 Collision with car 30.4 X: -0.4 Y: -0.2 Z: -1.6 X: 369.6 Y: 35.9 Z: 64.0 18:37:12 (CEST)
66 Collision with car 24.9 X: -0.0 Y: -0.2 Z: 2.5 X: 369.6 Y: 36.0 Z: 63.3 18:37:13 (CEST)
67 Collision with environment 51.2 X: 0.6 Y: 0.0 Z: 2.4 X: -217.2 Y: -15.4 Z: -39.7 18:37:16 (CEST)
68 Collision with environment 10.3 X: -0.6 Y: 0.0 Z: 2.4 X: 353.5 Y: 38.3 Z: -20.5 18:37:18 (CEST)
69 Collision with car 52.2 X: 0.6 Y: 0.1 Z: 0.3 X: -383.6 Y: -12.9 Z: 198.9 18:37:23 (CEST)
70 Collision with car 27.1 X: -0.9 Y: 0.1 Z: 1.6 X: -383.5 Y: -13.0 Z: 199.0 18:37:24 (CEST)
71 Collision with environment 5.6 X: 0.0 Y: -0.2 Z: 2.5 X: 353.9 Y: 38.1 Z: -21.8 18:37:28 (CEST)
72 Collision with environment 141.8 X: -0.4 Y: -0.2 Z: 2.4 X: -111.4 Y: -9.3 Z: 493.5 18:37:38 (CEST)
73 Collision with environment 1.6 X: 0.0 Y: -0.2 Z: 2.5 X: -107.2 Y: -8.9 Z: 498.3 18:37:43 (CEST)
74 Collision with environment 5.0 X: 0.9 Y: 0.2 Z: -1.3 X: -108.5 Y: -8.6 Z: 496.8 18:37:53 (CEST)
75 Collision with environment 6.9 X: 0.6 Y: -0.2 Z: 2.4 X: -114.5 Y: -9.7 Z: 484.9 18:37:58 (CEST)
76 Collision with environment 0.0 X: 0.6 Y: -0.2 Z: 2.4 X: -114.5 Y: -9.7 Z: 484.8 18:38:03 (CEST)
77 Collision with car 7.4 X: 0.9 Y: 0.2 Z: 1.7 X: 340.5 Y: 7.2 Z: 388.1 18:38:07 (CEST)
78 Collision with car 100.0 X: 0.7 Y: -0.1 Z: -1.5 X: 339.8 Y: 6.9 Z: 389.2 18:38:07 (CEST)
79 Collision with environment 0.0 X: 0.6 Y: -0.2 Z: 2.4 X: -114.5 Y: -9.7 Z: 484.8 18:38:08 (CEST)
80 Collision with environment 73.3 X: -0.8 Y: 0.1 Z: 1.7 X: -58.5 Y: -6.9 Z: 513.2 18:38:09 (CEST)
81 Collision with environment 0.1 X: 0.6 Y: -0.2 Z: 2.4 X: -114.5 Y: -9.7 Z: 484.8 18:38:13 (CEST)
82 Collision with environment 1.0 X: -0.9 Y: 0.1 Z: 1.7 X: -53.4 Y: -6.8 Z: 513.9 18:38:14 (CEST)
83 Collision with environment 12.4 X: -0.9 Y: 0.1 Z: -1.3 X: 351.9 Y: 31.7 Z: -101.9 18:38:49 (CEST)
84 Collision with car 7.4 X: -0.9 Y: 0.1 Z: -0.8 X: -109.7 Y: -9.7 Z: -471.6 18:38:51 (CEST)
85 Collision with car 15.5 X: 0.9 Y: 0.1 Z: 1.7 X: -111.9 Y: -9.8 Z: -472.9 18:38:51 (CEST)
86 Collision with environment 17.9 X: 0.6 Y: -0.2 Z: 2.4 X: -135.9 Y: -10.8 Z: -451.6 18:39:01 (CEST)
87 Collision with car 115.3 X: -0.6 Y: -0.2 Z: 2.4 X: 353.3 Y: 6.9 Z: 386.0 18:39:29 (CEST)
88 Collision with car 100.8 X: 0.0 Y: -0.2 Z: 2.4 X: 353.2 Y: 6.9 Z: 385.8 18:39:31 (CEST)
89 Collision with environment 2.9 X: 0.6 Y: 0.0 Z: 2.4 X: 335.7 Y: 21.9 Z: -146.4 18:39:32 (CEST)
90 Collision with environment 1.8 X: 0.6 Y: 0.0 Z: 2.4 X: 335.8 Y: 21.8 Z: -148.5 18:39:37 (CEST)
91 Collision with environment 25.8 X: -0.9 Y: 0.1 Z: -1.3 X: -210.0 Y: -15.3 Z: -38.1 18:39:41 (CEST)
92 Collision with environment 36.3 X: -0.9 Y: 0.2 Z: -1.3 X: -45.8 Y: -14.9 Z: 136.4 18:39:57 (CEST)
93 Collision with car 13.0 X: 0.9 Y: 0.2 Z: 1.7 X: 273.4 Y: 6.4 Z: 444.9 18:40:05 (CEST)
94 Collision with car 6.4 X: -0.8 Y: 0.2 Z: -1.2 X: 274.5 Y: 6.4 Z: 444.6 18:40:06 (CEST)
95 Collision with car 11.3 X: -0.3 Y: -0.2 Z: -1.6 X: -85.6 Y: -13.0 Z: 387.6 18:40:07 (CEST)
96 Collision with car 5.9 X: 0.0 Y: -0.2 Z: 2.5 X: -85.8 Y: -13.0 Z: 388.2 18:40:09 (CEST)
97 Collision with car 43.2 X: -0.2 Y: -0.2 Z: -1.6 X: 368.4 Y: 38.9 Z: 20.5 18:40:15 (CEST)
98 Collision with car 28.0 X: 0.0 Y: -0.2 Z: 2.5 X: 368.5 Y: 38.9 Z: 20.3 18:40:18 (CEST)
99 Collision with car 29.1 X: -0.8 Y: 0.1 Z: -1.4 X: 369.3 Y: 39.2 Z: -21.8 18:40:20 (CEST)
100 Collision with environment 32.3 X: -0.1 Y: -0.2 Z: 2.5 X: 363.8 Y: 37.8 Z: -50.9 18:40:20 (CEST)
101 Collision with environment 58.8 X: 0.6 Y: 0.0 Z: 2.4 X: -153.4 Y: -11.0 Z: -426.8 18:40:28 (CEST)
102 Collision with car 28.3 X: 0.8 Y: 0.2 Z: 1.8 X: 337.1 Y: 28.3 Z: -100.9 18:40:36 (CEST)
103 Collision with car 29.7 X: 0.9 Y: 0.2 Z: 1.7 X: 337.1 Y: 28.3 Z: -101.0 18:40:37 (CEST)
104 Collision with environment 31.3 X: -0.6 Y: 0.0 Z: 2.4 X: -135.4 Y: -10.6 Z: -449.1 18:40:46 (CEST)
105 Collision with car 55.7 X: -0.6 Y: -0.1 Z: -0.4 X: -251.9 Y: -15.3 Z: -71.8 18:40:56 (CEST)
106 Collision with car 47.2 X: 0.6 Y: -0.2 Z: 2.4 X: -252.0 Y: -15.4 Z: -71.8 18:40:56 (CEST)
107 Collision with environment 27.7 X: -0.9 Y: 0.2 Z: -1.3 X: -257.1 Y: -15.3 Z: -46.1 18:41:16 (CEST)
108 Collision with environment 47.4 X: 0.0 Y: -0.2 Z: 2.5 X: 309.3 Y: 27.5 Z: -106.3 18:41:17 (CEST)
109 Collision with environment 38.8 X: 0.6 Y: -0.2 Z: 2.4 X: -133.3 Y: -10.7 Z: -456.8 18:41:17 (CEST)
110 Collision with car 109.0 X: -0.6 Y: -0.2 Z: 2.4 X: -254.1 Y: -15.4 Z: -62.8 18:41:37 (CEST)
111 Collision with car 69.1 X: 0.7 Y: -0.1 Z: 1.8 X: -254.4 Y: -15.2 Z: -62.5 18:41:39 (CEST)
112 Collision with environment 34.6 X: -0.2 Y: -0.2 Z: 2.5 X: -237.7 Y: -15.6 Z: -44.3 18:41:44 (CEST)
113 Collision with environment 17.4 X: -0.6 Y: 0.0 Z: 2.4 X: -228.4 Y: -15.4 Z: -42.3 18:41:47 (CEST)
114 Collision with environment 65.2 X: -0.6 Y: 0.0 Z: 2.4 X: -47.0 Y: -15.2 Z: 118.4 18:42:07 (CEST)
115 Collision with environment 61.8 X: -0.9 Y: 0.2 Z: -1.3 X: -21.8 Y: -14.3 Z: 219.2 18:42:12 (CEST)
116 Collision with car 149.1 X: 0.6 Y: 0.2 Z: 0.4 X: -217.5 Y: -14.8 Z: -55.3 18:42:13 (CEST)
117 Collision with environment 8.1 X: -0.6 Y: -0.2 Z: 2.4 X: -21.7 Y: -14.8 Z: 218.4 18:42:17 (CEST)
118 Collision with environment 11.2 X: -0.5 Y: -0.3 Z: -1.6 X: -215.9 Y: -15.6 Z: -39.4 18:42:18 (CEST)
119 Collision with environment 0.0 X: -0.9 Y: 0.1 Z: 1.7 X: -21.0 Y: -14.5 Z: 215.3 18:42:22 (CEST)
120 Collision with car 78.0 X: 0.8 Y: 0.0 Z: 1.7 X: -51.6 Y: -14.0 Z: 274.2 18:42:39 (CEST)
121 Collision with car 96.7 X: 0.2 Y: -0.2 Z: 2.5 X: -51.5 Y: -14.2 Z: 274.1 18:42:42 (CEST)
122 Collision with environment 32.9 X: -0.6 Y: 0.0 Z: 2.4 X: -57.7 Y: -14.5 Z: 255.6 18:42:47 (CEST)
123 Collision with car 10.3 X: 0.9 Y: 0.2 Z: 1.4 X: 296.3 Y: 8.0 Z: -274.9 18:42:57 (CEST)
124 Collision with car 6.6 X: -0.9 Y: 0.2 Z: -0.9 X: 295.3 Y: 7.9 Z: -275.7 18:42:57 (CEST)
125 Collision with car 188.3 X: -0.8 Y: -0.0 Z: 1.7 X: -51.6 Y: -14.2 Z: 261.6 18:42:57 (CEST)
126 Collision with environment 30.1 X: -0.6 Y: -0.0 Z: 2.4 X: -129.2 Y: -10.4 Z: -459.7 18:42:57 (CEST)
127 Collision with car 196.4 X: -0.6 Y: -0.1 Z: 2.4 X: -51.6 Y: -14.3 Z: 261.8 18:43:00 (CEST)
128 Collision with environment 33.6 X: 0.9 Y: 0.1 Z: -0.8 X: -66.5 Y: -14.3 Z: 281.4 18:43:02 (CEST)
129 Collision with environment 12.4 X: -0.6 Y: 0.0 Z: 2.4 X: -75.7 Y: -14.2 Z: 313.1 18:43:12 (CEST)
130 Collision with environment 23.8 X: -0.9 Y: 0.2 Z: -1.3 X: -146.5 Y: -10.6 Z: -436.1 18:43:14 (CEST)
131 Collision with car 11.6 X: -0.6 Y: 0.3 Z: -1.0 X: -90.6 Y: -10.7 Z: 461.5 18:43:15 (CEST)
132 Collision with car 21.6 X: 0.9 Y: 0.1 Z: 1.7 X: -91.4 Y: -11.0 Z: 459.4 18:43:15 (CEST)
133 Collision with car 35.2 X: 0.6 Y: 0.1 Z: 2.3 X: -336.3 Y: -14.6 Z: 207.8 18:43:17 (CEST)
134 Collision with car 14.3 X: -0.9 Y: 0.1 Z: 1.7 X: -335.5 Y: -14.7 Z: 207.5 18:43:17 (CEST)
135 Collision with environment 37.6 X: -0.9 Y: 0.2 Z: 1.7 X: -82.3 Y: -13.5 Z: 337.7 18:43:17 (CEST)
136 Collision with environment 6.6 X: -0.9 Y: 0.1 Z: -1.3 X: -298.5 Y: -15.4 Z: 155.4 18:43:22 (CEST)
137 Collision with environment 11.8 X: -0.6 Y: -0.2 Z: 2.4 X: -355.7 Y: -15.7 Z: 107.0 18:43:22 (CEST)
138 Collision with environment 0.1 X: -0.9 Y: 0.2 Z: 1.7 X: -87.5 Y: -13.3 Z: 349.2 18:43:22 (CEST)
139 Collision with environment 1.7 X: -0.9 Y: 0.2 Z: 1.7 X: -94.1 Y: -13.0 Z: 373.3 18:43:27 (CEST)
140 Collision with environment 16.8 X: -0.6 Y: 0.0 Z: 2.4 X: 348.7 Y: 30.5 Z: -103.6 18:43:31 (CEST)
141 Collision with car 15.5 X: -0.3 Y: -0.3 Z: -1.6 X: 185.5 Y: -0.3 Z: -279.1 18:43:38 (CEST)
142 Collision with environment 96.6 X: -0.5 Y: 0.0 Z: 2.4 X: -43.7 Y: -15.2 Z: 163.8 18:43:52 (CEST)
143 Collision with environment 20.3 X: 0.6 Y: -0.2 Z: 2.4 X: 382.4 Y: 38.7 Z: -100.7 18:43:54 (CEST)
144 Collision with environment 11.0 X: 0.9 Y: 0.1 Z: -1.3 X: 335.8 Y: 23.5 Z: -134.1 18:43:55 (CEST)
145 Collision with environment 0.2 X: 0.9 Y: 0.2 Z: -1.3 X: 335.7 Y: 23.1 Z: -138.7 18:44:00 (CEST)
146 Collision with environment 56.3 X: 0.6 Y: 0.0 Z: 2.4 X: 339.5 Y: 9.4 Z: 329.5 18:44:02 (CEST)
147 Collision with car 13.2 X: 0.9 Y: 0.1 Z: 1.5 X: -351.4 Y: -4.6 Z: -144.1 18:44:11 (CEST)
148 Collision with car 8.4 X: -0.9 Y: 0.2 Z: -0.8 X: -345.0 Y: -5.5 Z: -157.8 18:44:15 (CEST)
149 Collision with car 10.9 X: -0.9 Y: 0.1 Z: 1.4 X: -393.4 Y: -12.0 Z: 181.2 18:44:20 (CEST)
150 Collision with car 9.8 X: 0.8 Y: 0.2 Z: 1.8 X: -393.3 Y: -11.9 Z: 181.9 18:44:21 (CEST)
151 Collision with environment 23.5 X: 0.1 Y: -0.2 Z: 2.4 X: -253.2 Y: -15.7 Z: -46.5 18:44:46 (CEST)
152 Collision with environment 90.2 X: -0.9 Y: 0.2 Z: -1.3 X: 331.7 Y: 7.7 Z: 350.6 18:44:47 (CEST)
153 Collision with environment 38.1 X: 0.6 Y: -0.2 Z: 2.4 X: -115.0 Y: -10.4 Z: -452.7 18:44:47 (CEST)
154 Collision with environment 7.8 X: -0.6 Y: 0.0 Z: 2.4 X: -129.7 Y: -10.4 Z: -459.0 18:44:57 (CEST)
155 Collision with environment 12.8 X: 0.5 Y: 0.6 Z: -1.6 X: -149.6 Y: -10.3 Z: -431.9 18:45:19 (CEST)
156 Collision with environment 26.2 X: -0.6 Y: 0.0 Z: 2.4 X: -127.3 Y: -10.3 Z: -462.0 18:45:21 (CEST)
157 Collision with environment 10.0 X: -0.9 Y: 0.2 Z: -1.3 X: -198.1 Y: -11.6 Z: -365.5 18:45:24 (CEST)
158 Collision with environment 4.7 X: -0.9 Y: 0.2 Z: -1.3 X: 358.3 Y: 33.8 Z: -99.8 18:45:41 (CEST)
159 Collision with environment 28.5 X: 0.9 Y: 0.2 Z: -1.3 X: -248.7 Y: -11.7 Z: -326.7 18:45:49 (CEST)
160 Collision with environment 26.3 X: 0.6 Y: 0.0 Z: 2.4 X: -230.6 Y: -12.3 Z: -321.7 18:45:54 (CEST)
161 Collision with environment 20.5 X: -0.6 Y: -0.2 Z: 2.4 X: -129.1 Y: -10.6 Z: -459.9 18:46:11 (CEST)
162 Collision with environment 13.6 X: -0.9 Y: 0.2 Z: -1.3 X: -386.6 Y: -9.1 Z: 101.1 18:46:19 (CEST)
163 Collision with environment 33.1 X: -0.6 Y: -0.0 Z: 2.4 X: -115.1 Y: -10.0 Z: -465.8 18:46:32 (CEST)
164 Collision with car 14.6 X: -0.9 Y: 0.1 Z: 1.6 X: -51.2 Y: -14.1 Z: 263.5 18:46:32 (CEST)
165 Collision with car 7.6 X: 0.9 Y: 0.1 Z: -0.8 X: -48.9 Y: -14.2 Z: 255.3 18:46:33 (CEST)
166 Collision with environment 9.3 X: 0.9 Y: 0.2 Z: 1.7 X: -146.9 Y: -11.2 Z: -409.7 18:46:37 (CEST)
