Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Magione

24 Sep 24 19:03 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 15 00:21:56.037 17 laps / 0 cuts 01:09.757
Tyre: S
01:15.687 7 (+1 after session) 15 - 620
2 Tatuus FA01 10 00:22:46.626 17 laps / 0 cuts 01:13.685
Tyre: H
01:16.713 3 21 - 240
3 Tatuus FA01 1 00:14:39.714 12 laps / 0 cuts 01:09.710
Tyre: H
01:11.064 2 11 - 38
4 Tatuus FA01 00:21:24.266 4 laps / 0 cuts 01:11.127
Tyre: S
01:11.436 0 11 - 38
5 Tatuus FA01 2 00:17:01.168 14 laps / 0 cuts 01:09.935
Tyre: H
01:12.764 8 22 - 329
6 Tatuus FA01 00:18:48.716 15 laps / 0 cuts 01:10.404
Tyre: H
01:12.309 8 6 - 279
7 Tatuus FA01 4 00:24:29.044 1 laps / 0 cuts 02:37.577
Tyre: M
00:00.000 3 (+1 after session) 22 - 329
8 Tatuus FA01 1 00:08:57.722 6 laps / 1 cuts 01:12.405
Tyre: M
01:16.199 5 15 - 207
9 Tatuus FA01 00:14:20.054 2 laps / 0 cuts 01:13.700
Tyre: S
01:13.700 1 15 - 207
10 Tatuus FA01 1 00:22:25.068 5 laps / 2 cuts 01:12.904
Tyre: M
01:21.908 0 15 - 207
11 Tatuus FA01 3 00:17:43.166 11 laps / 0 cuts 01:12.984
Tyre: S
01:18.470 1 18 - 96
12 Tatuus FA01 3 00:03:22.156 2 laps / 0 cuts 01:21.269
Tyre: H
01:21.269 5 19 - 182
13 Tatuus FA01 2 00:09:47.139 4 laps / 0 cuts 02:07.463
Tyre: ?
01:32.452 14 0 - 0
14 Tatuus FA01 1 00:22:12.967 7 laps / 0 cuts 01:11.503
Tyre: M
01:12.889 2 19 - 182
15 Tatuus FA01 1 00:04:05.065 4 laps / 0 cuts 01:13.594
Tyre: M
01:32.452 14 16 - 183
16 Tatuus FA01 3 00:04:39.119 2 laps / 0 cuts 01:45.065
Tyre: M
01:45.065 10 10 - 215
17 Tatuus FA01 3 00:08:10.947 1 laps / 0 cuts 03:10.391
Tyre: S
00:00.000 2 16 - 183
18 Tatuus FA01 5 00:16:58.985 3 laps / 0 cuts 01:28.764
Tyre: M
01:38.406 4 10 - 215
19 Tatuus FA01 5 00:18:32.273 4 laps / 0 cuts 01:14.293
Tyre: M
01:21.691 2 16 - 183
20 Tatuus FA01 7 00:22:47.437 3 laps / 0 cuts 01:13.566
Tyre: H
01:25.520 1 10 - 215
21 Tatuus FA01 19 00:21:37.802 18 laps / 0 cuts 01:09.543
Tyre: H
01:10.728 2 (+2 after session) 26 - 276
22 Tatuus FA01 21 00:22:20.854 18 laps / 0 cuts 01:09.349
Tyre: H
01:11.049 8 45 - 237
23 Tatuus FA01 18 00:23:03.879 18 laps / 0 cuts 01:11.376
Tyre: H
01:14.944 6 (+1 after session) 32 - 123
24 Tatuus FA01 17 00:23:39.706 18 laps / 0 cuts 01:11.714
Tyre: M
01:13.607 4 41 - 303
25 Tatuus FA01 7 00:19:00.705 14 laps / 0 cuts 01:11.282
Tyre: M
01:16.825 12 18 - 250
26 Tatuus FA01 16 00:20:51.354 15 laps / 0 cuts 01:13.689
Tyre: M
01:20.327 12 25 - 216
27 Tatuus FA01 16 00:21:45.853 15 laps / 0 cuts 01:13.753
Tyre: M
01:22.671 4 (+1 after session) 20 - 230
28 Tatuus FA01 10 00:23:56.901 1 laps / 0 cuts 01:28.876
Tyre: M
00:00.000 0 18 - 250
29 Tatuus FA01 12 00:23:23.054 7 laps / 0 cuts 01:10.595
Tyre: S
02:10.862 2 30 - 200
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 31.5 X: 0.8 Y: 0.0 Z: -1.2 X: -97.2 Y: 5.4 Z: -139.2 18:39:03 (CEST)
2 Collision with car 39.8 X: -0.6 Y: 0.1 Z: 0.1 X: -96.7 Y: 5.4 Z: -138.3 18:39:04 (CEST)
3 Collision with environment 71.0 X: 0.8 Y: 0.3 Z: -0.8 X: -98.1 Y: 5.5 Z: -137.7 18:39:04 (CEST)
4 Collision with car 16.0 X: -0.6 Y: -0.2 Z: 2.4 X: -163.6 Y: 5.1 Z: -268.9 18:39:06 (CEST)
5 Collision with environment 18.2 X: -0.5 Y: -0.3 Z: -1.6 X: -98.8 Y: 5.0 Z: -179.2 18:39:09 (CEST)
6 Collision with car 22.5 X: 0.9 Y: 0.2 Z: 1.5 X: -115.2 Y: 5.5 Z: -317.1 18:39:11 (CEST)
7 Collision with car 32.1 X: -0.6 Y: 0.1 Z: 2.3 X: -115.4 Y: 5.3 Z: -317.3 18:39:11 (CEST)
8 Collision with car 16.6 X: 0.9 Y: 0.1 Z: 1.7 X: -85.4 Y: 5.4 Z: -246.6 18:39:13 (CEST)
9 Collision with environment 70.1 X: -0.9 Y: 0.1 Z: 1.7 X: -85.1 Y: 5.4 Z: -203.4 18:39:13 (CEST)
10 Collision with car 21.1 X: 0.9 Y: 0.1 Z: 1.4 X: -45.4 Y: 5.4 Z: -138.5 18:39:14 (CEST)
11 Collision with car 10.8 X: -0.9 Y: 0.1 Z: -0.8 X: -88.4 Y: 5.4 Z: -267.1 18:39:15 (CEST)
12 Collision with car 16.6 X: 0.4 Y: -0.2 Z: -1.5 X: -113.4 Y: 5.0 Z: -316.6 18:39:16 (CEST)
13 Collision with car 8.0 X: -0.8 Y: 0.1 Z: 1.8 X: -44.9 Y: 5.4 Z: -137.8 18:39:16 (CEST)
14 Collision with car 18.5 X: -0.9 Y: 0.2 Z: 1.7 X: -48.7 Y: 5.5 Z: -144.7 18:39:21 (CEST)
15 Collision with car 81.8 X: -0.7 Y: -0.2 Z: 0.2 X: -94.7 Y: 5.1 Z: -296.2 18:39:21 (CEST)
16 Collision with car 90.9 X: 0.6 Y: -0.2 Z: 2.3 X: -94.7 Y: 5.1 Z: -296.4 18:39:23 (CEST)
17 Collision with car 10.3 X: -0.6 Y: -0.2 Z: 2.4 X: -77.7 Y: 5.0 Z: -356.7 18:39:24 (CEST)
18 Collision with car 22.7 X: 0.9 Y: 0.2 Z: -1.3 X: -43.3 Y: 5.5 Z: -321.7 18:39:24 (CEST)
19 Collision with car 9.0 X: 0.4 Y: -0.2 Z: 2.4 X: -10.0 Y: 5.1 Z: -210.5 18:39:25 (CEST)
20 Collision with car 8.0 X: 0.5 Y: -0.0 Z: -1.6 X: -77.2 Y: 5.2 Z: -356.8 18:39:26 (CEST)
21 Collision with environment 25.7 X: 0.6 Y: 0.0 Z: 2.4 X: -17.8 Y: 5.3 Z: -175.9 18:39:28 (CEST)
22 Collision with car 16.7 X: 0.9 Y: 0.1 Z: 1.5 X: -43.0 Y: 5.4 Z: -133.5 18:39:38 (CEST)
23 Collision with car 23.7 X: -0.6 Y: 0.2 Z: -0.0 X: 135.7 Y: 5.5 Z: 330.3 18:39:51 (CEST)
24 Collision with car 13.0 X: 0.9 Y: 0.2 Z: 1.7 X: 135.6 Y: 5.5 Z: 330.9 18:39:52 (CEST)
25 Collision with car 90.6 X: 0.2 Y: -0.2 Z: 2.4 X: 39.0 Y: 5.1 Z: 396.1 18:39:54 (CEST)
26 Collision with car 60.2 X: -0.7 Y: -0.2 Z: -0.7 X: 34.8 Y: 5.2 Z: 397.0 18:39:56 (CEST)
27 Collision with car 42.0 X: 0.9 Y: 0.2 Z: -1.3 X: 29.1 Y: 5.6 Z: 397.4 18:39:56 (CEST)
28 Collision with car 88.1 X: 0.5 Y: -0.0 Z: 2.4 X: 39.0 Y: 5.3 Z: 396.6 18:39:57 (CEST)
29 Collision with car 51.3 X: 0.6 Y: 0.1 Z: 2.2 X: 35.3 Y: 5.5 Z: 397.1 18:39:59 (CEST)
30 Collision with car 92.7 X: -0.6 Y: -0.2 Z: 2.4 X: 29.6 Y: 5.1 Z: 388.4 18:39:59 (CEST)
31 Collision with car 89.2 X: 0.0 Y: -0.2 Z: 2.4 X: 29.6 Y: 5.1 Z: 388.2 18:40:01 (CEST)
32 Collision with environment 9.9 X: -0.5 Y: 0.2 Z: -1.6 X: 28.5 Y: 5.5 Z: 378.8 18:40:01 (CEST)
33 Collision with car 16.6 X: 0.8 Y: -0.0 Z: 1.5 X: 21.3 Y: 5.3 Z: 383.9 18:40:04 (CEST)
34 Collision with car 55.0 X: -0.6 Y: -0.2 Z: 2.4 X: 16.0 Y: 5.1 Z: 387.2 18:40:05 (CEST)
35 Collision with car 41.8 X: -0.6 Y: -0.1 Z: 2.4 X: 4.4 Y: 5.3 Z: 383.4 18:40:06 (CEST)
36 Collision with car 55.7 X: 0.5 Y: -0.0 Z: 0.9 X: 15.7 Y: 5.3 Z: 387.1 18:40:06 (CEST)
37 Collision with car 6.8 X: -0.8 Y: 0.0 Z: -1.4 X: 4.9 Y: 5.3 Z: 388.9 18:40:09 (CEST)
38 Collision with environment 47.3 X: -0.6 Y: -0.0 Z: 2.4 X: 11.4 Y: 5.3 Z: 44.1 18:40:15 (CEST)
39 Collision with environment 16.2 X: 0.6 Y: 0.0 Z: 2.4 X: -9.7 Y: 5.3 Z: 272.6 18:40:19 (CEST)
40 Collision with environment 4.8 X: 0.9 Y: 0.1 Z: 1.7 X: -22.8 Y: 5.4 Z: 120.2 18:40:34 (CEST)
41 Collision with environment 39.4 X: 0.3 Y: -0.1 Z: 2.4 X: -11.0 Y: 5.2 Z: 134.0 18:40:36 (CEST)
42 Collision with environment 13.8 X: 0.6 Y: 0.0 Z: 2.4 X: -4.2 Y: 5.3 Z: 403.8 18:41:12 (CEST)
43 Collision with car 1.7 X: 0.9 Y: 0.2 Z: 1.4 X: 82.3 Y: 5.5 Z: 80.7 18:41:16 (CEST)
44 Collision with car 13.4 X: 0.9 Y: 0.1 Z: 1.7 X: -44.5 Y: 5.3 Z: 327.2 18:41:30 (CEST)
45 Collision with car 21.7 X: -0.9 Y: 0.1 Z: -1.3 X: -44.1 Y: 5.4 Z: 327.6 18:41:30 (CEST)
46 Collision with environment 13.9 X: 0.9 Y: 0.1 Z: -1.3 X: -64.5 Y: 5.4 Z: 262.7 18:41:35 (CEST)
47 Collision with car 13.1 X: -0.6 Y: 0.1 Z: 2.3 X: -101.8 Y: 5.4 Z: -308.0 18:41:36 (CEST)
48 Collision with car 12.3 X: 0.9 Y: 0.1 Z: 1.4 X: -3.1 Y: 5.4 Z: 8.3 18:41:45 (CEST)
49 Collision with car 17.8 X: -0.7 Y: 0.2 Z: -0.8 X: -3.3 Y: 5.5 Z: 7.9 18:41:46 (CEST)
50 Collision with environment 19.4 X: 0.9 Y: 0.1 Z: -1.3 X: -27.8 Y: 5.4 Z: -22.5 18:41:46 (CEST)
51 Collision with environment 49.1 X: -0.6 Y: -0.2 Z: 2.4 X: -76.5 Y: 5.1 Z: -105.0 18:41:50 (CEST)
52 Collision with environment 20.0 X: -0.5 Y: -0.3 Z: -1.6 X: -80.0 Y: 5.0 Z: -111.1 18:41:55 (CEST)
53 Collision with environment 9.2 X: 0.9 Y: 0.1 Z: -1.3 X: -77.1 Y: 5.4 Z: -106.1 18:42:05 (CEST)
54 Collision with car 7.9 X: 0.6 Y: 0.1 Z: 2.3 X: -115.6 Y: 5.3 Z: -385.4 18:42:49 (CEST)
55 Collision with car 17.4 X: -0.8 Y: -0.0 Z: 1.6 X: -116.5 Y: 5.3 Z: -384.6 18:42:51 (CEST)
56 Collision with environment 42.2 X: -0.6 Y: -0.2 Z: 2.4 X: -4.6 Y: 5.0 Z: -222.2 18:43:04 (CEST)
57 Collision with car 7.3 X: 0.2 Y: -0.1 Z: 2.5 X: -47.0 Y: 5.2 Z: -337.3 18:43:23 (CEST)
58 Collision with car 19.8 X: -0.1 Y: -0.2 Z: -1.6 X: -46.4 Y: 5.1 Z: -335.6 18:43:26 (CEST)
59 Collision with car 30.9 X: -0.4 Y: -0.2 Z: -1.6 X: -117.2 Y: 5.1 Z: -389.6 18:43:31 (CEST)
60 Collision with car 35.3 X: -0.6 Y: -0.0 Z: 2.3 X: -99.5 Y: 5.3 Z: -406.8 18:43:31 (CEST)
61 Collision with car 22.8 X: 0.2 Y: -0.2 Z: 2.4 X: -116.7 Y: 5.1 Z: -389.8 18:43:33 (CEST)
62 Collision with car 19.8 X: -0.4 Y: -0.1 Z: 2.4 X: -99.5 Y: 5.2 Z: -407.0 18:43:35 (CEST)
63 Collision with car 57.7 X: 0.9 Y: 0.1 Z: 1.7 X: 42.6 Y: 5.5 Z: 399.8 18:43:53 (CEST)
64 Collision with car 58.3 X: -0.9 Y: 0.2 Z: -1.3 X: 42.4 Y: 5.7 Z: 399.6 18:43:54 (CEST)
65 Collision with car 18.6 X: 0.7 Y: -0.0 Z: 1.3 X: -28.8 Y: 5.2 Z: -126.2 18:43:55 (CEST)
66 Collision with car 14.1 X: -0.5 Y: -0.0 Z: 2.4 X: -28.3 Y: 5.2 Z: -126.1 18:43:58 (CEST)
67 Collision with environment 14.7 X: 0.9 Y: 0.1 Z: -1.3 X: -10.0 Y: 5.4 Z: 396.8 18:43:59 (CEST)
68 Collision with environment 98.6 X: -0.9 Y: 0.1 Z: -1.3 X: -103.4 Y: 5.4 Z: -381.0 18:44:10 (CEST)
69 Collision with environment 39.2 X: 0.0 Y: -0.2 Z: 2.5 X: -2.6 Y: 5.1 Z: 183.4 18:44:14 (CEST)
70 Collision with environment 43.9 X: 0.6 Y: -0.0 Z: 2.4 X: -31.1 Y: 5.3 Z: 124.5 18:44:24 (CEST)
71 Collision with environment 30.8 X: -0.9 Y: 0.2 Z: -1.3 X: -35.8 Y: 5.5 Z: -250.8 18:44:38 (CEST)
72 Collision with car 28.2 X: 0.5 Y: -0.2 Z: -1.6 X: -54.8 Y: 5.0 Z: -156.0 18:44:44 (CEST)
73 Collision with car 22.5 X: -0.0 Y: -0.2 Z: 2.5 X: -54.7 Y: 5.1 Z: -155.8 18:44:45 (CEST)
74 Collision with environment 33.6 X: -0.6 Y: -0.0 Z: 2.4 X: -1.4 Y: 5.3 Z: 121.0 18:45:28 (CEST)
75 Collision with environment 14.2 X: 0.9 Y: 0.1 Z: 1.7 X: -92.7 Y: 5.4 Z: -324.3 18:45:29 (CEST)
76 Collision with car 14.5 X: 0.8 Y: 0.1 Z: 1.8 X: -54.2 Y: 5.4 Z: -150.1 18:47:20 (CEST)
77 Collision with car 20.9 X: -0.8 Y: 0.2 Z: -1.4 X: -54.2 Y: 5.5 Z: -150.3 18:47:24 (CEST)
78 Collision with car 7.9 X: 0.9 Y: 0.2 Z: -0.9 X: -101.0 Y: 5.5 Z: -305.3 18:47:43 (CEST)
79 Collision with car 13.9 X: -0.9 Y: 0.1 Z: 1.5 X: -128.8 Y: 5.3 Z: -321.7 18:47:43 (CEST)
80 Collision with environment 11.1 X: -0.6 Y: 0.0 Z: 2.4 X: 18.5 Y: 5.3 Z: 372.2 18:47:45 (CEST)
81 Collision with environment 30.0 X: -0.6 Y: -0.2 Z: 2.4 X: -18.7 Y: 5.1 Z: -181.3 18:47:53 (CEST)
82 Collision with environment 4.5 X: -0.4 Y: 0.6 Z: -1.6 X: -19.9 Y: 5.9 Z: -187.3 18:47:58 (CEST)
83 Collision with environment 21.7 X: 0.5 Y: 0.6 Z: -1.6 X: -44.2 Y: 6.0 Z: -367.9 18:47:59 (CEST)
84 Collision with car 14.3 X: 0.0 Y: -0.2 Z: 2.5 X: -166.1 Y: 5.0 Z: -300.9 18:48:34 (CEST)
85 Collision with car 16.1 X: -0.2 Y: -0.2 Z: -1.6 X: -165.7 Y: 5.0 Z: -300.6 18:48:34 (CEST)
86 Collision with environment 51.3 X: 0.8 Y: 0.1 Z: 1.7 X: -19.0 Y: 5.4 Z: 118.5 18:49:00 (CEST)
87 Collision with environment 15.6 X: 0.6 Y: -0.2 Z: 2.4 X: -21.1 Y: 4.9 Z: -288.5 18:50:24 (CEST)
88 Collision with environment 18.8 X: 0.6 Y: 0.0 Z: 2.4 X: 12.2 Y: 5.3 Z: 255.9 18:50:59 (CEST)
89 Collision with environment 41.2 X: -0.6 Y: -0.2 Z: 2.4 X: 15.5 Y: 5.1 Z: 51.1 18:51:08 (CEST)
90 Collision with environment 12.4 X: -0.6 Y: -0.2 Z: 2.4 X: 6.6 Y: 5.1 Z: 36.0 18:51:13 (CEST)
91 Collision with car 26.0 X: -0.1 Y: -0.2 Z: 2.5 X: -17.6 Y: 5.1 Z: -222.1 18:52:15 (CEST)
92 Collision with car 25.2 X: 0.1 Y: -0.2 Z: -1.6 X: -17.1 Y: 5.1 Z: -221.7 18:52:16 (CEST)
93 Collision with environment 29.5 X: -0.4 Y: 0.6 Z: -1.6 X: -20.7 Y: 5.7 Z: -285.8 18:52:21 (CEST)
94 Collision with environment 29.8 X: 0.6 Y: -0.2 Z: 2.4 X: -26.1 Y: 5.1 Z: 121.6 18:52:44 (CEST)
95 Collision with environment 5.1 X: 0.6 Y: 0.0 Z: 2.4 X: -26.0 Y: 5.3 Z: 121.5 18:52:49 (CEST)
96 Collision with environment 16.0 X: 0.6 Y: 0.0 Z: 2.4 X: -4.0 Y: 5.3 Z: 181.2 18:53:54 (CEST)
97 Collision with environment 39.1 X: 0.6 Y: 0.0 Z: 2.4 X: 67.2 Y: 5.3 Z: 380.8 18:54:12 (CEST)
98 Collision with car 21.2 X: -0.5 Y: -0.2 Z: 2.4 X: 43.4 Y: 5.1 Z: 88.7 18:55:24 (CEST)
99 Collision with car 31.7 X: 0.5 Y: -0.2 Z: -1.6 X: 43.9 Y: 5.1 Z: 89.4 18:55:25 (CEST)
100 Collision with environment 19.2 X: -0.6 Y: -0.2 Z: 2.4 X: 22.9 Y: 5.1 Z: 68.2 18:55:30 (CEST)
101 Collision with car 15.1 X: 0.8 Y: 0.1 Z: -0.8 X: 24.7 Y: 5.3 Z: 225.0 18:55:43 (CEST)
102 Collision with car 15.4 X: -0.8 Y: 0.1 Z: 1.3 X: 24.5 Y: 5.4 Z: 225.1 18:55:44 (CEST)
103 Collision with car 11.4 X: 0.4 Y: -0.2 Z: 2.4 X: 23.9 Y: 5.0 Z: 199.7 18:55:46 (CEST)
104 Collision with car 20.6 X: -0.4 Y: -0.2 Z: -1.6 X: 23.9 Y: 5.0 Z: 199.9 18:55:48 (CEST)
105 Collision with car 16.8 X: 0.2 Y: -0.2 Z: 2.5 X: -45.1 Y: 5.1 Z: -333.1 18:56:18 (CEST)
106 Collision with car 20.3 X: 0.5 Y: -0.2 Z: -1.6 X: -44.9 Y: 5.2 Z: -332.8 18:56:19 (CEST)
107 Collision with car 20.6 X: -0.9 Y: 0.1 Z: 1.7 X: -119.0 Y: 5.4 Z: -385.6 18:56:24 (CEST)
108 Collision with car 15.2 X: 0.8 Y: 0.3 Z: 1.8 X: -119.0 Y: 5.5 Z: -385.7 18:56:28 (CEST)
109 Collision with environment 17.2 X: 0.9 Y: 0.2 Z: -1.3 X: -69.4 Y: 5.5 Z: -274.3 18:56:49 (CEST)
110 Collision with environment 7.2 X: 0.9 Y: 0.2 Z: 1.7 X: -16.9 Y: 5.6 Z: 117.7 18:58:41 (CEST)
111 Collision with car 27.7 X: -0.9 Y: 0.1 Z: -1.2 X: 19.4 Y: 5.4 Z: 139.5 18:58:56 (CEST)
112 Collision with car 19.3 X: 0.9 Y: 0.2 Z: 1.7 X: 19.6 Y: 5.5 Z: 139.5 18:58:57 (CEST)
113 Collision with car 82.8 X: 0.0 Y: -0.2 Z: 2.5 X: 31.1 Y: 5.1 Z: 133.7 18:59:02 (CEST)
114 Collision with car 80.8 X: 0.0 Y: -0.2 Z: 2.4 X: 30.9 Y: 5.1 Z: 133.5 18:59:03 (CEST)
115 Collision with car 10.8 X: 0.6 Y: 0.1 Z: 2.2 X: -121.6 Y: 5.4 Z: -371.8 18:59:09 (CEST)
116 Collision with car 17.7 X: -0.8 Y: -0.0 Z: -0.8 X: -121.7 Y: 5.2 Z: -371.1 18:59:14 (CEST)
117 Collision with car 9.7 X: 0.6 Y: -0.2 Z: 2.4 X: -117.0 Y: 5.1 Z: -390.3 18:59:14 (CEST)
118 Collision with car 20.4 X: 0.1 Y: -0.2 Z: 2.5 X: -27.9 Y: 5.1 Z: -34.0 18:59:54 (CEST)
119 Collision with car 18.2 X: 0.5 Y: -0.2 Z: -1.6 X: -27.5 Y: 5.1 Z: -33.3 18:59:57 (CEST)
120 Collision with environment 57.8 X: 0.5 Y: -0.2 Z: 2.4 X: -52.8 Y: 5.1 Z: -64.9 18:59:59 (CEST)
121 Collision with environment 3.7 X: 0.9 Y: 0.1 Z: 1.7 X: -20.6 Y: 5.4 Z: 153.7 19:00:10 (CEST)
122 Collision with car 28.3 X: 0.7 Y: 0.2 Z: -0.0 X: -51.4 Y: 5.6 Z: -343.8 19:00:13 (CEST)
123 Collision with car 20.7 X: -0.9 Y: 0.1 Z: 1.7 X: -51.6 Y: 5.4 Z: -344.0 19:00:14 (CEST)
124 Collision with environment 30.6 X: -0.6 Y: 0.0 Z: 2.4 X: -99.2 Y: 5.3 Z: -383.4 19:00:18 (CEST)
125 Collision with environment 14.5 X: 0.6 Y: 0.0 Z: 2.4 X: -89.4 Y: 5.2 Z: -345.3 19:00:19 (CEST)
126 Collision with car after session end 70.3 X: 0.3 Y: -0.2 Z: 2.4 X: -107.5 Y: 5.1 Z: -166.5 19:00:34 (CEST)
127 Collision with car 69.0 X: 0.5 Y: -0.2 Z: -1.6 X: -107.4 Y: 5.0 Z: -166.5 19:00:35 (CEST)
128 Collision with environment 15.9 X: -0.5 Y: -0.2 Z: -1.6 X: -29.8 Y: 5.0 Z: 285.8 19:00:35 (CEST)
129 Collision with environment after session end 24.1 X: 0.0 Y: -0.2 Z: 2.5 X: -160.3 Y: 5.1 Z: -222.9 19:00:39 (CEST)
130 Collision with environment after session end 12.5 X: -0.6 Y: -0.2 Z: 2.4 X: -162.9 Y: 5.1 Z: -357.6 19:01:05 (CEST)
131 Collision with environment 28.6 X: 0.6 Y: -0.2 Z: 2.4 X: 2.4 Y: 5.1 Z: 263.6 19:01:20 (CEST)
132 Collision with environment 32.1 X: 0.5 Y: -0.3 Z: -1.6 X: -27.0 Y: 5.0 Z: -216.7 19:01:36 (CEST)
133 Collision with environment 22.0 X: -0.9 Y: 0.1 Z: -1.3 X: -33.5 Y: 5.4 Z: -241.9 19:01:46 (CEST)
134 Collision with car after session end 20.6 X: -0.9 Y: 0.1 Z: -0.8 X: -170.0 Y: 5.4 Z: -289.4 19:02:05 (CEST)
135 Collision with car after session end 22.6 X: 0.9 Y: 0.2 Z: -0.9 X: -156.4 Y: 5.5 Z: -316.1 19:02:05 (CEST)
136 Collision with environment 17.2 X: -0.6 Y: -0.2 Z: 2.4 X: -6.1 Y: 5.0 Z: -228.2 19:02:06 (CEST)
137 Collision with environment 42.4 X: -0.6 Y: -0.2 Z: 2.4 X: -4.2 Y: 5.2 Z: -102.3 19:02:49 (CEST)
138 Collision with environment after session end 21.6 X: 0.9 Y: 0.2 Z: 1.7 X: -74.7 Y: 5.6 Z: -102.1 19:03:26 (CEST)
Car Env Rel
Magione Magione collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 19 19:03:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 19 19:03:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 19 19:03:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 19 19:03:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 16 19:03:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 16 19:03:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 16 19:03:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 8 19:03:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 16 19:03:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 16 19:03:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 19 19:03:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 16 19:03:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Lewis Hamilton in Tatuus FA01
Best: 01:09.757, Potential: 01:09.757
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:26.420 00:47.833 00:38.587 0 H 41.0 27.0 4.0 40.0
2 13 01:29.804 00:49.673 00:40.131 0 H 41.0 27.0 4.0 40.0
3 11 01:12.259 00:40.737 00:31.522 0 H 41.0 27.0 4.0 40.0
4 8 01:12.618 00:40.789 00:31.829 0 H 41.0 27.0 4.0 40.0
5 7 01:11.577 00:40.558 00:31.019 0 H 41.0 27.0 4.0 40.0
6 6 01:11.383 00:40.405 00:30.978 0 H 41.0 27.0 4.0 40.0
7 6 01:11.133 00:40.227 00:30.906 0 H 41.0 27.0 4.0 40.0
8 9 01:34.954 00:40.248 00:54.706 0 H 41.0 27.0 4.0 40.0
9 9 01:16.276 00:41.941 00:34.335 0 H 41.0 27.0 4.0 40.0
10 9 01:13.585 00:40.109 00:33.476 0 H 41.0 27.0 4.0 40.0
11 8 01:11.996 00:40.519 00:31.477 0 H 41.0 27.0 4.0 40.0
12 8 01:16.237 00:40.102 00:36.135 0 H 41.0 27.0 4.0 40.0
13 7 01:11.371 00:40.235 00:31.136 0 H 41.0 27.0 4.0 40.0
14 7 01:34.379 00:42.990 00:51.389 0 S 41.0 27.0 4.0 40.0
15 6 01:13.172 00:41.825 00:31.347 0 S 41.0 27.0 4.0 40.0
16 5 01:09.757
L
00:39.369
S
00:30.388
S
0 S 41.0 27.0 4.0 40.0
17 5 01:19.188 00:40.011 00:39.177 0 S 41.0 27.0 4.0 40.0
2nd JPC4 in Tatuus FA01
Best: 01:13.685, Potential: 01:12.192
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:32.833 00:59.421 00:33.412 0 H 41.0 27.0 4.0 40.0
2 10 01:19.277 00:42.566 00:36.711 0 H 41.0 27.0 4.0 40.0
3 12 01:18.856 00:46.515 00:32.341 0 H 41.0 27.0 4.0 40.0
4 10 01:14.292 00:41.990 00:32.302 0 H 41.0 27.0 4.0 40.0
5 9 01:14.159 00:42.277 00:31.882 0 H 41.0 27.0 4.0 40.0
6 8 01:14.428 00:42.771 00:31.657 0 H 41.0 27.0 4.0 40.0
7 8 01:15.331 00:43.341 00:31.990 0 H 41.0 27.0 4.0 40.0
8 7 01:18.895 00:42.621 00:36.274 0 H 41.0 27.0 4.0 40.0
9 8 01:15.254 00:43.152 00:32.102 0 H 41.0 27.0 4.0 40.0
10 8 01:15.985 00:43.716 00:32.269 0 H 41.0 27.0 4.0 40.0
11 9 01:39.357 00:58.515 00:40.842 0 H 41.0 27.0 4.0 40.0
12 9 01:15.356 00:44.001 00:31.355 0 H 41.0 27.0 4.0 40.0
13 8 01:13.685
L
00:40.975
S
00:32.710 0 H 41.0 27.0 4.0 40.0
14 8 01:21.606 00:46.978 00:34.628 0 H 41.0 27.0 4.0 40.0
15 7 01:40.548 00:41.989 00:58.559 0 M 41.0 27.0 4.0 40.0
16 6 01:15.204 00:43.987 00:31.217
S
0 M 41.0 27.0 4.0 40.0
