Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Spa

27 Sep 24 12:18 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Tatuus FA01 02:22.670
Tyre: H
02:41.233 5 laps / 0 cuts 24 - 242
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.1 X: -0.6 Y: -0.2 Z: 2.4 X: -392.0 Y: 24.6 Z: -931.4 12:10:39 (CEST)
2 Collision with environment 73.6 X: 0.9 Y: 0.1 Z: -1.3 X: 565.5 Y: 61.9 Z: 485.9 12:14:27 (CEST)
3 Collision with environment 91.8 X: -0.5 Y: -0.1 Z: 2.4 X: 323.8 Y: 47.0 Z: 964.9 12:15:17 (CEST)
4 Collision with environment 86.0 X: -0.6 Y: -0.2 Z: 2.4 X: -137.3 Y: 14.3 Z: -443.5 12:16:08 (CEST)
5 Collision with environment 16.2 X: -0.5 Y: -0.3 Z: -1.6 X: -367.1 Y: -19.7 Z: 858.0 12:16:12 (CEST)
6 Collision with environment 85.7 X: -0.9 Y: 0.1 Z: 1.7 X: -402.3 Y: 24.2 Z: -910.3 12:16:37 (CEST)
7 Collision with environment 17.4 X: -0.6 Y: -0.2 Z: 2.4 X: -318.1 Y: 19.6 Z: -904.7 12:16:57 (CEST)
8 Collision with environment 11.7 X: -0.9 Y: 0.2 Z: -1.3 X: -303.0 Y: 19.1 Z: -897.8 12:17:07 (CEST)
9 Collision with environment 75.2 X: 0.9 Y: 0.1 Z: -1.3 X: 233.2 Y: 55.4 Z: 1043.5 12:18:12 (CEST)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Bodd in Tatuus FA01
Best: 02:22.670, Potential: 02:22.507
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:20.814 01:31.076 01:10.876 00:38.862 0 H 40.0 27.0 4.0 38.0 224.24 226.37
2 03:35.820 01:55.753 01:01.339 00:38.728 0 H 40.0 27.0 4.0 38.0 224.14 226.54
3 02:23.486 00:43.551 01:01.249 00:38.686 0 H 40.0 27.0 4.0 38.0 224.39 225.96
4 02:22.958 00:43.599 01:00.858
S
S
00:38.501
S
S
0 H 40.0 27.0 4.0 38.0 224.87 226.74
5 02:22.670
L
L
00:43.148
S
S
01:00.926 00:38.596 0 H 40.0 27.0 4.0 38.0 225.03 226.41