Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Spa

27 Sep 24 13:31 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 2 00:24:42.197 4 laps / 4 cuts 03:09.711
Tyre: M
04:13.645 11 30 - 238
2 Tatuus FA01 00:25:00.563 3 laps / 3 cuts 06:41.310
Tyre: S
00:00.000 12 37 - 410
3 Tatuus FA01 2 00:24:02.013 9 laps / 0 cuts 02:21.945
Tyre: H
02:22.537 1 24 - 242
4 Tatuus FA01 00:14:53.241 2 laps / 3 cuts 277:46:39.999
Tyre: ?
00:00.000 4 20 - 204
5 Tatuus FA01 00:19:36.016 1 laps / 0 cuts 04:28.867
Tyre: S
00:00.000 7 18 - 186
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.5 X: -0.9 Y: 0.1 Z: -1.3 X: 409.7 Y: 36.7 Z: 835.4 13:06:32 (CEST)
2 Collision with environment 25.4 X: -0.4 Y: 0.6 Z: -1.6 X: -398.9 Y: -19.4 Z: 866.5 13:07:22 (CEST)
3 Collision with environment 63.0 X: -0.6 Y: 0.0 Z: 2.4 X: 413.8 Y: 37.3 Z: 843.8 13:09:47 (CEST)
4 Collision with environment 76.7 X: 0.6 Y: -0.2 Z: 2.4 X: -169.9 Y: 14.6 Z: -481.2 13:11:07 (CEST)
5 Collision with environment 8.4 X: 0.9 Y: 0.1 Z: -0.8 X: -167.8 Y: 14.7 Z: -477.8 13:11:12 (CEST)
6 Collision with environment 7.2 X: -0.6 Y: 0.0 Z: 2.4 X: -169.4 Y: 15.0 Z: -484.1 13:11:19 (CEST)
7 Collision with environment 22.8 X: -0.9 Y: 0.1 Z: -1.3 X: -29.0 Y: -19.2 Z: 550.3 13:13:14 (CEST)
8 Collision with environment 99.6 X: 0.8 Y: 0.1 Z: 1.7 X: -409.8 Y: 24.8 Z: -917.2 13:13:45 (CEST)
9 Collision with environment 44.6 X: -0.9 Y: 0.1 Z: 1.7 X: -30.4 Y: -0.1 Z: -674.0 13:14:34 (CEST)
10 Collision with car 120.2 X: -0.8 Y: 0.0 Z: 1.7 X: 87.7 Y: -5.5 Z: -568.1 13:14:47 (CEST)
11 Collision with car 44.6 X: 0.1 Y: 0.1 Z: -1.5 X: 82.2 Y: -5.5 Z: -570.7 13:14:49 (CEST)
12 Collision with car 46.1 X: -0.9 Y: 0.2 Z: -1.3 X: 349.4 Y: 31.0 Z: -159.5 13:17:30 (CEST)
13 Collision with car 45.6 X: 0.9 Y: 0.2 Z: 1.7 X: 349.5 Y: 31.0 Z: -159.4 13:17:31 (CEST)
14 Collision with environment 7.5 X: 0.9 Y: 0.1 Z: 1.7 X: -405.7 Y: 25.3 Z: -931.8 13:17:37 (CEST)
15 Collision with environment 30.5 X: 0.6 Y: 0.0 Z: 2.4 X: -363.6 Y: 25.4 Z: -970.1 13:17:42 (CEST)
16 Collision with environment 14.5 X: 0.9 Y: 0.1 Z: 1.7 X: -358.4 Y: 25.1 Z: -967.6 13:18:12 (CEST)
17 Collision with environment 8.8 X: 0.9 Y: 0.2 Z: 1.7 X: -281.1 Y: 19.5 Z: -921.0 13:18:17 (CEST)
18 Collision with environment 51.5 X: 0.6 Y: 0.0 Z: 2.4 X: -173.3 Y: 11.1 Z: -838.8 13:18:22 (CEST)
19 Collision with environment 47.6 X: 0.9 Y: 0.2 Z: -1.3 X: -87.4 Y: 4.2 Z: -735.9 13:18:27 (CEST)
20 Collision with environment 35.0 X: 0.6 Y: 0.0 Z: 2.4 X: -71.6 Y: 2.8 Z: -718.8 13:18:32 (CEST)
21 Collision with environment 32.1 X: -0.9 Y: 0.1 Z: -1.3 X: -347.5 Y: -17.6 Z: 771.1 13:18:35 (CEST)
22 Collision with environment 42.4 X: -0.6 Y: 0.0 Z: 2.4 X: -438.9 Y: -22.4 Z: 981.0 13:18:39 (CEST)
23 Collision with environment 3.0 X: 0.6 Y: -0.2 Z: 2.4 X: -449.9 Y: -22.9 Z: 995.5 13:18:44 (CEST)
24 Collision with car 48.3 X: -0.0 Y: -0.0 Z: -1.5 X: 478.1 Y: 47.3 Z: 174.1 13:20:29 (CEST)
25 Collision with car 39.9 X: 0.6 Y: 0.0 Z: 2.4 X: 478.0 Y: 47.3 Z: 174.4 13:20:30 (CEST)
26 Collision with environment 141.9 X: 0.9 Y: 0.2 Z: 1.7 X: 534.4 Y: 54.6 Z: 321.4 13:20:34 (CEST)
27 Collision with car 32.1 X: -0.7 Y: -0.0 Z: -1.4 X: 503.8 Y: 50.5 Z: 238.6 13:20:34 (CEST)
28 Collision with car 24.1 X: 0.7 Y: 0.3 Z: -0.4 X: 503.1 Y: 50.7 Z: 237.2 13:20:35 (CEST)
29 Collision with environment 81.9 X: -0.9 Y: 0.2 Z: -0.8 X: 578.0 Y: 63.8 Z: 522.0 13:20:39 (CEST)
30 Collision with environment 16.5 X: 0.9 Y: 0.1 Z: -1.3 X: 558.9 Y: 60.8 Z: 466.1 13:20:40 (CEST)
31 Collision with environment 54.5 X: -0.9 Y: 0.2 Z: -0.8 X: 585.6 Y: 64.8 Z: 542.9 13:20:44 (CEST)
32 Collision with environment 0.1 X: -0.9 Y: 0.2 Z: 1.7 X: 596.8 Y: 66.1 Z: 572.3 13:20:49 (CEST)
33 Collision with environment 36.5 X: -0.6 Y: 0.0 Z: 2.4 X: -373.2 Y: 23.6 Z: -927.3 13:21:15 (CEST)
34 Collision with environment 23.9 X: 0.9 Y: 0.1 Z: -1.3 X: -7.6 Y: -1.0 Z: -670.5 13:21:25 (CEST)
35 Collision with environment 3.6 X: 0.9 Y: 0.2 Z: -0.8 X: 72.1 Y: -5.5 Z: -582.9 13:21:30 (CEST)
36 Collision with environment 38.3 X: 0.6 Y: -0.2 Z: 2.4 X: 346.2 Y: 45.1 Z: 949.8 13:22:30 (CEST)
37 Collision with environment 29.5 X: -0.5 Y: -0.3 Z: -1.6 X: 301.0 Y: 8.2 Z: 455.4 13:22:53 (CEST)
38 Collision with environment 116.8 X: -0.8 Y: 0.3 Z: 1.7 X: -599.7 Y: -28.0 Z: 896.9 13:23:15 (CEST)
39 Collision with environment 12.5 X: 0.5 Y: 0.6 Z: -1.6 X: -633.8 Y: -27.6 Z: 822.9 13:23:30 (CEST)
40 Collision with environment 17.8 X: 0.9 Y: 0.2 Z: -1.3 X: -633.5 Y: -27.9 Z: 819.6 13:23:35 (CEST)
41 Collision with environment 61.7 X: 0.9 Y: 0.1 Z: 1.7 X: -406.2 Y: 24.3 Z: -903.9 13:25:30 (CEST)
42 Collision with environment 9.8 X: 0.9 Y: 0.2 Z: 1.7 X: -402.0 Y: 25.0 Z: -921.3 13:25:45 (CEST)
43 Collision with environment 59.8 X: 0.9 Y: 0.2 Z: 1.7 X: 597.0 Y: 75.6 Z: 905.7 13:30:32 (CEST)
44 Collision with environment 61.6 X: 0.8 Y: 0.2 Z: -0.9 X: 255.3 Y: 51.1 Z: 962.2 13:30:57 (CEST)
45 Collision with environment 15.9 X: -0.9 Y: 0.1 Z: -1.3 X: 278.3 Y: 49.4 Z: 946.8 13:31:02 (CEST)
Car Env Rel
Spa Spa collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 10 13:31:32 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 3 13:31:32 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 2 13:31:32 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 2 13:31:32 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 1 13:31:32 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 3 13:31:32 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 1 13:31:32 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st the gguyl in Tatuus FA01
Best: 03:09.711, Potential: 02:51.260
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 2 06:33.143 04:22.373 01:16.843 00:53.927 2 H 35.0 24.0 19.0 47.0 213.68 155.72
2 2 02:55.296
C
00:54.003 01:14.587 00:46.706 2 H 35.0 24.0 19.0 47.0 210.83 192.62
3 2 05:17.580 03:15.819 01:11.540
S
00:50.221
S
0 M 35.0 24.0 19.0 47.0 214.15 189.56
4 2 03:09.711
L
00:49.499
S
01:19.025 01:01.187 0 M 35.0 24.0 19.0 47.0 209.02 173.55
2nd lhersztadt in Tatuus FA01
Best: 06:41.310, Potential: 06:41.310
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 3 06:41.310
L
04:21.710
S
01:16.393
S
01:03.207
S
0 S 35.0 24.0 19.0 47.0 211.26 179.34
2 4 02:42.888 00:47.417 01:10.759 00:44.712 1 M 35.0 24.0 19.0 47.0 214.76 204.87
3 3 05:42.774 03:48.195 01:07.635 00:46.944 2 M 35.0 24.0 19.0 47.0 214.62 212.42
3rd Bodd in Tatuus FA01
Best: 02:21.945, Potential: 02:21.535
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 1 05:01.695 03:22.479 01:01.024 00:38.192
S
S
0 H 35.0 24.0 19.0 47.0 223.30 228.56
2 1 02:22.438 00:43.145 01:00.903 00:38.390 0 H 35.0 24.0 19.0 47.0 223.60 226.83
3 1 02:21.945
L
L
00:43.237 01:00.489
S
S
00:38.219 0 H 35.0 24.0 19.0 47.0 223.89 228.61
4 1 02:22.060 00:43.119 01:00.709 00:38.232 0 H 35.0 24.0 19.0 47.0 224.16 227.78
5 1 02:23.146 00:43.462 01:01.420 00:38.264 0 H 35.0 24.0 19.0 47.0 220.23 227.51
6 1 02:22.169 00:42.854
S
S
01:00.966 00:38.349 0 H 35.0 24.0 19.0 47.0 223.28 228.30
7 1 02:22.909 00:43.306 01:01.124 00:38.479 0 H 35.0 24.0 19.0 47.0 223.87 228.56
8 1 02:22.601 00:43.214 01:01.007 00:38.380 0 H 35.0 24.0 19.0 47.0 223.96 228.62
9 1 02:23.035 00:43.103 01:01.574 00:38.358 0 H 35.0 24.0 19.0 47.0 224.08 227.68
4th ren.guttuso in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 4 03:21.930 01:02.781 01:27.344 00:51.805 2 M 35.0 24.0 19.0 47.0 205.76 198.05
2 3 02:59.108 00:58.175 01:10.245 00:50.688 1 M 35.0 24.0 19.0 47.0 208.81 199.98
5th Satang in Tatuus FA01
Best: 04:28.867, Potential: 04:28.867
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 5 04:28.867
L
02:05.609
S
01:09.597
S
01:13.661
S
0 S 35.0 24.0 19.0 47.0 206.95 216.94