Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Magione

28 Sep 24 19:15 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 00:22:10.815 18 laps / 0 cuts 01:09.614
Tyre: H
01:12.554 5 10 - 335
2 Tatuus FA01 4 00:21:47.173 17 laps / 0 cuts 01:11.130
Tyre: H
01:13.173 12 23 - 336
3 Tatuus FA01 8 00:22:26.205 17 laps / 0 cuts 01:12.559
Tyre: S
01:17.124 3 27 - 220
4 Tatuus FA01 8 00:06:54.884 5 laps / 0 cuts 01:11.181
Tyre: S
01:11.835 1 31 - 155
5 Tatuus FA01 7 00:19:46.416 4 laps / 0 cuts 01:13.986
Tyre: M
01:14.617 3 31 - 155
6 Tatuus FA01 6 00:22:33.859 1 laps / 0 cuts 02:03.850
Tyre: M
00:00.000 1 (+4 after session) 31 - 155
7 Tatuus FA01 6 00:01:37.212 1 laps / 0 cuts 01:37.346
Tyre: S
00:00.000 12 16 - 271
8 Tatuus FA01 5 00:14:17.884 6 laps / 0 cuts 01:12.005
Tyre: M
01:35.146 4 16 - 271
9 Tatuus FA01 4 00:22:56.394 2 laps / 0 cuts 01:15.007
Tyre: S
01:15.007 1 (+2 after session) 16 - 271
10 Tatuus FA01 5 00:01:22.010 1 laps / 0 cuts 01:22.105
Tyre: M
00:00.000 1 21 - 254
11 Tatuus FA01 4 00:07:09.258 2 laps / 0 cuts 01:14.535
Tyre: S
01:14.535 3 21 - 254
12 Tatuus FA01 7 00:07:09.977 6 laps / 0 cuts 01:09.821
Tyre: S
01:10.187 2 23 - 55
13 Tatuus FA01 2 00:12:17.185 1 laps / 0 cuts 03:27.613
Tyre: M
00:00.000 4 21 - 254
14 Tatuus FA01 1 00:22:04.246 3 laps / 0 cuts 01:18.087
Tyre: S
01:20.770 8 (+2 after session) 21 - 254
15 Tatuus FA01 10 00:23:05.268 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 1 (+1 after session) 23 - 55
16 Tatuus FA01 2 00:03:25.907 2 laps / 1 cuts 01:39.021
Tyre: M
01:39.021 6 19 - 256
17 Tatuus FA01 10 00:06:30.417 5 laps / 0 cuts 01:12.672
Tyre: H
01:15.571 10 22 - 359
18 Tatuus FA01 00:07:08.147 2 laps / 0 cuts 01:14.599
Tyre: M
01:14.599 0 19 - 256
19 Tatuus FA01 12 00:14:38.665 1 laps / 0 cuts 03:46.954
Tyre: M
00:00.000 0 22 - 359
20 Tatuus FA01 2 00:22:12.216 2 laps / 0 cuts 01:26.246
Tyre: S
01:26.246 3 19 - 256
21 Tatuus FA01 11 00:05:40.912 4 laps / 0 cuts 01:12.914
Tyre: S
01:20.243 3 22 - 143
22 Tatuus FA01 12 00:24:06.002 1 laps / 0 cuts 02:05.367
Tyre: M
00:00.000 0 22 - 143
23 Tatuus FA01 6 00:01:40.851 1 laps / 0 cuts 01:40.912
Tyre: S
00:00.000 2 25 - 176
24 Tatuus FA01 7 00:23:05.494 1 laps / 0 cuts 01:44.280
Tyre: M
00:00.000 0 25 - 176
25 Tatuus FA01 21 00:22:09.939 18 laps / 0 cuts 01:10.535
Tyre: M
01:12.363 3 19 - 308
26 Tatuus FA01 23 00:22:53.801 18 laps / 1 cuts 01:10.394
Tyre: M
01:15.048 10 29 - 297
27 Tatuus FA01 25 00:09:40.558 8 laps / 0 cuts 01:09.810
Tyre: M
01:12.408 0 13 - 363
28 Tatuus FA01 26 00:14:53.404 1 laps / 0 cuts 02:31.746
Tyre: M
00:00.000 0 13 - 363
29 Tatuus FA01 27 00:23:22.387 4 laps / 0 cuts 01:14.562
Tyre: M
01:29.966 1 13 - 363
30 Tatuus FA01 22 00:11:36.602 9 laps / 0 cuts 01:11.285
Tyre: H
01:17.163 5 34 - 217
31 Tatuus FA01 15 00:03:57.169 2 laps / 2 cuts 01:36.876
Tyre: M
00:00.000 14 13 - 260
32 Tatuus FA01 16 00:10:16.056 2 laps / 0 cuts 01:17.479
Tyre: M
01:17.479 4 13 - 260
33 Tatuus FA01 17 00:14:11.378 1 laps / 0 cuts 01:47.826
Tyre: M
00:00.000 0 13 - 260
34 Tatuus FA01 20 00:23:35.049 2 laps / 1 cuts 01:48.513
Tyre: M
01:48.513 11 14 - 156
35 Tatuus FA01 26 00:01:47.370 1 laps / 0 cuts 01:47.432
Tyre: S
00:00.000 5 17 - 145
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 24.2 X: -0.8 Y: 0.0 Z: 1.3 X: -167.4 Y: 5.3 Z: -274.2 18:50:40 (CEST)
2 Collision with car 25.2 X: 0.9 Y: 0.1 Z: 1.7 X: -167.6 Y: 5.3 Z: -273.9 18:50:40 (CEST)
3 Collision with car 26.7 X: -0.8 Y: 0.1 Z: 1.7 X: -120.0 Y: 5.3 Z: -318.9 18:50:47 (CEST)
4 Collision with car 21.4 X: 0.9 Y: 0.1 Z: -1.4 X: -17.4 Y: 5.4 Z: -124.3 18:50:50 (CEST)
5 Collision with car 36.4 X: -0.5 Y: 0.0 Z: 2.4 X: -8.5 Y: 5.3 Z: -129.9 18:50:51 (CEST)
6 Collision with car 13.4 X: 0.5 Y: -0.2 Z: -1.6 X: -17.8 Y: 5.0 Z: -126.8 18:50:51 (CEST)
7 Collision with car 24.4 X: 0.8 Y: 0.1 Z: -1.4 X: -38.8 Y: 5.4 Z: -131.0 18:50:52 (CEST)
8 Collision with car 36.7 X: 0.2 Y: -0.1 Z: 2.5 X: -3.2 Y: 5.2 Z: -139.1 18:50:52 (CEST)
9 Collision with car 40.4 X: 0.6 Y: -0.1 Z: 1.3 X: -8.6 Y: 5.2 Z: -129.7 18:50:53 (CEST)
10 Collision with car 23.7 X: -0.8 Y: 0.3 Z: 1.8 X: -5.9 Y: 5.5 Z: -135.8 18:50:54 (CEST)
11 Collision with car 10.9 X: 0.0 Y: -0.2 Z: 2.5 X: -17.3 Y: 5.0 Z: -126.7 18:50:55 (CEST)
12 Collision with car 30.5 X: 0.8 Y: 0.2 Z: -0.9 X: -1.1 Y: 5.6 Z: -140.3 18:50:55 (CEST)
13 Collision with car 14.9 X: -0.6 Y: -0.1 Z: 2.2 X: -2.9 Y: 5.3 Z: -139.4 18:50:55 (CEST)
14 Collision with environment 24.1 X: -0.9 Y: 0.2 Z: -1.3 X: 10.5 Y: 5.6 Z: -163.5 18:50:55 (CEST)
15 Collision with car 34.8 X: 0.8 Y: 0.3 Z: 1.7 X: -1.2 Y: 5.6 Z: -140.1 18:50:56 (CEST)
16 Collision with car 54.7 X: -0.8 Y: 0.1 Z: 1.8 X: -3.0 Y: 5.5 Z: -129.6 18:50:56 (CEST)
17 Collision with car 60.9 X: 0.7 Y: -0.2 Z: -0.2 X: 0.4 Y: 5.2 Z: -163.5 18:50:57 (CEST)
18 Collision with car 4.1 X: 0.4 Y: -0.2 Z: -1.6 X: -1.3 Y: 5.2 Z: -153.8 18:50:57 (CEST)
19 Collision with car 54.4 X: -0.9 Y: 0.2 Z: -1.3 X: -3.0 Y: 5.7 Z: -129.6 18:50:58 (CEST)
20 Collision with car 51.6 X: -0.6 Y: 0.0 Z: 2.4 X: -3.4 Y: 5.2 Z: -180.9 18:51:00 (CEST)
21 Collision with car 30.7 X: 0.6 Y: -0.2 Z: 2.4 X: -3.0 Y: 5.1 Z: -186.0 18:51:01 (CEST)
22 Collision with car 66.1 X: -0.4 Y: -0.3 Z: -1.6 X: -3.1 Y: 5.0 Z: -180.9 18:51:02 (CEST)
23 Collision with environment 33.5 X: 0.9 Y: 0.2 Z: -1.3 X: 0.5 Y: 5.5 Z: -200.2 18:51:02 (CEST)
24 Collision with car 9.0 X: 0.4 Y: -0.2 Z: -1.6 X: -38.4 Y: 5.1 Z: -314.5 18:51:02 (CEST)
25 Collision with car 7.4 X: -0.5 Y: -0.2 Z: 2.4 X: -41.0 Y: 5.1 Z: -323.4 18:51:02 (CEST)
26 Collision with car 24.5 X: 0.4 Y: -0.2 Z: -1.6 X: -47.5 Y: 5.1 Z: -337.1 18:51:02 (CEST)
27 Collision with car 7.5 X: 0.9 Y: 0.2 Z: -1.3 X: -119.4 Y: 5.5 Z: -365.1 18:51:03 (CEST)
28 Collision with car 11.5 X: -0.6 Y: 0.1 Z: 2.2 X: -119.4 Y: 5.4 Z: -365.2 18:51:04 (CEST)
29 Collision with car 13.4 X: 0.2 Y: -0.2 Z: 2.5 X: -47.7 Y: 5.1 Z: -337.6 18:51:05 (CEST)
30 Collision with car 29.6 X: -0.6 Y: -0.2 Z: -0.1 X: -3.0 Y: 5.1 Z: -186.0 18:51:05 (CEST)
31 Collision with car 9.8 X: 0.9 Y: 0.2 Z: -1.0 X: -107.5 Y: 5.5 Z: -360.2 18:51:08 (CEST)
32 Collision with car 14.0 X: -0.9 Y: 0.1 Z: 1.7 X: -107.4 Y: 5.4 Z: -360.2 18:51:10 (CEST)
33 Collision with car 15.3 X: -0.4 Y: -0.3 Z: -1.6 X: -122.8 Y: 5.0 Z: -371.4 18:51:15 (CEST)
34 Collision with car 7.9 X: 0.0 Y: -0.2 Z: 2.5 X: -122.8 Y: 5.1 Z: -371.7 18:51:15 (CEST)
35 Collision with car 34.2 X: -0.7 Y: -0.2 Z: 0.5 X: -65.7 Y: 5.1 Z: -424.7 18:51:22 (CEST)
36 Collision with car 8.2 X: -0.1 Y: -0.2 Z: -1.6 X: 41.8 Y: 5.1 Z: -77.7 18:51:35 (CEST)
37 Collision with car 19.2 X: -0.9 Y: 0.1 Z: 1.7 X: 122.6 Y: 5.5 Z: 370.3 18:51:36 (CEST)
38 Collision with car 10.3 X: 0.0 Y: -0.2 Z: 2.5 X: 42.3 Y: 5.1 Z: -75.7 18:51:37 (CEST)
39 Collision with car 23.2 X: 0.5 Y: -0.2 Z: -1.6 X: 84.6 Y: 5.1 Z: 390.4 18:51:37 (CEST)
40 Collision with car 13.5 X: -0.6 Y: 0.0 Z: 2.4 X: 12.7 Y: 5.3 Z: 184.3 18:51:38 (CEST)
41 Collision with car 18.8 X: 0.0 Y: -0.2 Z: 2.5 X: 84.1 Y: 5.0 Z: 390.6 18:51:38 (CEST)
42 Collision with car 15.5 X: 0.7 Y: -0.0 Z: -1.4 X: 12.7 Y: 5.3 Z: 184.4 18:51:39 (CEST)
43 Collision with car 3.1 X: 0.9 Y: 0.1 Z: -0.8 X: 121.2 Y: 5.5 Z: 372.8 18:51:40 (CEST)
44 Collision with environment 20.6 X: 0.6 Y: -0.2 Z: 2.4 X: -42.5 Y: 5.0 Z: 359.8 18:51:42 (CEST)
45 Collision with environment 47.7 X: -0.7 Y: 0.1 Z: -1.4 X: -12.1 Y: 5.4 Z: 4.2 18:51:48 (CEST)
46 Collision with car 59.2 X: -0.5 Y: -0.2 Z: -1.6 X: 15.0 Y: 5.0 Z: -14.1 18:52:00 (CEST)
47 Collision with environment 25.6 X: 0.5 Y: 0.6 Z: -1.6 X: 15.2 Y: 5.9 Z: -16.7 18:52:00 (CEST)
48 Collision with car 52.5 X: -0.6 Y: 0.0 Z: 2.4 X: 14.9 Y: 5.3 Z: -12.7 18:52:00 (CEST)
49 Collision with environment 54.7 X: 0.9 Y: 0.1 Z: -1.3 X: 16.1 Y: 5.4 Z: -16.0 18:52:00 (CEST)
50 Collision with environment 10.6 X: 0.6 Y: 0.0 Z: 2.4 X: -88.4 Y: 5.3 Z: 280.4 18:52:02 (CEST)
51 Collision with car 9.7 X: 0.9 Y: 0.1 Z: -1.1 X: -40.0 Y: 5.4 Z: -58.8 18:52:05 (CEST)
52 Collision with car 87.2 X: 0.7 Y: -0.1 Z: -0.8 X: -56.2 Y: 5.2 Z: -76.8 18:52:05 (CEST)
53 Collision with environment 39.8 X: 0.6 Y: 0.0 Z: 2.4 X: -59.6 Y: 5.3 Z: -76.5 18:52:05 (CEST)
54 Collision with car 17.6 X: -0.6 Y: 0.1 Z: 2.2 X: -39.2 Y: 5.4 Z: -57.8 18:52:05 (CEST)
55 Collision with car 73.7 X: -0.6 Y: 0.0 Z: 2.4 X: -55.9 Y: 5.3 Z: -76.7 18:52:07 (CEST)
56 Collision with environment 78.6 X: 0.5 Y: 0.0 Z: 2.4 X: -66.1 Y: 5.8 Z: -87.5 18:52:07 (CEST)
57 Collision with environment 86.4 X: -0.8 Y: 0.2 Z: -1.3 X: -85.3 Y: 5.5 Z: -120.6 18:52:10 (CEST)
58 Collision with car 139.1 X: 0.8 Y: -0.0 Z: -1.1 X: -69.2 Y: 5.3 Z: -109.5 18:52:12 (CEST)
59 Collision with car 106.4 X: 0.3 Y: -0.0 Z: 2.4 X: -69.7 Y: 5.3 Z: -110.5 18:52:12 (CEST)
60 Collision with car 69.0 X: -0.9 Y: 0.1 Z: 1.7 X: -110.4 Y: 5.4 Z: -176.4 18:52:17 (CEST)
61 Collision with car 71.6 X: 0.3 Y: -0.0 Z: -1.6 X: -109.1 Y: 5.3 Z: -175.3 18:52:22 (CEST)
62 Collision with car 25.7 X: -0.5 Y: 0.1 Z: 2.3 X: -124.4 Y: 5.4 Z: -199.3 18:52:22 (CEST)
63 Collision with car 54.2 X: 0.6 Y: -0.0 Z: -0.1 X: -132.4 Y: 5.3 Z: -325.1 18:52:27 (CEST)
64 Collision with environment 51.8 X: 0.6 Y: -0.2 Z: 2.4 X: -115.7 Y: 5.1 Z: -337.6 18:52:27 (CEST)
65 Collision with environment 11.3 X: 0.6 Y: 0.0 Z: 2.4 X: 5.7 Y: 5.2 Z: 415.6 18:52:55 (CEST)
66 Collision with environment 52.7 X: -0.6 Y: -0.2 Z: 2.4 X: 16.9 Y: 5.1 Z: -135.7 18:54:12 (CEST)
67 Collision with environment 35.2 X: 0.6 Y: 0.0 Z: 2.4 X: 4.8 Y: 5.3 Z: 128.3 18:54:15 (CEST)
68 Collision with car 31.5 X: -0.2 Y: -0.2 Z: 2.4 X: -26.4 Y: 5.1 Z: -36.4 18:54:23 (CEST)
69 Collision with car 32.6 X: -0.1 Y: -0.0 Z: -1.6 X: -25.7 Y: 5.3 Z: -36.3 18:54:25 (CEST)
70 Collision with car 40.2 X: -0.9 Y: 0.2 Z: 1.7 X: -70.9 Y: 5.5 Z: -103.0 18:54:28 (CEST)
71 Collision with environment 16.5 X: 0.9 Y: 0.1 Z: 1.7 X: -77.6 Y: 5.4 Z: -107.0 18:54:28 (CEST)
72 Collision with car 55.4 X: 0.7 Y: -0.0 Z: -1.5 X: -71.0 Y: 5.3 Z: -103.0 18:54:30 (CEST)
73 Collision with environment 11.1 X: -0.9 Y: 0.2 Z: 1.7 X: -79.5 Y: 5.5 Z: -146.3 18:54:33 (CEST)
74 Collision with car 42.5 X: -0.8 Y: 0.3 Z: -0.9 X: -82.1 Y: 5.5 Z: -119.1 18:54:33 (CEST)
75 Collision with environment 14.2 X: -0.5 Y: -0.3 Z: -1.6 X: 16.9 Y: 5.1 Z: 371.1 18:54:33 (CEST)
76 Collision with environment 29.2 X: 0.5 Y: 0.6 Z: -1.6 X: -80.7 Y: 5.9 Z: -148.5 18:54:45 (CEST)
77 Collision with environment 34.0 X: 0.9 Y: 0.1 Z: 1.7 X: -101.2 Y: 5.4 Z: -330.9 18:54:55 (CEST)
78 Collision with car 2.3 X: 0.6 Y: -0.0 Z: -1.5 X: 24.2 Y: 5.2 Z: -161.8 18:55:10 (CEST)
79 Collision with environment 35.1 X: 0.0 Y: -0.2 Z: 2.5 X: -93.0 Y: 5.1 Z: -432.6 18:56:10 (CEST)
80 Collision with environment 6.0 X: -0.9 Y: 0.2 Z: -1.3 X: -83.6 Y: 5.5 Z: -439.6 18:56:15 (CEST)
81 Collision with environment 13.9 X: -0.9 Y: 0.2 Z: 1.7 X: -9.7 Y: 5.6 Z: 346.5 18:56:40 (CEST)
82 Collision with car 16.0 X: -0.3 Y: -0.1 Z: 2.4 X: 23.8 Y: 5.1 Z: 226.2 18:56:55 (CEST)
83 Collision with car 17.2 X: 0.5 Y: -0.1 Z: -1.6 X: 23.8 Y: 5.1 Z: 226.4 18:56:56 (CEST)
84 Collision with environment 59.8 X: 0.4 Y: 0.0 Z: 2.4 X: 19.8 Y: 5.3 Z: 58.4 18:57:33 (CEST)
85 Collision with environment 21.2 X: -0.6 Y: -0.2 Z: 2.4 X: 10.7 Y: 5.1 Z: 43.1 18:57:38 (CEST)
86 Collision with car 46.8 X: 0.8 Y: 0.1 Z: 1.7 X: 23.4 Y: 5.4 Z: 390.1 18:57:53 (CEST)
87 Collision with environment 11.8 X: 0.0 Y: -0.2 Z: 2.5 X: -71.7 Y: 5.1 Z: -181.4 18:57:57 (CEST)
88 Collision with environment 10.9 X: 0.9 Y: 0.2 Z: -1.3 X: -41.2 Y: 5.5 Z: 361.5 18:58:01 (CEST)
89 Collision with environment 16.8 X: -0.4 Y: 0.6 Z: -1.6 X: -52.0 Y: 5.9 Z: -184.5 18:58:02 (CEST)
90 Collision with environment 7.6 X: 0.9 Y: 0.2 Z: 1.7 X: -44.7 Y: 5.5 Z: 356.8 18:58:06 (CEST)
91 Collision with car 17.5 X: 0.6 Y: 0.1 Z: 0.0 X: 18.4 Y: 5.3 Z: 236.0 18:58:11 (CEST)
92 Collision with car 6.3 X: -0.9 Y: 0.2 Z: 1.7 X: 18.7 Y: 5.5 Z: 235.6 18:58:13 (CEST)
93 Collision with car 21.3 X: 0.7 Y: 0.1 Z: -1.4 X: 50.6 Y: 5.4 Z: 98.9 18:58:18 (CEST)
94 Collision with car 19.6 X: 0.7 Y: 0.3 Z: 1.8 X: 50.8 Y: 5.6 Z: 98.6 18:58:21 (CEST)
95 Collision with environment 48.4 X: 0.6 Y: -0.2 Z: 2.4 X: -86.7 Y: 5.1 Z: -392.1 18:58:22 (CEST)
96 Collision with car 2.7 X: 0.7 Y: 0.1 Z: -1.4 X: 50.6 Y: 5.4 Z: 98.7 18:58:23 (CEST)
97 Collision with environment 2.6 X: 0.6 Y: 0.0 Z: 2.4 X: -88.5 Y: 5.3 Z: 280.5 18:59:42 (CEST)
98 Collision with environment 0.0 X: 0.6 Y: 0.0 Z: 2.4 X: -88.5 Y: 5.3 Z: 280.5 18:59:47 (CEST)
99 Collision with environment 0.1 X: 0.6 Y: 0.0 Z: 2.4 X: -88.5 Y: 5.3 Z: 280.5 18:59:52 (CEST)
100 Collision with environment 0.1 X: 0.6 Y: 0.0 Z: 2.4 X: -88.5 Y: 5.3 Z: 280.5 18:59:57 (CEST)
101 Collision with car 6.2 X: 0.6 Y: -0.2 Z: 1.8 X: -7.7 Y: 5.1 Z: -295.9 19:01:25 (CEST)
102 Collision with car 12.4 X: -0.9 Y: 0.1 Z: -0.9 X: 6.7 Y: 5.4 Z: -238.9 19:01:25 (CEST)
103 Collision with car 12.7 X: -0.8 Y: 0.1 Z: -0.9 X: 6.8 Y: 5.4 Z: -238.7 19:01:30 (CEST)
104 Collision with environment 63.8 X: 0.9 Y: 0.1 Z: -1.3 X: 9.4 Y: 5.4 Z: -173.2 19:01:30 (CEST)
105 Collision with environment 11.2 X: -0.6 Y: 0.0 Z: 2.4 X: 21.2 Y: 5.3 Z: -116.9 19:01:35 (CEST)
106 Collision with environment 20.6 X: -0.9 Y: 0.1 Z: 1.7 X: -5.5 Y: 5.3 Z: -225.7 19:02:33 (CEST)
107 Collision with environment 31.3 X: 0.6 Y: 0.0 Z: 2.4 X: -101.2 Y: 5.3 Z: -348.2 19:03:23 (CEST)
108 Collision with car 41.2 X: -0.5 Y: -0.2 Z: -1.6 X: -117.1 Y: 5.1 Z: -392.0 19:03:28 (CEST)
109 Collision with car 39.2 X: 0.1 Y: -0.2 Z: 2.4 X: -117.1 Y: 5.1 Z: -392.1 19:03:30 (CEST)
110 Collision with environment 3.2 X: -0.9 Y: 0.1 Z: 1.7 X: -66.3 Y: 5.4 Z: -403.7 19:03:38 (CEST)
111 Collision with environment 8.6 X: -0.6 Y: 0.0 Z: 2.4 X: -22.1 Y: 5.1 Z: -292.4 19:03:53 (CEST)
112 Collision with environment 53.8 X: 0.6 Y: 0.0 Z: 2.4 X: -150.2 Y: 5.3 Z: -352.1 19:06:08 (CEST)
113 Collision with environment 6.3 X: -0.6 Y: 0.0 Z: 2.4 X: -149.3 Y: 5.3 Z: -351.6 19:06:13 (CEST)
114 Collision with environment 49.3 X: -0.6 Y: -0.2 Z: 2.4 X: 11.6 Y: 5.1 Z: -159.1 19:07:13 (CEST)
115 Collision with environment 0.5 X: -0.9 Y: 0.2 Z: 1.7 X: 11.3 Y: 5.6 Z: -159.5 19:07:18 (CEST)
116 Collision with environment 19.8 X: 0.9 Y: 0.2 Z: -1.3 X: -133.1 Y: 5.7 Z: -397.6 19:07:33 (CEST)
117 Collision with environment 16.8 X: 0.6 Y: 0.0 Z: 2.4 X: -36.8 Y: 5.3 Z: -8.9 19:08:42 (CEST)
118 Collision with environment 22.5 X: 0.6 Y: -0.0 Z: 2.4 X: -135.0 Y: 5.4 Z: -395.8 19:08:58 (CEST)
119 Collision with car 71.8 X: 0.7 Y: 0.1 Z: 1.8 X: -96.5 Y: 5.4 Z: -151.5 19:09:57 (CEST)
120 Collision with car 71.5 X: -0.9 Y: 0.2 Z: -1.3 X: -95.5 Y: 5.5 Z: -148.8 19:09:57 (CEST)
121 Collision with environment 12.6 X: 0.9 Y: 0.2 Z: -1.3 X: -153.2 Y: 5.6 Z: -213.1 19:10:02 (CEST)
122 Collision with environment 6.7 X: 0.5 Y: -0.3 Z: -1.6 X: -145.5 Y: 5.0 Z: -202.1 19:10:02 (CEST)
123 Collision with car 55.2 X: -0.6 Y: -0.0 Z: -1.4 X: -125.1 Y: 5.3 Z: -324.4 19:10:27 (CEST)
124 Collision with car 52.6 X: 0.8 Y: -0.0 Z: 1.7 X: -125.0 Y: 5.3 Z: -324.3 19:10:27 (CEST)
125 Collision with environment 9.0 X: 0.6 Y: 0.0 Z: 2.4 X: -98.2 Y: 5.3 Z: -329.2 19:10:32 (CEST)
126 Collision with environment 65.8 X: 0.6 Y: 0.0 Z: 2.4 X: -139.0 Y: 5.5 Z: -392.2 19:10:52 (CEST)
127 Collision with environment 14.8 X: 0.6 Y: -0.2 Z: 2.4 X: -125.6 Y: 5.1 Z: -404.3 19:10:57 (CEST)
128 Collision with environment 0.0 X: 0.6 Y: 0.0 Z: 2.4 X: -124.3 Y: 5.3 Z: -405.4 19:11:02 (CEST)
129 Collision with environment 41.9 X: -0.6 Y: -0.0 Z: 2.4 X: 8.4 Y: 5.4 Z: -112.8 19:11:20 (CEST)
130 Collision with car 18.4 X: -0.6 Y: 0.1 Z: 2.3 X: -136.0 Y: 5.3 Z: -322.8 19:11:22 (CEST)
131 Collision with car 2.0 X: 0.9 Y: 0.2 Z: 1.4 X: -128.6 Y: 5.5 Z: -323.3 19:11:23 (CEST)
132 Collision with car 7.1 X: -0.8 Y: 0.1 Z: 1.8 X: -124.8 Y: 5.3 Z: -323.3 19:11:27 (CEST)
133 Collision with environment 28.4 X: 0.6 Y: -0.2 Z: 2.4 X: -96.8 Y: 5.1 Z: -348.4 19:12:08 (CEST)
134 Collision with car 15.6 X: 0.0 Y: -0.2 Z: 2.5 X: -130.4 Y: 5.1 Z: -204.5 19:12:20 (CEST)
135 Collision with car 19.3 X: -0.5 Y: -0.2 Z: -1.6 X: -130.3 Y: 5.0 Z: -204.4 19:12:22 (CEST)
136 Collision with car 12.1 X: 0.8 Y: -0.0 Z: -1.4 X: 10.4 Y: 5.3 Z: 244.6 19:12:23 (CEST)
137 Collision with car 1.5 X: -0.6 Y: -0.2 Z: 2.4 X: 11.6 Y: 5.1 Z: 243.5 19:12:23 (CEST)
138 Collision with environment 24.3 X: -0.9 Y: 0.2 Z: -1.3 X: 18.2 Y: 5.6 Z: 55.7 19:12:32 (CEST)
139 Collision with car 78.4 X: 0.5 Y: -0.2 Z: -1.6 X: -48.4 Y: 5.1 Z: -141.8 19:12:32 (CEST)
140 Collision with car 74.1 X: 0.0 Y: -0.2 Z: 2.4 X: -48.3 Y: 5.0 Z: -141.7 19:12:35 (CEST)
141 Collision with environment 19.2 X: 0.6 Y: 0.0 Z: 2.4 X: -45.8 Y: 5.3 Z: -107.9 19:12:35 (CEST)
142 Collision with environment 11.9 X: 0.6 Y: 0.0 Z: 2.4 X: -88.2 Y: 5.3 Z: -391.2 19:12:35 (CEST)
143 Collision with environment 23.3 X: 0.5 Y: 0.6 Z: -1.6 X: -23.8 Y: 6.0 Z: -92.9 19:12:37 (CEST)
144 Collision with car 33.2 X: -0.4 Y: -0.2 Z: -1.6 X: -114.7 Y: 5.0 Z: -363.8 19:12:39 (CEST)
145 Collision with car 28.7 X: -0.4 Y: -0.2 Z: 2.4 X: -114.6 Y: 5.0 Z: -363.9 19:12:41 (CEST)
146 Collision with environment 10.5 X: 0.9 Y: 0.1 Z: -1.3 X: -127.7 Y: 5.6 Z: -355.2 19:12:47 (CEST)
147 Collision with car 76.0 X: -0.9 Y: 0.2 Z: 1.7 X: -122.5 Y: 5.5 Z: -371.0 19:12:49 (CEST)
148 Collision with environment after session end 26.4 X: 0.9 Y: 0.2 Z: -1.3 X: -119.9 Y: 5.5 Z: -339.2 19:13:13 (CEST)
149 Collision with environment 21.0 X: 0.6 Y: -0.2 Z: 2.4 X: 7.9 Y: 5.1 Z: 127.3 19:13:47 (CEST)
150 Collision with car after session end 18.3 X: 0.0 Y: -0.2 Z: 2.5 X: -37.1 Y: 5.1 Z: -412.6 19:13:56 (CEST)
151 Collision with environment after session end 31.6 X: 0.9 Y: 0.1 Z: -1.3 X: -25.3 Y: 5.4 Z: -210.2 19:13:57 (CEST)
152 Collision with car 40.4 X: 0.7 Y: -0.1 Z: -1.5 X: 44.7 Y: 5.2 Z: 86.2 19:13:57 (CEST)
153 Collision with car after session end 19.0 X: -0.4 Y: -0.2 Z: -1.6 X: -37.1 Y: 5.1 Z: -412.9 19:13:58 (CEST)
154 Collision with environment after session end 48.8 X: 0.6 Y: 0.0 Z: 2.4 X: -43.7 Y: 5.4 Z: -366.6 19:13:58 (CEST)
155 Collision with car after session end 43.0 X: -0.6 Y: -0.2 Z: 2.4 X: 44.8 Y: 5.1 Z: 86.6 19:13:58 (CEST)
156 Collision with environment after session end 44.6 X: 0.6 Y: 0.0 Z: 2.4 X: 56.2 Y: 5.3 Z: -67.3 19:14:06 (CEST)
157 Collision with environment after session end 48.6 X: 0.5 Y: -0.3 Z: -1.6 X: -5.0 Y: 5.1 Z: -326.7 19:14:08 (CEST)
158 Collision with environment 7.1 X: -0.9 Y: 0.2 Z: -1.3 X: -23.3 Y: 5.6 Z: -93.0 19:14:17 (CEST)
159 Collision with car 12.4 X: -0.6 Y: 0.1 Z: 2.2 X: -47.7 Y: 5.5 Z: -341.8 19:14:42 (CEST)
160 Collision with car after session end 17.6 X: 0.8 Y: 0.2 Z: -0.8 X: -65.5 Y: 5.5 Z: -356.6 19:14:44 (CEST)
161 Collision with car 18.8 X: 0.8 Y: 0.2 Z: 1.8 X: -65.4 Y: 5.5 Z: -356.7 19:14:47 (CEST)
162 Collision with car 18.8 X: 0.6 Y: 0.1 Z: 2.3 X: -123.3 Y: 5.4 Z: -365.7 19:14:52 (CEST)
163 Collision with car 26.2 X: -0.8 Y: 0.1 Z: 1.4 X: -123.0 Y: 5.4 Z: -365.4 19:14:53 (CEST)
Car Env Rel
Magione Magione collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
