Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Magione

28 Sep 24 19:58 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 00:21:33.164 18 laps / 0 cuts 01:09.039
Tyre: S
01:10.576 0 10 - 335
2 Tatuus FA01 2 00:01:28.510 1 laps / 0 cuts 01:28.573
Tyre: M
00:00.000 3 16 - 220
3 Tatuus FA01 1 00:22:22.250 12 laps / 0 cuts 01:12.656
Tyre: M
01:18.704 3 16 - 220
4 Tatuus FA01 8 00:24:12.002 12 laps / 0 cuts 01:13.799
Tyre: S
01:25.394 5 14 - 255
5 Tatuus FA01 2 00:18:33.972 8 laps / 0 cuts 01:11.122
Tyre: H
01:25.806 0 19 - 308
6 Tatuus FA01 3 00:22:49.483 2 laps / 0 cuts 01:23.478
Tyre: S
01:23.478 1 19 - 308
7 Tatuus FA01 7 00:04:03.787 3 laps / 0 cuts 01:11.551
Tyre: S
01:18.748 4 13 - 260
8 Tatuus FA01 6 00:16:03.316 5 laps / 0 cuts 01:25.258
Tyre: M
01:30.315 5 13 - 260
9 Tatuus FA01 5 00:22:56.958 1 laps / 0 cuts 02:52.697
Tyre: H
00:00.000 5 (+1 after session) 13 - 260
10 Tatuus FA01 00:05:21.964 4 laps / 0 cuts 01:12.623
Tyre: S
01:20.893 0 21 - 293
11 Tatuus FA01 1 00:18:56.551 1 laps / 0 cuts 01:55.903
Tyre: M
00:00.000 0 21 - 293
12 Tatuus FA01 2 00:22:14.008 1 laps / 0 cuts 02:05.232
Tyre: H
00:00.000 0 21 - 293
13 Tatuus FA01 6 00:04:20.385 3 laps / 0 cuts 01:12.594
Tyre: S
01:19.690 3 29 - 297
14 Tatuus FA01 1 00:10:44.073 3 laps / 0 cuts 03:04.494
Tyre: H
03:23.165 22 21 - 359
15 Tatuus FA01 8 00:14:22.727 1 laps / 0 cuts 01:48.222
Tyre: M
00:00.000 0 29 - 297
16 Tatuus FA01 1 00:24:14.121 1 laps / 0 cuts 02:31.075
Tyre: M
00:00.000 0 21 - 359
17 Tatuus FA01 11 00:02:10.791 1 laps / 0 cuts 02:10.741
Tyre: S
00:00.000 4 18 - 198
18 Tatuus FA01 12 00:13:29.391 2 laps / 0 cuts 01:11.301
Tyre: M
01:11.301 0 18 - 198
19 Tatuus FA01 3 00:01:28.239 1 laps / 0 cuts 01:28.255
Tyre: H
00:00.000 2 13 - 256
20 Tatuus FA01 4 00:12:29.545 1 laps / 0 cuts 01:43.181
Tyre: S
00:00.000 2 13 - 256
21 Tatuus FA01 19 00:21:31.949 18 laps / 4 cuts 01:09.483
Tyre: H
01:10.953 1 16 - 271
22 Tatuus FA01 17 00:22:21.379 18 laps / 0 cuts 01:10.604
Tyre: S
01:12.293 7 24 - 176
23 Tatuus FA01 6 00:21:03.004 17 laps / 0 cuts 01:10.171
Tyre: H
01:13.378 10 23 - 140
24 Tatuus FA01 15 00:12:38.354 9 laps / 0 cuts 01:12.396
Tyre: M
01:23.807 11 13 - 363
25 Tatuus FA01 16 00:22:34.248 6 laps / 0 cuts 01:12.720
Tyre: M
01:17.004 3 13 - 363
26 Tatuus FA01 18 00:15:46.411 11 laps / 0 cuts 01:11.863
Tyre: M
01:22.532 2 17 - 315
27 Tatuus FA01 14 00:01:42.198 1 laps / 0 cuts 01:42.206
Tyre: M
00:00.000 0 12 - 336
28 Tatuus FA01 15 00:22:24.936 8 laps / 2 cuts 01:41.094
Tyre: M
02:05.181 13 12 - 336
29 Tatuus FA01 18 00:22:39.307 4 laps / 0 cuts 01:12.757
Tyre: S
01:13.445 0 32 - 217
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.8 X: -0.9 Y: 0.1 Z: 1.7 X: -121.1 Y: 5.3 Z: -320.4 19:33:35 (CEST)
2 Collision with car 9.8 X: -0.9 Y: 0.2 Z: 1.7 X: -115.7 Y: 5.5 Z: -319.5 19:33:35 (CEST)
3 Collision with car 4.4 X: 0.8 Y: 0.3 Z: -0.8 X: -115.1 Y: 5.5 Z: -319.3 19:33:37 (CEST)
4 Collision with car 7.4 X: -0.9 Y: 0.1 Z: 1.7 X: -39.0 Y: 5.3 Z: -133.2 19:33:45 (CEST)
5 Collision with car 16.4 X: 0.7 Y: 0.2 Z: 0.6 X: -39.4 Y: 5.5 Z: -133.5 19:33:45 (CEST)
6 Collision with car 21.6 X: -0.8 Y: 0.0 Z: 1.3 X: -119.3 Y: 5.3 Z: -388.7 19:33:55 (CEST)
7 Collision with car 4.3 X: 0.6 Y: 0.1 Z: 2.3 X: -118.6 Y: 5.3 Z: -389.5 19:33:56 (CEST)
8 Collision with environment 46.4 X: -0.6 Y: -0.2 Z: 2.4 X: 17.1 Y: 5.1 Z: -135.2 19:33:57 (CEST)
9 Collision with car 19.5 X: -0.9 Y: 0.2 Z: 1.7 X: -106.0 Y: 5.5 Z: -399.2 19:34:00 (CEST)
10 Collision with car 23.9 X: 0.8 Y: 0.2 Z: -1.3 X: -106.2 Y: 5.5 Z: -398.9 19:34:02 (CEST)
11 Collision with car 26.2 X: -0.6 Y: -0.0 Z: -0.6 X: -48.7 Y: 5.2 Z: -422.7 19:34:05 (CEST)
12 Collision with car 20.2 X: 0.9 Y: 0.1 Z: 1.7 X: -49.4 Y: 5.3 Z: -423.2 19:34:06 (CEST)
13 Collision with car 16.0 X: -0.8 Y: -0.1 Z: -1.0 X: -38.1 Y: 5.2 Z: -410.9 19:34:10 (CEST)
14 Collision with car 18.5 X: -0.6 Y: -0.0 Z: 2.4 X: -38.1 Y: 5.2 Z: -410.9 19:34:11 (CEST)
15 Collision with car 71.2 X: -0.7 Y: -0.0 Z: -1.5 X: 78.5 Y: 5.3 Z: 393.2 19:34:16 (CEST)
16 Collision with car 79.2 X: -0.7 Y: 0.1 Z: 1.7 X: 78.7 Y: 5.4 Z: 393.1 19:34:20 (CEST)
17 Collision with car 43.3 X: -0.7 Y: -0.0 Z: -1.4 X: 28.1 Y: 5.4 Z: 400.5 19:34:25 (CEST)
18 Collision with car 18.0 X: -0.9 Y: 0.2 Z: 1.7 X: 52.5 Y: 5.5 Z: 400.7 19:34:25 (CEST)
19 Collision with car 14.5 X: 0.9 Y: 0.1 Z: -0.9 X: 52.4 Y: 5.5 Z: 400.8 19:34:25 (CEST)
20 Collision with car 41.7 X: 0.5 Y: -0.0 Z: 2.4 X: 28.1 Y: 5.4 Z: 400.4 19:34:25 (CEST)
21 Collision with environment 92.6 X: 0.6 Y: 0.0 Z: 2.4 X: -33.3 Y: 5.4 Z: -429.9 19:34:40 (CEST)
22 Collision with environment 8.0 X: -0.9 Y: 0.2 Z: -1.3 X: -28.2 Y: 5.6 Z: -425.1 19:34:45 (CEST)
23 Collision with environment 17.4 X: -0.6 Y: -0.2 Z: 2.4 X: 26.0 Y: 5.1 Z: 377.5 19:34:45 (CEST)
24 Collision with environment 36.9 X: 0.6 Y: 0.0 Z: 2.4 X: -156.4 Y: 5.3 Z: -355.0 19:34:57 (CEST)
25 Collision with environment 31.3 X: -0.6 Y: -0.2 Z: 2.4 X: 112.7 Y: 5.0 Z: 439.4 19:35:15 (CEST)
26 Collision with environment 70.2 X: 0.6 Y: 0.0 Z: 2.4 X: -71.8 Y: 5.3 Z: 268.2 19:35:35 (CEST)
27 Collision with car 11.1 X: 0.9 Y: 0.1 Z: 1.7 X: 133.4 Y: 5.3 Z: 308.1 19:35:36 (CEST)
28 Collision with car 22.1 X: -0.9 Y: 0.1 Z: 1.7 X: 132.8 Y: 5.4 Z: 355.0 19:35:41 (CEST)
29 Collision with car 25.7 X: -0.9 Y: 0.1 Z: 1.4 X: 132.4 Y: 5.5 Z: 356.6 19:35:41 (CEST)
30 Collision with car 11.7 X: 0.5 Y: 0.0 Z: 2.4 X: 119.3 Y: 5.3 Z: 407.8 19:35:46 (CEST)
31 Collision with environment 2.4 X: 0.5 Y: 0.6 Z: -1.6 X: -10.4 Y: 5.7 Z: -244.9 19:36:37 (CEST)
32 Collision with car 31.1 X: -0.6 Y: 0.0 Z: 2.4 X: -87.4 Y: 5.3 Z: -418.5 19:36:46 (CEST)
33 Collision with car 31.6 X: 0.6 Y: 0.0 Z: 2.4 X: -165.5 Y: 5.3 Z: -274.3 19:37:25 (CEST)
34 Collision with car 39.5 X: -0.5 Y: -0.2 Z: -1.6 X: -165.3 Y: 5.1 Z: -274.4 19:37:25 (CEST)
35 Collision with car 54.5 X: 0.5 Y: 0.0 Z: 2.4 X: 25.5 Y: 5.3 Z: 208.6 19:37:26 (CEST)
36 Collision with car 53.5 X: -0.5 Y: -0.2 Z: -1.3 X: 25.4 Y: 5.1 Z: 208.4 19:37:30 (CEST)
37 Collision with car 5.0 X: 0.6 Y: -0.1 Z: 1.9 X: 25.6 Y: 5.1 Z: 208.1 19:37:31 (CEST)
38 Collision with environment 24.6 X: -0.9 Y: 0.2 Z: -1.3 X: 9.4 Y: 5.5 Z: -169.0 19:37:50 (CEST)
39 Collision with environment 7.5 X: -0.6 Y: 0.0 Z: 2.4 X: 14.5 Y: 5.3 Z: -147.2 19:38:05 (CEST)
40 Collision with environment 16.3 X: 0.8 Y: 0.0 Z: -1.4 X: 7.2 Y: 5.4 Z: -176.8 19:38:10 (CEST)
41 Collision with car 41.5 X: -0.6 Y: -0.2 Z: 2.4 X: -110.6 Y: 5.1 Z: -395.3 19:38:10 (CEST)
42 Collision with car 40.7 X: -0.7 Y: -0.2 Z: 0.3 X: -110.6 Y: 5.1 Z: -395.3 19:38:10 (CEST)
43 Collision with environment 26.6 X: -0.6 Y: 0.0 Z: 2.4 X: -17.9 Y: 5.3 Z: -176.7 19:38:15 (CEST)
44 Collision with environment 3.8 X: 0.0 Y: -0.2 Z: 2.5 X: -17.8 Y: 5.1 Z: -176.3 19:38:20 (CEST)
45 Collision with environment 24.1 X: -0.9 Y: 0.1 Z: -1.3 X: 7.3 Y: 5.4 Z: -176.5 19:38:25 (CEST)
46 Collision with environment 0.0 X: -0.4 Y: -0.3 Z: -1.6 X: 7.5 Y: 5.1 Z: -175.9 19:38:30 (CEST)
47 Collision with environment 43.4 X: -0.6 Y: -0.2 Z: 2.4 X: -16.1 Y: 5.1 Z: -165.1 19:38:35 (CEST)
48 Collision with environment 5.7 X: 0.6 Y: 0.0 Z: 2.4 X: -22.1 Y: 5.3 Z: -197.5 19:38:55 (CEST)
49 Collision with environment 12.4 X: 0.0 Y: -0.2 Z: 2.5 X: -105.2 Y: 5.1 Z: -347.8 19:39:06 (CEST)
50 Collision with environment 6.4 X: -0.6 Y: 0.0 Z: 2.4 X: -68.5 Y: 5.3 Z: -174.5 19:39:25 (CEST)
51 Collision with environment 28.7 X: -0.9 Y: 0.1 Z: -1.3 X: 14.1 Y: 5.4 Z: -149.5 19:39:53 (CEST)
52 Collision with environment 7.3 X: 0.6 Y: 0.0 Z: 2.4 X: -84.5 Y: 5.3 Z: -313.2 19:40:21 (CEST)
53 Collision with environment 1.6 X: 0.9 Y: 0.1 Z: 1.7 X: -83.8 Y: 5.3 Z: -312.1 19:40:26 (CEST)
54 Collision with environment 52.8 X: -0.6 Y: -0.0 Z: 2.4 X: 11.3 Y: 5.3 Z: -159.3 19:40:50 (CEST)
55 Collision with environment 11.6 X: 0.5 Y: -0.2 Z: -1.6 X: -60.9 Y: 5.0 Z: -402.4 19:41:30 (CEST)
56 Collision with car 36.0 X: 0.9 Y: 0.1 Z: 1.7 X: -57.0 Y: 5.3 Z: -424.4 19:41:40 (CEST)
57 Collision with environment 23.9 X: 0.5 Y: 0.6 Z: -1.6 X: -21.4 Y: 5.9 Z: 231.8 19:42:20 (CEST)
58 Collision with environment 22.4 X: -0.5 Y: -0.3 Z: -1.6 X: 28.7 Y: 5.1 Z: 244.1 19:42:25 (CEST)
59 Collision with environment 29.0 X: 0.0 Y: -0.2 Z: 2.5 X: -20.3 Y: 5.1 Z: 154.3 19:42:38 (CEST)
60 Collision with environment 3.8 X: -0.9 Y: 0.2 Z: 1.7 X: -16.7 Y: 5.6 Z: 160.5 19:42:43 (CEST)
61 Collision with car 46.6 X: -0.8 Y: 0.3 Z: -0.9 X: -5.5 Y: 5.6 Z: 172.4 19:42:49 (CEST)
62 Collision with car 43.5 X: -0.8 Y: 0.3 Z: 1.8 X: -4.2 Y: 5.6 Z: 173.0 19:42:50 (CEST)
63 Collision with environment 12.7 X: 0.9 Y: 0.1 Z: 1.7 X: 13.0 Y: 5.4 Z: 77.5 19:43:00 (CEST)
64 Collision with environment 10.9 X: 0.6 Y: 0.0 Z: 2.4 X: -146.4 Y: 5.3 Z: -350.3 19:43:36 (CEST)
65 Collision with environment 4.8 X: 0.9 Y: 0.1 Z: -1.3 X: -111.6 Y: 5.4 Z: -416.3 19:44:21 (CEST)
66 Collision with car 32.7 X: -0.7 Y: 0.1 Z: -0.0 X: 87.4 Y: 5.3 Z: 389.2 19:44:24 (CEST)
67 Collision with environment 66.4 X: -0.5 Y: 0.0 Z: 2.4 X: 10.1 Y: 5.4 Z: -114.4 19:44:25 (CEST)
68 Collision with car 27.5 X: -0.6 Y: -0.2 Z: 2.4 X: 2.4 Y: 5.3 Z: -148.2 19:44:45 (CEST)
69 Collision with car 27.7 X: 0.7 Y: -0.2 Z: 0.2 X: 2.4 Y: 5.3 Z: -148.2 19:44:46 (CEST)
70 Collision with car 54.4 X: 0.8 Y: 0.2 Z: 1.7 X: -56.5 Y: 5.3 Z: -424.9 19:44:50 (CEST)
71 Collision with car 80.9 X: -0.6 Y: -0.0 Z: 1.3 X: -56.6 Y: 5.2 Z: -425.1 19:44:51 (CEST)
72 Collision with environment 5.6 X: 0.9 Y: 0.1 Z: 1.7 X: 1.3 Y: 5.4 Z: 27.1 19:45:00 (CEST)
73 Collision with environment 19.6 X: 0.6 Y: 0.0 Z: 2.4 X: -27.0 Y: 5.3 Z: -418.0 19:45:01 (CEST)
74 Collision with environment 11.3 X: 0.9 Y: 0.2 Z: -1.3 X: -24.5 Y: 5.5 Z: -408.0 19:45:06 (CEST)
75 Collision with environment 15.9 X: 0.9 Y: 0.2 Z: -1.3 X: -39.0 Y: 5.7 Z: -354.8 19:45:11 (CEST)
76 Collision with environment 79.3 X: 0.0 Y: -0.2 Z: 2.5 X: 116.5 Y: 5.1 Z: 439.9 19:45:36 (CEST)
77 Collision with car 18.4 X: 0.5 Y: -0.2 Z: -1.6 X: -65.6 Y: 5.0 Z: -355.3 19:46:17 (CEST)
78 Collision with car 14.4 X: -0.1 Y: -0.2 Z: 2.5 X: -65.8 Y: 5.0 Z: -355.3 19:46:20 (CEST)
79 Collision with environment 49.1 X: -0.9 Y: 0.2 Z: -1.3 X: -95.3 Y: 5.5 Z: -348.2 19:46:20 (CEST)
80 Collision with environment 8.0 X: 0.6 Y: 0.0 Z: 2.4 X: -26.4 Y: 5.3 Z: 121.8 19:46:59 (CEST)
81 Collision with car 10.1 X: -0.6 Y: -0.2 Z: 2.4 X: -25.3 Y: 5.1 Z: 262.2 19:47:00 (CEST)
82 Collision with car 9.9 X: -0.7 Y: -0.2 Z: 0.3 X: -25.3 Y: 5.1 Z: 262.3 19:47:01 (CEST)
83 Collision with environment 25.2 X: 0.0 Y: -0.2 Z: 2.5 X: 29.4 Y: 5.1 Z: 90.8 19:47:02 (CEST)
84 Collision with car 5.1 X: -0.6 Y: 0.0 Z: 2.4 X: -24.9 Y: 5.3 Z: 260.7 19:47:05 (CEST)
85 Collision with car 5.3 X: -0.9 Y: 0.2 Z: -0.9 X: -24.9 Y: 5.5 Z: 260.6 19:47:06 (CEST)
86 Collision with environment 55.0 X: 0.6 Y: -0.2 Z: 2.4 X: -6.6 Y: 5.1 Z: 13.7 19:47:30 (CEST)
87 Collision with environment 4.9 X: -0.5 Y: 0.1 Z: -1.6 X: -28.7 Y: 5.4 Z: -223.4 19:47:47 (CEST)
88 Collision with environment 5.4 X: -0.9 Y: 0.2 Z: 1.7 X: 10.6 Y: 5.6 Z: -114.9 19:47:49 (CEST)
89 Collision with car 6.4 X: 0.5 Y: -0.3 Z: -1.6 X: 43.7 Y: 5.1 Z: 101.7 19:49:01 (CEST)
90 Collision with car 5.9 X: 0.4 Y: -0.2 Z: 2.4 X: 43.7 Y: 5.1 Z: 100.9 19:49:05 (CEST)
91 Collision with car 52.0 X: -0.6 Y: -0.2 Z: 2.2 X: -40.1 Y: 5.1 Z: 282.5 19:49:24 (CEST)
92 Collision with car 23.3 X: 0.9 Y: 0.1 Z: 1.7 X: -39.7 Y: 5.4 Z: 282.2 19:49:25 (CEST)
93 Collision with environment 58.2 X: 0.6 Y: 0.0 Z: 2.4 X: -16.9 Y: 5.3 Z: -167.1 19:49:50 (CEST)
94 Collision with environment 38.4 X: 0.9 Y: 0.1 Z: -1.3 X: -120.3 Y: 5.4 Z: -339.3 19:49:59 (CEST)
95 Collision with environment 5.9 X: -0.4 Y: -0.3 Z: -1.6 X: -19.2 Y: 5.0 Z: -184.1 19:50:05 (CEST)
96 Collision with environment 9.2 X: -0.9 Y: 0.2 Z: -1.3 X: -30.2 Y: 5.5 Z: -229.4 19:50:15 (CEST)
97 Collision with car 31.7 X: 0.6 Y: 0.2 Z: 0.4 X: -48.8 Y: 5.5 Z: 324.8 19:51:49 (CEST)
98 Collision with car 30.4 X: -0.9 Y: 0.1 Z: 1.7 X: -48.0 Y: 5.4 Z: 325.7 19:51:50 (CEST)
99 Collision with environment 32.5 X: 0.9 Y: 0.1 Z: -1.3 X: 15.8 Y: 5.4 Z: 253.3 19:52:15 (CEST)
100 Collision with car 9.9 X: 0.8 Y: 0.0 Z: -1.4 X: -4.4 Y: 5.3 Z: 253.7 19:52:15 (CEST)
101 Collision with environment 31.9 X: -0.6 Y: 0.0 Z: 2.4 X: -8.1 Y: 5.1 Z: -235.9 19:52:17 (CEST)
102 Collision with environment 29.4 X: -0.4 Y: -0.3 Z: -1.6 X: 1.6 Y: 5.0 Z: 190.6 19:52:29 (CEST)
103 Collision with environment 74.5 X: -0.6 Y: -0.2 Z: 2.4 X: -163.3 Y: 5.1 Z: -357.7 19:52:32 (CEST)
104 Collision with environment 7.7 X: 0.5 Y: 0.6 Z: -1.6 X: 1.2 Y: 5.9 Z: 189.8 19:52:39 (CEST)
105 Collision with environment 8.1 X: 0.6 Y: -0.2 Z: 2.4 X: -24.9 Y: 5.1 Z: 121.1 19:52:49 (CEST)
106 Collision with environment 6.8 X: 0.0 Y: -0.2 Z: 2.5 X: -164.1 Y: 5.1 Z: -358.0 19:52:52 (CEST)
107 Collision with car 17.9 X: -0.5 Y: -0.2 Z: -1.6 X: -47.3 Y: 5.1 Z: 320.0 19:52:55 (CEST)
108 Collision with car 14.4 X: 0.2 Y: -0.2 Z: 2.5 X: -47.4 Y: 5.0 Z: 319.7 19:52:58 (CEST)
109 Collision with environment 34.9 X: 0.6 Y: -0.2 Z: 2.4 X: -76.0 Y: 5.1 Z: -189.1 19:53:33 (CEST)
110 Collision with car 18.6 X: -0.5 Y: -0.2 Z: -1.6 X: -79.7 Y: 5.1 Z: -422.0 19:53:43 (CEST)
111 Collision with car 11.1 X: 0.1 Y: -0.2 Z: 2.5 X: -79.1 Y: 5.1 Z: -422.2 19:53:45 (CEST)
112 Collision with environment 51.0 X: -0.6 Y: -0.2 Z: 2.4 X: 8.7 Y: 5.2 Z: -113.0 19:53:52 (CEST)
113 Collision with environment 34.0 X: -0.9 Y: 0.2 Z: -1.3 X: 19.2 Y: 5.6 Z: -124.9 19:53:57 (CEST)
114 Collision with environment 61.2 X: -0.6 Y: 0.0 Z: 2.4 X: -100.8 Y: 5.3 Z: -382.5 19:54:12 (CEST)
115 Collision with environment 39.6 X: 0.6 Y: -0.2 Z: 2.4 X: -141.3 Y: 5.1 Z: -348.0 19:54:30 (CEST)
116 Collision with environment 21.4 X: -0.4 Y: 0.6 Z: -1.6 X: -101.1 Y: 5.9 Z: -348.2 19:54:37 (CEST)
117 Collision with environment 6.8 X: 0.6 Y: 0.0 Z: 2.4 X: -127.2 Y: 5.3 Z: -341.9 19:54:40 (CEST)
118 Collision with environment 3.5 X: 0.9 Y: 0.2 Z: -1.3 X: -122.6 Y: 5.5 Z: -340.1 19:54:45 (CEST)
119 Collision with car 62.1 X: -0.6 Y: -0.2 Z: 2.4 X: -162.0 Y: 5.3 Z: -322.2 19:54:47 (CEST)
120 Collision with car 72.9 X: 0.2 Y: -0.1 Z: 2.4 X: -162.3 Y: 5.4 Z: -322.2 19:54:48 (CEST)
121 Collision with car 68.5 X: -0.8 Y: 0.1 Z: 1.8 X: -23.7 Y: 5.4 Z: -247.4 19:54:50 (CEST)
122 Collision with car 73.0 X: 0.9 Y: 0.2 Z: 1.4 X: -25.8 Y: 5.5 Z: -251.0 19:54:50 (CEST)
123 Collision with environment 22.2 X: -0.6 Y: 0.0 Z: 2.4 X: -17.2 Y: 5.3 Z: -172.3 19:55:00 (CEST)
124 Collision with environment 13.3 X: -0.6 Y: -0.2 Z: 2.4 X: 6.8 Y: 5.1 Z: -178.3 19:55:15 (CEST)
125 Collision with car 53.4 X: -0.6 Y: -0.2 Z: 2.4 X: -10.4 Y: 5.0 Z: -132.5 19:55:22 (CEST)
126 Collision with car 51.3 X: -0.7 Y: -0.2 Z: -0.5 X: -10.5 Y: 5.0 Z: -132.3 19:55:25 (CEST)
127 Collision with environment 12.8 X: -0.6 Y: -0.2 Z: 2.4 X: -2.9 Y: 5.1 Z: -212.7 19:55:42 (CEST)
128 Collision with environment 30.8 X: 0.9 Y: 0.2 Z: -1.3 X: -12.0 Y: 5.4 Z: -251.2 19:55:47 (CEST)
129 Collision with environment 12.8 X: 0.6 Y: 0.0 Z: 2.4 X: -9.9 Y: 5.1 Z: -242.9 19:55:57 (CEST)
130 Collision with environment 33.6 X: -0.9 Y: 0.1 Z: -1.3 X: -34.0 Y: 5.4 Z: -243.6 19:56:02 (CEST)
131 Collision with environment 23.8 X: 0.6 Y: -0.2 Z: 2.4 X: -37.7 Y: 5.1 Z: -258.3 19:56:12 (CEST)
132 Collision with environment 7.0 X: 0.6 Y: 0.0 Z: 2.4 X: -128.1 Y: 5.3 Z: -342.3 19:56:16 (CEST)
133 Collision with environment after session end 27.3 X: -0.9 Y: 0.2 Z: -1.3 X: -23.9 Y: 5.5 Z: -63.8 19:56:20 (CEST)
134 Collision with environment 12.5 X: -0.9 Y: 0.2 Z: -1.3 X: 6.5 Y: 5.5 Z: -179.1 19:57:17 (CEST)
135 Collision with environment 14.7 X: -0.6 Y: 0.0 Z: 2.4 X: 1.1 Y: 5.3 Z: -197.9 19:57:22 (CEST)
136 Collision with environment 40.0 X: 0.9 Y: 0.1 Z: 1.4 X: -34.7 Y: 5.5 Z: -338.7 19:57:32 (CEST)
137 Collision with environment 38.9 X: 0.9 Y: 0.2 Z: -1.3 X: -39.0 Y: 5.7 Z: -353.8 19:57:37 (CEST)
138 Collision with environment 43.0 X: 0.5 Y: -0.2 Z: -1.6 X: -70.1 Y: 5.0 Z: -400.3 19:57:42 (CEST)
139 Collision with environment 49.6 X: 0.9 Y: 0.1 Z: 1.7 X: -134.5 Y: 5.6 Z: -360.6 19:57:42 (CEST)
140 Collision with environment 5.6 X: -0.6 Y: 0.0 Z: 2.4 X: -142.8 Y: 5.5 Z: -367.1 19:57:47 (CEST)
Car Env Rel
Magione Magione collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 19 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 19 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 18 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 12 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 16 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 10 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 16 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 5 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 10 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 12 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 1 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 5 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
13 5 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
14 1 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
15 19 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
16 18 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
17 19 19:58:24 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Jaxx in Tatuus FA01
Best: 01:09.039, Potential: 01:09.012
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:13.848 00:43.050 00:30.798 0 H 41.0 28.0 17.0 17.0
2 1 01:11.963 00:39.631 00:32.332 0 H 41.0 28.0 17.0 17.0
3 1 01:09.851 00:39.387 00:30.464 0 H 41.0 28.0 17.0 17.0
4 1 01:09.663 00:39.161 00:30.502 0 H 41.0 28.0 17.0 17.0
5 1 01:10.334 00:39.716 00:30.618 0 H 41.0 28.0 17.0 17.0
6 1 01:09.645 00:39.180 00:30.465 0 H 41.0 28.0 17.0 17.0
7 1 01:10.420 00:39.248 00:31.172 0 H 41.0 28.0 17.0 17.0
8 2 01:12.257 00:39.592 00:32.665 0 H 41.0 28.0 17.0 17.0
9 2 01:10.013 00:39.584 00:30.429 0 H 41.0 28.0 17.0 17.0
10 2 01:10.932 00:40.183 00:30.749 0 H 41.0 28.0 17.0 17.0
11 2 01:30.126 00:39.519 00:50.607 0 S 41.0 28.0 17.0 17.0
12 2 01:12.319 00:41.561 00:30.758 0 S 41.0 28.0 17.0 17.0
13 1 01:09.125 00:39.002 00:30.123
S
S
0 S 41.0 28.0 17.0 17.0
14 1 01:09.681 00:39.279 00:30.402 0 S 41.0 28.0 17.0 17.0
15 1 01:09.039
L
L
00:38.889
S
S
00:30.150 0 S 41.0 28.0 17.0 17.0
16 1 01:09.817 00:39.190 00:30.627 0 S 41.0 28.0 17.0 17.0
17 2 01:10.885 00:40.001 00:30.884 0 S 41.0 28.0 17.0 17.0
18 2 01:13.279 00:39.912 00:33.367 0 S 41.0 28.0 17.0 17.0
2nd Babysupplier in Tatuus FA01
Best: 01:28.573, Potential: 01:28.573
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:28.573
L
00:44.289
S
00:44.284
S
0 M 41.0 28.0 17.0 17.0
3rd KoolBest in Tatuus FA01
Best: 01:12.656, Potential: 01:11.066
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 18 03:12.201 02:40.214 00:31.987 0 M 41.0 28.0 17.0 17.0
2 14 01:12.913 00:40.914 00:31.999 0 M 41.0 28.0 17.0 17.0
3 13 01:16.758 00:45.244 00:31.514 0 M 41.0 28.0 17.0 17.0
4 10 01:12.656
L
00:40.832 00:31.824 0 M 41.0 28.0 17.0 17.0
5 8 01:17.119 00:45.507 00:31.612 0 M 41.0 28.0 17.0 17.0
6 8 01:35.829 00:43.413 00:52.416 0 S 41.0 28.0 17.0 17.0
