Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Laguna Seca

30 Sep 24 13:50 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 1 00:22:25.672 15 laps / 0 cuts 01:24.252
Tyre: H
01:28.080 6 22 - 270
2 Tatuus FA01 3 00:20:14.772 11 laps / 0 cuts 01:24.972
Tyre: S
01:33.099 8 27 - 623
3 Tatuus FA01 7 00:02:00.811 1 laps / 0 cuts 02:00.996
Tyre: H
00:00.000 9 25 - 373
4 Tatuus FA01 6 00:21:57.977 9 laps / 0 cuts 01:26.077
Tyre: S
01:34.664 4 25 - 373
5 Tatuus FA01 17 00:23:31.239 6 laps / 0 cuts 01:26.121
Tyre: S
02:04.928 3 192 - 275
6 Tatuus FA01 5 00:01:32.169 1 laps / 0 cuts 01:32.185
Tyre: H
00:00.000 2 25 - 239
7 Tatuus FA01 6 00:21:25.427 2 laps / 2 cuts 277:46:39.999
Tyre: ?
00:00.000 2 25 - 239
8 Tatuus FA01 9 00:22:03.300 15 laps / 0 cuts 01:23.482
Tyre: M
01:25.644 3 46 - 61
9 Tatuus FA01 6 00:23:20.126 14 laps / 2 cuts 01:26.953
Tyre: S
01:32.604 9 37 - 42
10 Tatuus FA01 2 00:22:55.502 13 laps / 0 cuts 01:29.542
Tyre: M
01:37.312 8 22 - 313
11 Tatuus FA01 2 00:22:29.123 12 laps / 0 cuts 01:31.067
Tyre: S
01:42.673 8 31 - 345
12 Tatuus FA01 9 00:13:04.977 9 laps / 0 cuts 01:24.367
Tyre: M
01:26.782 6 22 - 203
13 Tatuus FA01 10 00:21:12.360 1 laps / 0 cuts 01:56.600
Tyre: M
00:00.000 2 22 - 203
14 Tatuus FA01 2 00:04:05.941 1 laps / 0 cuts 01:42.758
Tyre: M
00:00.000 4 19 - 316
15 Tatuus FA01 3 00:22:24.077 8 laps / 0 cuts 01:25.503
Tyre: M
01:28.614 2 19 - 316
16 Tatuus FA01 10 00:09:22.886 4 laps / 1 cuts 01:27.432
Tyre: M
01:31.233 1 15 - 257
17 Tatuus FA01 11 00:18:02.300 1 laps / 0 cuts 03:20.332
Tyre: M
00:00.000 4 15 - 257
18 Tatuus FA01 14 00:04:29.650 3 laps / 0 cuts 01:25.462
Tyre: M
01:28.145 4 18 - 216
19 Tatuus FA01 3 00:06:41.319 3 laps / 0 cuts 01:59.921
Tyre: M
02:20.744 12 182 - 193
20 Tatuus FA01 13 00:08:21.137 3 laps / 0 cuts 01:49.547
Tyre: S
02:25.913 6 33 - 315
21 Tatuus FA01 7 00:03:05.605 2 laps / 0 cuts 01:28.125
Tyre: H
01:28.125 3 47 - 356
22 Tatuus FA01 2 00:02:02.492 1 laps / 0 cuts 02:02.594
Tyre: M
00:00.000 16 25 - 239
23 Tatuus FA01 5 00:02:07.248 1 laps / 0 cuts 02:07.347
Tyre: M
00:00.000 5 167 - 564
24 Tatuus FA01 13 00:02:11.386 1 laps / 0 cuts 02:11.550
Tyre: M
00:00.000 9 50 - 652
25 Tatuus FA01 12 00:02:25.785 1 laps / 0 cuts 02:21.714
Tyre: M
00:00.000 2 46 - 436
26 Tatuus FA01 7 00:04:16.339 1 laps / 0 cuts 04:16.426
Tyre: M
00:00.000 17 167 - 180
27 Tatuus FA01 6 00:05:52.477 1 laps / 0 cuts 02:15.582
Tyre: M
00:00.000 5 10 - 212
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.5 X: 0.9 Y: 0.2 Z: -1.0 X: -389.6 Y: -2.9 Z: -47.0 13:25:54 (CEST)
2 Collision with car 8.5 X: -0.7 Y: 0.1 Z: 0.4 X: -402.0 Y: -6.1 Z: 33.4 13:25:56 (CEST)
3 Collision with car 14.4 X: 0.6 Y: 0.1 Z: 0.6 X: -396.5 Y: -4.0 Z: -24.0 13:25:56 (CEST)
4 Collision with car 3.0 X: -0.8 Y: 0.0 Z: -0.8 X: -397.8 Y: -5.2 Z: -0.1 13:25:57 (CEST)
5 Collision with car 12.6 X: -0.9 Y: 0.1 Z: 1.7 X: -396.2 Y: -3.9 Z: -25.0 13:25:57 (CEST)
6 Collision with car 19.1 X: 0.6 Y: 0.0 Z: 2.4 X: -397.7 Y: -5.2 Z: 0.5 13:25:57 (CEST)
7 Collision with car 2.8 X: -0.8 Y: 0.1 Z: -1.4 X: -391.1 Y: -2.7 Z: -51.8 13:25:58 (CEST)
8 Collision with car 12.2 X: 0.9 Y: 0.1 Z: 1.7 X: -396.4 Y: -4.2 Z: -20.7 13:25:58 (CEST)
9 Collision with car 23.4 X: 0.9 Y: 0.2 Z: 1.7 X: -401.1 Y: -6.2 Z: 38.6 13:25:59 (CEST)
10 Collision with car 6.5 X: 0.9 Y: 0.2 Z: 1.7 X: -391.7 Y: -2.6 Z: -50.1 13:26:00 (CEST)
11 Collision with car 57.7 X: -0.8 Y: 0.3 Z: -0.8 X: -404.9 Y: -7.9 Z: 93.7 13:26:00 (CEST)
12 Collision with car 68.8 X: -0.8 Y: 0.2 Z: -1.3 X: -405.1 Y: -8.0 Z: 93.2 13:26:01 (CEST)
13 Collision with car 16.2 X: 0.9 Y: 0.2 Z: 1.7 X: -393.7 Y: -11.7 Z: 178.9 13:26:02 (CEST)
14 Collision with car 14.9 X: -0.5 Y: -0.2 Z: 1.6 X: -390.8 Y: -12.1 Z: 199.7 13:26:02 (CEST)
15 Collision with car 12.5 X: -0.4 Y: -0.1 Z: 0.4 X: -390.7 Y: -12.4 Z: 183.5 13:26:02 (CEST)
16 Collision with car 30.4 X: 0.9 Y: 0.1 Z: -0.8 X: -383.3 Y: -12.9 Z: 201.8 13:26:02 (CEST)
17 Collision with environment 30.9 X: -0.9 Y: 0.2 Z: -1.3 X: -386.7 Y: -9.0 Z: 100.3 13:26:03 (CEST)
18 Collision with car 32.0 X: 0.6 Y: -0.1 Z: -0.3 X: -393.2 Y: -12.4 Z: 189.0 13:26:03 (CEST)
19 Collision with car 8.9 X: 0.7 Y: -0.2 Z: -0.2 X: -393.0 Y: -12.5 Z: 188.9 13:26:03 (CEST)
20 Collision with car 11.5 X: -0.9 Y: 0.1 Z: 1.7 X: -395.4 Y: -11.4 Z: 169.9 13:26:04 (CEST)
21 Collision with car 19.9 X: 0.9 Y: 0.2 Z: 1.7 X: -392.5 Y: -11.6 Z: 174.9 13:26:04 (CEST)
22 Collision with car 93.9 X: -0.6 Y: 0.1 Z: -0.8 X: -396.9 Y: -10.5 Z: 149.0 13:26:05 (CEST)
23 Collision with car 68.4 X: -0.6 Y: -0.2 Z: 2.3 X: -397.1 Y: -10.8 Z: 149.7 13:26:06 (CEST)
24 Collision with environment 5.7 X: -0.9 Y: 0.2 Z: -1.3 X: -386.9 Y: -8.9 Z: 98.4 13:26:08 (CEST)
25 Collision with car 13.1 X: 0.8 Y: 0.2 Z: 1.7 X: -326.5 Y: -15.2 Z: -40.5 13:26:20 (CEST)
26 Collision with car 45.4 X: -0.7 Y: 0.2 Z: -0.4 X: -326.8 Y: -15.1 Z: -40.6 13:26:21 (CEST)
27 Collision with car 31.5 X: -0.9 Y: 0.1 Z: -0.9 X: -70.3 Y: -15.0 Z: -9.5 13:26:22 (CEST)
28 Collision with car 3.2 X: 0.6 Y: 0.2 Z: 0.4 X: 39.6 Y: -5.1 Z: 487.6 13:26:42 (CEST)
29 Collision with environment 22.1 X: 0.9 Y: 0.2 Z: -1.3 X: 108.4 Y: -0.0 Z: 493.9 13:26:42 (CEST)
30 Collision with environment 51.0 X: 0.6 Y: 0.0 Z: 2.4 X: 375.8 Y: 38.2 Z: -99.2 13:26:49 (CEST)
31 Collision with car 62.9 X: 0.6 Y: -0.0 Z: 1.3 X: 376.2 Y: 38.3 Z: -71.2 13:26:59 (CEST)
32 Collision with car 52.0 X: -0.6 Y: 0.0 Z: 2.4 X: 376.1 Y: 38.3 Z: -71.4 13:27:02 (CEST)
33 Collision with environment 7.5 X: 0.0 Y: -0.2 Z: 2.5 X: 308.1 Y: 23.8 Z: -135.9 13:27:07 (CEST)
34 Collision with environment 11.1 X: 0.6 Y: -0.2 Z: 2.4 X: -46.3 Y: -15.4 Z: 128.4 13:27:08 (CEST)
35 Collision with car 29.7 X: -0.9 Y: 0.1 Z: 1.4 X: 326.4 Y: 24.8 Z: -128.3 13:27:10 (CEST)
36 Collision with environment 38.1 X: -0.9 Y: 0.2 Z: -1.3 X: 335.9 Y: 23.9 Z: -131.8 13:27:10 (CEST)
37 Collision with environment 5.2 X: -0.9 Y: 0.1 Z: -1.3 X: 308.2 Y: 24.1 Z: -136.5 13:27:13 (CEST)
38 Collision with car 22.5 X: 0.4 Y: -0.1 Z: 2.4 X: 321.1 Y: 24.9 Z: -128.0 13:27:13 (CEST)
39 Collision with environment 7.1 X: 0.6 Y: 0.0 Z: 2.4 X: -46.3 Y: -15.2 Z: 128.6 13:27:13 (CEST)
40 Collision with environment 7.8 X: -0.9 Y: 0.1 Z: 1.7 X: 335.8 Y: 23.2 Z: -135.7 13:27:15 (CEST)
41 Collision with car 88.0 X: 0.7 Y: -0.1 Z: -0.8 X: 321.4 Y: 24.9 Z: -127.2 13:27:16 (CEST)
42 Collision with car 98.9 X: -0.6 Y: -0.1 Z: 2.4 X: 321.3 Y: 25.0 Z: -127.3 13:27:17 (CEST)
43 Collision with environment 0.2 X: 0.6 Y: 0.0 Z: 2.4 X: -46.3 Y: -15.2 Z: 128.6 13:27:18 (CEST)
44 Collision with car 42.1 X: 0.9 Y: 0.2 Z: -0.9 X: -372.7 Y: -13.4 Z: 205.6 13:27:18 (CEST)
45 Collision with car 20.9 X: -0.8 Y: 0.1 Z: 1.5 X: -371.4 Y: -13.6 Z: 206.1 13:27:19 (CEST)
46 Collision with environment 0.5 X: 0.6 Y: 0.0 Z: 2.4 X: -46.3 Y: -15.2 Z: 128.6 13:27:23 (CEST)
47 Collision with environment 0.2 X: 0.6 Y: 0.0 Z: 2.4 X: -46.3 Y: -15.2 Z: 128.6 13:27:28 (CEST)
48 Collision with environment 0.3 X: 0.6 Y: 0.0 Z: 2.4 X: -46.3 Y: -15.2 Z: 128.7 13:27:33 (CEST)
49 Collision with car 8.2 X: 0.9 Y: 0.2 Z: -1.2 X: -136.0 Y: -14.8 Z: -36.3 13:27:38 (CEST)
50 Collision with car 11.9 X: -0.6 Y: 0.1 Z: 2.2 X: -114.7 Y: -14.8 Z: -33.4 13:27:39 (CEST)
51 Collision with environment 38.0 X: 0.0 Y: 0.0 Z: 2.4 X: -77.8 Y: -15.1 Z: -35.8 13:27:43 (CEST)
52 Collision with environment 34.3 X: 0.6 Y: 0.0 Z: 2.4 X: -77.8 Y: -15.1 Z: -35.8 13:27:44 (CEST)
53 Collision with environment 1.9 X: 0.9 Y: 0.2 Z: 1.7 X: -321.6 Y: -8.6 Z: -193.9 13:27:46 (CEST)
54 Collision with car 11.4 X: 0.6 Y: -0.1 Z: 2.4 X: -396.5 Y: -10.9 Z: 154.4 13:27:55 (CEST)
55 Collision with car 6.1 X: 0.1 Y: -0.2 Z: -1.6 X: -394.6 Y: -11.5 Z: 163.8 13:27:56 (CEST)
56 Collision with environment 40.5 X: 0.9 Y: 0.1 Z: 1.7 X: 315.2 Y: 31.6 Z: -80.5 13:28:14 (CEST)
57 Collision with car 15.6 X: -0.5 Y: -0.1 Z: -1.6 X: 258.1 Y: 5.7 Z: 448.6 13:28:29 (CEST)
58 Collision with car 9.9 X: 0.5 Y: -0.2 Z: 2.2 X: 262.5 Y: 5.7 Z: 446.4 13:28:31 (CEST)
59 Collision with environment 20.1 X: 0.6 Y: 0.0 Z: 2.4 X: -257.2 Y: -15.0 Z: -95.7 13:28:32 (CEST)
60 Collision with environment 44.3 X: 0.5 Y: -0.2 Z: -1.6 X: -95.6 Y: -10.4 Z: -409.1 13:28:34 (CEST)
61 Collision with environment 2.7 X: 0.6 Y: 0.0 Z: 2.4 X: -252.2 Y: -15.1 Z: -94.5 13:28:37 (CEST)
62 Collision with car 45.1 X: -0.7 Y: -0.2 Z: -0.2 X: 318.8 Y: 6.2 Z: 419.9 13:28:40 (CEST)
63 Collision with car 47.9 X: 0.6 Y: -0.2 Z: 2.1 X: 319.2 Y: 6.3 Z: 420.8 13:28:41 (CEST)
64 Collision with environment 43.3 X: -0.6 Y: -0.2 Z: 2.4 X: 78.3 Y: -3.6 Z: 455.6 13:28:42 (CEST)
65 Collision with environment 7.9 X: -0.9 Y: 0.1 Z: -1.3 X: 78.7 Y: -3.3 Z: 455.6 13:28:47 (CEST)
66 Collision with car 34.5 X: 0.5 Y: -0.3 Z: -1.6 X: 279.9 Y: 6.1 Z: -284.2 13:28:48 (CEST)
67 Collision with car 29.5 X: -0.3 Y: -0.2 Z: 2.4 X: 279.1 Y: 6.0 Z: -284.5 13:28:49 (CEST)
68 Collision with environment 60.2 X: -0.9 Y: 0.1 Z: -1.3 X: 363.2 Y: 35.3 Z: -98.2 13:29:00 (CEST)
69 Collision with environment 7.9 X: 0.9 Y: 0.2 Z: -1.3 X: -377.6 Y: -3.3 Z: -52.0 13:29:02 (CEST)
70 Collision with car 14.7 X: 0.9 Y: 0.1 Z: 1.6 X: -259.2 Y: -15.1 Z: -66.6 13:29:09 (CEST)
71 Collision with car 19.8 X: -0.6 Y: 0.1 Z: 2.3 X: -259.2 Y: -15.1 Z: -66.6 13:29:11 (CEST)
72 Collision with environment 59.4 X: -0.6 Y: 0.0 Z: 2.4 X: -214.1 Y: -15.3 Z: -75.1 13:29:11 (CEST)
73 Collision with environment 25.3 X: 0.9 Y: 0.1 Z: 1.4 X: 353.8 Y: 32.3 Z: -101.0 13:29:15 (CEST)
74 Collision with car 148.0 X: -0.5 Y: -0.0 Z: 2.4 X: 1.4 Y: -8.6 Z: -270.7 13:29:18 (CEST)
75 Collision with environment 22.4 X: 0.5 Y: -0.3 Z: -1.6 X: 309.6 Y: 27.8 Z: -104.0 13:29:20 (CEST)
76 Collision with car 131.1 X: 0.7 Y: -0.0 Z: 1.6 X: 1.7 Y: -8.6 Z: -270.0 13:29:21 (CEST)
77 Collision with car 62.2 X: 0.5 Y: -0.1 Z: -1.6 X: 313.1 Y: 6.1 Z: 426.0 13:29:24 (CEST)
78 Collision with car 19.5 X: -0.9 Y: 0.1 Z: 1.7 X: -319.5 Y: -15.3 Z: 165.5 13:29:24 (CEST)
79 Collision with car 50.9 X: -0.8 Y: 0.1 Z: 1.7 X: 313.9 Y: 6.3 Z: 424.7 13:29:25 (CEST)
80 Collision with car 39.8 X: 0.6 Y: 0.2 Z: 0.4 X: -319.2 Y: -15.1 Z: 166.7 13:29:25 (CEST)
81 Collision with environment 19.8 X: 0.6 Y: 0.0 Z: 2.4 X: -308.7 Y: -15.6 Z: 122.0 13:29:30 (CEST)
82 Collision with environment 24.6 X: 0.9 Y: 0.1 Z: -1.3 X: 402.7 Y: 40.3 Z: -62.0 13:29:56 (CEST)
83 Collision with car 73.2 X: 0.4 Y: -0.2 Z: -1.6 X: -104.1 Y: -9.9 Z: -470.0 13:29:57 (CEST)
84 Collision with environment 9.0 X: -0.6 Y: 0.0 Z: 2.4 X: 336.4 Y: 24.5 Z: -125.2 13:29:59 (CEST)
85 Collision with car 58.5 X: 0.6 Y: 0.2 Z: 1.8 X: -102.2 Y: -9.5 Z: -469.3 13:30:00 (CEST)
86 Collision with car 39.4 X: 0.6 Y: -0.1 Z: -1.5 X: -102.4 Y: -9.7 Z: -472.9 13:30:00 (CEST)
87 Collision with car 56.0 X: -0.6 Y: -0.2 Z: 2.4 X: -103.4 Y: -9.9 Z: -470.4 13:30:00 (CEST)
88 Collision with car 68.1 X: -0.6 Y: -0.1 Z: -1.5 X: -101.6 Y: -9.8 Z: -468.6 13:30:00 (CEST)
89 Collision with car 41.0 X: -0.6 Y: -0.2 Z: 2.4 X: -119.7 Y: -10.2 Z: -477.2 13:30:00 (CEST)
90 Collision with car 24.6 X: 0.5 Y: -0.0 Z: 2.3 X: -100.1 Y: -9.7 Z: -469.0 13:30:02 (CEST)
91 Collision with car 23.3 X: 0.4 Y: -0.2 Z: 2.4 X: -119.9 Y: -10.2 Z: -477.4 13:30:02 (CEST)
92 Collision with environment 9.1 X: -0.9 Y: 0.2 Z: -1.3 X: 336.4 Y: 24.8 Z: -125.1 13:30:04 (CEST)
93 Collision with car 25.1 X: -0.6 Y: -0.2 Z: 2.4 X: -125.4 Y: -10.3 Z: -474.6 13:30:04 (CEST)
94 Collision with car 5.0 X: -0.8 Y: -0.0 Z: -1.1 X: -120.9 Y: -9.9 Z: -482.4 13:30:05 (CEST)
95 Collision with car 41.4 X: 0.8 Y: -0.1 Z: -0.8 X: -124.3 Y: -10.1 Z: -475.6 13:30:05 (CEST)
96 Collision with car 5.2 X: -0.6 Y: -0.2 Z: 2.4 X: -125.7 Y: -10.3 Z: -474.4 13:30:09 (CEST)
97 Collision with environment 36.1 X: -0.5 Y: -0.0 Z: 2.4 X: -67.7 Y: -15.5 Z: 10.4 13:30:33 (CEST)
98 Collision with environment 9.7 X: 0.9 Y: 0.1 Z: -1.3 X: -56.6 Y: -15.3 Z: 28.2 13:30:38 (CEST)
99 Collision with car 49.7 X: 0.5 Y: -0.1 Z: -1.6 X: 369.5 Y: 39.2 Z: 14.5 13:30:48 (CEST)
100 Collision with environment 33.2 X: -0.6 Y: -0.2 Z: 2.4 X: 392.7 Y: 39.7 Z: -28.1 13:30:48 (CEST)
101 Collision with car 33.4 X: -0.3 Y: -0.2 Z: 2.4 X: 369.5 Y: 39.1 Z: 14.5 13:30:49 (CEST)
102 Collision with environment 6.2 X: -0.5 Y: -0.3 Z: -1.6 X: 396.8 Y: 39.8 Z: -41.9 13:30:53 (CEST)
103 Collision with car 22.0 X: -0.3 Y: -0.2 Z: -1.6 X: 339.4 Y: 6.6 Z: 380.9 13:31:15 (CEST)
104 Collision with environment 31.5 X: -0.6 Y: -0.2 Z: 2.4 X: -143.2 Y: -11.0 Z: -440.7 13:31:23 (CEST)
105 Collision with environment 24.8 X: 0.9 Y: 0.2 Z: 1.7 X: 365.2 Y: 38.1 Z: -54.8 13:31:25 (CEST)
106 Collision with environment 31.7 X: 0.5 Y: -0.3 Z: -1.6 X: -177.8 Y: -15.4 Z: -57.2 13:31:29 (CEST)
107 Collision with environment 9.1 X: 0.6 Y: 0.0 Z: 2.4 X: 364.3 Y: 35.5 Z: -98.2 13:31:30 (CEST)
108 Collision with environment 34.3 X: 0.6 Y: -0.2 Z: 2.4 X: -192.7 Y: -11.1 Z: -410.7 13:31:32 (CEST)
109 Collision with environment 18.1 X: 0.5 Y: -0.2 Z: -1.6 X: 341.8 Y: 34.7 Z: -64.9 13:31:40 (CEST)
110 Collision with car 7.2 X: -0.6 Y: 0.1 Z: 2.2 X: -383.3 Y: -12.9 Z: 196.3 13:31:45 (CEST)
111 Collision with car 17.2 X: 0.9 Y: 0.1 Z: -1.2 X: -383.5 Y: -12.9 Z: 196.1 13:31:48 (CEST)
112 Collision with car 14.4 X: -0.9 Y: 0.2 Z: -1.0 X: -401.9 Y: -8.5 Z: 105.8 13:32:14 (CEST)
113 Collision with car 17.2 X: 0.9 Y: 0.2 Z: 1.7 X: -401.9 Y: -8.5 Z: 105.5 13:32:14 (CEST)
114 Collision with environment 32.9 X: 0.9 Y: 0.1 Z: -1.3 X: 390.6 Y: 40.0 Z: -20.9 13:32:28 (CEST)
115 Collision with car 19.6 X: -0.9 Y: 0.2 Z: 1.7 X: -328.0 Y: -15.2 Z: 145.9 13:32:29 (CEST)
116 Collision with car 29.2 X: 0.9 Y: 0.2 Z: -0.8 X: -322.3 Y: -15.2 Z: 181.6 13:32:29 (CEST)
117 Collision with environment 0.3 X: 0.9 Y: 0.1 Z: -1.3 X: 393.4 Y: 40.1 Z: -30.4 13:32:33 (CEST)
118 Collision with car 95.9 X: -0.6 Y: -0.1 Z: 2.4 X: -321.0 Y: -15.5 Z: 127.2 13:32:34 (CEST)
119 Collision with car 106.7 X: 0.6 Y: -0.0 Z: 2.4 X: -320.6 Y: -15.4 Z: 127.4 13:32:34 (CEST)
120 Collision with car 116.0 X: -0.6 Y: -0.0 Z: 2.4 X: -267.8 Y: -15.2 Z: -65.8 13:32:49 (CEST)
121 Collision with car 102.9 X: -0.8 Y: 0.2 Z: -0.8 X: -268.0 Y: -15.0 Z: -65.7 13:32:51 (CEST)
122 Collision with environment 39.9 X: -0.6 Y: -0.2 Z: 2.4 X: -48.5 Y: -15.5 Z: 90.4 13:33:01 (CEST)
123 Collision with environment 25.1 X: -0.9 Y: 0.1 Z: -1.3 X: 313.7 Y: 17.6 Z: -191.4 13:33:08 (CEST)
124 Collision with environment 35.2 X: 0.9 Y: 0.1 Z: 1.7 X: 312.7 Y: 13.3 Z: -226.0 13:33:18 (CEST)
125 Collision with environment 7.9 X: 0.9 Y: 0.2 Z: 1.7 X: -51.1 Y: -15.1 Z: 56.5 13:33:20 (CEST)
126 Collision with environment 9.2 X: -0.9 Y: 0.1 Z: -1.3 X: -47.7 Y: -15.2 Z: 103.0 13:33:45 (CEST)
127 Collision with car 185.4 X: -0.5 Y: 0.0 Z: 2.4 X: -31.7 Y: -14.9 Z: 158.5 13:33:55 (CEST)
128 Collision with environment 32.7 X: 0.9 Y: 0.1 Z: -1.3 X: -43.8 Y: -15.1 Z: 181.8 13:33:55 (CEST)
129 Collision with car 149.8 X: -0.1 Y: -0.2 Z: 2.4 X: -31.2 Y: -15.1 Z: 160.0 13:33:55 (CEST)
130 Collision with environment 8.3 X: -0.6 Y: 0.0 Z: 2.4 X: -23.7 Y: -14.5 Z: 227.8 13:34:00 (CEST)
131 Collision with environment 34.7 X: -0.6 Y: 0.0 Z: 2.4 X: -123.5 Y: -10.2 Z: -464.7 13:34:06 (CEST)
132 Collision with car 16.3 X: -0.6 Y: 0.2 Z: 0.4 X: 305.6 Y: 6.2 Z: 431.7 13:34:39 (CEST)
133 Collision with car 28.0 X: 0.9 Y: 0.2 Z: 1.7 X: 303.8 Y: 6.2 Z: 432.7 13:34:44 (CEST)
134 Collision with car 7.0 X: -0.6 Y: 0.2 Z: 0.4 X: 305.8 Y: 6.2 Z: 431.6 13:34:44 (CEST)
135 Collision with environment 21.0 X: -0.6 Y: 0.0 Z: 2.4 X: 359.1 Y: 33.9 Z: -99.8 13:35:10 (CEST)
136 Collision with environment 24.5 X: 0.6 Y: 0.0 Z: 2.4 X: -98.2 Y: -10.0 Z: -417.0 13:35:34 (CEST)
137 Collision with environment 67.0 X: 0.6 Y: -0.2 Z: 2.4 X: -178.0 Y: -15.3 Z: -57.4 13:37:10 (CEST)
138 Collision with car 13.1 X: 0.8 Y: 0.2 Z: 1.4 X: 330.7 Y: 17.3 Z: -206.8 13:37:31 (CEST)
139 Collision with car 3.5 X: -0.8 Y: 0.1 Z: -0.8 X: 330.6 Y: 17.0 Z: -208.7 13:37:32 (CEST)
140 Collision with car 31.7 X: 0.6 Y: -0.1 Z: 2.4 X: -311.0 Y: -15.3 Z: 167.2 13:37:42 (CEST)
141 Collision with car 31.3 X: 0.0 Y: -0.2 Z: 2.4 X: -311.1 Y: -15.3 Z: 167.2 13:37:44 (CEST)
142 Collision with car 17.6 X: 0.0 Y: -0.2 Z: 2.5 X: -299.8 Y: -15.5 Z: 170.2 13:37:47 (CEST)
143 Collision with environment 24.4 X: -0.5 Y: -0.3 Z: -1.6 X: -295.1 Y: -15.6 Z: 171.8 13:37:47 (CEST)
144 Collision with car 16.5 X: -0.6 Y: -0.2 Z: 2.4 X: -301.5 Y: -15.5 Z: 170.0 13:37:49 (CEST)
145 Collision with car 9.6 X: 0.5 Y: -0.0 Z: 2.4 X: -301.8 Y: -15.3 Z: 170.3 13:37:52 (CEST)
146 Collision with car 15.4 X: 0.7 Y: -0.1 Z: -1.5 X: -301.1 Y: -15.3 Z: 172.2 13:37:54 (CEST)
147 Collision with car 4.4 X: -0.6 Y: 0.0 Z: 2.4 X: -314.5 Y: -15.1 Z: 162.8 13:37:57 (CEST)
148 Collision with car 45.2 X: 0.5 Y: 0.2 Z: -1.6 X: -319.0 Y: -15.1 Z: 163.7 13:37:57 (CEST)
149 Collision with car 17.4 X: 0.7 Y: -0.0 Z: -1.4 X: -314.6 Y: -15.1 Z: 162.2 13:37:59 (CEST)
150 Collision with car 32.0 X: -0.9 Y: 0.1 Z: -1.2 X: -319.1 Y: -15.2 Z: 163.7 13:37:59 (CEST)
151 Collision with environment 47.0 X: -0.6 Y: -0.2 Z: 2.4 X: -252.7 Y: -15.7 Z: -46.4 13:38:01 (CEST)
152 Collision with car 20.9 X: -0.6 Y: 0.1 Z: 2.3 X: -343.4 Y: -15.2 Z: 26.2 13:38:16 (CEST)
153 Collision with car 12.6 X: 0.9 Y: 0.1 Z: -1.3 X: -343.5 Y: -15.1 Z: 25.9 13:38:17 (CEST)
154 Collision with car 37.1 X: -0.6 Y: -0.2 Z: 2.4 X: -317.7 Y: -15.4 Z: -61.7 13:38:22 (CEST)
155 Collision with car 36.6 X: 0.1 Y: -0.2 Z: 2.5 X: -317.7 Y: -15.4 Z: -61.7 13:38:22 (CEST)
156 Collision with environment 77.8 X: 0.6 Y: 0.0 Z: 2.4 X: -52.8 Y: -15.3 Z: 41.3 13:38:44 (CEST)
157 Collision with environment 31.9 X: 0.5 Y: 0.6 Z: -1.6 X: -209.2 Y: -14.8 Z: -37.9 13:39:05 (CEST)
158 Collision with environment 60.1 X: -0.6 Y: -0.2 Z: 2.4 X: 52.6 Y: -5.1 Z: 458.6 13:39:29 (CEST)
159 Collision with car 123.8 X: 0.4 Y: 0.0 Z: -1.5 X: 166.4 Y: 1.7 Z: 467.4 13:39:32 (CEST)
160 Collision with environment 25.6 X: 0.6 Y: -0.2 Z: 2.4 X: 187.7 Y: 2.7 Z: 470.6 13:39:32 (CEST)
161 Collision with car 124.5 X: 0.0 Y: 0.0 Z: 2.4 X: 166.4 Y: 1.7 Z: 467.9 13:39:34 (CEST)
162 Collision with environment 22.9 X: -0.6 Y: 0.0 Z: 2.4 X: 336.4 Y: 24.5 Z: -125.3 13:40:04 (CEST)
163 Collision with environment 25.5 X: -0.4 Y: 0.6 Z: -1.6 X: 313.1 Y: 20.0 Z: -176.0 13:40:09 (CEST)
164 Collision with car 35.8 X: 0.9 Y: 0.2 Z: -0.9 X: -13.3 Y: -9.1 Z: -303.8 13:40:32 (CEST)
165 Collision with car 28.0 X: -0.8 Y: 0.1 Z: 1.3 X: -334.4 Y: -15.2 Z: -20.4 13:40:34 (CEST)
166 Collision with car 32.0 X: -0.9 Y: 0.2 Z: 1.7 X: -13.3 Y: -9.1 Z: -303.9 13:40:34 (CEST)
167 Collision with car 85.3 X: -0.6 Y: -0.2 Z: -1.5 X: -32.0 Y: -9.8 Z: -336.1 13:40:34 (CEST)
168 Collision with car 24.1 X: 0.8 Y: 0.2 Z: -0.8 X: -334.2 Y: -15.0 Z: -20.7 13:40:35 (CEST)
169 Collision with car 56.9 X: 0.8 Y: 0.1 Z: 1.8 X: -32.3 Y: -9.6 Z: -336.8 13:40:36 (CEST)
