Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Laguna Seca

30 Sep 24 13:06 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 2 00:22:00.051 15 laps / 0 cuts 01:23.841
Tyre: M
01:27.673 3 22 - 197
2 Tatuus FA01 1 00:20:34.265 14 laps / 0 cuts 01:21.605
Tyre: M
01:27.995 2 25 - 203
3 Tatuus FA01 5 00:22:35.759 12 laps / 2 cuts 01:28.992
Tyre: H
01:46.443 11 (+1 after session) 36 - 216
4 Tatuus FA01 00:18:19.118 10 laps / 1 cuts 01:32.649
Tyre: M
01:42.136 9 27 - 623
5 Tatuus FA01 3 00:22:27.396 8 laps / 0 cuts 01:40.191
Tyre: M
02:35.998 6 15 - 207
6 Tatuus FA01 1 00:22:34.426 15 laps / 0 cuts 01:23.294
Tyre: H
01:29.323 2 45 - 313
7 Tatuus FA01 2 00:21:34.751 13 laps / 0 cuts 01:27.383
Tyre: H
01:34.456 10 19 - 316
8 Tatuus FA01 2 00:21:46.137 10 laps / 0 cuts 01:26.770
Tyre: H
01:45.891 16 46 - 436
9 Tatuus FA01 3 00:20:35.334 8 laps / 0 cuts 01:28.946
Tyre: S
02:26.165 11 33 - 315
10 Tatuus FA01 5 00:03:02.798 1 laps / 0 cuts 03:02.943
Tyre: M
00:00.000 2 50 - 345
11 Tatuus FA01 6 00:06:51.622 1 laps / 0 cuts 01:59.372
Tyre: M
00:00.000 4 50 - 345
12 Tatuus FA01 7 00:16:47.438 1 laps / 0 cuts 03:08.146
Tyre: M
00:00.000 3 50 - 345
13 Tatuus FA01 8 00:23:58.432 1 laps / 0 cuts 03:02.778
Tyre: M
00:00.000 0 50 - 345
14 Tatuus FA01 2 00:22:14.362 3 laps / 1 cuts 01:24.797
Tyre: S
01:25.949 0 22 - 110
15 Tatuus FA01 1 00:10:50.915 2 laps / 0 cuts 01:28.435
Tyre: S
01:28.435 0 47 - 69
16 Tatuus FA01 3 00:08:37.127 1 laps / 0 cuts 02:52.904
Tyre: S
00:00.000 0 50 - 652
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 42.7 X: 0.8 Y: 0.1 Z: 1.8 X: -247.8 Y: -11.9 Z: -315.8 12:41:59 (CEST)
2 Collision with car 39.2 X: -0.9 Y: 0.1 Z: -1.3 X: -247.8 Y: -11.9 Z: -315.8 12:42:00 (CEST)
3 Collision with environment 37.1 X: 0.6 Y: 0.0 Z: 2.4 X: -270.8 Y: -12.1 Z: -295.2 12:42:00 (CEST)
4 Collision with car 20.9 X: 0.9 Y: 0.2 Z: -0.8 X: -381.2 Y: -2.3 Z: -69.2 12:42:07 (CEST)
5 Collision with car 31.9 X: 0.6 Y: -0.2 Z: 2.4 X: -404.6 Y: -4.9 Z: 1.1 12:42:07 (CEST)
6 Collision with car 3.1 X: -0.9 Y: 0.1 Z: 1.7 X: -388.2 Y: -3.4 Z: -43.3 12:42:09 (CEST)
7 Collision with environment 112.7 X: 0.6 Y: -0.0 Z: 2.4 X: -389.2 Y: -5.0 Z: -12.0 12:42:09 (CEST)
8 Collision with car 25.4 X: 0.6 Y: -0.0 Z: 0.7 X: -404.8 Y: -4.6 Z: 1.3 12:42:10 (CEST)
9 Collision with environment 15.9 X: 0.6 Y: -0.2 Z: 2.4 X: -432.5 Y: -4.0 Z: 55.1 12:42:10 (CEST)
10 Collision with environment 3.7 X: -0.6 Y: 0.0 Z: 2.4 X: -390.7 Y: -6.6 Z: 31.0 12:42:14 (CEST)
11 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -390.7 Y: -6.6 Z: 30.2 12:42:19 (CEST)
12 Collision with environment 67.8 X: -0.6 Y: -0.2 Z: 2.4 X: -47.0 Y: -15.4 Z: 117.2 12:42:34 (CEST)
13 Collision with car 18.3 X: -0.6 Y: -0.2 Z: 2.4 X: 364.8 Y: 18.9 Z: 256.7 12:42:56 (CEST)
14 Collision with car 20.4 X: 0.7 Y: 0.0 Z: -1.5 X: 364.8 Y: 19.4 Z: 255.1 12:42:57 (CEST)
15 Collision with car 21.1 X: 0.9 Y: 0.2 Z: 1.7 X: 118.4 Y: -3.2 Z: -253.8 12:43:17 (CEST)
16 Collision with car 14.8 X: -0.6 Y: 0.1 Z: 2.2 X: 119.4 Y: -3.3 Z: -254.1 12:43:17 (CEST)
17 Collision with environment 89.5 X: 0.0 Y: 0.0 Z: 2.4 X: -328.2 Y: -14.6 Z: 253.4 12:43:51 (CEST)
18 Collision with car 148.0 X: 0.6 Y: -0.2 Z: 2.1 X: -401.5 Y: -9.4 Z: 118.6 12:43:51 (CEST)
19 Collision with car 141.9 X: -0.5 Y: 0.0 Z: 2.4 X: -401.2 Y: -9.3 Z: 118.7 12:43:52 (CEST)
20 Collision with car 56.3 X: -0.8 Y: 0.1 Z: -0.9 X: -395.5 Y: -11.5 Z: 172.1 12:43:54 (CEST)
21 Collision with car 93.5 X: -0.6 Y: -0.2 Z: 2.4 X: -391.1 Y: -12.7 Z: 194.2 12:43:54 (CEST)
22 Collision with car 83.9 X: -0.3 Y: 0.0 Z: 2.4 X: -390.5 Y: -12.6 Z: 193.4 12:43:57 (CEST)
23 Collision with car 74.1 X: 0.3 Y: -0.2 Z: -1.5 X: -332.3 Y: -14.5 Z: 251.3 12:44:11 (CEST)
24 Collision with environment 55.9 X: -0.6 Y: -0.2 Z: 2.4 X: -328.3 Y: -14.7 Z: 253.7 12:44:11 (CEST)
25 Collision with car 72.2 X: 0.6 Y: 0.0 Z: 2.4 X: -332.2 Y: -14.3 Z: 251.2 12:44:11 (CEST)
26 Collision with car 115.2 X: 0.6 Y: 0.0 Z: 2.4 X: -36.3 Y: -15.0 Z: 74.9 12:44:47 (CEST)
27 Collision with environment 49.3 X: -0.6 Y: 0.0 Z: 2.4 X: 137.0 Y: -2.2 Z: -231.0 12:44:50 (CEST)
28 Collision with environment 40.8 X: 0.6 Y: 0.0 Z: 2.4 X: -46.9 Y: -15.2 Z: 118.0 12:44:52 (CEST)
29 Collision with environment 9.3 X: 0.5 Y: -0.3 Z: -1.6 X: 114.4 Y: -3.5 Z: -221.8 12:44:55 (CEST)
30 Collision with car 109.3 X: 0.5 Y: -0.0 Z: 2.4 X: 80.3 Y: -5.2 Z: -243.7 12:45:04 (CEST)
31 Collision with car 112.0 X: -0.7 Y: -0.1 Z: -1.4 X: 80.3 Y: -5.2 Z: -243.7 12:45:06 (CEST)
32 Collision with car 121.5 X: 0.9 Y: 0.2 Z: 1.7 X: -58.4 Y: -14.9 Z: 4.1 12:45:13 (CEST)
33 Collision with car 132.0 X: -0.6 Y: -0.2 Z: 2.4 X: -58.2 Y: -15.4 Z: 4.3 12:45:16 (CEST)
34 Collision with car 63.3 X: -0.5 Y: -0.2 Z: 2.4 X: -93.1 Y: -12.3 Z: 425.9 12:45:31 (CEST)
35 Collision with car 68.7 X: -0.1 Y: -0.2 Z: -1.6 X: -92.8 Y: -12.3 Z: 425.8 12:45:31 (CEST)
36 Collision with environment 12.1 X: 0.6 Y: 0.0 Z: 2.4 X: 378.6 Y: 38.5 Z: -99.6 12:46:29 (CEST)
37 Collision with environment 55.5 X: -0.9 Y: 0.1 Z: -1.3 X: 183.4 Y: 1.3 Z: -305.6 12:46:49 (CEST)
38 Collision with car 7.8 X: 0.6 Y: 0.0 Z: 2.4 X: -318.7 Y: -15.1 Z: 187.8 12:46:56 (CEST)
39 Collision with car 40.6 X: 0.5 Y: -0.2 Z: -1.6 X: -72.1 Y: -15.4 Z: -10.9 12:47:11 (CEST)
40 Collision with car 40.3 X: 0.5 Y: -0.2 Z: 2.4 X: -73.2 Y: -15.3 Z: -12.7 12:47:14 (CEST)
41 Collision with environment 22.5 X: -0.6 Y: 0.0 Z: 2.4 X: -270.0 Y: -15.6 Z: -49.0 12:47:16 (CEST)
42 Collision with car 129.9 X: -0.5 Y: -0.1 Z: -1.6 X: -271.1 Y: -15.2 Z: -67.7 12:47:26 (CEST)
43 Collision with car 116.1 X: -0.5 Y: -0.0 Z: 2.4 X: -271.1 Y: -15.2 Z: -67.5 12:47:27 (CEST)
44 Collision with car 16.1 X: -0.6 Y: 0.1 Z: 2.3 X: 282.5 Y: 6.5 Z: -282.7 12:47:28 (CEST)
45 Collision with car 30.2 X: 0.6 Y: -0.1 Z: -1.5 X: 283.8 Y: 6.5 Z: -282.5 12:47:29 (CEST)
46 Collision with environment 35.7 X: -0.9 Y: 0.2 Z: -1.3 X: 346.8 Y: 35.3 Z: 72.2 12:48:11 (CEST)
47 Collision with environment 24.2 X: -0.9 Y: 0.2 Z: -1.3 X: 346.0 Y: 36.3 Z: 60.1 12:48:16 (CEST)
48 Collision with car 3.2 X: -0.9 Y: 0.2 Z: 1.7 X: -355.2 Y: -4.0 Z: -139.4 12:48:52 (CEST)
49 Collision with car 13.4 X: -0.9 Y: 0.1 Z: 1.7 X: -335.3 Y: -14.8 Z: 203.9 12:49:02 (CEST)
50 Collision with car 46.6 X: 0.7 Y: -0.1 Z: 0.2 X: -335.0 Y: -14.9 Z: 204.0 12:49:02 (CEST)
51 Collision with environment 24.8 X: -0.6 Y: -0.2 Z: 2.4 X: -295.1 Y: -15.6 Z: 173.4 12:49:02 (CEST)
52 Collision with environment 26.8 X: 0.9 Y: 0.2 Z: -1.3 X: -44.7 Y: -14.9 Z: 150.4 12:49:06 (CEST)
53 Collision with environment 1.2 X: -0.9 Y: 0.2 Z: -1.3 X: 344.9 Y: 37.5 Z: 44.5 12:49:11 (CEST)
54 Collision with environment 43.9 X: 0.2 Y: -0.2 Z: 2.5 X: -176.4 Y: -15.3 Z: -55.9 12:49:22 (CEST)
55 Collision with environment 50.0 X: 0.6 Y: -0.1 Z: 2.4 X: 347.9 Y: 38.8 Z: 3.0 12:49:29 (CEST)
56 Collision with environment 26.6 X: -0.5 Y: -0.3 Z: -1.6 X: 344.8 Y: 37.1 Z: 43.2 12:49:31 (CEST)
57 Collision with environment 9.7 X: -0.9 Y: 0.2 Z: -1.3 X: 344.8 Y: 37.6 Z: 43.3 12:49:41 (CEST)
58 Collision with environment 8.5 X: 0.6 Y: -0.2 Z: 2.4 X: 285.9 Y: 6.3 Z: -269.9 12:49:59 (CEST)
59 Collision with car 17.3 X: -0.9 Y: 0.2 Z: 1.7 X: -77.6 Y: -14.9 Z: -16.3 12:51:07 (CEST)
60 Collision with car 1.1 X: 0.7 Y: 0.3 Z: -0.3 X: -76.8 Y: -14.9 Z: -15.8 12:51:08 (CEST)
61 Collision with environment 65.6 X: -0.6 Y: 0.0 Z: 2.4 X: -216.0 Y: -15.4 Z: -39.4 12:51:34 (CEST)
62 Collision with car 132.8 X: 0.6 Y: 0.2 Z: 2.0 X: -222.0 Y: -15.0 Z: -53.3 12:51:48 (CEST)
63 Collision with car 138.7 X: 0.7 Y: -0.2 Z: -0.4 X: -222.2 Y: -15.3 Z: -53.8 12:51:49 (CEST)
64 Collision with environment 6.4 X: -0.9 Y: 0.2 Z: 1.7 X: -131.8 Y: -10.3 Z: -455.6 12:53:52 (CEST)
65 Collision with car 33.2 X: 0.6 Y: -0.0 Z: -0.0 X: -27.1 Y: -9.5 Z: -325.3 12:54:39 (CEST)
66 Collision with car 36.6 X: -0.6 Y: 0.0 Z: 2.4 X: -26.6 Y: -9.5 Z: -324.5 12:54:41 (CEST)
67 Collision with environment 46.7 X: -0.6 Y: -0.2 Z: 2.4 X: -90.5 Y: -10.6 Z: -385.2 12:54:44 (CEST)
68 Collision with car 39.6 X: 0.7 Y: -0.1 Z: -1.4 X: -55.4 Y: -9.4 Z: 488.6 12:55:04 (CEST)
69 Collision with environment 33.5 X: -0.6 Y: -0.2 Z: 2.4 X: 335.8 Y: 21.7 Z: -146.8 12:55:17 (CEST)
70 Collision with environment 23.0 X: -0.6 Y: 0.0 Z: 2.4 X: 336.7 Y: 25.0 Z: -121.4 12:57:49 (CEST)
71 Collision with environment 27.4 X: -0.6 Y: 0.0 Z: 2.4 X: 394.9 Y: 39.9 Z: -35.3 12:57:51 (CEST)
72 Collision with environment 8.5 X: 0.9 Y: 0.2 Z: 1.7 X: -47.1 Y: -14.8 Z: 203.0 12:58:04 (CEST)
73 Collision with environment 11.0 X: 0.9 Y: 0.2 Z: 1.4 X: -49.5 Y: -14.7 Z: 218.4 12:58:09 (CEST)
74 Collision with environment 0.4 X: 0.9 Y: 0.2 Z: -1.3 X: -50.1 Y: -14.6 Z: 221.8 12:58:14 (CEST)
75 Collision with environment 12.4 X: 0.9 Y: 0.2 Z: 1.7 X: -320.4 Y: -8.7 Z: -195.9 12:58:44 (CEST)
76 Collision with car 21.8 X: 0.9 Y: 0.1 Z: 1.7 X: -342.3 Y: -15.2 Z: 47.2 12:59:07 (CEST)
77 Collision with car 21.9 X: -0.9 Y: 0.2 Z: -1.3 X: -342.4 Y: -15.1 Z: 46.9 12:59:09 (CEST)
78 Collision with environment 34.3 X: -0.9 Y: 0.1 Z: 1.7 X: -321.5 Y: -15.5 Z: -17.3 12:59:12 (CEST)
79 Collision with environment 18.9 X: -0.9 Y: 0.2 Z: -1.3 X: 122.9 Y: -2.6 Z: -225.3 12:59:51 (CEST)
80 Collision with environment 34.5 X: 0.9 Y: 0.2 Z: 1.7 X: -356.2 Y: -15.2 Z: 104.6 12:59:59 (CEST)
81 Collision with environment 34.7 X: 0.6 Y: 0.0 Z: 2.4 X: -120.4 Y: -10.8 Z: -444.7 13:00:27 (CEST)
82 Collision with environment 12.8 X: 0.6 Y: -0.2 Z: 2.4 X: -122.1 Y: -11.0 Z: -442.4 13:00:37 (CEST)
83 Collision with environment 50.1 X: 0.6 Y: 0.0 Z: 2.4 X: -14.9 Y: -14.8 Z: 174.0 13:01:14 (CEST)
84 Collision with environment 9.3 X: 0.9 Y: 0.1 Z: -1.3 X: -167.9 Y: -15.0 Z: -54.2 13:01:14 (CEST)
85 Collision with car 13.8 X: 0.9 Y: 0.1 Z: 1.3 X: -356.2 Y: -14.2 Z: 210.3 13:02:43 (CEST)
86 Collision with environment 45.1 X: -0.5 Y: -0.1 Z: 2.4 X: 335.9 Y: 25.7 Z: -116.7 13:03:05 (CEST)
87 Collision with environment 10.5 X: -0.6 Y: 0.0 Z: 2.4 X: 336.7 Y: 25.1 Z: -121.2 13:03:20 (CEST)
88 Collision with environment 9.1 X: -0.9 Y: 0.2 Z: -1.3 X: 336.5 Y: 24.9 Z: -124.1 13:03:25 (CEST)
89 Collision with environment 67.5 X: 0.0 Y: -0.2 Z: 2.5 X: 375.0 Y: 37.9 Z: -99.0 13:03:54 (CEST)
90 Collision with car 126.2 X: -0.6 Y: -0.2 Z: 0.7 X: 353.8 Y: 8.1 Z: 359.0 13:04:29 (CEST)
91 Collision with car 131.9 X: 0.6 Y: -0.1 Z: 2.4 X: 354.2 Y: 8.1 Z: 358.8 13:04:32 (CEST)
92 Collision with environment 9.3 X: -0.6 Y: -0.2 Z: 2.4 X: 380.5 Y: 12.4 Z: 313.1 13:04:34 (CEST)
93 Collision with environment 2.8 X: -0.9 Y: 0.1 Z: -1.3 X: 380.3 Y: 13.5 Z: 306.2 13:04:39 (CEST)
94 Collision with car 84.9 X: 0.0 Y: -0.2 Z: 2.5 X: 365.1 Y: 33.9 Z: 91.1 13:04:47 (CEST)
95 Collision with car 84.9 X: -0.2 Y: 0.0 Z: -1.6 X: 365.1 Y: 34.1 Z: 91.3 13:04:49 (CEST)
96 Collision with car 9.7 X: 0.0 Y: -0.3 Z: -1.6 X: 326.0 Y: 17.4 Z: -194.1 13:05:09 (CEST)
97 Collision with car 15.7 X: 0.2 Y: -0.2 Z: 2.5 X: 323.0 Y: 14.0 Z: -228.1 13:05:12 (CEST)
98 Collision with car 15.2 X: -0.4 Y: -0.2 Z: -1.6 X: 323.2 Y: 14.1 Z: -227.6 13:05:14 (CEST)
99 Collision with car 36.0 X: 0.1 Y: -0.2 Z: 2.4 X: 275.1 Y: 5.7 Z: -285.0 13:05:17 (CEST)
100 Collision with car 26.3 X: 0.5 Y: -0.1 Z: -1.6 X: 275.2 Y: 5.9 Z: -285.1 13:05:19 (CEST)
101 Collision with environment after session end 32.3 X: 0.6 Y: 0.0 Z: 2.4 X: 347.5 Y: 35.8 Z: -62.5 13:05:37 (CEST)
102 Collision with environment 6.9 X: 0.9 Y: 0.2 Z: -1.3 X: -58.0 Y: -15.1 Z: 24.8 13:05:58 (CEST)
Car Env Rel
Laguna Seca Laguna Seca collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 5 12:49:02 (CEST) Collisions with cars Warning
2 11 13:04:29 (CEST) Collisions with cars Warning
3 16 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 14 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 11 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 9 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 4 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 3 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 5 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 5 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 2 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 5 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
13 5 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
14 1 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
15 4 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
16 5 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
17 1 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
18 2 13:06:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st staticworm12 in Tatuus FA01
Best: 01:23.841, Potential: 01:23.633
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 2 01:32.606 00:39.857 00:28.251 00:24.498 0 H 33.0 25.0 14.0 38.0 186.19 183.57
2 2 01:27.068 00:33.051 00:28.646 00:25.371 0 H 33.0 25.0 14.0 38.0 196.17 186.23
3 1 01:26.515 00:32.704 00:28.508 00:25.303 0 H 33.0 25.0 14.0 38.0 198.13 188.24
4 1 01:27.283 00:32.828 00:28.314 00:26.141 0 H 33.0 25.0 14.0 38.0 197.91 185.38
5 1 01:25.276 00:32.590 00:28.391 00:24.295 0 H 33.0 25.0 14.0 38.0 198.05 186.67
6 1 01:26.613 00:33.148 00:28.417 00:25.048 0 H 33.0 25.0 14.0 38.0 198.45 187.20
7 1 01:27.065 00:33.691 00:28.670 00:24.704 0 H 33.0 25.0 14.0 38.0 197.63 186.83
8 1 01:27.600 00:33.744 00:29.204 00:24.652 0 H 33.0 25.0 14.0 38.0 199.04 183.03
9 1 01:44.638 00:32.282 00:28.225 00:44.131 0 M 33.0 25.0 14.0 38.0 198.67 187.19
10 1 01:28.449 00:35.295 00:28.170 00:24.984 0 M 33.0 25.0 14.0 38.0 173.97 187.71
11 1 01:26.377 00:32.260 00:29.727 00:24.390 0 M 33.0 25.0 14.0 38.0 198.79 172.10
12 1 01:25.807 00:32.424 00:28.008 00:25.375 0 M 33.0 25.0 14.0 38.0 199.20 185.16
13 1 01:23.841
L
00:32.333 00:27.351
S
00:24.157
S
0 M 33.0 25.0 14.0 38.0 193.89 188.46
14 1 01:24.739 00:32.125
S
00:27.905 00:24.709 0 M 33.0 25.0 14.0 38.0 199.17 186.15
15 1 01:26.158 00:33.143 00:27.631 00:25.384 0 M 33.0 25.0 14.0 38.0 198.98 193.78
2nd Dextermorgan in Tatuus FA01
Best: 01:21.605, Potential: 01:21.402
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 1 01:30.344 00:39.805 00:27.261 00:23.278
S
S
0 M 33.0 25.0 14.0 38.0 183.74 190.63
2 1 01:21.605
L
L
00:31.723 00:26.442
S
S
00:23.440 0 M 33.0 25.0 14.0 38.0 199.40 192.99
3 4 02:20.380 00:38.288 00:28.211 01:13.881 0 H 33.0 25.0 14.0 38.0 199.80 186.12
4 4 01:27.175 00:35.006 00:27.239 00:24.930 0 H 33.0 25.0 14.0 38.0 172.18 190.82
5 3 01:27.881 00:35.389 00:28.588 00:23.904 0 H 33.0 25.0 14.0 38.0 197.92 191.95
6 3 01:22.353 00:31.682
S
S
00:27.041 00:23.630 0 H 33.0 25.0 14.0 38.0 199.60 190.09
7 2 01:26.332 00:35.018 00:27.072 00:24.242 0 H 33.0 25.0 14.0 38.0 199.49 191.79
8 2 01:23.026 00:31.861 00:27.293 00:23.872 0 H 33.0 25.0 14.0 38.0 198.04 188.24
9 2 01:23.003 00:31.897 00:27.437 00:23.669 0 H 33.0 25.0 14.0 38.0 198.93 187.78
10 2 01:22.267 00:31.786 00:26.712 00:23.769 0 H 33.0 25.0 14.0 38.0 198.87 192.55
11 2 01:22.706 00:32.009 00:26.929 00:23.768 0 H 33.0 25.0 14.0 38.0 198.91 191.98
12 2 01:22.370 00:31.827 00:26.828 00:23.715 0 H 33.0 25.0 14.0 38.0 199.26 190.38
13 2 01:22.263 00:31.764 00:26.761 00:23.738 0 H 33.0 25.0 14.0 38.0 199.42 195.10
14 2 01:22.574 00:31.841 00:26.676 00:24.057 0 H 33.0 25.0 14.0 38.0 199.14 192.65
3rd yurimoreira004 in Tatuus FA01
Best: 01:28.992, Potential: 01:28.155
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 5 01:45.534 00:43.240 00:29.673 00:32.621 0 S 33.0 25.0 14.0 38.0 168.11 155.37
2 7 03:00.458 01:23.938 00:36.257 01:00.263 1 S 33.0 25.0 14.0 38.0 193.82 160.55
3 6 01:41.558 00:41.555 00:29.917 00:30.086 0 S 33.0 25.0 14.0 38.0 140.69 179.52
4 7 02:12.357 00:38.225 00:38.512 00:55.620 0 H 33.0 25.0 14.0 38.0 192.35 174.36
5 6 01:51.807 00:40.634 00:44.380 00:26.793 1 H 33.0 25.0 14.0 38.0 167.12 160.13
6 6 01:36.763 00:34.276 00:30.078 00:32.409 0 H 33.0 25.0 14.0 38.0 196.77 178.56
7 6 01:44.149 00:39.183 00:36.918 00:28.048 0 H 33.0 25.0 14.0 38.0 167.96 178.15
8 6 01:31.707 00:35.295 00:30.590 00:25.822 0 H 33.0 25.0 14.0 38.0 195.14 177.41
9 6 01:28.992
L
00:33.889
S
00:29.786 00:25.317 0 H 33.0 25.0 14.0 38.0 194.99 179.87
10 6 02:32.496 00:46.008 00:33.246 01:13.242 0 S 33.0 25.0 14.0 38.0 184.53 175.10
11 5 01:37.330 00:37.638 00:34.793 00:24.899
S
0 S 33.0 25.0 14.0 38.0 168.66 156.43
12 5 01:32.643 00:34.116 00:29.367
S
00:29.160 0 S 33.0 25.0 14.0 38.0 194.62 180.92
4th aouaremounia in Tatuus FA01
Best: 01:32.649, Potential: 01:25.570
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 3 01:41.848 00:47.749 00:28.930 00:25.169 0 S 33.0 25.0 14.0 38.0 180.25 185.59
2 5 01:55.660 00:33.580 00:33.606 00:48.474 0 S 33.0 25.0 14.0 38.0 200.20 156.26
3 7 03:00.222 02:04.714 00:30.209 00:25.299 1 M 33.0 25.0 14.0 38.0 157.27 182.36
4 6 01:38.225 00:42.930 00:29.884 00:25.411 0 M 33.0 25.0 14.0 38.0 200.10 184.51
5 5 01:36.113 00:35.255 00:35.830 00:25.028 0 M 33.0 25.0 14.0 38.0 200.94 184.03
6 5 01:32.649
L
00:32.780 00:35.037 00:24.832
S
0 M 33.0 25.0 14.0 38.0 201.37 174.37
7 5 01:34.387 00:38.888 00:28.171
S
00:27.328 0 M 33.0 25.0 14.0 38.0 201.44 184.51
8 5 01:38.016 00:32.567
S
00:40.330 00:25.119 0 M 33.0 25.0 14.0 38.0 200.57 168.58
9 5 02:01.549 00:45.899 00:49.559 00:26.091 0 M 33.0 25.0 14.0 38.0 201.46 184.27
10 5 01:40.490 00:35.529 00:29.749 00:35.212 0 M 33.0 25.0 14.0 38.0 201.35 183.30
5th DP | Alface in Tatuus FA01
Best: 01:40.191, Potential: 01:37.736
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 10 02:25.302 01:12.609 00:44.829 00:27.864 0 M 33.0 25.0 14.0 38.0 127.72 168.44
2 8 02:12.569 00:38.654 00:32.508
S
01:01.407 0 M 33.0 25.0 14.0 38.0 97.35 166.83
3 9 02:49.859 00:38.397 00:36.850 01:34.612 0 M 33.0 25.0 14.0 38.0 162.22 163.45
4 9 03:56.666 02:36.171 00:34.326 00:46.169 0 M 33.0 25.0 14.0 38.0 109.91 160.55
5 9 01:40.191
L
00:39.175 00:34.007 00:27.009
S
0 M 33.0 25.0 14.0 38.0 146.21 143.14
6 9 03:23.445 00:53.235 00:35.077 01:55.133 0 H 33.0 25.0 14.0 38.0 153.29 151.85
7 9 01:40.678 00:39.433 00:32.864 00:28.381 0 H 33.0 25.0 14.0 38.0 153.33 148.78
8 9 02:28.578 00:38.219
S
00:51.768 00:58.591 0 H 33.0 25.0 14.0 38.0 141.30 171.20
6th minterrr (controller) in Tatuus FA01
Best: 01:23.294, Potential: 01:23.027
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 4 01:43.822 00:51.114 00:28.350 00:24.358 0 H 33.0 25.0 14.0 38.0 14.01 188.20
2 3 01:27.450 00:33.215 00:27.405 00:26.830 0 H 33.0 25.0 14.0 38.0 205.18 193.13
3 2 01:29.743 00:32.813 00:32.045 00:24.885 0 H 33.0 25.0 14.0 38.0 200.39 195.73
4 2 01:25.191 00:32.383 00:27.887 00:24.921 0 H 33.0 25.0 14.0 38.0 203.78 192.16
5 2 01:50.407 00:32.283 00:27.171 00:50.953 0 H 33.0 25.0 14.0 38.0 204.08 193.99
6 2 01:30.384 00:34.997 00:29.287 00:26.100 0 H 33.0 25.0 14.0 38.0 174.98 182.14
7 3 01:29.208 00:33.372 00:30.933 00:24.903 0 H 33.0 25.0 14.0 38.0 202.34 157.68
8 3 01:23.294
L
00:32.404 00:27.112
S
00:23.778
S
0 H 33.0 25.0 14.0 38.0 206.27 196.12
9 3 01:35.794 00:32.259 00:27.899 00:35.636 0 H 33.0 25.0 14.0 38.0 207.02 180.83
