Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Laguna Seca

30 Sep 24 14:34 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 00:22:22.497 15 laps / 0 cuts 01:22.072
Tyre: M
01:24.979 1 19 - 373
2 Tatuus FA01 2 00:17:32.458 9 laps / 1 cuts 01:24.316
Tyre: S
01:44.714 8 27 - 623
3 Tatuus FA01 4 00:08:23.909 5 laps / 0 cuts 01:25.607
Tyre: S
01:41.951 2 15 - 271
4 Tatuus FA01 3 00:22:36.200 3 laps / 0 cuts 01:30.567
Tyre: S
02:52.819 2 (+3 after session) 15 - 271
5 Tatuus FA01 7 00:01:54.201 1 laps / 0 cuts 01:54.213
Tyre: M
00:00.000 7 22 - 410
6 Tatuus FA01 1 00:02:58.843 2 laps / 1 cuts 01:32.942
Tyre: S
00:00.000 2 21 - 239
7 Tatuus FA01 2 00:08:35.741 1 laps / 0 cuts 02:40.750
Tyre: M
00:00.000 0 21 - 239
8 Tatuus FA01 4 00:10:35.815 1 laps / 0 cuts 03:12.471
Tyre: M
00:00.000 1 22 - 410
9 Tatuus FA01 3 00:23:08.664 1 laps / 0 cuts 02:34.959
Tyre: H
00:00.000 0 22 - 410
10 Tatuus FA01 7 00:22:24.761 14 laps / 0 cuts 01:23.200
Tyre: M
01:30.198 4 18 - 242
11 Tatuus FA01 6 00:22:55.722 14 laps / 0 cuts 01:23.546
Tyre: M
01:28.086 0 33 - 652
12 Tatuus FA01 2 00:23:07.304 13 laps / 1 cuts 01:33.498
Tyre: M
01:47.910 8 66 - 193
13 Tatuus FA01 3 00:23:15.372 12 laps / 1 cuts 01:27.627
Tyre: S
01:40.160 5 31 - 345
14 Tatuus FA01 1 00:04:54.230 3 laps / 0 cuts 01:32.125
Tyre: M
01:37.244 1 33 - 315
15 Tatuus FA01 00:21:30.345 3 laps / 0 cuts 01:38.558
Tyre: M
03:06.581 3 33 - 315
16 Tatuus FA01 5 00:14:51.047 3 laps / 0 cuts 01:32.619
Tyre: M
01:45.217 13 19 - 316
17 Tatuus FA01 11 00:22:53.818 4 laps / 0 cuts 01:35.408
Tyre: M
01:41.839 0 22 - 270
18 Tatuus FA01 7 00:23:29.105 1 laps / 0 cuts 01:52.020
Tyre: M
00:00.000 0 19 - 316
19 Tatuus FA01 17 00:04:43.906 3 laps / 0 cuts 01:28.593
Tyre: S
01:36.514 5 192 - 300
20 Tatuus FA01 11 00:05:05.723 3 laps / 0 cuts 01:28.376
Tyre: M
01:31.956 6 22 - 203
21 Tatuus FA01 5 00:04:02.589 1 laps / 0 cuts 04:02.609
Tyre: M
00:00.000 17 34 - 436
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.1 X: 0.6 Y: 0.0 Z: 2.4 X: -367.0 Y: -13.8 Z: 211.6 14:09:16 (CEST)
2 Collision with car 8.0 X: -0.9 Y: 0.2 Z: 1.7 X: -393.1 Y: -11.9 Z: 181.5 14:09:16 (CEST)
3 Collision with car 19.1 X: 0.7 Y: 0.1 Z: 0.2 X: -393.6 Y: -11.9 Z: 180.0 14:09:16 (CEST)
4 Collision with car 10.8 X: -0.9 Y: 0.2 Z: 1.7 X: -393.8 Y: -11.3 Z: 165.4 14:09:17 (CEST)
5 Collision with car 17.4 X: -0.1 Y: -0.2 Z: -1.6 X: -402.8 Y: -10.6 Z: 148.9 14:09:17 (CEST)
6 Collision with car 18.1 X: 0.9 Y: 0.2 Z: 1.7 X: -382.9 Y: -12.9 Z: 202.1 14:09:17 (CEST)
7 Collision with car 10.1 X: 0.7 Y: 0.2 Z: 0.0 X: -398.8 Y: -10.5 Z: 154.9 14:09:19 (CEST)
8 Collision with car 15.5 X: 0.0 Y: -0.2 Z: 2.5 X: -402.8 Y: -10.6 Z: 149.2 14:09:20 (CEST)
9 Collision with car 6.8 X: -0.9 Y: 0.2 Z: 1.7 X: -398.7 Y: -10.5 Z: 155.3 14:09:20 (CEST)
10 Collision with car 6.9 X: -0.6 Y: 0.1 Z: 0.5 X: -382.4 Y: -13.0 Z: 202.7 14:09:20 (CEST)
11 Collision with car 29.8 X: 0.7 Y: 0.0 Z: 0.3 X: -327.1 Y: -15.2 Z: 191.6 14:09:20 (CEST)
12 Collision with car 38.2 X: 0.6 Y: 0.0 Z: 2.4 X: -316.1 Y: -15.2 Z: 163.9 14:09:22 (CEST)
13 Collision with car 17.6 X: 0.7 Y: -0.2 Z: 0.6 X: -320.7 Y: -15.6 Z: 176.7 14:09:22 (CEST)
14 Collision with car 28.1 X: -0.6 Y: -0.2 Z: 0.7 X: -315.5 Y: -15.3 Z: 162.1 14:09:22 (CEST)
15 Collision with car 10.6 X: -0.9 Y: 0.2 Z: 1.4 X: -344.1 Y: -15.1 Z: 62.4 14:09:25 (CEST)
16 Collision with car 28.1 X: -0.6 Y: 0.2 Z: 2.0 X: -339.7 Y: -15.1 Z: 82.4 14:09:25 (CEST)
17 Collision with car 2.1 X: 0.9 Y: 0.2 Z: -0.8 X: -343.8 Y: -15.1 Z: 64.6 14:09:25 (CEST)
18 Collision with car 29.5 X: 0.7 Y: 0.0 Z: -1.5 X: -339.6 Y: -15.3 Z: 82.1 14:09:26 (CEST)
19 Collision with car 64.2 X: -0.8 Y: 0.0 Z: -0.9 X: -329.2 Y: -15.4 Z: 108.1 14:09:27 (CEST)
20 Collision with car 70.4 X: -0.5 Y: -0.0 Z: 2.4 X: -329.3 Y: -15.5 Z: 108.0 14:09:30 (CEST)
21 Collision with car 2.4 X: -0.9 Y: 0.1 Z: 1.4 X: -171.0 Y: -14.8 Z: -46.3 14:09:35 (CEST)
22 Collision with environment 7.8 X: 0.6 Y: 0.0 Z: 2.4 X: -314.5 Y: -15.7 Z: 98.9 14:09:35 (CEST)
23 Collision with car 2.4 X: 0.9 Y: 0.2 Z: -1.2 X: -185.5 Y: -14.7 Z: -49.1 14:09:35 (CEST)
24 Collision with car 6.5 X: 0.7 Y: -0.1 Z: -1.5 X: -35.1 Y: -15.1 Z: 98.2 14:09:40 (CEST)
25 Collision with car 4.5 X: 0.9 Y: 0.2 Z: 1.7 X: -85.8 Y: -12.6 Z: 392.1 14:09:50 (CEST)
26 Collision with car 14.3 X: -0.4 Y: -0.2 Z: -1.6 X: -91.4 Y: -12.6 Z: 410.6 14:09:50 (CEST)
27 Collision with environment 0.1 X: 0.6 Y: 0.0 Z: 2.4 X: -314.4 Y: -15.7 Z: 99.1 14:09:50 (CEST)
28 Collision with car 8.1 X: -0.8 Y: 0.2 Z: -1.4 X: -85.9 Y: -12.5 Z: 392.6 14:09:50 (CEST)
29 Collision with car 8.6 X: 0.3 Y: -0.2 Z: 2.4 X: -91.6 Y: -12.6 Z: 411.4 14:09:50 (CEST)
30 Collision with environment 0.2 X: 0.6 Y: 0.0 Z: 2.4 X: -314.4 Y: -15.7 Z: 99.1 14:09:55 (CEST)
31 Collision with car 43.4 X: 0.9 Y: 0.2 Z: -0.8 X: 357.1 Y: 8.1 Z: 366.1 14:09:56 (CEST)
32 Collision with car 23.2 X: -0.9 Y: 0.2 Z: 1.6 X: 357.3 Y: 8.2 Z: 365.5 14:09:58 (CEST)
33 Collision with car 145.4 X: -0.3 Y: -0.0 Z: 2.4 X: 362.4 Y: 16.4 Z: 277.2 14:10:05 (CEST)
34 Collision with car 102.2 X: 0.3 Y: -0.1 Z: 2.4 X: 369.5 Y: 18.3 Z: 264.0 14:10:05 (CEST)
35 Collision with car 145.5 X: -0.8 Y: -0.1 Z: -1.1 X: 362.8 Y: 16.4 Z: 277.4 14:10:06 (CEST)
36 Collision with car 134.5 X: -0.5 Y: -0.0 Z: 0.9 X: 369.2 Y: 18.3 Z: 264.7 14:10:06 (CEST)
37 Collision with environment 40.7 X: -0.9 Y: 0.1 Z: -1.3 X: 346.9 Y: 16.9 Z: 270.3 14:10:06 (CEST)
38 Collision with car 86.0 X: 0.7 Y: -0.2 Z: 0.4 X: 368.0 Y: 24.4 Z: 213.3 14:10:13 (CEST)
39 Collision with environment 46.7 X: 0.9 Y: 0.2 Z: 1.7 X: 379.1 Y: 25.7 Z: 202.7 14:10:13 (CEST)
40 Collision with car 71.3 X: 0.7 Y: 0.2 Z: 1.8 X: 367.8 Y: 24.7 Z: 213.2 14:10:15 (CEST)
41 Collision with car 99.0 X: 0.3 Y: -0.1 Z: 2.4 X: 367.5 Y: 24.3 Z: 214.4 14:10:15 (CEST)
42 Collision with car 53.8 X: -0.5 Y: -0.3 Z: -1.6 X: 359.9 Y: 26.9 Z: 183.7 14:10:16 (CEST)
43 Collision with car 99.0 X: -0.4 Y: -0.1 Z: 2.4 X: 368.0 Y: 24.4 Z: 214.3 14:10:16 (CEST)
44 Collision with car 155.1 X: 0.8 Y: -0.0 Z: 1.6 X: 362.7 Y: 25.1 Z: 206.3 14:10:16 (CEST)
45 Collision with car 56.7 X: -0.2 Y: -0.0 Z: -1.6 X: 359.9 Y: 27.1 Z: 183.6 14:10:16 (CEST)
46 Collision with car 134.1 X: 0.5 Y: -0.0 Z: 2.4 X: 362.5 Y: 25.1 Z: 206.0 14:10:17 (CEST)
47 Collision with environment 0.2 X: 0.9 Y: 0.2 Z: -1.3 X: 378.9 Y: 26.6 Z: 194.3 14:10:18 (CEST)
48 Collision with environment 8.3 X: 0.5 Y: 0.6 Z: -1.6 X: 347.7 Y: 29.5 Z: 156.0 14:10:21 (CEST)
49 Collision with car 133.1 X: 0.9 Y: 0.2 Z: 1.7 X: -372.1 Y: -2.3 Z: -101.1 14:10:34 (CEST)
50 Collision with car 143.7 X: -0.6 Y: -0.1 Z: 2.4 X: -372.4 Y: -2.6 Z: -101.1 14:10:37 (CEST)
51 Collision with environment 25.6 X: 0.6 Y: 0.0 Z: 2.4 X: 336.3 Y: 25.7 Z: -116.1 14:10:41 (CEST)
52 Collision with environment 20.6 X: 0.9 Y: 0.2 Z: -1.3 X: -383.8 Y: -3.9 Z: -34.5 14:10:42 (CEST)
53 Collision with environment 4.8 X: 0.9 Y: 0.2 Z: -1.3 X: 335.7 Y: 22.3 Z: -145.4 14:10:46 (CEST)
54 Collision with environment 3.9 X: -0.9 Y: 0.1 Z: -1.3 X: -355.2 Y: -15.3 Z: 109.6 14:10:57 (CEST)
55 Collision with environment 25.0 X: 0.9 Y: 0.2 Z: 1.7 X: 361.0 Y: 38.3 Z: -42.6 14:11:25 (CEST)
56 Collision with environment 2.5 X: -0.9 Y: 0.2 Z: 1.7 X: -132.2 Y: -10.3 Z: -454.9 14:11:36 (CEST)
57 Collision with environment 0.0 X: 0.9 Y: 0.2 Z: -1.3 X: 361.7 Y: 38.2 Z: -44.5 14:11:50 (CEST)
58 Collision with environment 39.4 X: 0.9 Y: 0.1 Z: 1.7 X: 310.7 Y: 12.2 Z: -235.2 14:12:05 (CEST)
59 Collision with car 20.0 X: -0.9 Y: 0.1 Z: -0.9 X: -78.1 Y: -9.6 Z: -431.3 14:12:25 (CEST)
60 Collision with car 16.6 X: 0.9 Y: 0.1 Z: 1.7 X: -78.4 Y: -9.6 Z: -432.0 14:12:28 (CEST)
61 Collision with environment 16.5 X: -0.5 Y: -0.2 Z: -1.6 X: -80.6 Y: -10.0 Z: -475.0 14:12:35 (CEST)
62 Collision with environment 1.6 X: -0.4 Y: 0.6 Z: -1.6 X: -80.6 Y: -9.2 Z: -474.9 14:12:40 (CEST)
63 Collision with environment 0.1 X: -0.4 Y: 0.6 Z: -1.6 X: -80.5 Y: -9.2 Z: -474.9 14:12:45 (CEST)
64 Collision with car 13.4 X: 0.7 Y: 0.3 Z: -0.5 X: 361.4 Y: 18.3 Z: 263.6 14:12:50 (CEST)
65 Collision with environment 23.4 X: 0.9 Y: 0.2 Z: -1.3 X: 336.1 Y: 24.4 Z: -128.4 14:13:02 (CEST)
66 Collision with environment 13.8 X: 0.6 Y: 0.0 Z: 2.4 X: 381.3 Y: 11.5 Z: 325.3 14:13:35 (CEST)
67 Collision with environment 5.5 X: 0.6 Y: -0.2 Z: 2.4 X: 381.4 Y: 11.1 Z: 327.1 14:13:40 (CEST)
68 Collision with car 119.2 X: -0.6 Y: 0.0 Z: 0.1 X: -290.2 Y: -15.3 Z: -63.8 14:14:03 (CEST)
69 Collision with car 122.2 X: -0.6 Y: 0.0 Z: 2.4 X: -290.5 Y: -15.4 Z: -62.4 14:14:05 (CEST)
70 Collision with car 46.4 X: 0.4 Y: -0.1 Z: 1.1 X: -286.6 Y: -15.1 Z: -65.0 14:14:08 (CEST)
71 Collision with car 47.4 X: -0.9 Y: 0.2 Z: 1.5 X: 47.3 Y: -4.7 Z: 487.7 14:14:30 (CEST)
72 Collision with environment 29.9 X: -0.9 Y: 0.2 Z: -1.3 X: 100.0 Y: -2.1 Z: 452.6 14:14:30 (CEST)
73 Collision with car 36.1 X: 0.7 Y: 0.3 Z: -0.9 X: 52.7 Y: -4.3 Z: 487.3 14:14:30 (CEST)
74 Collision with car 150.7 X: 0.3 Y: -0.1 Z: 2.4 X: 93.9 Y: -2.2 Z: 479.1 14:14:38 (CEST)
75 Collision with car 147.8 X: -0.7 Y: -0.1 Z: -1.5 X: 93.9 Y: -2.2 Z: 479.1 14:14:40 (CEST)
76 Collision with environment 39.0 X: 0.9 Y: 0.2 Z: -1.3 X: 355.7 Y: 38.4 Z: -27.1 14:15:15 (CEST)
77 Collision with environment 21.3 X: -0.6 Y: -0.2 Z: 2.4 X: 336.1 Y: 23.9 Z: -128.7 14:15:18 (CEST)
78 Collision with environment 0.4 X: 0.9 Y: 0.2 Z: -1.3 X: 361.0 Y: 38.2 Z: -42.6 14:15:20 (CEST)
79 Collision with environment 8.7 X: -0.6 Y: -0.2 Z: 2.4 X: -111.1 Y: -10.1 Z: -464.3 14:15:53 (CEST)
80 Collision with environment 13.7 X: -0.9 Y: 0.1 Z: 1.7 X: -120.2 Y: -10.0 Z: -465.8 14:15:58 (CEST)
81 Collision with environment 45.0 X: 0.9 Y: 0.2 Z: 1.7 X: -16.9 Y: -14.5 Z: 193.6 14:16:40 (CEST)
82 Collision with environment 44.8 X: 0.6 Y: -0.2 Z: 2.4 X: -54.4 Y: -14.9 Z: 242.2 14:16:45 (CEST)
83 Collision with car 24.0 X: 0.7 Y: 0.2 Z: -0.4 X: 292.5 Y: 6.5 Z: 440.2 14:18:23 (CEST)
84 Collision with environment 4.5 X: 0.0 Y: -0.2 Z: 2.5 X: -302.3 Y: -15.4 Z: 203.8 14:18:23 (CEST)
85 Collision with car 34.3 X: 0.9 Y: 0.1 Z: 1.5 X: 306.1 Y: 6.4 Z: 434.1 14:18:45 (CEST)
86 Collision with environment 13.1 X: 0.5 Y: 0.6 Z: -1.6 X: -226.0 Y: -14.8 Z: -41.7 14:18:48 (CEST)
87 Collision with environment 0.3 X: 0.0 Y: -0.2 Z: 2.5 X: -302.3 Y: -15.4 Z: 203.8 14:20:13 (CEST)
88 Collision with environment 65.7 X: -0.6 Y: -0.0 Z: 2.4 X: -214.8 Y: -15.4 Z: -39.2 14:20:32 (CEST)
89 Collision with environment 19.6 X: 0.9 Y: 0.2 Z: 1.7 X: 328.4 Y: 7.2 Z: 357.5 14:20:55 (CEST)
90 Collision with environment 10.0 X: -0.6 Y: 0.0 Z: 2.4 X: -142.5 Y: -10.8 Z: -441.7 14:21:58 (CEST)
91 Collision with environment 1.4 X: -0.9 Y: 0.2 Z: 1.7 X: -310.4 Y: -15.0 Z: 221.4 14:22:33 (CEST)
92 Collision with environment 16.6 X: -0.6 Y: 0.0 Z: 2.4 X: -126.7 Y: -10.3 Z: -462.5 14:23:15 (CEST)
93 Collision with environment 70.4 X: 0.6 Y: 0.0 Z: 2.4 X: 344.9 Y: 14.2 Z: 289.6 14:23:23 (CEST)
94 Collision with environment 36.4 X: -0.3 Y: -0.1 Z: 2.4 X: -366.0 Y: -2.9 Z: -78.9 14:23:43 (CEST)
95 Collision with environment 61.0 X: -0.6 Y: -0.2 Z: 2.4 X: -46.4 Y: -15.4 Z: 127.2 14:24:23 (CEST)
96 Collision with environment 47.6 X: 0.6 Y: 0.0 Z: 2.4 X: 4.4 Y: -9.9 Z: -321.5 14:25:03 (CEST)
97 Collision with environment 72.5 X: 0.6 Y: -0.2 Z: 2.4 X: 380.0 Y: 14.6 Z: 293.6 14:25:31 (CEST)
98 Collision with environment 57.1 X: 0.0 Y: 0.0 Z: 2.4 X: -226.8 Y: -15.4 Z: -41.9 14:25:55 (CEST)
99 Collision with environment 39.0 X: 0.9 Y: 0.1 Z: -1.3 X: -152.5 Y: -10.9 Z: -424.7 14:26:23 (CEST)
100 Collision with environment 3.2 X: 0.9 Y: 0.1 Z: -1.3 X: -153.9 Y: -10.9 Z: -422.6 14:26:28 (CEST)
101 Collision with environment 22.5 X: 0.5 Y: -0.3 Z: -1.6 X: -153.0 Y: -11.3 Z: -423.9 14:26:38 (CEST)
102 Collision with environment 15.6 X: 0.9 Y: 0.2 Z: -1.3 X: -147.2 Y: -11.2 Z: -409.3 14:26:43 (CEST)
103 Collision with environment 24.2 X: 0.6 Y: -0.2 Z: 2.4 X: -102.9 Y: -9.9 Z: -426.4 14:27:38 (CEST)
104 Collision with environment 1.6 X: -0.9 Y: 0.2 Z: 1.7 X: -130.0 Y: -10.2 Z: -458.5 14:27:48 (CEST)
105 Collision with environment 22.6 X: 0.6 Y: -0.2 Z: 2.4 X: 319.6 Y: 6.0 Z: 374.1 14:30:03 (CEST)
106 Collision with environment after session end 46.3 X: 0.0 Y: -0.2 Z: 2.5 X: -217.0 Y: -15.6 Z: -39.7 14:32:13 (CEST)
107 Collision with environment after session end 27.0 X: -0.9 Y: 0.1 Z: -1.3 X: -159.4 Y: -15.0 Z: -52.7 14:32:18 (CEST)
108 Collision with car after session end 145.1 X: 0.6 Y: -0.1 Z: 2.4 X: -19.8 Y: -8.1 Z: 494.5 14:32:48 (CEST)
109 Collision with car 138.2 X: -0.2 Y: -0.1 Z: 2.4 X: -19.7 Y: -8.3 Z: 494.1 14:32:50 (CEST)
Car Env Rel
Laguna Seca Laguna Seca collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 15 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 15 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 14 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 13 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 5 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 4 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 7 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 4 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 5 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 7 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 2 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 5 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
13 5 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
14 7 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
15 5 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
16 4 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
17 4 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
18 1 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
19 1 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
20 15 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
21 4 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
22 5 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
23 7 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
24 2 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
25 1 14:34:04 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st matteo1210 in Tatuus FA01
Best: 01:22.072, Potential: 01:21.872
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 1 01:30.984 00:38.428 00:27.914 00:24.642 0 H 27.0 18.0 11.0 82.0 189.21 191.69
2 3 01:28.569 00:35.756 00:28.143 00:24.670 0 H 27.0 18.0 11.0 82.0 145.29 188.31
3 2 01:26.264 00:32.994 00:28.574 00:24.696 0 H 27.0 18.0 11.0 82.0 203.69 183.49
4 2 01:24.774 00:32.646 00:27.972 00:24.156 0 H 27.0 18.0 11.0 82.0 204.07 190.31
5 2 01:24.532 00:32.274 00:28.043 00:24.215 0 H 27.0 18.0 11.0 82.0 205.11 189.63
6 2 01:56.645 00:32.302 00:27.968 00:56.375 0 H 27.0 18.0 11.0 82.0 205.07 189.50
7 1 01:28.788 00:35.643 00:28.741 00:24.404 0 H 27.0 18.0 11.0 82.0 176.49 174.68
8 1 01:25.472 00:32.355 00:27.571 00:25.546 0 H 27.0 18.0 11.0 82.0 204.57 192.32
9 1 01:23.658 00:32.209 00:27.126 00:24.323 0 H 27.0 18.0 11.0 82.0 201.59 194.65
10 1 01:23.241 00:32.166 00:27.315 00:23.760 0 H 27.0 18.0 11.0 82.0 204.99 191.71
11 1 01:22.583 00:31.787
S
S
00:27.135 00:23.661 0 H 27.0 18.0 11.0 82.0 205.10 192.40
12 1 01:23.360 00:32.371 00:27.139 00:23.850 0 H 27.0 18.0 11.0 82.0 204.60 192.89
13 1 01:55.108 00:41.614 00:29.794 00:43.700 0 M 27.0 18.0 11.0 82.0 205.52 180.72
14 1 01:26.437 00:35.294 00:27.324 00:23.819 0 M 27.0 18.0 11.0 82.0 177.32 192.24
15 1 01:22.072
L
L
00:31.987 00:26.717
S
S
00:23.368
S
S
0 M 27.0 18.0 11.0 82.0 206.29 193.60
2nd aouaremounia in Tatuus FA01
Best: 01:24.316, Potential: 01:24.213
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 11 03:34.293 00:42.663 01:27.128 01:24.502 1 M 27.0 18.0 11.0 82.0 188.28 83.64
2 10 01:31.673 00:36.778 00:30.092 00:24.803 0 M 27.0 18.0 11.0 82.0 170.21 182.69
3 9 01:27.645 00:33.879 00:29.303 00:24.463 0 M 27.0 18.0 11.0 82.0 208.75 177.47
4 6 01:56.626 00:32.984 00:28.103 00:55.539 0 M 27.0 18.0 11.0 82.0 204.05 183.35
5 6 01:35.720 00:33.800 00:35.487 00:26.433 0 M 27.0 18.0 11.0 82.0 201.31 186.98
6 5 01:44.533 00:42.820 00:29.155 00:32.558 0 M 27.0 18.0 11.0 82.0 203.24 187.42
7 5 02:25.392 01:31.842 00:29.645 00:23.905
S
0 S 27.0 18.0 11.0 82.0 167.60 182.80
8 5 01:24.316
L
00:32.341
S
00:27.967
S
00:24.008 0 S 27.0 18.0 11.0 82.0 204.01 186.53
9 5 01:51.812 00:32.527 00:44.059 00:35.226 0 S 27.0 18.0 11.0 82.0 204.09 138.90
3rd Mario Acevedo in Tatuus FA01
Best: 01:25.607, Potential: 01:24.841
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 5 01:36.222 00:42.833 00:29.169 00:24.220
S
0 S 27.0 18.0 11.0 82.0 195.82 180.44
2 5 01:25.607
L
00:32.823 00:28.066
S
00:24.718 0 S 27.0 18.0 11.0 82.0 206.14 191.59
3 3 01:29.332 00:32.555
S
00:30.857 00:25.920 0 S 27.0 18.0 11.0 82.0 206.39 191.85
4 3 02:12.639 00:33.431 00:36.729 01:02.479 0 M 27.0 18.0 11.0 82.0 201.55 189.87
5 3 01:40.228 00:36.989 00:37.692 00:25.547 0 M 27.0 18.0 11.0 82.0 177.83 185.42
4th Im just bad in Tatuus FA01
Best: 01:30.567, Potential: 01:30.567
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 18 02:06.626 01:12.149 00:29.233 00:25.244 0 M 27.0 18.0 11.0 82.0 155.14 192.06
2 15 04:15.072 00:38.262 00:42.192 02:54.618 0 S 27.0 18.0 11.0 82.0 185.29 192.74
3 14 01:30.567
L
00:37.336
S
00:28.741
S
00:24.490
S
0 S 27.0 18.0 11.0 82.0 175.71 189.94
5th negroidas in Tatuus FA01
Best: 01:54.213, Potential: 01:54.213
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 8 01:54.213
L
00:45.147
S
00:43.195
S
00:25.871
S
0 M 27.0 18.0 11.0 82.0 173.69 124.83
6th Bombabrazar in Tatuus FA01
Best: 01:32.942, Potential: 01:32.942
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 4 01:32.942
L
00:40.252
S
00:27.949
S
00:24.741
S
0 S 27.0 18.0 11.0 82.0 187.74 191.76
2 2 01:25.912 00:32.533 00:27.630 00:25.749 1 S 27.0 18.0 11.0 82.0 197.64 177.01
7th JANI TAHONEN in Tatuus FA01
Best: 02:40.750, Potential: 02:40.750
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 14 02:40.750
L
01:37.372
S
00:30.164
S
00:33.214
S
0 M 27.0 18.0 11.0 82.0 138.18 183.90
8th ElyaqiymZzz in Tatuus FA01
Best: 03:12.471, Potential: 03:12.471
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 15 03:12.471
L
01:27.017
S
00:50.567
S
00:54.887
S
0 M 27.0 18.0 11.0 82.0 171.10 174.77
9th POLO in Tatuus FA01
Best: 02:34.959, Potential: 02:34.959
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 20 02:34.959
L
01:26.280
S
00:42.804
S
00:25.875
S
0 H 27.0 18.0 11.0 82.0 153.04 149.67
10th PSPP21 in Tatuus FA01
Best: 01:23.200, Potential: 01:23.080
