# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | mfsslow(immfs) | Tatuus FA01 | ▲ 1 | 00:15:41.738 | 12 laps / 0 cuts |
01:13.738 Tyre: M |
01:17.865 | 1 | 23 - 161 |
2 | Thidaya Athukorala | Tatuus FA01 | ▼ 1 | 00:11:27.525 | 5 laps / 2 cuts |
01:51.136 Tyre: S |
02:04.014 | 21 | 28 - 286 |
3 | papucel Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:12:25.850 | 2 laps / 0 cuts |
01:38.844 Tyre: M |
01:38.844 | 1 | 14 - 154 |
4 | Faidon Georgiou Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:14:55.532 | 2 laps / 2 cuts |
01:54.476 Tyre: M |
00:00.000 | 2 | 21 - 283 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | papucel | 3 | 15:07:36 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | Faidon Georgiou | 3 | 15:07:36 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:25.233 | 00:50.385 | 00:34.848 | 0 | S | 33.0 | 22.0 | 13.0 | 34.0 |
2 | 1 | 01:18.110 | 00:42.614 | 00:35.496 | 0 | S | 33.0 | 22.0 | 13.0 | 34.0 |
3 | 1 | 01:16.156 | 00:42.653 | 00:33.503 | 0 | S | 33.0 | 22.0 | 13.0 | 34.0 |
4 | 1 | 01:18.778 | 00:45.915 | 00:32.863 | 0 | S | 33.0 | 22.0 | 13.0 | 34.0 |
5 | 1 | 01:14.841 | 00:42.477 | 00:32.364 | 0 | S | 33.0 | 22.0 | 13.0 | 34.0 |
6 | 1 | 01:16.369 | 00:42.623 | 00:33.746 | 0 | S | 33.0 | 22.0 | 13.0 | 34.0 |
7 | 1 | 01:37.354 | 00:43.637 | 00:53.717 | 0 | M | 33.0 | 22.0 | 13.0 | 34.0 |
8 | 1 | 01:17.221 | 00:44.695 | 00:32.526 | 0 | M | 33.0 | 22.0 | 13.0 | 34.0 |
9 | 1 | 01:14.193 | 00:42.279 | 00:31.914 | 0 | M | 33.0 | 22.0 | 13.0 | 34.0 |
10 | 1 | 01:14.884 | 00:42.309 | 00:32.575 | 0 | M | 33.0 | 22.0 | 13.0 | 34.0 |
11 | 1 |
01:13.738
L
L
|
00:41.910
S
S
|
00:31.828
S
S
|
0 | M | 33.0 | 22.0 | 13.0 | 34.0 |
12 | 1 | 01:14.877 | 00:42.494 | 00:32.383 | 0 | M | 33.0 | 22.0 | 13.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:38.578 | 02:29.755 | 01:08.823 | 1 | M | 33.0 | 22.0 | 13.0 | 34.0 |
2 | 2 | 01:52.821 | 00:50.847 | 01:01.974 | 0 | M | 33.0 | 22.0 | 13.0 | 34.0 |
3 | 2 | 02:28.086 |
00:49.270
S
|
01:38.816 | 0 | S | 33.0 | 22.0 | 13.0 | 34.0 |
4 | 2 |
01:51.136
L
|
01:14.524 |
00:36.612
S
|
0 | S | 33.0 | 22.0 | 13.0 | 34.0 |
5 | 2 |
01:36.949
C
|
00:48.164 | 00:48.785 | 1 | S | 33.0 | 22.0 | 13.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:48.829 | 01:15.907 |
00:32.922
S
|
0 | M | 33.0 | 22.0 | 13.0 | 34.0 |
2 | 3 |
01:38.844
L
|
01:04.486
S
|
00:34.358 | 0 | M | 33.0 | 22.0 | 13.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
01:54.476
L
|
01:20.259
S
|
00:34.217
S
|
0 | M | 33.0 | 22.0 | 13.0 | 34.0 |
2 | 4 | 01:33.935 | 00:41.186 | 00:52.749 | 2 | M | 33.0 | 22.0 | 13.0 | 34.0 |