# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | sleepy | Tatuus FA01 | ▲ 2 | 00:20:28.410 | 12 laps / 0 cuts |
01:14.908 Tyre: S |
01:26.357 | 11 | 14 - 154 |
2 | Sub2NGM Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:22:03.268 | 16 laps / 0 cuts |
01:11.515 Tyre: S |
01:18.240 | 10 (+5 after session) | 23 - 161 |
3 | him Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:20:30.777 | 14 laps / 0 cuts |
01:17.483 Tyre: M |
01:26.370 | 6 | 21 - 283 |
4 | Nelliem Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:19:21.713 | 12 laps / 0 cuts |
01:14.214 Tyre: M |
01:18.445 | 7 | 19 - 1780 |
5 | kapiseikos_ Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:21:20.534 | 4 laps / 3 cuts |
01:33.770 Tyre: M |
01:53.248 | 23 | 31 - 225 |
6 | PP_Bizon.Pl Disqualified 2 Session Penalties | Tatuus FA01 | − | 00:14:10.637 | 4 laps / 0 cuts |
04:01.300 Tyre: ? |
01:47.222 | 17 (+3 after session) | 0 - 0 |
7 | DevonHagelen Disqualified 2 Session Penalties | Tatuus FA01 | ▼ 1 | 00:22:28.861 | 2 laps / 0 cuts |
01:12.120 Tyre: M |
01:12.120 | 5 | 25 - 138 |
8 | PP_Bizon.Pl Disqualified 2 Session Penalties | Tatuus FA01 | ▲ 1 | 00:23:04.262 | 4 laps / 0 cuts |
01:44.262 Tyre: M |
01:47.222 | 17 (+3 after session) | 25 - 138 |
9 | hribbal Disqualified 2 Session Penalties | Tatuus FA01 | ▲ 1 | 00:23:57.118 | 3 laps / 2 cuts |
01:53.865 Tyre: M |
03:06.912 | 23 | 127 - 140 |
10 | A nice Man Disqualified 2 Session Penalties | Tatuus FA01 | ▼ 3 | 00:17:41.788 | 2 laps / 1 cuts |
02:31.080 Tyre: M |
00:00.000 | 24 | 45 - 106 |
11 | Valierka Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:19:42.253 | 2 laps / 0 cuts |
02:05.051 Tyre: M |
02:05.051 | 17 | 37 - 47 |
12 | udalov.nikito Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:23:28.705 | 2 laps / 1 cuts |
02:38.891 Tyre: M |
00:00.000 | 3 | 30 - 345 |
13 | Enzo Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:23:15.764 | 1 laps / 0 cuts |
03:52.462 Tyre: M |
00:00.000 | 5 | 39 - 41 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | A nice Man | 3 | 19:25:48 (CET) | Collisions with cars | Warning | |
2 | hribbal | 3 | 19:27:24 (CET) | Collisions with cars | Warning | |
3 | KJ_MMXI | 13 | 19:30:16 (CET) | Collisions with cars | Warning | |
4 | Sub2NGM | 17 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | him | 15 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Nelliem | 13 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | kapiseikos_ | 5 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | PP_Bizon.Pl | 4 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | hribbal | 4 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | A nice Man | 3 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Valierka | 3 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | DevonHagelen | 4 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | udalov.nikito | 3 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | PP_Bizon.Pl | 4 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | Enzo | 2 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | FREWAY | 1 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | leonlijnsvelt | 4 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | DevonHagelen | 4 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | leonlijnsvelt | 3 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | hardrock | 13 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | Kliflom | 3 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
22 | nolongeraim | 15 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
23 | mjjbyerss | 1 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
24 | leonlijnsvelt | 1 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
25 | indianscammerCS.PRO | 3 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
26 | mjjbyerss | 17 | 19:30:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:17.947 | 00:44.787 | 00:33.160 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
2 | 3 | 01:44.829 | 01:11.789 | 00:33.040 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
3 | 3 | 01:23.825 | 00:41.895 | 00:41.930 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
4 | 3 | 01:17.438 | 00:44.786 | 00:32.652 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
5 | 3 | 01:49.938 | 01:07.467 | 00:42.471 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
6 | 3 | 03:14.553 | 02:40.105 | 00:34.448 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
7 | 3 | 01:18.421 | 00:45.035 | 00:33.386 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
8 | 3 |
01:14.908
L
|
00:41.473
S
|
00:33.435 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
9 | 3 | 01:15.183 | 00:42.553 |
00:32.630
S
|
0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
10 | 3 | 01:26.364 | 00:43.452 | 00:42.912 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
11 | 3 | 01:26.314 | 00:47.556 | 00:38.758 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
12 | 4 | 02:58.723 | 02:24.860 | 00:33.863 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:17.896 | 00:44.996 | 00:32.900 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
2 | 1 | 01:22.850 | 00:50.910 | 00:31.940 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
3 | 1 | 01:17.636 |
00:39.855
S
S
|
00:37.781 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
4 | 1 | 01:12.794 | 00:40.066 | 00:32.728 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
5 | 1 | 01:15.706 | 00:40.025 | 00:35.681 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
6 | 1 | 01:24.614 | 00:52.277 | 00:32.337 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
7 | 1 | 01:56.589 | 00:53.903 | 01:02.686 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
8 | 1 | 01:27.520 | 00:43.011 | 00:44.509 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
9 | 1 | 01:11.798 | 00:40.276 | 00:31.522 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
10 | 1 | 01:12.403 | 00:40.493 | 00:31.910 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
11 | 1 |
01:11.515
L
L
|
00:40.492 |
00:31.023
S
S
|
0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
12 | 1 | 01:16.398 | 00:45.095 | 00:31.303 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
13 | 1 | 01:22.111 | 00:41.886 | 00:40.225 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
14 | 1 | 01:26.455 | 00:52.880 | 00:33.575 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
15 | 1 | 01:51.696 | 00:47.858 | 01:03.838 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
16 | 1 | 01:15.321 | 00:42.952 | 00:32.369 | 0 | S | 33.0 | 24.0 | 15.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:31.109 | 00:57.458 | 00:33.651 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
2 | 2 | 01:25.827 | 00:47.901 | 00:37.926 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
3 | 2 | 01:24.910 | 00:46.449 | 00:38.461 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
4 | 2 | 01:18.485 | 00:44.358 | 00:34.127 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
5 | 2 |
01:17.483
L
|
00:43.887 |
00:33.596
S
|
0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
6 | 2 | 01:48.003 |
00:43.122
S
|
01:04.881 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
7 | 2 | 01:30.629 | 00:53.203 | 00:37.426 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
8 | 2 | 01:18.546 | 00:44.183 | 00:34.363 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
9 | 2 | 01:30.085 | 00:51.407 | 00:38.678 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
10 | 2 | 01:19.714 | 00:45.239 | 00:34.475 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
11 | 2 | 01:25.960 | 00:47.993 | 00:37.967 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
12 | 2 | 01:43.245 | 00:47.085 | 00:56.160 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
13 | 2 | 01:32.132 | 00:55.953 | 00:36.179 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
14 | 2 | 01:24.670 | 00:48.639 | 00:36.031 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:53.325 | 01:20.209 | 00:33.116 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
2 | 4 | 01:15.051 | 00:42.056 | 00:32.995 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
3 | 4 | 01:14.754 | 00:41.971 | 00:32.783 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
4 | 4 | 01:17.256 | 00:42.489 | 00:34.767 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
5 | 4 | 01:26.247 | 00:41.867 | 00:44.380 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
6 | 4 | 01:15.865 | 00:43.132 | 00:32.733 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
7 | 4 | 01:15.367 | 00:42.485 | 00:32.882 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
8 | 4 | 01:16.182 |
00:41.437
S
|
00:34.745 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
9 | 4 |
01:14.214
L
|
00:41.940 |
00:32.274
S
|
0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
10 | 4 | 01:18.911 | 00:42.916 | 00:35.995 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
11 | 4 | 01:14.788 | 00:42.293 | 00:32.495 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
12 | 3 | 01:34.267 | 00:53.979 | 00:40.288 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 04:16.614 | 03:23.410 | 00:53.204 | 1 | M | 33.0 | 24.0 | 15.0 | 24.0 |
2 | 5 | 02:12.727 | 01:11.770 | 01:00.957 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
3 | 5 | 03:23.415 | 02:22.709 | 01:00.706 | 2 | M | 33.0 | 24.0 | 15.0 | 24.0 |
4 | 5 |
01:33.770
L
|
00:52.416
S
|
00:41.354
S
|
0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 04:01.300 | 03:04.154 | 00:57.146 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
2 | 8 |
01:44.262
L
|
01:08.158 |
00:36.104
S
|
0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
3 | 6 | 01:49.781 |
01:00.430
S
|
00:49.351 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
4 | 6 | 01:47.625 | 01:07.664 | 00:39.961 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 03:31.154 | 02:57.746 | 00:33.408 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
2 | 10 |
01:12.120
L
|
00:40.507
S
|
00:31.613
S
|
0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 04:01.300 | 03:04.154 | 00:57.146 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
2 | 8 |
01:44.262
L
|
01:08.158 |
00:36.104
S
|
0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
3 | 6 | 01:49.781 |
01:00.430
S
|
00:49.351 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
4 | 6 | 01:47.625 | 01:07.664 | 00:39.961 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 |
01:53.865
L
|
01:13.905
S
|
00:39.960
S
|
0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
2 | 7 | 03:06.912 | 01:34.986 | 01:31.926 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
3 | 7 |
01:50.022
C
|
01:04.302 | 00:45.720 | 2 | M | 33.0 | 24.0 | 15.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 |
02:31.080
L
|
01:14.903
S
|
01:16.177
S
|
0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
2 | 6 | 03:14.021 | 01:26.760 | 01:47.261 | 1 | M | 33.0 | 24.0 | 15.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 03:19.045 | 01:46.736 | 01:32.309 | 0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
2 | 9 |
02:05.051
L
|
00:49.177
S
|
01:15.874
S
|
0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 |
02:38.891
L
|
02:03.018
S
|
00:35.873
S
|
0 | M | 33.0 | 24.0 | 15.0 | 24.0 |
2 | 11 | 01:40.622 | 00:47.216 | 00:53.406 | 1 | M | 33.0 | 24.0 | 15.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 |
03:52.462
L
|
03:13.956
S
|
00:38.506
S
|
0 | M | 33.0 | 24.0 | 15.0 | 24.0 |