# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sub2NGM | Tatuus FA01 |
01:11.472 Tyre: S |
01:37.340 | 6 laps / 5 cuts | 23 - 161 |
2 | poucethom3 | Tatuus FA01 |
01:30.984 Tyre: H |
01:30.984 | 4 laps / 8 cuts | 19 - 1780 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.113 | 02:27.241 | 00:37.872 | 1 | S | 26.0 | 18.0 | 98.3 | 17.0 | 50.0 |
2 | 01:56.034 | 01:17.527 | 00:38.507 | 3 | S | 26.0 | 18.0 | 98.6 | 17.0 | 50.0 |
3 | 01:11.847 | 00:40.581 |
00:31.266
S
S
|
0 | S | 26.0 | 18.0 | 98.7 | 17.0 | 50.0 |
4 | 02:28.702 | 01:57.368 | 00:31.334 | 0 | S | 26.0 | 18.0 | 98.9 | 17.0 | 50.0 |
5 | 02:02.666 | 01:31.121 | 00:31.545 | 1 | S | 26.0 | 18.0 | 99.0 | 17.0 | 50.0 |
6 |
01:11.472
L
L
|
00:40.062
S
S
|
00:31.410 | 0 | S | 26.0 | 18.0 | 99.1 | 17.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.967 | 02:00.164 | 00:43.803 | 3 | H | 26.0 | 18.0 | 98.2 | 17.0 | 50.0 |
2 | 03:17.903 | 02:44.154 | 00:33.749 | 4 | H | 26.0 | 18.0 | 98.4 | 17.0 | 50.0 |
3 |
01:30.984
L
|
00:48.967
S
|
00:42.017
S
|
0 | H | 26.0 | 18.0 | 98.5 | 17.0 | 50.0 |
4 |
01:16.112
C
|
00:41.994 | 00:34.118 | 1 | H | 26.0 | 18.0 | 98.8 | 17.0 | 50.0 |